Update: 07/27/06 07:37 AM -0700
BEST TIMES Report Week 5 - Girls Relays
| Girls 8&U 100 Free Relay | ||||||||||||||||||||||
| 1 | 1:18.17 | S | F | A Relay | PR | 7/22/2006 | PR VS WG 2006 | |||||||||||||||
| Catherine Wilson (7) | Elizabeth Radley (7) | Susan Orth (7) | Olivia Alvarez (8) | |||||||||||||||||||
| 2 | 1:19.43 | S | F | A Relay | WG | 7/22/2006 | WG AT PR | |||||||||||||||
| Kimmy D'Angelo (8) | Tess Skelly (8) | Maggie Malecki (8) | Sophie Fontaine (8) | |||||||||||||||||||
| 3 | 1:21.25 | S | F | A Relay | KE | 7/22/2006 | KE vs CB 2006 | |||||||||||||||
| Reyne Haas (7) | Kelsey Lamper (8) | Victoria Permar (8) | Colleen Clancy (8) | |||||||||||||||||||
| 4 | 1:22.25 | S | F | A Relay | DF | 7/22/2006 | DF vs WS 2006 | |||||||||||||||
| Jennifer Andalora (8) | Carly Kenselaar (8) | Brittany Emmel (8) | Alexandria Bromley (8) | |||||||||||||||||||
| 5 | 1:23.48 | S | F | A Relay | WE | 7/15/2006 | WE VS CV 2006 | |||||||||||||||
| Brittany Wenrich (8) | Emily LaBenski (8) | Mackell Schultes (8) | Olivia Cann (8) | |||||||||||||||||||
| 6 | 1:24.08 | S | F | A Relay | SB | 7/22/2006 | SB at WW 2006 | |||||||||||||||
| Claire D'Antonio (8) | Autumn Bos (8) | Camille Groody (8) | Annika Nissen (7) | |||||||||||||||||||
| 7 | 1:24.90 | S | F | A Relay | WD | 7/22/2006 | WD vs HG 2006 | |||||||||||||||
| Gianna Filipetto (8) | Julia Starikovsky (8) | Michelle DiVito (8) | Stephanie Dinunzio (8) | |||||||||||||||||||
| 8 | 1:24.98 | S | F | A Relay | FH | 7/22/2006 | FH VS RT 2006 | |||||||||||||||
| Maggie Jenkins (8) | Nikki Meskin (7) | Kailyn Cohen (8) | Cara Stein (8) | |||||||||||||||||||
| 9 | 1:25.17 | S | F | A Relay | PO | 7/22/2006 | PO AT GF | |||||||||||||||
| Amanda Adams (8) | Paige Davis (8) | Alexandria Rucci (8) | Lauren Belecanech (8) | |||||||||||||||||||
| 10 | 1:25.50 | S | F | A Relay | RD | 7/15/2006 | RD VS TH 2006 | |||||||||||||||
| Elizabeth Daly (0) | Sara Slawinski (0) | Jillian Bujanowski (0) | Jessica Starke (0) | |||||||||||||||||||
| 11 | 1:26.29 | S | F | A Relay | WW | 7/8/2006 | WW vs GP | |||||||||||||||
| Katie Gregory (8) | Emma Grant (8) | Gaelyn Gregory (8) | Lindsay Bice (8) | |||||||||||||||||||
| 12 | 1:26.90 | S | F | A Relay | RT | 7/22/2006 | RT VS FH 2006 | |||||||||||||||
| Brienne Cureton (8) | Allison Magann (8) | Marirose Aleardi (8) | Courtney Levins (8) | |||||||||||||||||||
| 13 | 1:27.10 | S | F | A Relay | GF | 7/15/2006 | GF VS DF 2006 | |||||||||||||||
| Abby Edison (8) | Trisha Baud (7) | Rachel Robb (8) | Hannah LaRocca (8) | |||||||||||||||||||
| 14 | 1:27.12 | S | F | A Relay | OO | 7/22/2006 | OO VS WL 2006 | |||||||||||||||
| Kayla Gagnon (7) | Megan Morris (8) | Courtney Mertz (8) | Megan Miller (7) | |||||||||||||||||||
| 15 | 1:27.28 | S | F | A Relay | WC | 7/15/2006 | WC at CR 2006 | |||||||||||||||
| Katie Doyle (7) | Olivia Calabrese (8) | Jessica Wrinn (8) | Lauren Kerner (7) | |||||||||||||||||||
| 16 | 1:27.53 | S | F | A Relay | CR | 7/15/2006 | CR VS WC 2006 | |||||||||||||||
| Leah Cabo (8) | Madison Gregal (8) | Hillary Hathaway (8) | Casey Urion (8) | |||||||||||||||||||
| 17 | 1:27.82 | S | F | A Relay | GP | 7/22/2006 | GP AT DB 2006 | |||||||||||||||
| Colleen McAninley (8) | Camryn McHugh (6) | Corri Calandra (7) | Ilyssa Liberto (7) | |||||||||||||||||||
| 18 | 1:27.97 | S | F | A Relay | ER | 7/22/2006 | ER VS ST 2006 | |||||||||||||||
| Tory Yost (7) | Marybeth Coyne (8) | Natalie McCrudden (8) | Meghan Smart (7) | |||||||||||||||||||
| 19 | 1:28.10 | S | F | A Relay | HG | 7/22/2006 | HG at WD 2006 | |||||||||||||||
| Hannah Costello (8) | Elise Connelly (7) | Emily Acito (8) | Julia Macaulay (8) | |||||||||||||||||||
| 20 | 1:28.27 | S | F | A Relay | DB | 7/22/2006 | DB Vs GP 2006 | |||||||||||||||
| Molly Baechler (7) | Lauren Davis (8) | Carolilne Fish (8) | Taylor Ryan (8) | |||||||||||||||||||
| 21 | 1:28.40 | S | F | A Relay | CB | 7/22/2006 | CB at KE 2006 | |||||||||||||||
| Saylor Cook (7) | Madison Bruhn (8) | Maureen O'Kane (8) | Madison Franke (7) | |||||||||||||||||||
| 22 | 1:29.16 | S | F | A Relay | BR | 7/15/2006 | BR AT HG | |||||||||||||||
| Phoebe Coles (8) | Emily Bayes (7) | Alexa Campbell (8) | Rylee Ballard (7) | |||||||||||||||||||
| 23 | 1:29.27 | S | F | A Relay | ST | 7/15/2006 | ST VS WO 2006 July 15 | |||||||||||||||
| Laney Gorczynski (8) | Colleen Pukropski (8) | Jaclyn Alston (8) | Julia Costa (8) | |||||||||||||||||||
| 24 | 1:31.04 | S | F | A Relay | WL | 7/15/2006 | WL AT BF 2006 | |||||||||||||||
| Becca Gurst (8) | Sofia Benedetto (7) | Sarah Gagarin (8) | Emily Lund (7) | |||||||||||||||||||
| 25 | 1:32.07 | S | F | A Relay | WS | 7/15/2006 | WS at CB 2006 | |||||||||||||||
| Kylie Finnegan (8) | Sarah Roche (8) | Rachael Dagrosa (8) | Jen Klavens (8) | |||||||||||||||||||
| 26 | 1:33.06 | S | F | A Relay | WB | 7/22/2006 | WB at WC 2006 | |||||||||||||||
| Tasha Nickollof (7) | Ann Foley (7) | Molly Kowal (7) | Grace Kowal (7) | |||||||||||||||||||
| 27 | 1:33.38 | S | F | A Relay | CH | 7/15/2006 | CH AT FH 2006 | |||||||||||||||
| Nicoletta Rudi (7) | Julia Flores (7) | Kiera Shusted (8) | Vanessa Earley (7) | |||||||||||||||||||
| 28 | 1:33.44 | S | F | A Relay | WO | 7/15/2006 | WO AT ST | |||||||||||||||
| Nikki Broome (7) | Jamie Bowne (7) | Kara Anderson (8) | Morgan Sage (8) | |||||||||||||||||||
| 29 | 1:34.09 | S | F | A Relay | GB | 7/22/2006 | GB at CH 2006 | |||||||||||||||
| Melissa Peel (8) | Ashley Tucker (8) | Lindsay Miller (8) | Emma Smith (7) | |||||||||||||||||||
| 30 | 1:37.13 | S | F | A Relay | TH | 7/15/2006 | TH AT RD 2006 | |||||||||||||||
| Lauren Trautwein (8) | Kate Donohue (8) | Caroline Gormley (8) | Joy Johnson (8) | |||||||||||||||||||
| 31 | 1:38.46 | S | F | A Relay | BF | 7/15/2006 | BF VS WL 2006 | |||||||||||||||
| Lauren Kasprowicz (8) | Ava Watkins (8) | Kaitlin LaCasse (7) | Joy Johnson (8) | |||||||||||||||||||
| 32 | 1:49.25 | S | F | A Relay | CV | 7/8/2006 | CV vs RD 2006 | |||||||||||||||
| Gabriella Dollbaum (8) | Anna Gunderson (6) | Nicole Kahan (7) | Claire DeMaio (7) | |||||||||||||||||||
| 33 | 1:58.04 | S | F | A Relay | TC | 7/22/2006 | TC VS RD 2006 | |||||||||||||||
| Kaitlyn Luber (8) | Megan Croly (8) | Alexis Contrady (7) | Emma Blosfelds (7) | |||||||||||||||||||
| 34 | 1:59.84 | S | F | A Relay | GT | 7/15/2006 | GT at TC 2006 | |||||||||||||||
| Catarina Nash (6) | Sophia Wesselowsky (7) | Emily Cox (8) | Madison Nash (8) | |||||||||||||||||||
| 35 | 2:02.90 | S | F | A Relay | MB | 7/22/2006 | MB AT HA 2006 | |||||||||||||||
| Paige Heenan (7) | Lauren Applegate (6) | Melissa Layman (6) | Lauren Cavanaugh (7) | |||||||||||||||||||
| 36 | 4:36.12 | S | F | A Relay | HA | 7/22/2006 | HA vs MB 2006 | |||||||||||||||
| Me Koelsch (5) | Tara Strauss (7) | Maggie Balderstone (4) | Suzzanna Balderstone (4) | |||||||||||||||||||
| Girls 8&U 100 Medley Relay | ||||||||||||||||||||||
| 1 | 1:30.80 | S | F | A Relay | PR | 7/22/2006 | PR VS WG 2006 | |||||||||||||||
| Cassandra Pendino (8) | Elizabeth Radley (7) | Susan Orth (7) | Olivia Alvarez (8) | |||||||||||||||||||
| 2 | 1:30.87 | S | F | A Relay | WG | 7/22/2006 | WG AT PR | |||||||||||||||
| Sophie Fontaine (8) | Maggie Malecki (8) | Kimmy D'Angelo (8) | Sophia Kurtz (7) | |||||||||||||||||||
| 3 | 1:32.71 | S | F | A Relay | PO | 7/15/2006 | PO VS KE | |||||||||||||||
| Lauren Belecanech (8) | Alexandria Rucci (8) | Amanda Adams (8) | Paige Davis (8) | |||||||||||||||||||
| 4 | 1:33.37 | S | F | A Relay | DF | 7/22/2006 | DF vs WS 2006 | |||||||||||||||
| Alexandria Bromley (8) | Carly Kenselaar (8) | Brittany Emmel (8) | Jennifer Andalora (8) | |||||||||||||||||||
| 5 | 1:33.55 | S | F | A Relay | SB | 7/8/2006 | SB VS WG 2006 | |||||||||||||||
| Claire D'Antonio (8) | Annika Nissen (7) | Rachel Stefano (8) | Autumn Bos (8) | |||||||||||||||||||
| 6 | 1:35.27 | S | F | A Relay | WD | 7/8/2006 | WD at WO 2006 | |||||||||||||||
| Stephanie Dinunzio (8) | Michelle DiVito (8) | Gianna Filipetto (8) | Julia Starikovsky (8) | |||||||||||||||||||
| 7 | 1:36.31 | S | F | A Relay | RD | 7/22/2006 | RD AT TC 2006 | |||||||||||||||
| Elizabeth Daly (0) | Kelly Starke (0) | Jessica Starke (0) | Sara Slawinski (0) | |||||||||||||||||||
| 8 | 1:37.02 | S | F | A Relay | CR | 7/22/2006 | CR VS BF 2006 | |||||||||||||||
| Madison Gregal (8) | Casey Urion (8) | Hillary Hathaway (8) | Leah Cabo (8) | |||||||||||||||||||
| 9 | 1:37.50 | S | F | A Relay | KE | 7/22/2006 | KE vs CB 2006 | |||||||||||||||
| Victoria Permar (8) | Colleen Clancy (8) | Reyne Haas (7) | Kelsey Lamper (8) | |||||||||||||||||||
| 10 | 1:38.15 | S | F | A Relay | WC | 7/22/2006 | WC VS WB | |||||||||||||||
| Lauren Kerner (7) | Jessica Wrinn (8) | Olivia Calabrese (8) | Julie Zeiberg (8) | |||||||||||||||||||
| 11 | 1:38.34 | S | F | A Relay | HG | 7/22/2006 | HG at WD 2006 | |||||||||||||||
| Grace McLaughlin (8) | Hannah Costello (8) | Emily Acito (8) | Julia Macaulay (8) | |||||||||||||||||||
| 12 | 1:39.22 | S | F | A Relay | WE | 7/1/2006 | WE VS RD 2006 | |||||||||||||||
| Emily LaBenski (8) | Olivia Cann (8) | Brittany Wenrich (8) | Mackell Schultes (8) | |||||||||||||||||||
| 13 | 1:39.77 | S | F | A Relay | FH | 7/15/2006 | FH VS CH 2006 | |||||||||||||||
| Kailyn Cohen (8) | Maggie Jenkins (8) | Cara Stein (8) | Nikki Meskin (7) | |||||||||||||||||||
| 14 | 1:39.91 | S | F | A Relay | BR | 7/15/2006 | BR AT HG | |||||||||||||||
| Gabrielle Moskalow (7) | Phoebe Coles (8) | Rylee Ballard (7) | Alexa Campbell (8) | |||||||||||||||||||
| 15 | 1:39.94 | S | F | A Relay | WS | 7/22/2006 | WS at DF 2006 | |||||||||||||||
| Lauren Emerson (8) | Sarah Roche (8) | Rachael Dagrosa (8) | Jen Klavens (8) | |||||||||||||||||||
| 16 | 1:40.75 | S | F | A Relay | WW | 7/8/2006 | WW vs GP | |||||||||||||||
| Lindsay Bice (8) | Katie Gregory (8) | Gaelyn Gregory (8) | Emma Grant (8) | |||||||||||||||||||
| 17 | 1:41.13 | S | F | A Relay | CB | 7/8/2006 | CB vs PO 2006 | |||||||||||||||
| Madison Franke (7) | Maureen O'Kane (8) | Saylor Cook (7) | Madison Bruhn (8) | |||||||||||||||||||
| 18 | 1:41.47 | S | F | A Relay | RT | 7/22/2006 | RT VS FH 2006 | |||||||||||||||
| Marirose Aleardi (8) | Courtney Levins (8) | Brienne Cureton (8) | Allison Magann (8) | |||||||||||||||||||
| 19 | 1:42.05 | S | F | A Relay | WL | 7/22/2006 | WL AT OO 2006 | |||||||||||||||
| Sarah Gagarin (8) | Becca Gurst (8) | Emily Lund (7) | Sofia Benedetto (7) | |||||||||||||||||||
| 20 | 1:42.15 | S | F | A Relay | GP | 7/15/2006 | GP VS SB 2006 | |||||||||||||||
| Colleen McAninley (8) | Corri Calandra (7) | Camryn McHugh (6) | Ilyssa Liberto (7) | |||||||||||||||||||
| 21 | 1:42.89 | S | F | A Relay | OO | 7/22/2006 | OO VS WL 2006 | |||||||||||||||
| Megan Miller (7) | Catherine Carroll (8) | Kayla Gagnon (7) | Courtney Mertz (8) | |||||||||||||||||||
| 22 | 1:43.22 | S | F | A Relay | GF | 7/15/2006 | GF VS DF 2006 | |||||||||||||||
| Trisha Baud (7) | Danielle McLaney (8) | Abby Edison (8) | Hannah LaRocca (8) | |||||||||||||||||||
| 23 | 1:43.94 | S | F | A Relay | DB | 7/22/2006 | DB Vs GP 2006 | |||||||||||||||
| Lauren Davis (8) | Molly Baechler (7) | Carolilne Fish (8) | Taylor Ryan (8) | |||||||||||||||||||
| 24 | 1:43.96 | S | F | A Relay | ST | 7/15/2006 | ST VS WO 2006 July 15 | |||||||||||||||
| Colleen Pukropski (8) | Laney Gorczynski (8) | Julia Costa (8) | Jaclyn Alston (8) | |||||||||||||||||||
| 25 | 1:44.00 | S | F | A Relay | ER | 7/22/2006 | ER VS ST 2006 | |||||||||||||||
| Meghan Smart (7) | Natalie McCrudden (8) | Marybeth Coyne (8) | Tory Yost (7) | |||||||||||||||||||
| 26 | 1:45.70 | S | F | A Relay | GB | 7/22/2006 | GB at CH 2006 | |||||||||||||||
| Melissa Peel (8) | Claudia Pinizzoto (8) | Lindsay Miller (8) | Ashley Tucker (8) | |||||||||||||||||||
| 27 | 1:46.34 | S | F | A Relay | BF | 7/8/2006 | BF VS OO 2006 | |||||||||||||||
| Lauren Kasprowicz (8) | Ava Watkins (8) | Joy Johnson (8) | Kaitlin LaCasse (7) | |||||||||||||||||||
| 28 | 1:46.83 | S | F | A Relay | WB | 7/15/2006 | WB vs. OO 2006 | |||||||||||||||
| Grace Kowal (7) | Mary Kate Cornely (7) | Molly Kowal (7) | Ann Foley (7) | |||||||||||||||||||
| 29 | 1:47.94 | S | F | A Relay | WO | 7/15/2006 | WO AT ST | |||||||||||||||
| Nikki Broome (7) | Jamie Bowne (7) | Morgan Sage (8) | Kara Anderson (8) | |||||||||||||||||||
| 30 | 1:49.50 | S | F | A Relay | TH | 7/22/2006 | TH VS CV 2006 | |||||||||||||||
| Joy Johnson (8) | Elinor Stickevers (7) | Caroline Gormley (8) | Kate Donohue (8) | |||||||||||||||||||
| 31 | 1:51.12 | S | F | A Relay | CH | 7/22/2006 | CH VS GB 2006 | |||||||||||||||
| Vanessa Earley (7) | Nicoletta Rudi (7) | Kiera Shusted (8) | Julia Flores (7) | |||||||||||||||||||
| 32 | 2:04.06 | S | F | A Relay | TC | 7/22/2006 | TC VS RD 2006 | |||||||||||||||
| Megan Croly (8) | Emma Blosfelds (7) | Amanda Borgmann (7) | Kaitlyn Luber (8) | |||||||||||||||||||
| 33 | 2:04.44 | S | F | A Relay | CV | 7/8/2006 | CV vs RD 2006 | |||||||||||||||
| Gabriella Dollbaum (8) | Nicole Kahan (7) | Claire DeMaio (7) | Anna Gunderson (6) | |||||||||||||||||||
| 34 | 2:12.94 | S | F | A Relay | GT | 7/8/2006 | GT vs TH 2006 | |||||||||||||||
| Catarina Nash (6) | Emily Cox (8) | Madison Nash (8) | Sophia Wesselowsky (7) | |||||||||||||||||||
| 35 | 2:13.28 | S | F | A Relay | MB | 7/22/2006 | MB AT HA 2006 | |||||||||||||||
| Melissa Layman (6) | Lauren Cavanaugh (7) | Paige Heenan (7) | Lauren Applegate (6) | |||||||||||||||||||
| Girls 9-10 200 Free Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:20.36 | S | F | A Relay | PR | 7/22/2006 | PR VS WG 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashley Ungvarsky (9) | Brittany Parsons (9) | Madison Guyon (10) | Emily Lubin (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:20.98 | S | F | A Relay | GP | 7/22/2006 | GP AT DB 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Emily Shenk (10) | Julia Pedersen (10) | Emma Vessels (10) | Brooke Liberto (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:22.38 | S | F | A Relay | CB | 7/22/2006 | CB at KE 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hannah Brown (10) | Mickaelyn Cook (10) | Jenna Brown (10) | Jenna Zagoren (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:22.58 | S | F | A Relay | DB | 7/15/2006 | DB At WG 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Taylor Nahorski (10) | Moira Prior (10) | Jillian Goulden (9) | Julianna Foss (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2:25.83 | S | F | A Relay | BR | 7/15/2006 | BR AT HG | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivia Dwyer (10) | Marissa Moskalow (9) | Brittany Bayes (10) | Katie Bayes (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2:27.46 | S | F | A Relay | GF | 7/1/2006 | GF VS CB 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ellise Sullivan (10) | Caroline Otten (10) | Anne Pegues (10) | Sarah Berg (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2:29.31 | S | F | B Relay | WG | 7/22/2006 | WG AT PR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Jillian Stone (10) | Rachel Rosenthal (10) | Taylor Jacobs (10) | Abby Czerniecki (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2:30.44 | S | F | A Relay | WW | 7/8/2006 | WW vs GP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gabrielle Pfeiffer (10) | Stephanie Walker (9) | Dana Hill (10) | Danielle Caruso (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2:30.59 | S | F | A Relay | TH | 7/15/2006 | TH AT RD 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gabrielle Russo (10) | Victoria Stoner (10) | Jessica Cashman (10) | Emily Rollo (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2:31.07 | S | F | A Relay | SB | 7/22/2006 | SB at WW 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Jessica Button (9) | Lauren Kohart (9) | Anne Keim (10) | Gabrielle Martin (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2:31.28 | S | F | A Relay | KE | 7/22/2006 | KE vs CB 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Erin McBride (10) | Rachel Showers (9) | Dana Gunnarson (10) | Jamie Robertson (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2:33.58 | S | F | A Relay | DF | 7/15/2006 | DF at GF 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Allyson Schmus (9) | Olivia Perham (10) | Marta Lawler (10) | Bonnie Stainrook (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2:34.39 | S | F | A Relay | ST | 7/1/2006 | ST AT WD 2006 July 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dana Schules (10) | Ashley Sims (10) | Nicole Kelly (10) | Krissy Sindoni (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2:36.42 | S | F | A Relay | GB | 6/24/2006 | GB at MB 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chelsea Smith (10) | Jenna Mills (10) | Brittany Obrien (10) | Christina Vick (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2:38.85 | S | F | A Relay | PO | 7/8/2006 | PO AT CB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Amanda McAneney (10) | Taylor Hynes (10) | Elizabeth Wissmann (9) | Mary Kate Davis (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2:41.87 | S | F | A Relay | WC | 7/8/2006 | WC v WL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Megan Thompson (10) | Jaclyn Kerner (10) | Alexandra Manofu (10) | Lydia Huber (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2:42.26 | S | F | A Relay | CR | 7/1/2006 | CR AT OO 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Natalie Wulderk (10) | Madison Danner (10) | Elizabeth Hathaway (10) | Ari Reilley (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2:43.12 | S | F | A Relay | HG | 7/15/2006 | HG VS BR 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Faith McCleery (9) | Claire D'Ascenzo (9) | Michele Palmer (10) | Madeleine Clements (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2:43.70 | S | F | A Relay | ER | 7/8/2006 | ER AT HG 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Constance Dewey (10) | Kaitlyn McCrudden (10) | Kaileen Kirkwood (9) | Jayne Yost (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2:45.28 | S | F | A Relay | WD | 7/15/2006 | WD at ER 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shannon Wenter (9) | Hunter Carey (10) | Carolyn Karpiak (10) | Mackenzie Ropka (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2:45.55 | S | F | A Relay | OO | 7/15/2006 | OO AT WB 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gabriella Timuscuk (9) | Samantha Benson (9) | Allison Stulb (9) | Maria Timuscuk (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 2:45.75 | S | F | A Relay | WB | 7/22/2006 | WB at WC 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura Donohue (9) | Laura Fagan (9) | Caroline Hearn (9) | Kristen Morawski (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 2:46.63 | S | F | A Relay | TC | 7/22/2006 | TC VS RD 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Courtney Fitzpatrick (10) | Kelsey Goodwin (10) | Molly Skotarczak (10) | Quinn Reynolds (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 2:47.21 | S | F | A Relay | MB | 7/8/2006 | MB VS CH 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Breann Cavanaugh (9) | Megan Kilpatrick (9) | Taylor Ursino (9) | Madison Whittington-Baschoff (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 2:47.94 | S | F | A Relay | WL | 7/15/2006 | WL AT BF 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Katie Harris (9) | Maura Roncace (10) | Isabelle Roncace (9) | Paula Zanotti (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 2:48.31 | S | F | A Relay | BF | 7/15/2006 | BF VS WL 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Danielle Di Cicco (9) | Theresa Johnson (9) | Sarah Cox (10) | Shannon E. Flynn (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 2:50.87 | S | F | A Relay | CV | 7/8/2006 | CV vs RD 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Melissa Malik (10) | Gabrielle Eberhardt (9) | Hallie Berger (10) | Michaela Heide (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 2:50.97 | S | F | A Relay | FH | 7/15/2006 | FH VS CH 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarah Powers (9) | Stephanie Walton (9) | Debbie Meskin (10) | Meaghan Quay (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 2:51.37 | S | F | A Relay | CH | 7/15/2006 | CH AT FH 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sloane Gandler (10) | Andie Tradler (10) | Melissa De Leon (10) | Natalie Simunek (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 2:55.44 | S | F | A Relay | WE | 7/8/2006 | WE AT TC 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Robin Lukens (10) | Miranda Coughlan (9) | Colleen Diehl (10) | Shae Lynn Coniglio (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 2:58.06 | S | F | A Relay | WO | 7/15/2006 | WO AT ST | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Caitriona Eells (9) | Francesca Dimeo (9) | Jacqueline Grant (10) | Brysia Vizard (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 3:00.50 | S | F | A Relay | GT | 7/1/2006 | GT at CV 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 3:07.02 | S | F | A Relay | RD | 7/22/2006 | RD AT TC 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maggie Callahan (0) | Casey Hatcher (0) | Cara Donnelly (0) | Mackenzie Groark (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 3:09.75 | S | F | A Relay | WS | 7/8/2006 | WS vs. GF 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Emily Murphy (10) | Elizabeth Gaetano (9) | Kelsey Powell (10) | Tessa Verrillo (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 3:15.56 | S | F | A Relay | RT | 7/22/2006 | RT VS FH 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hannah Magann (10) | Gabrielle Procacci (10) | Kelly Hagmaier (9) | Grete Burns (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 9-10 100 Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:12.64 | S | F | A Relay | PR | 7/22/2006 | PR VS WG 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Carter Orth (9) | Brittany Parsons (9) | Madison Guyon (10) | Devon Cummings (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:15.73 | S | F | A Relay | GP | 7/22/2006 | GP AT DB 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Emily Shenk (10) | Julia Pedersen (10) | Brooke Liberto (10) | Emma Vessels (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:16.06 | S | F | A Relay | TH | 7/22/2006 | TH VS CV 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Theresa Johnson (9) | Jessica Cashman (10) | Emily Rollo (10) | Victoria Stoner (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
