Licensed to Cherry Bowl SA Champ. Meet Hy-Tek's Meet Manager 8/5/2006 10:08 PM
Tri-County Championships 2006 - 8/5/2006 to 8/6/2006
50th Annual Burt German Championships
Tri-County at Meadowbrook Swim Club
Results
Event 1 Girls 12 & Under 100 SC Meter IM
===============================================================================
TRI-CO-S: * 1:08.10 8/1/1998 Kara Swift, Wedgewood
Meet Qualifying: 1:28.30
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Kurtz, Katie 11 Wedgewood 1:15.56 1:15.39
34.23 41.16
2 Ehrlich, Marlee 12 Woodcrest 1:17.50 1:15.73
34.58 41.15
3 McCotter, Anne Marie 11 Wexford Leas 1:16.90 1:16.66
34.88 41.78
4 Yost, Madison 12 Westwood 1:17.58 1:17.14
35.96 41.18
5 Malone, Erin 11 Greenwood Park 1:17.41 1:17.45
34.75 42.70
6 Mount, Becca 12 Pheasant Run 1:18.63 1:17.50
-------------------------------------------------------------------------
7 Schneider, Greta 12 Sunnybrook 1:19.96 1:18.72
37.13 41.59
8 Manning, Lizzie 12 Covered Bridge 1:16.93 1:18.96
36.06 42.90
9 Patterson, Courtney 12 Erlton 1:18.12 1:19.81
36.64 43.17
10 Vance, Erika 12 Greenwood Park 1:18.97 1:19.87
37.47 42.40
11 Walter, Tara 12 Haddon Glen 1:20.29 1:20.89
37.57 43.32
12 Petrone, Kathleen 12 Kingston Estates 1:18.21 1:21.20
37.22 43.98
-------------------------------------------------------------------------
13 Berg, Emily 12 Greenfields 1:21.49 1:22.05
39.69 42.36
14 Muscat, Katelyn 11 Covered Bridge 1:20.27 1:22.18
39.54 42.64
15 Morris, Sarah 12 Old Orchard 1:24.37 1:22.41
37.50 44.91
16 Haggerty, Emma 12 Haddon Glen 1:23.95 1:22.81
37.90 44.91
17 Riley, Molly 11 Chestnut Run 1:24.22 1:23.26
39.46 43.80
18 Falana, Laurel 12 Wedgewood 1:23.80 1:23.79
40.17 43.62
-------------------------------------------------------------------------
19 Ungvarsky, Rachel 11 Pheasant Run 1:25.08 1:24.05
38.28 45.77
20 Escobar, Nicole 12 Woodcrest 1:23.94 1:24.17
39.36 44.81
-------------------------------------------------------------------------
21 Dennis, Holly 11 Pomona 1:26.07 1:24.59
40.01 44.58
22 Seigel, Jessica 12 Whitman Square 1:24.63 1:25.18
39.06 46.12
23 Seidman, Sara 12 Willowdale 1:23.68 1:25.41
24 Silverstein, Marlee 12 Deerbrook 1:26.75 1:25.68
39.98 45.70
25 Finias, Colleen 11 Downs Farm 1:22.58 1:25.75
39.15 46.60
26 Higgins, Claire 12 Woodbine 1:25.56 1:25.88
40.17 45.71
27 Bice, Lauren 12 Westwood 1:27.63 1:25.90
40.48 45.42
28 Hill, Lauren 12 Westwood 1:27.21 1:25.99
40.85 45.14
29 Kehoe, Jamie 11 Woodstream 1:24.06 1:26.29
38.94 47.35
30 Bennett, Emily 12 Woodstream 1:26.03 1:26.54
40.53 46.01
31 Coniglio, Chandler 11 WE 1:28.12 1:26.75
39.93 46.82
32 Suronicz, Frances 12 Stratford 1:27.81 1:27.40
39.76 47.64
33 Bennett, Claudia 12 Wedgewood 1:27.07 1:28.41
41.16 47.25
34 Shannon, Kelsey L 12 Barclay Farm 1:27.18 1:28.43
35 Powell, Katie 12 Whitman Square 1:24.88 1:29.65
41.41 48.24
36 Juan, Lynn Marie 12 Cherry Valley 1:27.78 1:30.31
41.80 48.51
37 Banks, Karissa 12 Brookside 1:27.78 1:30.46
43.48 46.98
Event 2 Boys 12 & Under 100 SC Meter IM
===============================================================================
TRI-CO-S: * 1:06.82 8/4/2001 Zachary Schiavo, Meadowbrook
Meet Qualifying: 1:30.25
Name Age Team Seed Prelims
===============================================================================
1 Manion, Will 12 Pheasant Run 1:14.27 1:13.19
33.77 39.42
2 Fleisher, Andrew 12 Deerbrook 1:16.50 1:15.08
34.07 41.01
3 David, Alec 12 Stratford 1:18.50 1:15.55
34.35 41.20
4 Knapp, Daniel 12 Covered Bridge 1:16.62 1:15.71
35.41 40.30
5 Proctor, Drew 12 Wedgewood 1:17.36 1:18.35
35.43 42.92
6 Kell, Michael 12 Stratford 1:21.28 1:18.55
36.88 41.67
-------------------------------------------------------------------------
7 Seffrin, Ricky 12 Brookside 1:18.69 1:20.49
38.20 42.29
8 Van Fossen, Will 11 Sunnybrook 1:20.83 1:20.84
36.05 44.79
9 Mitchell, Josh 12 Deerbrook 1:25.87 1:22.12
39.92 42.20
10 Schurer, Daniel 11 Pheasant Run 1:22.93 1:22.53
39.50 43.03
11 Mottola, Andrew 11 Stratford 1:23.65 1:22.93
37.54 45.39
12 Melia, Kevin 12 Woodbine 1:26.59 1:23.07
38.72 44.35
-------------------------------------------------------------------------
13 Petrone, Joseph 11 Kingston Estates 1:23.32 1:23.23
37.93 45.30
15 Antuzzi, Austin 11 Riverdel 1:25.21 1:24.21
38.82 45.39
16 Petrillo, Steven 12 Woodbine 1:26.27 1:25.32
41.39 43.93
17 Saltiel, Tyler 12 Greenfields 1:27.00 1:25.43
18 Pluckhorn, Eric 11 Pheasant Run 1:26.22 1:25.45
39.29 46.16
19 Quigley, Adam 12 GT 1:27.06 1:25.51
38.68 46.83
-------------------------------------------------------------------------
20 Rebbecchi, Tommy 12 Kingston Estates 1:24.95 1:26.01
39.27 46.74
21 Proctor, Grant 11 Wedgewood 1:24.31 1:26.13
39.94 46.19
-------------------------------------------------------------------------
22 Rosenthal, Jake 12 Covered Bridge 1:25.36 J1:23.28
39.24 44.04
22 Geib, Matt 12 Pomona 1:28.56 1:26.74
38.85 47.89
23 Wardzinski, Brian 11 Sunnybrook 1:25.00 1:27.18
40.24 46.94
24 Mohnacs, Daniel 12 Downs Farm 1:29.74 1:27.23
39.38 47.85
25 Collins, Brian 11 Wedgewood 1:29.61 1:27.59
42.23 45.36
26 Leyh, Christopher 12 Covered Bridge 1:30.19 1:28.49
40.42 48.07
27 Goldschmidt, Robbie 12 Greenwood Park 1:30.19 1:28.91
42.41 46.50
28 Ropka, Zachary 12 Willowdale 1:29.84 1:29.87
41.87 48.00
29 Darnell, Dane 12 Greenfields 1:29.10 1:29.94
42.78 47.16
30 Mercurio, Michael 11 Greenwood Park 1:29.53 1:30.27
44.54 45.73
31 Wister, Luke 11 Haddon Glen 1:30.09 1:30.28
41.74 48.54
32 Kane, Patrick J 12 Barclay Farm 1:26.83 1:30.55
44.58 45.97
33 Simunek, Michael 11 Charleston 1:29.18 1:38.24
46.27 51.97
-- Anderson, Evan 11 Woodstream 1:28.93 DQ
43.01 49.89
-- Pottieger, Kyle 12 Pomona 1:19.41 DQ
36.53 41.95
-- Rothenberger, Paul 12 Pheasant Run 1:25.21 DQ
39.05 44.07
Event 7 Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
TRI-CO-S: * 1:20.59 8/2/2003 Wexford Leas
Team Seed Finals
===============================================================================
1 Deerbrook 'A' 1:43.94 1:37.25
53.59 43.66
2 Wexford Leas 'A' 1:42.05 1:40.07
54.21 45.86
3 Greenfields 'A' 1:43.22 1:40.42
58.52 41.90
4 Woodbine 'A' 1:46.83 1:40.78
54.89 45.89
5 Old Orchard 'A' 1:42.89 1:41.29
56.07 45.22
6 Stratford 'A' 1:43.96 1:46.75
7 Erlton 'A' 1:44.00 1:47.15
59.31 47.84
8 Barclay Farm 'A' 1:46.34 1:49.47
58.76 50.71
9 Charleston 'A' 1:51.12 1:50.17
1:02.48 47.69
10 Woodstream 'A' 1:47.94 1:51.51
1:07.71 43.80
11 Meadowbrook 'A' 2:13.28 2:03.38
56.64 1:06.74
-- Greenwood Park 'A' 1:42.15 DQ
54.95 43.75
-- Tavistock Hills 'A' 1:49.50 DQ
58.81 48.63
-- Tenby Chase 'A' 2:04.06 DQ
1:12.41 53.99
Event 8 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
TRI-CO-S: * 1:19.98 8/6/2005 Wedgewood
Team Seed Finals
===============================================================================
1 Barclay Farm 'A' 1:52.56 1:44.92
58.16 46.76
2 Riverton 'A' 1:51.70 1:44.98
1:06.09 38.89
3 Brookside 'A' 1:53.59 1:45.57
57.43 48.14
4 Cherry Valley 'A' 1:53.50 1:48.16
58.87 49.29
5 Chestnut Run 'A' 1:51.87 1:49.48
1:01.70 47.78
6 Covered Bridge 'A' 1:54.39 1:50.08
1:05.14 44.94
7 Westwood 'A' 1:51.72 1:53.51
1:02.64 50.87
8 Charleston 'A' 2:01.80 1:53.58
1:05.65 47.93
9 Old Orchard 'A' 1:54.41 2:03.73
1:14.49 49.24
10 Meadowbrook 'A' 2:18.20 2:07.80
1:07.50 1:00.30
11 Woodstream 'A' 2:47.25 2:14.72
1:13.32 1:01.40
-- Georgetown 'A' 1:55.92 DQ
54.69 1:06.54
-- Whitman Square 'A' 1:49.69 DQ
1:04.29 56.66
-- Woodcrest 'A' 1:56.50 DQ
1:06.32 46.30
-- Woodbine 'A' 1:53.59 DQ
1:07.96 46.89
-- Willowdale 'A' 1:58.89 DQ
1:11.97 47.77
Event 9 Girls 9-10 100 SC Meter Medley Relay
===============================================================================
TRI-CO-S: * 1:10.24 8/4/2001 Sunnybrook
Team Seed Finals
===============================================================================
1 Meadowbrook 'A' 1:28.06 1:24.12
45.43 38.69
2 Charleston 'A' 1:31.75 1:24.37
44.73 39.64
3 Willowdale 'A' 1:25.37 1:24.58
49.88 34.70
4 Tenby Chase 'A' 1:25.66 1:26.35
46.66 39.69
5 Wexford Leas 'A' 1:25.25 1:26.37
46.33 40.04
6 Riverdel 'A' 1:30.16 1:28.42
49.24 39.18
7 Wenonah 'A' 1:31.41 1:28.87
50.74 38.13
8 Fox Hollow 'A' 1:29.07 1:28.91
47.98 40.93
9 Barclay Farm 'A' 1:27.46 1:29.63
51.50 38.13
10 Woodstream 'A' 1:28.09 1:29.68
57.78 31.90
11 Haddon Glen 'A' 1:30.55 1:29.92
50.72 39.20
12 Cherry Valley 'A' 1:28.60 1:32.45
49.62 42.83
Event 10 Boys 9-10 100 SC Meter Medley Relay
===============================================================================
TRI-CO-S: * 1:10.55 8/1/1997 Deerbrook
Team Seed Finals
===============================================================================
1 Downs Farm 'A' 1:30.18 1:25.50
49.06 36.44
2 Woodbine 'A' 1:29.31 1:25.52
45.61 39.91
3 Barclay Farm 'A' 1:30.15 1:28.34
51.96 36.38
4 Haddon Glen 'A' 1:29.45 1:28.92
47.59 41.33
5 Charleston 'A' 1:30.60 1:31.76
47.02 44.74
6 Georgetown 'A' 1:33.84 1:32.14
50.28 41.86
7 Woodstream 'A' 1:36.77 1:35.32
55.02 40.30
8 Woodcrest 'A' 1:38.82 1:38.51
53.05 45.46
-- Riverdel 'A' 1:40.16 DQ
52.40 47.32
Event 11 Girls 11-12 200 SC Meter Medley Relay
===============================================================================
TRI-CO-S: * 2:09.23 8/1/1998 Wedgewood
Team Seed Finals
===============================================================================
1 Pomona 'A' 2:38.00 2:35.45
41.98 43.90 37.56 32.01
2 Brookside 'A' 2:39.93 2:39.30
37.30 1:27.85 52.65
3 Old Orchard 'A' 2:38.06 2:39.75
41.16 45.96 38.05 34.58
4 Riverton 'A' 2:47.19 2:39.78
38.84 45.29 39.97 35.68
5 Gibbstown 'A' 2:42.91 2:39.84
40.69 47.18 37.17 34.80
6 Woodstream 'A' 2:39.19 2:41.26
44.47 43.38 38.20 35.21
7 Tenby Chase 'A' 2:43.28 2:42.03
41.63 45.24 39.64 35.52
8 Woodbine 'A' 2:41.06 2:42.64
38.57 45.21 44.74 34.12
9 Whitman Square 'A' 2:40.00 2:42.68
48.36 40.76 37.50 36.06
10 Riverdel 'A' 2:43.29 2:43.46
43.90 43.80 38.07 37.69
11 Tavistock Hills 'A' 2:44.66 2:59.32
43.77 1:04.15 38.69 32.71
-- Greenfields 'A' 2:37.85 DQ
42.74 42.77 40.46 33.54
Event 12 Boys 11-12 200 SC Meter Medley Relay
===============================================================================
TRI-CO-S: * 2:12.44 8/3/2002 Westwood
Team Seed Finals
===============================================================================
1 Tavistock Hills 'A' 2:49.50 2:40.32
38.57 49.42 39.66 32.67
2 Charleston 'A' 2:46.97 2:43.11
39.97 47.35 41.33 34.46
3 Westwood 'A' 2:48.10 2:45.39
43.55 47.42 40.41 34.01
4 Woodstream 'A' 2:46.65 2:45.50
42.92 49.69 39.66 33.23
5 Wenonah 'A' 3:02.97 2:48.54
42.78 47.70 44.24 33.82
6 Willowdale 'A' 2:49.22 2:59.58
43.31 48.39 44.21 43.67
7 Old Orchard 'A' 3:03.83 3:00.46
45.90 20.27 1:16.21 38.08
8 Haddon Glen 'A' 2:54.12 3:01.34
42.44 58.54 39.88 40.48
-- Whitman Square 'A' 2:52.28 DQ
42.25 47.46 45.58 41.18
-- Georgetown 'A' 2:45.27 DQ
38.38 43.38 40.22 36.74
Event 17 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
TRI-CO-S: * 15.80 8/1/1987 Marisa Chuliver, Tenby Chase
Meet Qualifying: 20.25
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Sage, Morgan 8 Woodstream 16.75 17.47
2 Costa, Julia 8 Stratford 17.02 17.63
3 Alvarez, Olivia 8 Pheasant Run 17.69 17.68
4 Kenselaar, Carly 8 Downs Farm 19.35 18.22
5 LaBenski, Emily 8 WE 18.90 18.29
6 Bromley, Alexandria 8 Downs Farm 18.74 18.31
-------------------------------------------------------------------------
7 Miller, Megan 7 Old Orchard 18.65 18.43
8 Fontaine, Sophie 8 Wedgewood 18.09 18.45
9 Edison, Abby 8 Greenfields 18.59 18.50
10 Bice, Lindsay 8 Westwood 18.46 18.53
10 Starke, Jessica 8 Riverdel 18.72 18.53
12 Belecanech, Lauren 8 Pomona 19.15 18.54
-------------------------------------------------------------------------
13 Starikovsky, Julia 8 Willowdale 19.34 18.55
14 Smart, Meghan 7 Erlton 19.50 18.57
15 Dinunzio, Stephanie 8 Willowdale 19.09 18.61
16 Zeiberg, Julie 8 Woodcrest 19.83 18.75
17 Andalora, Jennifer 8 Downs Farm 19.50 18.81
18 Campbell, Alexa 8 Brookside 19.02 18.85
-------------------------------------------------------------------------
19 Cureton, Brienne 8 Riverton 19.71 18.97
20 Cohen, Kailyn 8 Fox Hollow 19.00 19.15
-------------------------------------------------------------------------
21 Klavens, Jen 8 Whitman Square 19.60 19.17
22 Daly, Elizabeth 8 Riverdel 19.67 19.19
23 Bos, Autumn 8 Sunnybrook 19.26 19.31
24 Stein, Cara 8 Fox Hollow 20.01 19.44
25 D'Angelo, Kimmy S 8 Wedgewood 19.06 19.50
26 Emmel, Brittany 8 Downs Farm 19.62 19.62
27 Haas, Reyne 7 Kingston Estates 19.22 19.66
28 Orth, Susan 7 Pheasant Run 18.84 19.67
29 Wenrich, Brittany 8 WE 19.36 19.68
30 McAninley, Colleen 8 Greenwood Park 20.19 19.74
31 Macaulay, Julia 8 Haddon Glen 20.20 19.75
32 Lund, Emily 7 Wexford Leas 19.08 19.84
33 Peel, Melissa 8 Gators 19.81 19.85
34 Filipetto, Gianna 8 Willowdale 19.66 19.98
35 Acito, Emily 8 Haddon Glen 19.59 20.00
36 Bujanowski, Jillian 8 Riverdel 19.85 20.22
37 Yost, Tory 7 Erlton 19.88 20.32
38 Earley, Vanessa 7 Charleston 19.19 20.65
39 Costello, Hannah 8 Haddon Glen 20.05 20.93
40 Bayes, Emily 7 Brookside 20.19 21.34
41 Johnson, Natalie 8 Tavistock Hills 19.57 21.81
Event 18 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
TRI-CO-S: * 15.46 7/1/1993 Eric Brumberg, Greenwood Park
Meet Qualifying: 20.25
Name Age Team Seed Prelims
===============================================================================
1 Martin, Alexander 8 Sunnybrook 16.53 16.50
2 Proctor, Tim 8 Wedgewood 16.73 16.60
3 Cowles, Jeremy 8 WE 17.85 16.72
4 Cauler, Evan 8 Sunnybrook 17.84 16.94
5 Robinson, William 8 Pomona 17.69 17.38
6 Stamm, Brian 8 Fox Hollow 19.51 17.49
-------------------------------------------------------------------------
7 Roan, Christopher 8 WE 19.06 17.56
8 Lubin, Matt 8 Pheasant Run 17.70 17.58
9 Finias, Sean 8 Downs Farm 18.22 17.78
10 McAninley, CJ 8 Greenwood Park 18.70 17.87
11 Angelella, CJ 8 Pheasant Run 18.31 18.16
12 Stoner, Austin 8 Tavistock Hills 19.75 J18.19
-------------------------------------------------------------------------
13 Taccard, Mark 7 Stratford 18.50 J18.19
14 Calhoun, Kevin 8 Sunnybrook 19.87 J18.23
15 Burgin, Pierce 7 Brookside 19.47 J18.24
16 Walter, Jake 8 Wedgewood 18.77 J18.25
17 Vasturia, Michael 8 Deerbrook 18.67 J18.53
18 Clauss, Peter 8 Kingston Estates 19.06 J18.62
-------------------------------------------------------------------------
19 Babroff, Jake 7 Downs Farm 19.33 J18.62
21 Parkinson, Jack 8 Haddon Glen 19.78 18.75
-------------------------------------------------------------------------
22 Eisenhart, Henry 8 WE 19.70 18.85
22 Robertson, Cameron 8 Haddon Glen 19.62 18.85
24 Burr, Andrew 8 Brookside 18.89 18.88
25 Rebbecchi, Vince 8 Kingston Estates 18.64 19.00
26 Gebhardt, Matthew 8 Tenby Chase 18.92 19.12
27 Kern, Benjamin 8 Pheasant Run 20.06 19.14
28 Anderson, Ryan 8 Wexford Leas 18.96 19.29
29 Paglione, Mario 8 Downs Farm 19.53 19.34
30 Gamble, Ryan J 8 Barclay Farm 19.97 19.35
31 Shultz, Christopher 8 Greenwood Park 18.95 19.41
31 Rogers, John 8 Stratford 19.90 19.41
33 Mills, Matthew 7 Gators 20.20 19.58
34 McCoy, Brian 8 Woodbine 20.03 19.61
35 Huehnergarth, Noah 7 Tavistock Hills 19.97 19.93
36 Stevens, Mark 8 Haddon Glen 20.20 19.96
37 Volm, Zachary 7 Downs Farm 20.06 20.13
38 Lass, John 8 Woodcrest 19.71 20.96
39 Piserchia, Christopher 7 Erlton 19.56 21.03
40 Gillooly, Patrick C 8 Barclay Farm 19.59 J18.19
-- Knechtel, Chase 7 Greenfields 19.28 DQ
Event 19 Girls 9-10 50 SC Meter Freestyle
===============================================================================
TRI-CO-S: * 30.05 8/1/1992 Dana Bobb, Greenwood Park
Meet Qualifying: 38.00
Name Age Team Seed Prelims
===============================================================================
1 O'Brien, Brittany 10 Gators 31.54 30.66
2 Liberto, Brooke 10 Greenwood Park 33.40 32.07
3 Berg, Sarah 10 Greenfields 33.53 32.39
4 Shenk, Emily 10 Greenwood Park 33.97 32.96
5 Morawski, Kristen 10 Woodbine 33.97 33.21
6 Lubin, Emily 10 Pheasant Run 33.37 33.40
-------------------------------------------------------------------------
7 Guyon, Madison 10 Pheasant Run 34.25 33.52
8 Martin, Gabrielle 10 Sunnybrook 35.59 33.77
9 Vessels, Emma 10 Greenwood Park 36.96 33.95
10 Dwyer, Olivia 10 Brookside 35.66 34.16
11 Bayes, Brittany 10 Brookside 34.96 34.22
12 Czerniecki, Abby 9 Wedgewood 34.77 34.27
-------------------------------------------------------------------------
13 Cummings, Devon 10 Pheasant Run 35.55 34.47
14 Pedersen, Julia 10 Greenwood Park 35.53 34.52
15 Rollo, Emily 10 Tavistock Hills 33.93 34.53
16 Stainrook, Bonnie 10 Downs Farm 35.76 34.78
17 Cook, Mickaelyn 10 Covered Bridge 36.39 34.96
18 Bayes, Katie 10 Brookside 34.79 35.08
-------------------------------------------------------------------------
19 Smith, Chelsea 10 Gators 35.56 35.25
20 Otten, Caroline 10 Greenfields 36.31 35.30
-------------------------------------------------------------------------
21 Caruso, Danielle 10 Westwood 36.17 35.32
22 Cain, Jessica 10 Pheasant Run 36.53 35.34
23 Nahorski, Taylor 10 Deerbrook 36.84 35.71
24 Stoner, Victoria 10 Tavistock Hills 36.34 35.81
25 Prior, Moira 10 Deerbrook 37.45 35.95
26 Wilson, Margaret 9 Pheasant Run 37.31 36.38
27 Perham, Olivia 10 Downs Farm 37.51 36.82
27 Grant, Jacqueline 10 Woodstream 35.71 36.82
29 Russo, Gabrielle 10 Tavistock Hills 37.60 37.00
29 Brown, Hannah 10 Covered Bridge 37.28 37.00
31 Button, Jessica 9 Sunnybrook 37.53 37.17
32 Keller, Maggie 10 Brookside 36.44 37.19
33 Ropka, Mackenzie 9 Willowdale 37.28 37.40
34 Zanotti, Paula 10 Wexford Leas 37.83 37.76
35 Whittington-Baschoff, Ma 10 Meadowbrook 38.00 37.85
36 Pfeiffer, Gabrielle 10 Westwood 37.24 38.33
37 Wyman, Julia 10 Haddon Glen 37.46 38.34
Event 20 Boys 9-10 50 SC Meter Freestyle
===============================================================================
TRI-CO-S: * 30.66 6/1/1988 Tim Tallman, Haddontowne
Meet Qualifying: 38.00
Name Age Team Seed Prelims
===============================================================================
1 Mattingly, Bryan 10 Kingston Estates 31.86 30.88
2 Sheehan, Tommy 10 Stratford 34.07 32.52
3 Dougherty, Bryan 10 Whitman Square 34.41 32.65
4 Schurer, JD 9 Pheasant Run 33.81 33.03
5 Finnan, David 10 Pomona 34.86 33.15
6 Elmendorf, James 9 Deerbrook 35.04 33.22
-------------------------------------------------------------------------
7 Lincoln, Robert 9 Wedgewood 33.61 33.26
8 McHugh, Colin 9 Greenwood Park 34.80 33.58
9 Taccard, Mathew 10 Stratford 34.73 33.76
10 Riordan, Jacob 10 Erlton 34.41 33.92
11 Eisenhart, Conrad 10 WE 35.34 34.13
12 Herman, Adam 10 Brookside 35.44 34.21
-------------------------------------------------------------------------
13 Fitzpatrick, Matthew 10 Pomona 35.18 34.54
14 Stringham, Collin 10 Pomona 35.94 34.63
15 Mitchell, Sam 10 Deerbrook 37.63 34.87
16 Halfen, Stephen 10 Pheasant Run 34.92 34.89
17 Walsh, Daniel 10 Kingston Estates 36.60 35.60
18 Simmermon, Matt 10 Chestnut Run 37.21 35.93
-------------------------------------------------------------------------
19 Decoursey, Tim 10 Erlton 36.10 35.97
20 Clauss, Michael 10 Kingston Estates 37.25 36.43
-------------------------------------------------------------------------
21 Aronson, Danny 9 Charleston 37.14 37.38
22 Becker, Connor 10 Woodstream 37.25 37.41
23 Coyne, Danny 10 Erlton 37.72 37.85
24 Lochbihler, Kyle 9 Wexford Leas 37.82 37.87
25 Stubits, Ryan 9 WE 37.99 37.91
-- Campbell, Craig 10 Woodbine 36.72 DQ
Event 21 Girls 11-12 50 SC Meter Freestyle
===============================================================================
TRI-CO-S: * 27.55 8/1/1998 Julie Sobolewski, Wedgewood
Meet Qualifying: 34.00
Name Age Team Seed Prelims
===============================================================================
1 Wendel, Alison 12 Deerbrook 30.59 29.77
2 Wixted, Claire 12 Sunnybrook 30.90 29.89
3 Stone, Dana 12 Wedgewood 30.89 30.17
4 Maneri, Marisa 12 Deerbrook 31.47 30.25
5 McCotter, Anne Marie 11 Wexford Leas 32.02 30.42
6 Malone, Erin 11 Greenwood Park 30.91 30.49
-------------------------------------------------------------------------
7 Manning, Lizzie 12 Covered Bridge 30.88 30.51
8 Qin, Vivian 12 Old Orchard 32.06 30.94
9 Haggerty, Emma 12 Haddon Glen 31.69 31.06
10 Richter, Kaitlin 12 Downs Farm 31.45 31.09
11 Begley, Lauren 12 Sunnybrook 31.64 31.15
12 Sheehan, Julie 11 Erlton 33.37 31.20
-------------------------------------------------------------------------
13 Burke, Caroline 12 Deerbrook 33.21 31.36
14 O'Connell, Shaylin 12 Covered Bridge 31.89 31.40
15 McHugh, Shannon 12 Greenwood Park 32.03 31.48
16 Nicolle, Peggy 12 WE 33.53 31.59
17 Trivinia, Samantha 11 Sunnybrook 33.62 31.62
18 Baskin, Danielle 11 Sunnybrook 32.54 31.65
-------------------------------------------------------------------------
19 Gillespie, Katie 12 Haddon Glen 33.09 31.69
20 Thompson, Carrington 12 Brookside 33.00 31.94
-------------------------------------------------------------------------
21 Gambardello, Annelise 12 Haddon Glen 32.95 31.98
22 Nicoletti, Anne 12 Tavistock Hills 33.57 32.01
23 McAvoy, Jenna 12 Covered Bridge 32.78 32.10
24 Defeo, Laura 11 Wedgewood 32.57 32.21
25 Altieri, Danielle 12 Barclay Farm 33.84 32.35
26 DiVito, Jamie 12 Willowdale 33.75 32.55
27 Wojcik, Jessica 12 Pomona 32.84 32.58
28 Kelly, Caroline 12 Haddon Glen 33.69 32.72
29 DI Cicco, Renee 12 Barclay Farm 33.86 32.83
30 Novick, Maria 12 Wexford Leas 33.38 32.91
31 Madden, Courtney 12 Stratford 33.30 33.10
32 Hartman, Catherine 11 Fox Hollow 33.69 33.24
33 Powell, Katie 12 Whitman Square 32.56 33.28
34 Juan, Lynn Marie 12 Cherry Valley 34.00 33.41
35 Vizzachiero, Andrea 11 Whitman Square 33.97 33.58
36 Banks, Karissa 12 Brookside 34.00 34.43
37 DePrince, Mia 11 Charleston 33.56 35.41
Event 22 Boys 11-12 50 SC Meter Freestyle
===============================================================================
TRI-CO-S: * 26.14 8/1/1991 Jon Maslow, Barclay Farm
Meet Qualifying: 34.00
Name Age Team Seed Prelims
===============================================================================
1 Burns, Owen 12 Riverton 29.15 28.21
2 Shetler, Thomas 12 Sunnybrook 30.47 29.43
3 Liberto, Sal 12 Greenwood Park 30.38 29.62
4 McAneney, Nicholas 12 Pomona 30.83 29.76
5 Chambers, Angelo 12 Covered Bridge 30.31 29.82
6 Blosfelds, Henry 11 Tenby Chase 30.85 29.94
-------------------------------------------------------------------------
7 Davis, Brendan 12 Greenfields 31.67 30.44
8 Hornibrook, Connor 12 Brookside 31.90 30.54
9 Mottola, Andrew 11 Stratford 31.93 31.19
10 Baud, Nicholas 12 Greenfields 32.28 31.39
11 Vasturia, Stephen 11 Deerbrook 32.55 31.44
12 Walter, Alex 12 Wedgewood 33.06 31.55
-------------------------------------------------------------------------
13 Cioffi, William 11 Brookside 33.77 31.58
14 Andalora, Joey 11 Downs Farm 34.00 31.63
15 Shull, David 12 Barclay Farm 33.94 31.67
16 Blaser, Michael 11 Tenby Chase 33.01 31.76
17 Magness, Benjamin 12 Pomona 32.17 31.81
18 O'Brien, Robert 12 Tavistock Hills 33.03 31.96
-------------------------------------------------------------------------
19 Renteria, Mitchell 12 Kingston Estates 31.84 32.08
20 Diem, Chris 12 Pheasant Run 34.00 32.39
-------------------------------------------------------------------------
21 Melia, Kevin 12 Woodbine 32.90 32.41
22 Chandler, Jacob 12 Brookside 32.68 32.49
23 Mazzola, Louis 12 Riverdel 32.28 32.54
24 Huehnergarth, David 11 Tavistock Hills 33.34 32.57
25 Cody, Bryce 12 Pheasant Run 32.67 32.59
26 Giacometti, Will 11 Wedgewood 33.40 32.69
26 Harvie, Justin 11 Whitman Square 33.01 32.69
28 Miller, Joey 12 Westwood 33.81 32.75
29 Jordan, Will 11 Deerbrook 32.53 32.80
30 Tambussi, David 12 Wedgewood 33.27 32.91
31 Rothenberger, Paul 12 Pheasant Run 32.56 33.09
32 Burgin, Gunnar 12 Brookside 33.94 33.10
33 Seay, Justin 12 GT 33.34 33.19
34 Schneider, John 11 Brookside 33.66 33.37
35 Edison, Timmy 11 Greenfields 32.90 33.41
36 Pandza, Austin 12 Stratford 33.88 33.57
Event 27 Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
TRI-CO-S: * 18.95 7/1/1996 Mary Catherine Mahon, Deerbrook
Meet Qualifying: 25.75
Name Age Team Seed Prelims
===============================================================================
1 Cann, Olivia 8 WE 22.17 21.66
2 Wilson, Catherine 7 Pheasant Run 23.69 22.19
3 LaBenski, Emily 8 WE 22.84 22.22
4 Belecanech, Lauren 8 Pomona 21.03 22.28
5 Fontaine, Sophie 8 Wedgewood 22.71 22.31
6 Malecki, Maggie 8 Wedgewood 22.89 22.41
