Licensed to Tri-County Swimming Pool Assoc
                                       Hy-Tek's Meet Manager 7/28/2005 11:57 PM
             Tri-County Championships 2005 - 8/6/2005 to 8/7/2005              
                   Tri-County Burt German Championships 2005                   
                  Old Orchard Swim Club Hosted by Sunnybrook                   
                           Psych Sheet - 12 & Under                            
 
Event 1  Girls 12 & Under 100 SC Meter IM
===============================================================================
    TRI-CO-S:  1:08.10  8/1/1998    Kara Swift, Wedgewood                      
 Meet Qualifying:  1:28.30
     Name                         Age Team
===============================================================================
  1  Carpenter, Emma               12 Wedgewood                 1:13.96 
  2  Cusumano, Cristina            12 Pheasant Run              1:16.81 
  3  Wellman, Patricia             12 Westwood                  1:17.02 
  4  Harvie, Amanda                12 Whitman Square            1:17.38 
  5  Wendel, Alison                11 Deerbrook                 1:19.15 
  6  Miceli, Meghan                12 Sunnybrook                1:19.22 
  7  Arruda, Paige                 12 Wedgewood                 1:19.41 
  8  Manning, Allie                12 Covered Bridge            1:20.66 
  9  Charbeneau, Alexandra         12 Woodstream                1:21.01 
 10  Shea, Brianna                 12 Whitman Square            1:21.41 
 11  Constantine, Gianna           12 Deerbrook                 1:21.92 
 12  Gamble, Jillian               12 Barclay Farm              1:22.35 
 13  Bennett, Eliana               12 Willowdale                1:22.58 
 14  Vance, Erika                  11 Greenwood Park            1:22.68 
 15  Beierschmitt, Paige           12 Westwood                  1:22.78 
 16  Walter, Tara                  11 Haddon Glen               1:23.52 
 17  Melchiorre, Alexandra         12 Downs Farm                1:23.61 
 18  Stone, Dana                   11 Wedgewood                 1:23.96 
 19  Berg, Emily                   11 Greenfields               1:24.25 
 20  Kobiela, Haylie               11 Westwood                  1:24.30 
 21  Mount, Becca                  11 Pheasant Run              1:24.53 
 22  Misiewicz, Lexi               12 Greenwood Park            1:24.59 
 23  Reynolds, Lexi                11 Kingston Estates          1:24.65 
 24  Patterson, Courtney           11 Erlton                    1:24.94 
 25  Martin, Emmy                  11 Wedgewood                 1:24.97 
 26  Petrone, Kathleen             11 Kingston Estates          1:25.10 
 27  Caccese, Rachel               12 Pomona                    1:25.20 
 28  Reimel, Allison               12 Tenby Chase               1:25.31 
 29  Blosfelds, Kira               12 Tenby Chase               1:25.58 
 30  Schneider, Greta              11 Sunnybrook                1:25.69 
 31  Groeneveld, Ellen             12 Pheasant Run              1:26.62 
 32  Hettinger, Allison            12 Wexford Leas              1:26.73 
 33  Smith, Nicole B               12 Downs Farm                1:26.93 
 34  Goulden, Katie                12 Deerbrook                 1:27.06 
 35  Grant, Jaime                  12 Woodstream                1:27.71 
 36  Borsellino, Lisa              12 Haddon Glen               1:27.72 
 37  Murphy, Meaghan               12 Tavistock Hills           1:27.78 
 38  Lyons, Lisa                   12 WE                        1:27.86 
 
Event 2  Boys 12 & Under 100 SC Meter IM
===============================================================================
    TRI-CO-S:  1:06.82  8/4/2001    Zachary Schiavo, Meadowbrook               
 Meet Qualifying:  1:30.25
     Name                         Age Team
===============================================================================
  1  Belecanech, Matthew           12 Pomona                    1:08.94 
  2  Burns, Owen                   11 Riverton                  1:14.20 
  3  Hawley, Philip                12 Westwood                  1:14.32 
  4  Bendzyn, Bobby                12 Old Orchard               1:17.00 
  5  Houck, TJ                     12 Stratford                 1:17.22 
  6  Patrick, Tyler                12 Pomona                    1:17.80 
  7  McHugh, Dillon                12 Greenwood Park            1:18.04 
  8  Tomlinson, Sam                12 Wedgewood                 1:18.26 
  9  HO, Wesley                    12 Willowdale                1:19.11 
 10  Bennett, Danny                12 Woodstream                1:20.17 
 11  Savage, Kevin                 12 Greenfields               1:20.53 
 12  Dennis, Scott                 12 Pomona                    1:20.87 
 13  Lee, Greg                     12 Erlton                    1:21.88 
 14  Lyndell, Daniel               12 Kingston Estates          1:22.23 
 15  Taffet, Charlie               12 Tavistock Hills           1:22.62 
 16  Mayer, Matthew                12 Fox Hollow                1:22.88 
 17  Falasca, Luke                 12 Barclay Farm              1:25.22 
 18  Ambrose, Richard              12 Tenby Chase               1:25.59 
 19  Walker, Michael               11 Wedgewood                 1:27.19 
 20  Pottieger, Kyle               11 Pomona                    1:27.60 
 21  Montgomery, Brian             12 Woodbine                  1:27.65 
 22  Botros, Joseph                11 Wexford Leas              1:27.75 
 23  Hessler, Gary                 12 Riverdel                  1:27.95 
 24  Platt, Nicholas               12 Woodcrest                 1:28.06 
 25  Fallon, Conor                 11 Deerbrook                 1:28.09 
 26  Smith, Hano                   12 Westwood                  1:28.13 
 27  Seffrin, Ricky                11 Brookside                 1:28.25 
 28  Rosenthal, Jake               11 Covered Bridge            1:28.81 
 29  Saltiel, Tyler                11 Brookside                 1:29.07 
 30  Connelly, Patrick             12 Haddon Glen               1:29.36 
 31  Scheidemann, Brian            12 Cherry Valley             1:29.44 
 32  Kell, Michael                 11 Stratford                 1:29.44 
 
Event 7  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
    TRI-CO-S:  1:20.59  8/2/2003    Wexford Leas                               
     Team
===============================================================================
  1  Pheasant Run  'A'                                          1:22.31 
  2  Deerbrook  'A'                                             1:27.98 
  3  Kingston Estates  'A'                                      1:28.22 
  4  Brookside  'A'                                             1:33.10 
  5  Pomona  'A'                                                1:34.78 
  6  Wedgewood  'A'                                             1:34.78 
  7  Covered Bridge  'A'                                        1:35.83 
  8  Woodstream  'A'                                            1:36.02 
  9  Willowdale  'A'                                            1:36.82 
 10  Sunnybrook  'A'                                            1:37.42 
 11  Erlton  'A'                                                1:39.29 
 12  Meadowbrook  'A'                                           1:39.81 
 13  Greenfields  'A'                                           1:40.18 
 14  Wenonah  'A'                                               1:40.93 
 15  Barclay Farm  'A'                                          1:41.64 
 16  Downs Farm  'A'                                            1:43.19 
 17  Westwood  'A'                                              1:43.56 
 18  Haddon Glen  'A'                                           1:43.58 
 19  Fox Hollow  'A'                                            1:45.31 
 20  Old Orchard  'A'                                           1:45.60 
 21  Wexford Leas  'A'                                          1:46.03 
 22  Stratford  'A'                                             1:46.44 
 23  Chestnut Run  'A'                                          1:46.98 
 24  Tenby Chase  'A'                                           1:51.45 
 25  Tavistock Hills  'A'                                       1:52.87 
 26  Georgetown  'A'                                            1:53.94 
 27  Whitman Square  'A'                                        1:54.29 
 28  Greenwood Park  'A'                                        1:54.62 
 29  Riverdel  'A'                                              1:58.60 
 30  Gibbstown  'A'                                             1:59.02 
 31  Riverton  'A'                                              1:59.83 
 32  Woodbine  'A'                                              2:00.72 
 33  Woodcrest  'A'                                             2:00.83 
 34  Charleston  'A'                                            2:05.78 
 
Event 8  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
    TRI-CO-S:  1:22.11  8/2/2003    Pheasant Run                               
     Team
===============================================================================
  1  Deerbrook  'A'                                             1:22.55 
  2  Wedgewood  'A'                                             1:22.60 
  3  Pheasant Run  'A'                                          1:24.36 
  4  Greenfields  'A'                                           1:37.53 
  5  Old Orchard  'A'                                           1:38.10 
  6  Greenwood Park  'A'                                        1:38.73 
  7  Wenonah  'A'                                               1:38.88 
  8  Sunnybrook  'A'                                            1:39.51 
  9  Kingston Estates  'A'                                      1:41.62 
 10  Pomona  'A'                                                1:42.24 
 11  Erlton  'A'                                                1:42.41 
 12  Downs Farm  'A'                                            1:42.49 
 13  Wexford Leas  'A'                                          1:42.71 
 14  Tavistock Hills  'A'                                       1:43.54 
 15  Charleston  'A'                                            1:44.06 
 16  Stratford  'A'                                             1:45.63 
 17  Whitman Square  'A'                                        1:46.03 
 18  Covered Bridge  'A'                                        1:46.25 
 19  Georgetown  'A'                                            1:46.87 
 20  Woodcrest  'A'                                             1:49.41 
 21  Cherry Valley  'A'                                         1:51.71 
 22  Barclay Farm  'A'                                          1:51.91 
 23  Haddon Glen  'A'                                           1:53.56 
 24  Riverdel  'A'                                              1:55.28 
 25  Westwood  'A'                                              1:58.54 
 26  Tenby Chase  'A'                                           2:00.61 
 27  Brookside  'A'                                             2:02.22 
 28  Woodstream  'A'                                            2:04.57 
 29  Woodbine  'A'                                              2:07.59 
 30  Willowdale  'A'                                            2:08.30 
 31  Haddontowne  'A'                                           2:09.00 
 32  Meadowbrook  'A'                                           2:17.02 
 
Event 9  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
    TRI-CO-S:  1:10.24  8/4/2001    Sunnybrook                                 
     Team
===============================================================================
  1  Wedgewood  'A'                                             1:12.81 
  2  Covered Bridge  'A'                                        1:14.43 
  3  Greenwood Park  'A'                                        1:14.94 
  4  Pheasant Run  'A'                                          1:15.03 
  5  Charleston  'A'                                            1:16.59 
  6  Sunnybrook  'A'                                            1:17.07 
  7  Greenfields  'A'                                           1:17.47 
  8  Kingston Estates  'A'                                      1:19.02 
  9  Deerbrook  'A'                                             1:19.34 
 10  Pomona  'A'                                                1:20.54 
 11  Erlton  'A'                                                1:21.09 
 12  Westwood  'A'                                              1:21.13 
 13  Brookside  'A'                                             1:21.25 
 14  Stratford  'A'                                             1:21.72 
 15  Downs Farm  'A'                                            1:21.90 
 16  Chestnut Run  'A'                                          1:22.21 
 17  Gibbstown  'A'                                             1:22.22 
 18  Wenonah  'A'                                               1:22.65 
 19  Woodbine  'A'                                              1:23.01 
 20  Fox Hollow  'A'                                            1:23.06 
 21  Tavistock Hills  'A'                                       1:24.00 
 22  Wexford Leas  'A'                                          1:24.08 
 23  Riverton  'A'                                              1:24.51 
 24  Old Orchard  'A'                                           1:24.99 
 25  Woodcrest  'A'                                             1:26.16 
 26  Willowdale  'A'                                            1:26.19 
 27  Whitman Square  'A'                                        1:27.25 
 28  Woodstream  'A'                                            1:27.50 
 29  Haddon Glen  'A'                                           1:27.68 
 30  Tenby Chase  'A'                                           1:27.77 
 
Event 10  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
    TRI-CO-S:  1:10.55  8/1/1997    Deerbrook                                  
     Team
===============================================================================
  1  Pheasant Run  'A'                                          1:14.66 
  2  Wedgewood  'A'                                             1:15.37 
  3  Sunnybrook  'A'                                            1:15.69 
  4  Deerbrook  'A'                                             1:16.07 
  5  Covered Bridge  'A'                                        1:16.13 
  6  Kingston Estates  'A'                                      1:16.22 
  7  Stratford  'A'                                             1:19.70 
  8  Willowdale  'A'                                            1:20.33 
  9  Pomona  'A'                                                1:20.38 
 10  Erlton  'A'                                                1:20.90 
 11  Whitman Square  'A'                                        1:21.10 
 12  Tenby Chase  'A'                                           1:21.37 
 13  Brookside  'A'                                             1:22.72 
 14  Greenfields  'A'                                           1:22.78 
 15  Greenwood Park  'A'                                        1:23.02 
 16  Barclay Farm  'A'                                          1:24.29 
 17  Downs Farm  'A'                                            1:24.34 
 18  Woodcrest  'A'                                             1:24.50 
 19  Westwood  'A'                                              1:25.25 
 20  Riverdel  'A'                                              1:25.37 
 21  Woodstream  'A'                                            1:25.44 
 22  Wenonah  'A'                                               1:25.71 
 23  Wexford Leas  'A'                                          1:26.68 
 24  Haddon Glen  'A'                                           1:28.68 
 25  Woodbine  'A'                                              1:31.54 
 26  Tavistock Hills  'A'                                       1:32.94 
 27  Old Orchard  'A'                                           1:34.25 
 28  Charleston  'A'                                            2:32.86 
 
Event 11  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
    TRI-CO-S:  2:09.23  8/1/1998    Wedgewood                                  
     Team
===============================================================================
  1  Pheasant Run  'A'                                          2:16.74 
  2  Wedgewood  'A'                                             2:20.40 
  3  Sunnybrook  'A'                                            2:21.09 
  4  Westwood  'A'                                              2:21.41 
  5  Whitman Square  'A'                                        2:26.00 
  6  Deerbrook  'A'                                             2:27.30 
  7  Covered Bridge  'A'                                        2:29.03 
  8  Willowdale  'A'                                            2:29.75 
  9  Wexford Leas  'A'                                          2:32.19 
 10  Kingston Estates  'A'                                      2:32.22 
 11  Haddon Glen  'A'                                           2:32.65 
 12  Greenwood Park  'A'                                        2:33.06 
 13  Greenfields  'A'                                           2:33.46 
 14  Woodstream  'A'                                            2:33.65 
 15  Barclay Farm  'A'                                          2:36.81 
 16  Brookside  'A'                                             2:36.90 
 17  Tenby Chase  'A'                                           2:37.65 
 18  Downs Farm  'A'                                            2:38.67 
 19  Chestnut Run  'A'                                          2:39.33 
 20  Stratford  'A'                                             2:39.38 
 21  Tavistock Hills  'A'                                       2:40.28 
 22  Woodcrest  'A'                                             2:40.51 
 23  Wenonah  'A'                                               2:40.78 
 24  Woodbine  'A'                                              2:41.62 
 25  Erlton  'A'                                                2:41.68 
 26  Riverdel  'A'                                              2:43.07 
 27  Pomona  'A'                                                2:45.53 
 28  Old Orchard  'A'                                           2:49.61 
 29  Riverton  'A'                                              3:00.06 
 30  Haddontowne  'A'                                           3:01.53 
 
Event 12  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
    TRI-CO-S:  2:12.44  8/3/2002    Westwood                                   
     Team
===============================================================================
  1  Westwood  'A'                                              2:12.40 
  2  Pomona  'A'                                                2:19.97 
  3  Covered Bridge  'A'                                        2:22.28 
  4  Wedgewood  'A'                                             2:25.59 
  5  Pheasant Run  'A'                                          2:26.23 
  6  Greenwood Park  'A'                                        2:26.57 
  7  Willowdale  'A'                                            2:27.85 
  8  Stratford  'A'                                             2:29.15 
  9  Kingston Estates  'A'                                      2:29.20 
 10  Greenfields  'A'                                           2:29.90 
 11  Erlton  'A'                                                2:32.44 
 12  Deerbrook  'A'                                             2:35.97 
 13  Riverton  'A'                                              2:37.89 
 14  Cherry Valley  'A'                                         2:41.41 
 15  Tavistock Hills  'A'                                       2:41.74 
 16  Chestnut Run  'A'                                          2:41.83 
 17  Brookside  'A'                                             2:42.18 
 18  Sunnybrook  'A'                                            2:43.08 
 19  Georgetown  'A'                                            2:44.66 
 20  Woodstream  'A'                                            2:44.73 
 21  Woodcrest  'A'                                             2:46.19 
 22  Barclay Farm  'A'                                          2:47.24 
 23  Woodbine  'A'                                              2:47.44 
 24  Haddon Glen  'A'                                           2:50.15 
 25  Riverdel  'A'                                              2:53.62 
 26  Old Orchard  'A'                                           2:54.65 
 27  Charleston  'A'                                            2:54.82 
 28  Whitman Square  'A'                                        3:00.80 
 29  Downs Farm  'A'                                            3:33.90 
 
Event 17  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
    TRI-CO-S:  15.80  8/1/1987    Marisa Chuliver, Tenby Chase                 
 Meet Qualifying:  20.25
     Name                         Age Team
===============================================================================
  1  Ungvarsky, Ashley              8 Pheasant Run                16.49 
  2  Czerniecki, Abby               8 Wedgewood                   16.59 
  3  Reynolds, Quinn                8 Tenby Chase                 17.50 
  4  Ropka, MACKENZIE               8 Willowdale                  17.71 
  5  Moskalow, Marissa              8 Brookside                   17.75 
  6  Button, Jessica                8 Sunnybrook                  17.90 
  7  Wissmann, Elizabeth            8 Pomona                      17.92 
  8  Thompson, Reilly               8 Brookside                   18.09 
  9  Walker, Stephanie              8 Westwood                    18.34 
 10  Wilson, Margaret               8 Kingston Estates            18.70 
 11  Rimdzius, Emily                8 Downs Farm                  18.71 
 12  Flynn, Shannon                 8 Barclay Farm                18.74 
 13  Maravich, Breezy               8 Pheasant Run                18.81 
 14  Magyar, Julia                  8 Greenfields                 18.83 
 15  Doring, Lindsey                8 Brookside                   18.84 
 16  Guinto, Lillianna              8 Wedgewood                   19.12 
 17  Kohart, Lauren                 8 Sunnybrook                  19.19 
 18  Angert, MACKENNA               8 Greenfields                 19.27 
 19  Cavanaugh, Breann              8 Meadowbrook                 19.28 
 20  Smierciak, Brianna             8 Downs Farm                  19.75 
 21  DI Cicco, Danielle             8 Barclay Farm                19.81 
 22  Harris, Katie                  8 Wexford Leas                19.84 
 23  King, Maddie                   8 Covered Bridge              19.87 
 24  Stavoli, Perri Marie           8 WE                          19.89 
 25  Farley, Caroline               8 Deerbrook                   19.91 
 26  Eckerle, Carolyn               8 Pomona                      19.93 
 27  Marris, Eliza                  8 Pheasant Run                19.94 
 28  Alvarez, Olivia                7 Pheasant Run                19.96 
 29  Kilpatrick, Megan              8 Meadowbrook                 20.09 
 30  Ilves, Mallory                 8 Erlton                      20.12 
 31  Donohue, Laura                 8 Woodbine                    20.18 
 32  Peploe, Paige                  8 GT                          20.19 
 33  String, Samantha               8 Greenfields                 20.23 
 
Event 18  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
    TRI-CO-S:  15.46  7/1/1993    Eric Brumberg, Greenwood Park                
 Meet Qualifying:  20.25
     Name                         Age Team
===============================================================================
  1  Kurtz, Michael                 8 Wedgewood                   16.50 
  2  Elmendorf, James               8 Deerbrook                   16.57 
  3  Schurer, JD                    8 Pheasant Run                16.59 
  4  McHugh, Colin                  8 Greenwood Park              16.90 
  5  Stubits, Ryan                  8 WE                          17.38 
  6  Walker, Mark                   8 Wedgewood                   17.50 
  7  Weidenfeld, Ethan              8 Old Orchard                 17.92 
  8  Tighe, Wesley                  8 Greenfields                 17.95 
  9  Smierciak, Tommy               8 Downs Farm                  17.96 
 10  Halla, Daniel                  8 Erlton                      18.06 
 11  Martin, Alexander              7 Sunnybrook                  18.53 
 12  Proctor, Tim                   7 Wedgewood                   18.65 
 13  Demalo, Matthew                8 Willowdale                  18.90 
 14  Atkinson, David                8 Greenfields                 18.91 
 15  Cowles, Jeremy                 7 WE                          18.96 
 16  Charles, Austin                8 Deerbrook                   19.03 
 17  Walter, Jack                   8 Haddon Glen                 19.07 
 18  Lacovara, Lenny                8 Whitman Square              19.08 
 19  McAvoy, Christopher            8 Covered Bridge              19.09 
 20  McDonald, Sean                 8 Kingston Estates            19.16 
 21  Donnelly, Matthew              8 Greenfields                 19.19 
 22  Barca, Aidan                   8 Greenwood Park              19.27 
 23  Defeo, Michael                 8 Wedgewood                   19.28 
 24  Lubin, Matt                    7 Pheasant Run                19.34 
 25  Arronson, Danny                8 Charleston                  19.50 
 26  Robinson, William              7 Pomona                      19.50 
 27  Patterson, Cullen              8 Erlton                      19.56 
 28  Cauler, Evan                   7 Sunnybrook                  19.56 
 29  Lochbihler, Kyle               8 Wexford Leas                19.62 
 30  Papale, Vincenzo               8 Charleston                  19.72 
 31  Butts, Cameron                 8 Wexford Leas                19.81 
 32  Rodolico, Robbie               7 Riverdel                    19.85 
 33  Runfola, Timmy                 8 Sunnybrook                  19.90 
 34  Kinkler, Kyle                  8 Haddon Glen                 19.93 
 35  Stamm, Brian                   7 Fox Hollow                  20.00 
 36  Fitzgerald, Joseph             8 Pomona                      20.00 
 37  Crompton, Troy                 8 Tavistock Hills             20.06 
 38  Dickinson, Steven              8 Whitman Square              20.06 
 39  McAninley, CJ                  7 Greenwood Park              20.09 
 40  Tyrell, Jack                   8 Deerbrook                   20.11 
 41  McBride, Colin                 8 Kingston Estates            20.22 
 42  Guckin, Sam                    8 Riverdel                    20.25 
 
Event 19  Girls 9-10 50 SC Meter Freestyle
===============================================================================
    TRI-CO-S:  30.05  8/1/1992    Dana Bobb, Greenwood Park                    
 Meet Qualifying:  38.00
     Name                         Age Team
===============================================================================
  1  Kurtz, Katie                  10 Wedgewood                   32.09 
  2  Malone, Erin                  10 Greenwood Park              32.46 
  3  McCotter, Anne Marie          10 Wexford Leas                32.72 
  4  O'Brien, Brittany              9 Gibbstown                   33.35 
  5  Muscat, Katelyn               10 Covered Bridge              34.44 
  6  Sheehan, Julie                10 Erlton                      34.53 
  7  Berg, Sarah                    9 Greenfields                 34.57 
  8  Trivinia, Samantha            10 Sunnybrook                  35.10 
  9  Kehoe, Jamie                  10 Woodstream                  35.11 
 10  Lincoln, Alexandra            10 Wedgewood                   35.27 
 11  Nugent, Shannon               10 Deerbrook                   35.59 
 12  Reilley, Loren                10 Chestnut Run                35.65 
 13  Riley, Molly                  10 Chestnut Run                35.68 
 14  Liberto, Brooke                9 Greenwood Park              35.69 
 15  Halfen, Alexandra             10 Pheasant Run                36.03 
 16  Carson, Emily                 10 Wedgewood                   36.03 
 17  Dumser, Meghan                10 Covered Bridge              36.09 
 18  Fleming, Montana              10 Pheasant Run                36.41 
 19  Vessels, Emma                  9 Greenwood Park              36.57 
 20  Fisher, Leanne                10 Westwood                    36.73 
 21  Lubin, Emily                   9 Pheasant Run                36.84 
 22  Baskin, Danielle              10 Sunnybrook                  37.05 
 23  Vizzachero, Andrea            10 Whitman Square              37.06 
 24  Scola, Nicole                 10 Sunnybrook                  37.20 
 25  Shenk, Emily                   9 Greenwood Park              37.28 
 26  Schules, Dana                  9 Stratford                   37.43 
 27  Branco, Alexa                 10 Brookside                   37.49 
 28  McSorley, Kelly               10 Greenfields                 37.53 
 29  McDonald, Emily               10 Kingston Estates            37.53 
 30  Segrest, Kristina             10 Woodcrest                   37.55 
 31  Stevens, Anne                 10 Haddon Glen                 37.72 
 32  Otten, Caroline                9 Greenfields                 37.75 
 33  Sims, Brittany                 9 Stratford                   37.94 
 34  Scheidemann, Katie            10 Cherry Valley               37.99 
 
Event 20  Boys 9-10 50 SC Meter Freestyle
===============================================================================
    TRI-CO-S:  30.66  6/1/1988    Tim Tallman, Haddontowne                     
 Meet Qualifying:  38.00
     Name                         Age Team
===============================================================================
  1  Van Fossen, Will              10 Sunnybrook                  32.87 
  2  Schurer, Daniel               10 Pheasant Run                33.75 
  3  Edison, Timmy                 10 Greenfields                 33.81 
  4  Vasturia, Stephen             10 Deerbrook                   33.97 
  5  Proctor, Grant                10 Wedgewood                   34.10 
  6  Mottola, Andrew               10 Stratford                   34.14 
  7  Giacometti, Will              10 Wedgewood                   34.22 
  8  Harvie, Justin                10 Whitman Square              34.28 
  9  Schneider, John               10 Brookside                   34.32 
 10  Mattingly, Bryan               9 Kingston Estates            34.53 
 11  Jordan, Will                  10 Deerbrook                   34.57 
 12  Sheehan, Tommy                 9 Stratford                   35.66 
 13  Dougherty, Bryan               9 Whitman Square              35.98 
 14  Serpico, Steven               10 Sunnybrook                  36.10 
 15  Andalora, Joey                10 Downs Farm                  36.27 
 16  Blandy, Chris                 10 Covered Bridge              36.49 
 17  Taccard, Mathew                9 Stratford                   36.54 
 18  Ferry, Anthony                10 Sunnybrook                  36.59 
 19  Petrone, Joseph               10 Kingston Estates            36.62 
 20  Finnan, David                  9 Pomona                      36.67 
 21  Greenblatt, Jason             10 Woodcrest                   36.94 
 22  Griffin, William              10 Wexford Leas                37.00 
 23  Ward, Cameron                 10 Greenwood Park              37.12 
 24  Stringham, Collin              9 Pomona                      37.34 
 25  Giacometti, Sam                9 Wedgewood                   37.40 
 26  Huehnergarth, David           10 Tavistock Hills             37.44 
 27  Blaser, Michael               10 Tenby Chase                 37.45 
 28  Decoursey, Tim                 9 Erlton                      37.53 
 29  Hochstuhl, Brian              10 Pheasant Run                37.53 
 30  Halfen, Stephen                9 Pheasant Run                37.68 
 31  Schultz, Ethan                10 Pheasant Run                37.81 
 32  Herriman, Maguire             10 Westwood                    37.83 
 33  Scarfo, Cas                   10 Covered Bridge              37.89 
 
Event 21  Girls 11-12 50 SC Meter Freestyle
===============================================================================
    TRI-CO-S:  27.55  8/1/1998    Julie Sobolewski, Wedgewood                  
 Meet Qualifying:  34.00
     Name                         Age Team
===============================================================================
  1  Sides, Samantha               12 Willowdale                  29.09 
  2  McCotter, Maureen             12 Wexford Leas                29.31 
  3  Elberfeld, Mary Beth          12 Westwood                    29.63 
  4  Harvie, Amanda                12 Whitman Square              29.87 
  5  Taormina, Madison             12 Pheasant Run                30.05 
  6  Gamble, Jillian               12 Barclay Farm                30.91 
  7  Pizzo, Alexis                 12 Greenfields                 31.16 
  8  Keller, Lauren                12 Brookside                   31.47 
  9  Keim, Kate                    12 Sunnybrook                  31.50 
 10  Keen, Taylor                  12 Chestnut Run                31.77 
 11  Manning, Lizzie               11 Covered Bridge              31.95 
 12  Walker, Meghan                12 Westwood                    31.98 
 13  Wixted, Claire                11 Sunnybrook                  32.01 
 14  Gray, Caroline                12 Wedgewood                   32.59 
 15  Van Fossen, Emily             12 Sunnybrook                  32.77 
 16  Russo, Emily                  12 Tavistock Hills             32.86 
 17  McHugh, Shannon               11 Greenwood Park              32.89 
 18  Lacovara, Lauren              12 Whitman Square              33.17 
 19  Berg, Emily                   11 Greenfields                 33.25 
 20  Mestichelli, Elise            12 WE                          33.36 
 21  Cummings, Dani                12 Pheasant Run                33.38 
 22  Homer, Rebecca                12 Covered Bridge              33.40 
 23  Seidman, Sara                 11 Willowdale                  33.47 
 24  Dougherty, Danielle           12 Whitman Square              33.49 
 25  Petrone, Kathleen             11 Kingston Estates            33.54 
 26  Earhart, Christine            12 Woodstream                  33.55 
 27  Guyon, Chelsea                12 Pheasant Run                33.61 
 28  Grob, Kristen                 12 Riverdel                    33.66 
 29  Desantis, Rachael             12 GT                          33.77 
 30  Slight, Clara                 12 Sunnybrook                  33.78 
 31  Lambe, Jamie                  12 Stratford                   33.80 
 32  Caccese, Rachel               12 Pomona                      33.84 
 33  Reimel, Allison               12 Tenby Chase                 33.89 
 34  Norton, Xenia                 12 Westwood                    33.90 
 
Event 22  Boys 11-12 50 SC Meter Freestyle
===============================================================================
    TRI-CO-S:  26.14  8/1/1991    Jon Maslow, Barclay Farm                     
 Meet Qualifying:  34.00
     Name                         Age Team
===============================================================================
  1  Stoor, Eric                   12 Westwood                    29.21 
  2  Hawley, Philip                12 Westwood                    29.24 
  3  Pedersen, Brett               12 Greenwood Park              29.40 
  4  Combs, Nicholas               12 Pheasant Run                29.57 
  5  Thomas, Mitchell              12 Covered Bridge              29.93 
  6  Liberto, Sal                  11 Greenwood Park              31.03 
  7  Tomlinson, Sam                12 Wedgewood                   31.06 
  8  Rodgers, Michael              12 Kingston Estates            31.09 
  9  Waldner, Bobby                12 Covered Bridge              31.10 
 10  Donovan, Brian                12 Erlton                      31.27 
 11  Dinunzio, John                12 Willowdale                  31.53 
 12  Scheidemann, Brian            12 Cherry Valley               31.58 
 13  Quigley, Connor               12 Erlton                      31.69 
 14  McAneney, Nicholas            11 Pomona                      31.94 
 15  Wister, Zachary               12 Haddon Glen                 32.10 
 16  Hoff, Billy                   12 Stratford                   32.46 
 17  Krohn, Michael                12 Willowdale                  32.62 
 18  Crespo, Joey                  11 Woodcrest                   32.67 
 19  Chambers, Angelo              11 Covered Bridge              32.71 
 20  Reynolds, Trevor              12 Kingston Estates            32.72 
 21  Davis, Brendan                11 Greenfields                 32.79 
 22  Heljak, Christopher           12 Covered Bridge              32.88 
 23  Catanella, Kevin              12 Kingston Estates            33.18 
 24  Baud, Nicholas                11 Greenfields                 33.46 
 25  Morawski, Sean                12 Woodbine                    33.53 
 26  Hochstuhl, Christopher        12 Pheasant Run                33.57 
 27  Fitzgerald, Evan              12 Tavistock Hills             33.66 
 28  Perrins, Elijah               12 Pheasant Run                33.75 
 29  Magness, Benjamin             11 Pomona                      33.75 
 30  Troncone, Lucas               12 Woodstream                  33.83 
 31  Ropka, Jonathan               12 Willowdale                  33.85 
 32  Renteria, Mitchell            11 Kingston Estates            33.91 
 
Event 27  Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
    TRI-CO-S:  18.95  7/1/1996    Mary Catherine Mahon, Deerbrook              
 Meet Qualifying:  25.75
     Name                         Age Team
===============================================================================
  1  Foss, Julianna                 8 Deerbrook                   20.63 
  2  Orth, Carter                   8 Pheasant Run                20.96 
  3  Vizard, Brysia                 8 Woodstream                  21.58 
