Back to Tri-County Home Page

             Tri-County Championships 2004 - 8/7/2004 to 8/8/2004              
                   Tri-County Burt German Championships 2004                   
                            Session 3 Psych Sheet - 13 to 18                             
 
Event 3  Girls 13-14 100 SC Meter IM
===============================================================================
    TRI-CO-S:  1:06.48  8/1/1999    Kara Swift, Wedgewood                      
 Meet Qualifying:  1:22.30
     Name                         Age Team
===============================================================================
  1  Wendel, Erika                 13 Deerbrook                 1:09.97 
  2  McCourt, Alyssa               13 Greenwood Park            1:10.43 
  3  Patterson, Leigh Anne         13 Erlton                    1:12.69 
  4  Edwards, Hayley               13 Chestnut Run              1:12.76 
  5  Blaschke, Elise               13 Greenwood Park            1:12.87 
  6  Noonan, Jamie                 14 Whitman Square            1:13.56 
  7  Kobiela, Jamie                13 Westwood                  1:13.70 
  8  Haigh, Christine              14 Pheasant Run              1:14.56 
  9  Cialino, Laura                14 Deerbrook                 1:15.12 
 10  Onorato, Andrea               13 Woodcrest                 1:15.18 
 11  Petrella, Jenna               13 Woodstream                1:15.25 
 12  Kenuk, Sophie                 14 Sunnybrook                1:16.01 
 13  Showers, Missy                13 Kingston Estates          1:16.10 
 14  Hessler, Melissa              13 Riverdel                  1:16.45 
 15  Moore, Taylor                 13 Wedgewood                 1:16.45 
 16  Bart, Emily                   13 Covered Bridge            1:16.56 
 17  Segrest, Lisa                 14 Kingston Estates          1:16.59 
 18  McCourt, Erin                 13 Greenwood Park            1:16.90 
 19  Black, Chelsea                14 Greenwood Park            1:16.93 
 20  Fitzpatrick, Shawn            14 Tenby Chase               1:16.98 
 21  Bendzyn, Molly                14 Old Orchard               1:17.49 
 22  Torok, Emily                  13 Whitman Square            1:17.73 
 23  Bohus, Elise                  14 Old Orchard               1:18.00 
 24  Kuchin, Brett N               14 Downs Farm                1:18.26 
 25  Lyons, Jordan                 13 Greenwood Park            1:18.27 
 26  Buurma, Emily                 14 Deerbrook                 1:18.35 
 27  Eastman, Kelsi                13 Whitman Square            1:18.38 
 28  Branson, Carissa              14 WE                        1:18.75 
 29  Geib, Tess                    14 Pomona                    1:19.43 
 30  Bishop, Jaclyn                14 Riverdel                  1:19.79 
 31  Ferranti, Elena               13 Barclay Farm              1:19.92 
 32  DE Angelis, Nicole            14 Barclay Farm              1:20.19 
 33  Cusumano, Rossella            13 Pheasant Run              1:20.27 
 34  Fallon, Cassandra             13 Woodcrest                 1:20.43 
 35  Lombardi, Alaina              13 Gibbstown                 1:20.89 
 36  Shea, Kirsten                 14 Whitman Square            1:20.89 
 37  Shore, Hailey                 13 Old Orchard               1:21.14 
 38  Howard, Cathy                 13 Kingston Estates          1:21.30 
 39  Combs, Alyssa                 13 Downs Farm                1:21.58 
 
Event 4  Boys 13-14 100 SC Meter IM
===============================================================================
    TRI-CO-S:  1:01.76  8/2/2003    Zachary Schiavo, Woodstream                
 Meet Qualifying:  1:20.00
     Name                         Age Team
===============================================================================
  1  Gsell, Andrew                 14 Westwood                  1:04.27 
  2  Joyce, Michael                14 Greenwood Park            1:05.31 
  3  Pottieger, Bradley            14 Pomona                    1:06.44 
  4  Hindle, Malachi               14 GT                        1:06.65 
  5  Thomas, Austin                14 Covered Bridge            1:07.23 
  6  McHugh, Brendan               14 Greenwood Park            1:08.85 
  7  Higginson, Scott              14 Westwood                  1:09.54 
  8  Saltiel, Michael              14 Brookside                 1:09.81 
  9  Mattingly, Jason              14 Kingston Estates          1:11.66 
 10  HO, Jason                     13 Willowdale                1:11.72 
 11  Mendenhall, John              14 Downs Farm                1:11.86 
 12  Zobel, Joseph                 14 Haddon Glen               1:12.35 
 13  Hager, Eric                   14 Wedgewood                 1:12.49 
 14  Heenan, John                  13 Deerbrook                 1:12.84 
 15  Buckwheat, Ryan               14 Chestnut Run              1:13.52 
 16  Schiavo, Matthew              13 Woodstream                1:13.69 
 17  Weisman, Quinn                14 Barclay Farm              1:15.46 
 18  Keesal, Jason                 14 Willowdale                1:16.20 
 19  Dezii, Marc                   14 Kingston Estates          1:16.29 
 20  Paccione, Leonard             13 Whitman Square            1:16.85 
 21  Traill, David                 13 Greenwood Park            1:17.12 
 22  Demarco, Billy                14 Whitman Square            1:17.49 
 23  Kay, Timothy                  14 Stratford                 1:17.56 
 24  Lawler, Colin                 13 Downs Farm                1:17.91 
 25  Quick, Philip                 13 GT                        1:18.25 
 26  Flanagan, J. D.               13 Deerbrook                 1:18.84 
 27  Scaramazza, Jasen             14 Chestnut Run              1:19.28 
 28  Tuck, Connor                  13 Covered Bridge            1:19.37 
 29  Ritter, Jeffrey               13 GT                        1:19.38 
 30  Stubits, Edward               13 WE                        1:19.39 
 31  D'Angelo, Stephen             13 Wedgewood                 1:19.49 
 32  Edel, Connor                  14 Tenby Chase               1:19.60 
 33  Washick, David                14 Kingston Estates          1:19.99 
 
Event 5  Girls 15-18 100 SC Meter IM
===============================================================================
    TRI-CO-S:  1:05.23  8/1/1998    Katherine Conroy, Wedgewood                
 Meet Qualifying:  1:17.50
     Name                         Age Team
===============================================================================
  1  Swift, Kara                   18 Wedgewood                 1:07.93 
  2  Cregar, Mandee                18 Greenwood Park            1:08.89 
  3  Hafner, Kaitlyn               16 Pomona                    1:09.68 
  4  David, Meredith               18 Stratford                 1:10.49 
  5  Rolish, Melanie               18 Kingston Estates          1:10.66 
  6  O'Donnell, Tarin              18 Wedgewood                 1:10.79 
  7  Smaniotto, Cara               16 GT                        1:11.06 
  8  Dennis, Caitlin               15 Pomona                    1:11.10 
  9  Waldner, Amanda               15 Covered Bridge            1:11.91 
 10  McCourt, Meghan               15 Greenwood Park            1:12.12 
 11  Cregar, Cassie                15 Greenwood Park            1:12.28 
 12  Schroll, Elizabeth            15 Sunnybrook                1:13.40 
 13  Stull, Lauren                 15 WE                        1:14.47 
 14  Harmon, Angela                18 Westwood                  1:15.19 
 15  Showers, Ashley               15 Kingston Estates          1:15.29 
 16  Choplin, Kerry                15 Greenfields               1:15.59 
 17  Quattrone, Elena              18 Woodstream                1:15.59 
 18  Wesh, Michelle                15 Brookside                 1:15.97 
 19  Gadomski, Elizabeth           17 Pheasant Run              1:16.23 
 20  Romaine, Dana Ann             16 Greenfields               1:16.42 
 21  Verno, Emily                  16 Greenwood Park            1:16.44 
 22  Rashti, Stefanie              17 Covered Bridge            1:16.51 
 23  Howard, Kelly                 18 Kingston Estates          1:16.86 
 24  Nusbaum, Shira                17 Woodcrest                 1:17.45 
 
Event 6  Boys 15-18 200 SC Meter IM
===============================================================================
    TRI-CO-S:  2:03.45  8/4/2002    Eric Brumberg, Greenwood Park              
 Meet Qualifying:  2:39.00
     Name                         Age Team
===============================================================================
  1  Cregar, Billy                 15 Greenwood Park            2:15.77 
  2  David, Ryan                   16 Stratford                 2:17.36 
  3  Glenn, Rob                    18 Wedgewood                 2:20.48 
  4  O'Donnell, Carey              15 Wedgewood                 2:21.92 
  5  Chan, Allen                   17 Woodstream                2:26.21 
  6  Fog, Anker                    15 Wedgewood                 2:26.51 
  7  Mishik, Michael               16 Greenfields               2:26.74 
  8  Heaney, Michael               17 Downs Farm                2:27.75 
  9  Brady, Brian                  16 Whitman Square            2:28.02 
 10  Myers, Robbie                 17 Deerbrook                 2:28.57 
 11  Saltiel, John                 15 Brookside                 2:28.87 
 12  Kaplan, Scott                 17 Barclay Farm              2:28.89 
 13  Ferenchak, Stefan             15 Greenwood Park            2:30.87 
 14  Gorsky, Ryan                  18 WE                        2:32.21 
 15  Hessler, Andrew               15 Riverdel                  2:32.32 
 16  Sanky, Michael                17 Pomona                    2:32.91 
 17  O'Neil, Brian                 18 Deerbrook                 2:32.97 
 18  Buck, Patrick                 17 Westwood                  2:34.99 
 19  Villa, Robinson               17 Wedgewood                 2:35.38 
 20  Kraemer, Thomas               17 Pomona                    2:35.81 
 21  Hallerud, Wade                15 Pheasant Run              2:36.69 
 22  Madres, Joseph                18 Covered Bridge            2:37.60 
 23  Levine, Steven                17 Barclay Farm              2:38.16 
 24  Katz, Julian                  18 Charleston                2:38.64 
 
Event 13  Girls 13-14 200 SC Meter Medley Relay
===============================================================================
    TRI-CO-S:  2:05.25  8/5/2000    Wedgewood                                  
     Team
===============================================================================
  1  Greenwood Park  'A'                                        2:12.81 
  2  Pheasant Run  'A'                                          2:16.87 
  3  Deerbrook  'A'                                             2:17.45 
  4  Whitman Square  'A'                                        2:17.51 
  5  Westwood  'A'                                              2:18.09 
  6  Tenby Chase  'A'                                           2:18.64 
  7  Woodcrest  'A'                                             2:19.20 
  8  Wedgewood  'A'                                             2:19.23 
  9  Kingston Estates  'A'                                      2:19.38 
 10  Covered Bridge  'A'                                        2:19.49 
 11  Old Orchard  'A'                                           2:19.71 
 12  Brookside  'A'                                             2:20.18 
 13  Sunnybrook  'A'                                            2:20.88 
 14  Woodstream  'A'                                            2:21.09 
 15  Stratford  'A'                                             2:23.34 
 16  Downs Farm  'A'                                            2:23.72 
 17  Erlton  'A'                                                2:24.05 
 18  Barclay Farm  'A'                                          2:25.69 
 19  Greenfields  'A'                                           2:27.00 
 20  Fox Hollow  'A'                                            2:27.10 
 21  Cherry Valley  'A'                                         2:27.28 
 22  Woodbine  'A'                                              2:27.84 
 23  Haddon Glen  'A'                                           2:30.03 
 24  Tavistock Hills  'A'                                       2:30.03 
 
Event 14  Boys 13-14 200 SC Meter Medley Relay
===============================================================================
    TRI-CO-S:  1:57.66  8/5/2000    Barclay Farm                               
     Team
===============================================================================
  1  Greenwood Park  'A'                                        2:03.55 
  2  Westwood  'A'                                              2:04.04 
  3  Deerbrook  'A'                                             2:09.87 
  4  Kingston Estates  'A'                                      2:10.93 
  5  Covered Bridge  'A'                                        2:11.02 
  6  Downs Farm  'A'                                            2:11.75 
  7  Barclay Farm  'A'                                          2:13.59 
  8  Pheasant Run  'A'                                          2:13.74 
  9  Whitman Square  'A'                                        2:15.65 
 10  Haddon Glen  'A'                                           2:16.07 
 11  Sunnybrook  'A'                                            2:16.49 
 12  Georgetown  'A'                                            2:16.86 
 13  Willowdale  'A'                                            2:17.15 
 14  Brookside  'A'                                             2:18.33 
 15  Chestnut Run  'A'                                          2:20.31 
 16  Greenfields  'A'                                           2:20.95 
 17  Tenby Chase  'A'                                           2:21.08 
 18  Woodstream  'A'                                            2:22.44 
 19  Stratford  'A'                                             2:22.50 
 20  Charleston  'A'                                            2:23.43 
 21  Wenonah  'A'                                               2:23.43 
 22  Erlton  'A'                                                2:24.21 
 23  Wexford Leas  'A'                                          2:27.95 
 
Event 15  Girls 15-18 200 SC Meter Medley Relay
===============================================================================
    TRI-CO-S:  2:04.13  8/4/2001    Wedgewood                                  
     Team
===============================================================================
  1  Greenwood Park  'A'                                        2:07.68 
  2  Pomona  'A'                                                2:09.83 
  3  Kingston Estates  'A'                                      2:10.41 
  4  Stratford  'A'                                             2:11.03 
  5  Covered Bridge  'A'                                        2:11.56 
  6  Wedgewood  'A'                                             2:11.70 
  7  Old Orchard  'A'                                           2:11.75 
  8  Deerbrook  'A'                                             2:12.96 
  9  Downs Farm  'A'                                            2:13.21 
 10  Greenfields  'A'                                           2:13.49 
 11  Pheasant Run  'A'                                          2:14.09 
 12  Westwood  'A'                                              2:16.06 
 13  Erlton  'A'                                                2:16.81 
 14  Chestnut Run  'A'                                          2:17.43 
 15  Sunnybrook  'A'                                            2:17.92 
 16  Haddon Glen  'A'                                           2:18.35 
 17  Woodstream  'A'                                            2:18.98 
 18  Brookside  'A'                                             2:19.25 
 19  Wexford Leas  'A'                                          2:20.11 
 20  Willowdale  'A'                                            2:20.65 
 21  Woodcrest  'A'                                             2:21.44 
 22  Whitman Square  'A'                                        2:24.17 
 23  Woodbine  'A'                                              2:24.41 
 24  Charleston  'A'                                            2:24.64 
 
Event 16  Boys 15-18 200 SC Meter Medley Relay
===============================================================================
    TRI-CO-S:  1:48.13  8/3/2002    Old Orchard                                
     Team
===============================================================================
  1  Kingston Estates  'A'                                      1:54.50 
  2  Greenwood Park  'A'                                        1:55.90 
  3  Deerbrook  'A'                                             1:56.01 
  4  Wedgewood  'A'                                             1:57.30 
  5  Woodstream  'A'                                            1:57.81 
  6  Pheasant Run  'A'                                          1:58.16 
  7  Barclay Farm  'A'                                          2:00.96 
  8  Brookside  'A'                                             2:01.12 
  9  Westwood  'A'                                              2:01.46 
 10  Old Orchard  'A'                                           2:03.33 
 11  Pomona  'A'                                                2:03.55 
 12  Woodcrest  'A'                                             2:03.71 
 13  Whitman Square  'A'                                        2:04.25 
 14  Wenonah  'A'                                               2:04.37 
 15  Covered Bridge  'A'                                        2:04.50 
 16  Woodbine  'A'                                              2:04.97 
 17  Haddon Glen  'A'                                           2:05.82 
 18  Stratford  'A'                                             2:06.81 
 19  Wexford Leas  'A'                                          2:09.28 
 20  Erlton  'A'                                                2:09.91 
 21  Sunnybrook  'A'                                            2:11.37 
 22  Fox Hollow  'A'                                            2:11.86 
 23  Charleston  'A'                                            2:12.52 
 24  Greenfields  'A'                                           2:14.50 
 
Event 23  Girls 13-14 100 SC Meter Freestyle
===============================================================================
    TRI-CO-S:  59.13  8/3/2003    Sammi Edwards, Chestnut Run-                 
 Meet Qualifying:  1:12.20
     Name                         Age Team
===============================================================================
  1  Creran, Emily                 13 Wedgewood                 1:01.16 
  2  Smaniotto, Jillian            13 GT                        1:02.81 
  3  Ward, Jacquelyn               14 Stratford                 1:02.87 
  4  Misiewicz, Carly              13 Greenwood Park            1:03.49 
  5  Edwards, Hayley               13 Chestnut Run              1:04.80 
  6  Showers, Missy                13 Kingston Estates          1:04.87 
  7  Blaschke, Elise               13 Greenwood Park            1:04.94 
  8  Loper, Melissa                14 Woodstream                1:05.41 
  9  Castiglione, Andrea           14 Whitman Square            1:05.86 
 10  Fitzpatrick, Kelsey           14 Tenby Chase               1:05.91 
 11  Gamble, Chelsea               14 Sunnybrook                1:06.00 
 12  Hessler, Melissa              13 Riverdel                  1:06.82 
 13  Branson, Carissa              14 WE                        1:07.45 
 14  Moore, Taylor                 13 Wedgewood                 1:07.56 
 15  Platt, Jamie                  13 Woodcrest                 1:08.03 
 16  Branco, Brittany              14 Brookside                 1:08.53 
 17  Stewart, Betsy                13 Covered Bridge            1:08.67 
 18  Northridge, Alison            14 Deerbrook                 1:08.84 
 19  Eastman, Kelsi                13 Whitman Square            1:08.84 
 20  Baud, Briana                  13 Greenfields               1:08.87 
 21  Wixted, Marci                 14 Sunnybrook                1:08.93 
 22  Peel, Emily                   14 Brookside                 1:09.00 
 23  Hyman, Jill                   13 Tavistock Hills           1:09.13 
 24  Goble, Jacqueline             13 Fox Hollow                1:09.20 
 25  Sclarsky, Rachel              13 Charleston                1:09.23 
 26  Sardone, Samantha             14 Old Orchard               1:09.26 
 27  Frush, Chrissie               14 Westwood                  1:09.55 
 28  Schlitt, Meghan               14 Wedgewood                 1:09.65 
 29  DE Angelis, Nicole            14 Barclay Farm              1:09.77 
 30  Somers, Lisa                  14 Pheasant Run              1:10.29 
 31  Russo, Stephanie              14 Deerbrook                 1:10.47 
 32  Treacy, Alyssa                13 Westwood                  1:10.54 
 33  Suflas, Whitney               14 Pheasant Run              1:10.64 
 34  Neely, Colleen                13 Pheasant Run              1:10.82 
 35  Morris, Juli                  13 Westwood                  1:10.84 
 36  Brennan, Caitlin              13 Greenwood Park            1:10.84 
 37  Heide, Jacqueline             14 Cherry Valley             1:11.00 
 38  Conners, Mary                 14 Erlton                    1:11.28 
 39  Combs, Alyssa                 13 Downs Farm                1:11.59 
 40  Kazmierski, Sara              13 Pheasant Run              1:11.59 
 41  Rossi, Nicole                 14 Fox Hollow                1:11.60 
 42  MacConnell, Rhiannon          13 Woodstream                1:11.65 
 43  Curley, Lauren                14 Woodbine                  1:11.80 
 44  Falasca, Magdalena            13 Barclay Farm              1:11.88 
 45  McNally, Colleen              14 Willowdale                1:11.93 
 46  Malik, Amanda                 14 Cherry Valley             1:12.03 
 47  Young, Lorraine               13 Downs Farm                1:12.14 
 
Event 24  Boys 13-14 100 SC Meter Freestyle
===============================================================================
    TRI-CO-S:  54.10  8/1/1992    Jon Maslow, Barclay Farm                     
 Meet Qualifying:  1:09.00
     Name                         Age Team
===============================================================================
  1  Gsell, Andrew                 14 Westwood                    56.45 
  2  Hindle, Malachi               14 GT                          56.78 
  3  Garbowski, Mark               14 Cherry Valley               57.74 
  4  Pottieger, Bradley            14 Pomona                      57.82 
  5  Rowe, Timothy                 14 Barclay Farm                58.15 
  6  Cramer, Matt                  14 WE                          59.92 
  7  Malone, William               14 Greenwood Park            1:02.40 
  8  Hofmann, Joseph               14 Haddon Glen               1:02.76 
  9  Dick, Daniel                  13 Westwood                  1:03.50 
 10  Becker, Bobby                 13 Woodstream                1:04.80 
 11  Huber, Jeffrey                14 Woodcrest                 1:05.45 
 12  Coleman, Jimmy                13 Sunnybrook                1:05.91 
 13  Hatcher, Nicholas             14 Riverdel                  1:06.02 
 14  Meng, Ricky                   14 Whitman Square            1:06.05 
 15  Lembo, Bryan                  13 Wexford Leas              1:06.09 
 16  Waterhouse, Mike              14 Westwood                  1:06.13 
 17  Remilev, Eric                 14 Westwood                  1:06.45 
 18  Keesal, Jason                 14 Willowdale                1:06.47 
 19  Marzolf, Matthew              13 Greenwood Park            1:06.68 
 20  Williams, John                14 Brookside                 1:06.70 
 21  Johnson, Stephen              13 Charleston                1:06.85 
 22  McGrath, Jordan               14 Pheasant Run              1:06.93 
 23  Decoursey, Thomas             14 Erlton                    1:07.23 
 24  Soult, Eric                   13 Westwood                  1:07.44 
 25  Yarnell, Michael              14 Pheasant Run              1:07.68 
 26  Brady, Dan                    13 Whitman Square            1:08.02 
 27  Tuck, Connor                  13 Covered Bridge            1:08.07 
 28  Besancon, Paul                14 Covered Bridge            1:08.08 
 29  Kay, Timothy                  14 Stratford                 1:08.36 
 
Event 25  Girls 15-18 100 SC Meter Freestyle
===============================================================================
    TRI-CO-S:  57.91  8/1/1998    Ann Marie Casperite, Riverdel                
 Meet Qualifying:  1:08.80
     Name                         Age Team
===============================================================================
  1  O'Hara, Kelly                 18 Greenwood Park            1:00.61 
  2  Laputka, Kaleena              18 Old Orchard               1:01.28 
  3  Cregar, Cassie                15 Greenwood Park            1:01.79 
  4  Burnett, Jessica              18 Covered Bridge            1:01.88 
  5  Hafner, Kaitlyn               16 Pomona                    1:01.88 
  6  Mahon, Mary Catherine         16 Deerbrook                 1:02.44 
  7  Rolish, Allison               16 Kingston Estates          1:02.53 
  8  Silber, Shannon               15 Downs Farm                1:02.81 
  9  Reichard, Emily               17 Stratford                 1:03.06 
 10  Hart, Jessica                 15 Westwood                  1:03.75 
 11  Rashti, Jennifer              15 Covered Bridge            1:04.02 
 12  Patrick, Shannon              16 Pomona                    1:04.24 
 13  Fitzpatrick, Carly            18 Tenby Chase               1:04.28 
 14  Petrella, Breanne             16 Woodstream                1:04.33 
 15  Kobiela, Missy                15 Westwood                  1:04.37 
 16  Settar, Melissa               17 Brookside                 1:04.69 
 17  O'Neill, Maureen              15 Kingston Estates          1:04.88 
 18  Schroll, Elizabeth            15 Sunnybrook                1:05.13 
 19  Robb, Ashley                  16 Greenfields               1:05.22 
 20  Choplin, Kerry                15 Greenfields               1:05.28 
 21  Udicious, Kristin             18 Downs Farm                1:05.36 
 22  Choplin, Cara                 17 Greenfields               1:05.49 
 23  Caccia, Barbara               17 Stratford                 1:05.52 
 24  Tambussi, Caitlin             16 Haddon Glen               1:05.56 
 25  Showers, Ashley               15 Kingston Estates          1:05.66 
 26  McCotter, Meaghan             15 Wexford Leas              1:05.88 
 27  York, Lyndsey                 15 Charleston                1:06.13 
 28  Nicoletti, Helene             16 Tavistock Hills           1:06.63 
 29  Yergler, Ginny                15 Willowdale                1:06.65 
 30  Gadomski, Elizabeth           17 Pheasant Run              1:06.69 
 31  Brennan, Brianna              15 Woodstream                1:07.03 
 32  Stark, Alexandra              15 Sunnybrook                1:07.22 
 33  Decoursey, Theresa            16 Erlton                    1:07.31 
 34  Williams, Kelly               16 Whitman Square            1:07.58 
 35  Klatte, Gretchen              18 Sunnybrook                1:07.78 
 36  Calvo, Alexandra              15 Brookside                 1:07.81 
 37  Howard, Kelly                 18 Kingston Estates          1:07.84 
 38  Rosa, Veronica                16 Kingston Estates          1:08.12 
 39  Zoog, Catherine               15 Pomona                    1:08.18 
 40  Schoenberg, Samantha          15 Deerbrook                 1:08.25 
 41  D'Angelo, Kathleen            17 Wedgewood                 1:08.42 
 42  Geiger, Emma                  15 Chestnut Run              1:08.48 
 43  Hahn, Katie                   16 Greenwood Park            1:08.48 
 44  Kollmeier, Lindsay            17 Greenwood Park            1:08.50 
 45  Farrell, Kerryanne            17 Whitman Square            1:08.74 
 46  Perilstein, Matti             15 Woodcrest                 1:08.78 
 
Event 26  Boys 15-18 100 SC Meter Freestyle
===============================================================================
    TRI-CO-S:  50.18  8/1/1991    Jason Rosenbaum, Riverdel                    
 Meet Qualifying:  1:01.50
     Name                         Age Team
===============================================================================
  1  Jakob, Jeffrey                18 Deerbrook                   55.54 
  2  Black, Owen                   16 Greenwood Park              55.57 
  3  Glenn, Rob                    18 Wedgewood                   55.73 
  4  Mattingly, Matt               16 Kingston Estates            55.81 
  5  Brown, Kyle                   15 WE                          56.58 
  6  Greeby, John                  18 Barclay Farm                56.70 
  7  Ettore, Max                   15 Deerbrook                   56.79 
  8  Adair, Kevin                  18 Woodstream                  56.92 
  9  D'Angelo, Louis               15 Wedgewood                   58.07 
 10  Huber, Jason                  16 Woodcrest                   58.13 
 11  Sapienza, Bobby               16 Greenwood Park              58.42 
 12  Soult, Alex                   16 Westwood                    58.65 
 13  Villa, James                  15 Wedgewood                   58.90 
 14  Wood, Brandon                 18 Woodbine                    59.06 
 15  Sendor, John                  16 Pheasant Run                59.19 
 16  Frank, Jesse                  18 Pheasant Run                59.21 
 17  Snyder, Patrick               18 Woodstream                  59.21 
 18  Vrana, Scott                  15 Woodbine                    59.34 
 19  Sheehan, Dennis               18 Erlton                      59.37 
 20  Rooney, Andrew                17 Pomona                      59.44 
 21  Hrapczynski, Rob              17 Greenwood Park              59.75 
 22  Kaplan, Scott                 17 Barclay Farm                59.97 
 23  Nagelberg, Dan                17 Woodcrest                 1:00.01 
 24  Burger, Simon                 18 Deerbrook                 1:00.14 
 25  Boucher, Brandon              16 Greenwood Park            1:00.55 
 26  Jones, Wes                    16 Westwood                  1:00.70 
 27  Lacca, Blaise                 15 Whitman Square            1:00.87 
 28  Osheroff, Zachary             16 Wexford Leas              1:01.06 
 29  O'Neill, Richie               15 Brookside                 1:01.07 
 30  Angelotti, Christophe         16 Cherry Valley             1:01.09 
 31  Breen, Andrew                 17 Old Orchard               1:01.14 
 32  Kayser, Greg                  16 Old Orchard               1:01.24 
 33  Kreimer, Jacob                15 Sunnybrook                1:01.27 
 34  Eversmeyer, Daniel            18 Westwood                  1:01.31 
 35  Forbes, Ryan                  17 Woodstream                1:01.49 
 
Event 33  Girls 13-14 50 SC Meter Backstroke
===============================================================================
    TRI-CO-S:  31.03  8/6/2000    Meredith David - ST, Stratford               
 Meet Qualifying:  38.50
     Name                         Age Team
===============================================================================
  1  Creran, Emily                 13 Wedgewood                   33.02 
  2  Misiewicz, Carly              13 Greenwood Park              33.11 
  3  Fitzpatrick, Shawn            14 Tenby Chase                 33.15 
  4  Kobiela, Jamie                13 Westwood                    33.85 
  5  Castiglione, Andrea           14 Whitman Square              34.00 
  6  Kelly, Emily                  14 Haddon Glen                 34.06 
  7  Fitzpatrick, Kelsey           14 Tenby Chase                 34.06 
  8  Branco, Brittany              14 Brookside                   34.19 
  9  Bendzyn, Molly                14 Old Orchard                 34.72 
 10  Lee, Heather                  13 Covered Bridge              34.74 
 11  Shore, Hailey                 13 Old Orchard                 34.87 
 12  Cialino, Laura                14 Deerbrook                   34.99 
 13  McCourt, Erin                 13 Greenwood Park              35.28 
 14  Kane, Katie                   13 Pheasant Run                35.37 
 15  Gamble, Chelsea               14 Sunnybrook                  35.39 
 16  Pierce, Laura                 14 Cherry Valley               36.01 
 17  Marciano, Amber               13 Pheasant Run                36.18 
 18  Marris, Caroline              14 Pheasant Run                36.31 
 19  Escobar, Amanda               13 Woodcrest                   36.36 
 20  Black, Chelsea                14 Greenwood Park              36.58 
 21  Forvour, Brina                14 Westwood                    36.70 
 22  DI Carlo, Marcy               14 Woodbine                    36.87 
 23  Bishop, Jaclyn                14 Riverdel                    36.99 
 24  Goble, Jacqueline             13 Fox Hollow                  37.00 
 25  Howard, Cathy                 13 Kingston Estates            37.20 
 26  Maier, Kira                   13 Deerbrook                   37.21 
 27  Buurma, Emily                 14 Deerbrook                   37.31 
 28  Afford, Heather               14 Erlton                      37.32 
 29  Davis, Anne                   14 Riverton                    37.44 
 30  Lombardi, Alaina              13 Gibbstown                   37.60 
 31  Stewart, Betsy                13 Covered Bridge              37.62 
 32  Heide, Jacqueline             14 Cherry Valley               37.74 
 33  Brennan, Caitlin              13 Greenwood Park              37.78 
 34  Blandy, Kate                  13 Covered Bridge              37.84 
 35  Schwarz, Dana                 13 Willowdale                  37.89 
 36  Ferranti, Elena               13 Barclay Farm                37.99 
 37  Principato, Elizabeth         14 Wedgewood                   38.20 
 38  Platt, Jamie                  13 Woodcrest                   38.37 
 39  Messerschmitt, Meghan         13 Greenfields                 38.40 
 40  Garbarino, Arielle            14 Brookside                   38.45 
 41  Callahan, Molly               13 Chestnut Run                38.46 
 
Event 34  Boys 13-14 50 SC Meter Backstroke
===============================================================================
    TRI-CO-S:  28.06  8/6/2000    Ryan Shore - OO, Old Orchard                 
 Meet Qualifying:  37.00
     Name                         Age Team
===============================================================================
  1  Joyce, Michael                14 Greenwood Park              30.40 
  2  Cramer, Matt                  14 WE                          31.19 
  3  Stainrook, Wayne              14 Downs Farm                  31.53 
  4  Hofmann, Joseph               14 Haddon Glen                 31.87 
  5  Kennedy, Seamus               14 Tenby Chase                 31.91 
  6  Gilligan, Brian               14 Deerbrook                   31.98 
  7  Rebuck, Michael               13 Sunnybrook                  33.20 
  8  Smith, Rob                    14 Whitman Square              33.23 
  9  Corker, Timothy               14 Greenfields                 33.36 
 10  Terry, Dorsey                 14 Gibbstown                   33.47 
 11  Belecanech, Ryan              14 Pomona                      33.52 
 12  Mahon, Gregory                13 Deerbrook                   33.70 
 13  Grey, Traber                  14 Pheasant Run                33.82 
 14  Ries, Bobby                   14 Covered Bridge              33.83 
 15  Malone, William               14 Greenwood Park              33.93 
 16  Weisman, Quinn                14 Barclay Farm                34.25 
 17  Dick, Daniel                  13 Westwood                    34.26 
 18  Bubser, Ryan                  14 Kingston Estates            34.45 
 19  Lawler, Colin                 13 Downs Farm                  35.06 
 20  Scaramazza, Jasen             14 Chestnut Run                35.38 
 21  Specca, David                 14 Westwood                    35.43 
 22  Coleman, Jimmy                13 Sunnybrook                  35.62 
 23  D'Angelo, Stephen             13 Wedgewood                   35.63 
 24  Williams, Sean                14 Whitman Square              35.72 
 25  Schneider, Adam               13 Willowdale                  36.26 
 26  McPeak, Terence               14 Haddon Glen                 36.44 
 27  Huber, Jeffrey                14 Woodcrest                   36.47 
 28  Marzolf, Matthew              13 Greenwood Park              36.50 
 29  Dezii, Marc                   14 Kingston Estates            36.80 
 30  Burnett, Eric                 14 Covered Bridge              36.84 
 31  Ferry, Johnathon              13 Sunnybrook                  36.87 
 32  Becker, Bobby                 13 Woodstream                  36.87 
 
Event 35  Girls 15-18 50 SC Meter Backstroke
===============================================================================
    TRI-CO-S:  29.44  8/1/1998    Katherine Conroy, Wedgewood                  
 Meet Qualifying:  36.50
     Name                         Age Team
===============================================================================
