Back to
Tri-County Home
Page
Tri-County Championships 2004 - 8/7/2004 to 8/8/2004
Tri-County Burt German Championships 2004
Session 2 Psych Sheet - Boys 12 & Under
Event 2 Boys 12 & Under 100 SC Meter IM
===============================================================================
TRI-CO-S: 1:06.82 8/4/2001 Zachary Schiavo, Meadowbrook
Meet Qualifying: 1:30.25
Name Age Team
===============================================================================
1 Belecanech, Matthew 11 Pomona 1:13.27
2 Power, Matt 12 Westwood 1:14.20
3 Anderson, Ian 12 Woodbine 1:14.78
4 Malone, Patrick 12 Greenwood Park 1:16.90
5 Geiger, Drew 12 Chestnut Run 1:17.68
6 Maneri, Paul 12 Deerbrook 1:18.70
7 Rowe, Jeff 12 Barclay Farm 1:20.14
8 Mele, Robert 12 Brookside 1:21.40
9 McHugh, Dillon 11 Greenwood Park 1:21.96
10 Edwards, Cameron 12 Brookside 1:22.00
11 Tomlinson, Sam 11 Wedgewood 1:22.04
12 Bendzyn, Bobby 11 Old Orchard 1:22.06
13 Pottieger, Ryan 12 Pomona 1:22.60
14 Wojcik, Mark 12 Pomona 1:23.00
15 Nagy, Steven 12 Deerbrook 1:24.67
16 Waldner, Bobby 11 Covered Bridge 1:26.03
17 Saltiel, Mark 12 Brookside 1:26.37
18 Bennett, Danny 11 Woodstream 1:26.50
19 Scaramazza, Jacob 12 Chestnut Run 1:27.00
20 Lyndell, Daniel 11 Kingston Estates 1:28.06
21 Klavens, Jacob 12 Whitman Square 1:28.12
22 Lee, Greg 11 Erlton 1:28.37
23 Perrins, Elijah 11 Pheasant Run 1:28.50
24 Houck, TJ 11 Stratford 1:28.77
25 Salvador, Michael 12 Brookside 1:28.78
26 Vessels, Benjamin 12 Greenwood Park 1:29.07
27 Vantwistern, Richard 12 Pomona 1:29.19
28 HO, Wesley 11 Willowdale 1:29.37
29 Savage, Kevin 11 Greenfields 1:29.39
30 Adair, Douglas 11 Pheasant Run 1:29.45
31 Taffet, Charlie 11 Tavistock Hills 1:29.58
32 King, Daniel 12 Covered Bridge 1:29.74
33 Wister, Zachary 11 Haddon Glen 1:29.85
34 Dorey, Julian 11 Greenfields 1:29.96
35 Krohn, Michael 11 Willowdale 1:30.25
Event 8 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
TRI-CO-S: 1:22.11 8/2/2003 Pheasant Run, Pheasant Run-
Team
===============================================================================
1 Pheasant Run 'A' 1:27.03
2 Kingston Estates 'A' 1:28.70
3 Wedgewood 'A' 1:29.14
4 Pomona 'A' 1:31.58
5 Deerbrook 'A' 1:33.70
6 Erlton 'A' 1:34.23
7 Stratford 'A' 1:34.62
8 Whitman Square 'A' 1:36.62
9 Greenfields 'A' 1:41.83
10 Wenonah 'A' 1:43.15
11 Covered Bridge 'A' 1:43.44
12 Wexford Leas 'A' 1:44.37
13 Sunnybrook 'A' 1:46.04
14 Tavistock Hills 'A' 1:47.13
15 Chestnut Run 'A' 1:47.62
16 Westwood 'A' 1:50.07
17 Brookside 'A' 1:50.88
18 Greenwood Park 'A' 1:51.15
19 Barclay Farm 'A' 1:52.20
20 Tenby Chase 'A' 1:52.53
21 Downs Farm 'A' 1:53.91
22 Cherry Valley 'A' 1:53.97
23 Willowdale 'A' 1:57.03
24 Haddon Glen 'A' 1:57.33
25 Woodcrest 'A' 2:01.59
26 Old Orchard 'A' 2:02.81
27 Haddontowne 'A' 2:03.19
28 Riverdel 'A' 2:06.12
29 Charleston 'A' 2:06.60
30 Woodbine 'A' 2:08.25
31 Woodstream 'A' 2:08.96
32 Meadowbrook 'A' 2:47.50
Event 10 Boys 9-10 100 SC Meter Medley Relay
===============================================================================
TRI-CO-S: 1:10.55 8/1/1997 Deerbrook
Team
===============================================================================
1 Deerbrook 'A' 1:15.86
2 Wedgewood 'A' 1:16.03
3 Covered Bridge 'A' 1:16.40
4 Pheasant Run 'A' 1:17.16
5 Brookside 'A' 1:20.20
6 Stratford 'A' 1:20.21
7 Greenfields 'A' 1:20.91
8 Kingston Estates 'A' 1:21.12
9 Riverton 'A' 1:21.32
10 Sunnybrook 'A' 1:21.93
11 Greenwood Park 'A' 1:22.20
12 Barclay Farm 'A' 1:22.40
13 Willowdale 'A' 1:22.84
14 Whitman Square 'A' 1:23.62
15 Tenby Chase 'A' 1:24.22
16 Wexford Leas 'A' 1:24.47
17 Erlton 'A' 1:24.56
18 Riverdel 'A' 1:26.50
19 Downs Farm 'A' 1:26.57
20 Woodstream 'A' 1:26.58
21 Pomona 'A' 1:26.59
22 Woodcrest 'A' 1:27.17
23 Gibbstown 'A' 1:27.59
24 Westwood 'A' 1:28.05
25 Georgetown 'A' 1:28.51
26 Haddon Glen 'A' 1:29.25
27 Charleston 'A' 1:31.34
28 Woodbine 'A' 1:34.19
29 Cherry Valley 'A' 1:35.58
30 Old Orchard 'A' 1:37.15
31 Wenonah 'A' 1:42.52
Event 12 Boys 11-12 200 SC Meter Medley Relay
===============================================================================
TRI-CO-S: 2:12.44 8/3/2002 Westwood
Team
===============================================================================
1 Westwood 'A' 2:18.41
2 Pheasant Run 'A' 2:21.26
3 Chestnut Run 'A' 2:24.16
4 Deerbrook 'A' 2:25.56
5 Pomona 'A' 2:26.82
6 Woodbine 'A' 2:27.39
7 Brookside 'A' 2:30.14
8 Greenwood Park 'A' 2:30.16
9 Wedgewood 'A' 2:34.25
10 Barclay Farm 'A' 2:36.33
11 Greenfields 'A' 2:36.56
12 Fox Hollow 'A' 2:37.38
13 Woodstream 'A' 2:37.87
14 Willowdale 'A' 2:40.78
15 Stratford 'A' 2:41.06
16 Erlton 'A' 2:41.18
17 Whitman Square 'A' 2:41.22
18 Covered Bridge 'A' 2:42.02
19 Kingston Estates 'A' 2:45.29
20 Haddon Glen 'A' 2:47.88
21 Tenby Chase 'A' 2:48.18
22 Tavistock Hills 'A' 2:48.62
23 Sunnybrook 'A' 2:49.33
24 Cherry Valley 'A' 2:52.46
25 Woodcrest 'A' 2:54.32
26 Riverdel 'A' 3:00.24
27 Riverton 'A' 3:03.26
28 Old Orchard 'A' 3:06.97
Event 18 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
TRI-CO-S: 15.46 7/1/1993 Eric Brumberg, Greenwood Park
Meet Qualifying: 20.25
Name Age Team
===============================================================================
1 Mattingly, Bryan 8 Kingston Estates 16.66
2 Sheehan, Tommy 8 Stratford 16.81
3 Taccard, Mathew 8 Stratford 16.83
4 Schurer, JD 7 Pheasant Run 17.37
5 Kieft, Isayah 8 Westwood 17.99
6 Dougherty, Bryan 8 Whitman Square 18.22
7 Herman, Adam 8 Brookside 18.34
8 Elmendorf, James 7 Deerbrook 18.34
9 McHugh, Colin 7 Greenwood Park 18.34
10 Finnan, David 8 Pomona 18.53
11 Fitzpatrick, Matthew 8 Pomona 18.78
12 Riordan, Jacob 8 Erlton 18.81
13 Chew, Edgar 8 Greenfields 18.91
14 Simmermon, Matt 8 Chestnut Run 19.03
15 Lechliter, CJ 8 Covered Bridge 19.14
16 Kurtz, Michael 7 Wedgewood 19.16
17 Zeiberg, Daniel 8 Woodcrest 19.33
18 Weidenfeld, Ethan 7 Old Orchard 19.46
19 Halla, Daniel 7 Erlton 19.50
20 Barikian, Eric 8 Stratford 19.52
21 Campbell, Emmet 8 WE 19.52
22 Stringham, Collin 8 Pomona 19.53
23 Demalo, Matthew 7 Willowdale 19.56
24 Walker, Mark 7 Wedgewood 19.56
25 Stubits, Ryan 7 WE 19.59
26 Keenan, Nicholas 8 Barclay Farm 19.65
27 Brake, Tyler 8 Cherry Valley 19.65
28 Nugent, Bill 8 Wexford Leas 19.91
29 Coyne, Danny 8 Erlton 19.93
30 Nugent, John 8 Wexford Leas 20.22
Event 20 Boys 9-10 50 SC Meter Freestyle
===============================================================================
TRI-CO-S: 30.66 6/1/1988 Tim Tallman, Haddontowne
Meet Qualifying: 38.00
Name Age Team
===============================================================================
1 Liberto, Sal 10 Greenwood Park 32.41
2 David, Alec 10 Stratford 33.13
3 Fleisher, Andrew 10 Deerbrook 33.44
4 Davis, Brendan 10 Greenfields 34.08
5 Proctor, Drew 10 Wedgewood 34.37
6 Chambers, Angelo 10 Covered Bridge 34.49
7 McAneney, Nicholas 10 Tenby Chase 34.63
8 Van Fossen, Will 9 Sunnybrook 35.46
9 Baud, Nicholas 10 Greenfields 35.89
10 Rosenthal, Jake 10 Covered Bridge 35.90
11 Seay, Justin 10 GT 36.07
12 Pottieger, Kyle 10 Pomona 36.29
13 Chandler, Jacob 10 Brookside 36.35
14 Shull, David 10 Barclay Farm 36.41
15 Mottola, Andrew 9 Stratford 36.50
16 Conner, Greg 10 Chestnut Run 36.50
17 Quigley, Adam 10 Whitman Square 36.54
18 Saltiel, Tyler 10 Brookside 36.65
19 Jordan, William 9 Deerbrook 36.85
20 Renteria, Mitchell 10 Kingston Estates 36.99
21 Magness, Benjamin 10 Pomona 37.03
22 Staudt, Ross 10 Woodstream 37.21
23 Fallon, Conor 10 Deerbrook 37.25
24 Goldschmidt, Robbie 10 Greenwood Park 37.69
25 Ropka, Zachary 10 Willowdale 37.71
26 Giacometti, Will 9 Wedgewood 37.73
27 Hornibrook, Connor 10 Brookside 37.75
28 Edison, Timmy 9 Greenfields 37.88
29 Kell, Michael 10 Stratford 37.91
30 Burgin, Gunnar 10 Brookside 37.93
31 Stevens, Sean 10 Erlton 37.98
Event 22 Boys 11-12 50 SC Meter Freestyle
===============================================================================
TRI-CO-S: 26.14 8/1/1991 Jon Maslow, Barclay Farm
Meet Qualifying: 34.00
Name Age Team
===============================================================================
1 Melchiorre, Stephen 12 Downs Farm 29.17
2 Altieri, Matt 12 Haddontowne 29.25
3 Forvour, Levi 12 Westwood 29.65
4 Halter, Sam 12 Chestnut Run 30.15
5 Steel, Kevin 12 Pheasant Run 30.26
6 Murphy, Anthony 12 Stratford 31.20
7 Spracklin, Bobby 11 Westwood 31.34
8 Johnson, Samuel 12 Charleston 31.37
9 Combs, Nicholas 11 Pheasant Run 31.40
10 Stoor, Eric 11 Westwood 31.43
11 Wojcik, Mark 12 Pomona 31.61
12 Gulbins, Taylor 12 Erlton 31.65
13 Gallo, Mike 12 Pomona 31.68
14 Pedersen, Brett 11 Greenwood Park 31.68
15 Hawley, Philip 11 Westwood 31.72
16 Sullivan, Brian 12 Greenfields 31.78
17 Nagy, Gregory 12 Deerbrook 31.88
18 Banks, Kyle 12 Brookside 32.06
19 Tomlinson, Sam 11 Wedgewood 32.09
20 Gibson, Stephen 12 Greenwood Park 32.25
21 McGrath, Jared 12 Pheasant Run 32.28
22 Jameson, Ed 12 Chestnut Run 32.53
23 Cona, Joseph 12 Fox Hollow 32.53
24 Radziwill, Matthew 12 Fox Hollow 32.69
25 Rodgers, Michael 11 Kingston Estates 33.06
26 O'Brien, Eddie 12 Gibbstown 33.13
27 Kelly, Michael 12 Haddon Glen 33.19
28 Scheidemann, Brian 11 Cherry Valley 33.34
29 Schultz, Andrew 12 Pheasant Run 33.43
30 Houck, TJ 11 Stratford 33.47
31 Stark, Justin 12 Sunnybrook 33.59
32 Ropka, Christopher 12 Willowdale 33.63
33 McLaverty, Eric 12 Deerbrook 33.78
34 Ambrose, Richard 11 Tenby Chase 33.91
35 Davis, Dale 12 Greenfields 33.95
Event 28 Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
TRI-CO-S: 18.67 8/5/2001 Bobby Waldner, Haddontowne
Meet Qualifying: 26.00
Name Age Team
===============================================================================
1 Taccard, Mathew 8 Stratford 20.13
2 Lincoln, Robert 7 Wedgewood 20.75
3 Fitzpatrick, Matthew 8 Pomona 21.84
4 Halfen, Stephen 8 Pheasant Run 22.18
5 Giacometti, Sam 8 Wedgewood 22.18
6 Long, Matthew 8 Kingston Estates 22.78
7 Kurtz, Michael 7 Wedgewood 22.80
8 Combs, Bryan 7 Pheasant Run 23.25
9 Stringham, Collin 8 Pomona 23.68
10 Decoursey, Tim 8 Erlton 24.25
11 Coyne, Danny 8 Erlton 24.25
12 Fleisher, Jacob 6 Deerbrook 24.66
13 Murt, Bryant 8 Tenby Chase 24.77
14 Barikian, Eric 8 Stratford 25.02
15 Carroll, Conor 8 Covered Bridge 25.12
16 Lacovara, Lenny 7 Whitman Square 25.22
17 Tweardy, Christian 8 Sunnybrook 25.27
18 Horner, Will 8 Chestnut Run 25.54
19 Ball, Harrison 8 Pomona 25.59
20 Harper, Derek 8 Greenfields 25.71
21 Zielinski, Lucas 8 Sunnybrook 25.78
22 Clark, Eddie 8 Wedgewood 25.97
Event 30 Boys 9-10 25 SC Meter Backstroke
===============================================================================
TRI-CO-S: 16.32 7/17/2004 Owen Burns, Riverton
Meet Qualifying: 21.25
Name Age Team
===============================================================================
1 Burns, Owen 10 Riverton 16.32
2 Vasturia, Stephen 9 Deerbrook 18.31
3 King, Kevin 9 Covered Bridge 19.06
4 Gilligan, Jack 10 Deerbrook 19.24
5 Blandy, Chris 9 Covered Bridge 19.60
6 Dintino, Alex 9 Barclay Farm 19.68
7 Botros, Joseph 10 Wexford Leas 19.72
8 Covert, Jack 10 Riverton 19.87
9 Tuno, Nick 10 Wedgewood 19.93
10 Knapp, Daniel 10 Covered Bridge 20.00
11 Renteria, Mitchell 10 Kingston Estates 20.22
12 Schurer, Daniel 9 Pheasant Run 20.31
13 Quigley, Adam 10 Whitman Square 20.31
14 Baud, Nicholas 10 Greenfields 20.34
15 Rebbecchi, Tommy 10 Kingston Estates 20.52
16 Proctor, Grant 9 Wedgewood 20.52
17 Petrone, Joseph 9 Kingston Estates 20.58
18 Mohnacs, Daniel 10 Downs Farm 20.62
19 Shetler, Thomas 10 Sunnybrook 20.64
20 Wister, Luke 9 Haddon Glen 20.70
21 Simunek, Michael 9 Willowdale 20.76
22 D'Angelo, Jeffrey 9 Wedgewood 20.89
23 Andalora, Joey 9 Downs Farm 20.95
24 Tambussi, David 10 Wedgewood 21.00
25 Ferry, Anthony 9 Sunnybrook 21.02
26 Powers, Jonathan 10 Fox Hollow 21.05
27 Jordan, William 9 Deerbrook 21.09
28 Fallon, Mitchell 9 Woodcrest 21.10
29 Pandza, Austin 10 Stratford 21.14
30 Appleman, Thomas 10 Haddontowne 21.14
Event 32 Boys 11-12 50 SC Meter Backstroke
===============================================================================
TRI-CO-S: 30.68 8/1/1991 Jon Maslow, Barclay Farm
Meet Qualifying: 42.00
Name Age Team
===============================================================================
1 DI Carlo, John 12 Woodbine 33.76
2 Melchiorre, Stephen 12 Downs Farm 34.64
3 Steel, Kevin 12 Pheasant Run 34.90
4 Wright, Andrew 11 Westwood 35.64
5 Gallo, Mike 12 Pomona 36.54
6 Waldner, Bobby 11 Covered Bridge 37.27
7 McHugh, Dillon 11 Greenwood Park 37.42
8 Glenn, Tom 12 Wedgewood 37.49
9 Radziwill, Matthew 12 Fox Hollow 37.52
10 Vasturia, Patrick 11 Deerbrook 37.69
11 Woodford, David 12 Woodstream 37.73
12 Marciano, John 11 Pheasant Run 37.90
13 Bendzyn, Bobby 11 Old Orchard 37.97
14 Scaramazza, Jacob 12 Chestnut Run 38.15
15 Hawley, Philip 11 Westwood 38.26
16 Savage, Kevin 11 Greenfields 38.82
17 Bennett, Danny 11 Woodstream 39.64
18 Dennis, Scott 11 Pomona 39.84
19 Banks, Kyle 12 Brookside 40.37
20 Wister, Zachary 11 Haddon Glen 40.47
21 Jameson, Ed 12 Chestnut Run 40.60
22 Fitzgerald, Evan 11 Tavistock Hills 40.81
23 Matlack, David 12 Covered Bridge 40.84
24 Dorey, Julian 11 Greenfields 40.92
25 Schultz, Andrew 12 Pheasant Run 40.98
26 Murphy, Anthony 12 Stratford 41.03
27 Vessels, Benjamin 12 Greenwood Park 41.13
28 Saltiel, Mark 12 Brookside 41.25
29 Perry, Everitte 11 Pomona 41.32
30 Hoff, Billy 11 Stratford 41.50
31 Forbes, Evan 12 Pomona 41.53
32 Wixted, Gerry 12 Sunnybrook 41.54
33 Verrillo, Luke 12 Whitman Square 41.58
34 Fox, Evan 11 Westwood 42.00
Event 38 Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
TRI-CO-S: 20.36 8/1/1991 Jan Galas, Pheasant Run
Meet Qualifying: 29.00
Name Age Team
===============================================================================
1 Dougherty, Bryan 8 Whitman Square 23.51
2 Walsh, Daniel 8 Kingston Estates 24.26
3 Whallon, Alex 8 Whitman Square 24.38
4 Walker, Mark 7 Wedgewood 24.67
5 Georgetti, Matthew 8 Pomona 25.10
6 Schurer, JD 7 Pheasant Run 25.21
7 Herman, Adam 8 Brookside 25.40
8 Rosica, Anthony 7 Pheasant Run 25.51
9 Perrins, Idrees 8 Pheasant Run 25.53
10 Atkinson, David 7 Greenfields 25.56
11 Fleisher, Jacob 6 Deerbrook 25.90
12 Whallon, Billy 8 Whitman Square 26.17
13 Mahoney, Liam 8 Wexford Leas 26.19
14 Goulden, Sean 7 Deerbrook 26.20
15 Decoursey, Tim 8 Erlton 26.39
16 Kurtz, Peter 7 Wedgewood 26.44
17 Birmingham, Billy 8 Deerbrook 26.74
18 Lechliter, CJ 8 Covered Bridge 26.93
19 McLaughlin, James 8 Haddon Glen 27.42
20 Lomicky, Brett 8 Downs Farm 27.62
21 Anderson, Isaac 8 Tavistock Hills 27.62
22 Tyrrell, Thomas 8 Downs Farm 27.66
23 Simmermon, Matt 8 Chestnut Run 27.77
24 Mogil, Alex 8 Willowdale 27.85
25 Stubits, Ryan 7 WE 28.00
26 Watkins, Gabe 8 Barclay Farm 28.03
27 Mitchell, Samuel 8 Deerbrook 28.21
28 Smith, Sam 8 Stratford 28.44
29 Riordan, Jacob 8 Erlton 28.46
30 Hoff, Brian 7 Stratford 28.47
31 Van Dervort, Anthony 8 Wedgewood 28.57
32 Carr, Charlie 8 Wedgewood 28.78
33 Gramaglia, Joseph 8 Whitman Square 28.84
Event 40 Boys 9-10 25 SC Meter Breaststroke
===============================================================================
TRI-CO-S: 17.59 6/1/1992 Stelio Saffos, Woodbine
Meet Qualifying: 23.50
Name Age Team
===============================================================================
1 Proctor, Drew 10 Wedgewood 20.06
2 Perrins, Isaiah 10 Pheasant Run 20.30
3 Knapp, Daniel 10 Covered Bridge 20.61
4 Schurer, Daniel 9 Pheasant Run 20.76
5 Vasturia, Stephen 9 Deerbrook 21.00
6 Hager, Justin 10 Wedgewood 21.01
7 Saltiel, Tyler 10 Brookside 21.06
8 Weitz, Austin 10 Woodcrest 21.10
9 Gilligan, Jack 10 Deerbrook 21.28
10 Seffrin, Ricky 10 Brookside 21.58
11 Edwards, Tyler 10 Brookside 21.60
12 Collins, Brian 9 Wedgewood 21.70
13 Walker, Michael 10 Wedgewood 21.77
14 Kane, Patrick 10 Barclay Farm 21.90
15 Simunek, Michael 9 Willowdale 21.94
16 Goldschmidt, Robbie 10 Greenwood Park 22.00
17 Orzechowicz, Michael 10 Pheasant Run 22.01
18 Antuzzi, Austin 9 Riverdel 22.13
19 Muench, Matthew 9 Kingston Estates 22.21
20 Cody, Bryce 10 Pheasant Run 22.34
21 Harvie, Justin 9 Whitman Square 22.39
22 Lee, Ryan 10 Covered Bridge 22.40
23 MC Connell, David 9 Woodbine 22.50
24 Verzicco, Jimmy 9 Cherry Valley 22.53
25 Mottola, Andrew 9 Stratford 22.62
26 Miller, Joey 10 Westwood 22.64
27 Proctor, Grant 9 Wedgewood 22.77
28 McGroarty, Ian 9 Pheasant Run 22.82
29 Keesal, Jeremy 9 Willowdale 22.85
30 Caputo, Jamie 10 Riverton 22.90
31 Pandza, Austin 10 Stratford 23.00
32 Moorhouse, Robbie 10 GT 23.04
33 Mitchell, Joshua 10 Deerbrook 23.06
34 Fallon, Conor 10 Deerbrook 23.08
35 Rota, Mark 10 Whitman Square 23.08
36 Burgin, Gunnar 10 Brookside 23.15
37 Mohnacs, Daniel 10 Downs Farm 23.19
38 Tanenbaum, Solomon 10 Erlton 23.20
39 Magness, Benjamin 10 Pomona 23.21
40 Roche, Joseph 10 Whitman Square 23.22
41 Diehl, John 10 WE 23.27
42 McGinly, Michael 9 Woodstream 23.28
43 Blosfelds, Henry 9 Tenby Chase 23.31
Event 42 Boys 11-12 50 SC Meter Breaststroke
===============================================================================
TRI-CO-S: 33.79 8/1/1995 Jeff Hoh, Cherry Valley
Meet Qualifying: 45.50
Name Age Team
===============================================================================
1 Power, Matt 12 Westwood 35.99
2 Edwards, Cameron 12 Brookside 38.81
3 Forvour, Levi 12 Westwood 39.95
4 Anderson, Ian 12 Woodbine 39.99
5 Halter, Sam 12 Chestnut Run 40.12
6 Wright, Andrew 11 Westwood 40.37
7 Reynolds, Brian 12 Fox Hollow 40.67
8 McGrath, Jared 12 Pheasant Run 40.85
9 Pottieger, Ryan 12 Pomona 41.36
10 Nagy, Steven 12 Deerbrook 42.01
11 Nagy, Gregory 12 Deerbrook 42.17
12 Pedersen, Brett 11 Greenwood Park 42.18
13 Taffet, Charlie 11 Tavistock Hills 42.67
14 Stark, Justin 12 Sunnybrook 42.74
15 Marrazzo, John 12 Tenby Chase 42.88
16 Power, Chris 11 Westwood 42.90
17 Watkins, Rory 12 Barclay Farm 43.19
18 Porter, Matt 11 Wedgewood 43.58
19 Finneran, Dan 12 Whitman Square 43.65
20 HO, Wesley 11 Willowdale 43.89
21 Quinnette, Jacob 12 Chestnut Run 44.42
22 Rodier, Kevin 12 Pheasant Run 44.69
23 Conroy, Steven 12 Stratford 44.87
24 McCormick, Paul 12 Westwood 45.00
25 Vantwistern, Richard 12 Pomona 45.14
26 Kerbaugh, Michael 11 Greenfields 45.31
27 Perry, Everitte 11 Pomona 45.44
28 Adair, Douglas 11 Pheasant Run 45.48
Event 48 Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
TRI-CO-S: 16.53 7/1/1993 Eric Brumberg, Greenwood Park
Meet Qualifying: 25.00
Name Age Team
===============================================================================
1 Mattingly, Bryan 8 Kingston Estates 18.28
2 Halfen, Stephen 8 Pheasant Run 19.51
3 Elmendorf, James 7 Deerbrook 19.66
4 Giacometti, Sam 8 Wedgewood 20.31
5 Finnan, David 8 Pomona 20.52
6 Sheehan, Tommy 8 Stratford 20.93
7 Lincoln, Robert 7 Wedgewood 20.97
8 Kieft, Isayah 8 Westwood 21.06
9 Campbell, Emmet 8 WE 21.40
10 Ade, Matthew 8 Tenby Chase 21.91
11 Long, Matthew 8 Kingston Estates 22.12
12 McHugh, Colin 7 Greenwood Park 22.47
13 Combs, Bryan 7 Pheasant Run 22.85
14 Halla, Daniel 7 Erlton 23.12
15 Georgetti, Matthew 8 Pomona 23.32
16 Chew, Edgar 8 Greenfields 23.48
17 Nugent, Bill 8 Wexford Leas 23.49
18 Donohue, Brad 8 Tavistock Hills 24.06
19 Zielinski, Lucas 8 Sunnybrook 24.27
20 Love, Daniel 8 Chestnut Run 24.30
21 Carroll, Conor 8 Covered Bridge 24.43
22 Keenan, Nicholas 8 Barclay Farm 24.74
23 Harper, Derek 8 Greenfields 24.84
24 Tweardy, Christian 8 Sunnybrook 24.94
25 Weidenfeld, Ethan 7 Old Orchard 24.97
Event 50 Boys 9-10 25 SC Meter Butterfly
===============================================================================
TRI-CO-S: 15.06 6/30/2001 Gregory Mahon, Deerbrook
Meet Qualifying: 19.50
Name Age Team
===============================================================================
1 Burns, Owen 10 Riverton 15.21
2 David, Alec 10 Stratford 16.55
3 Liberto, Sal 10 Greenwood Park 16.68
4 Botros, Joseph 10 Wexford Leas 16.73
5 Fleisher, Andrew 10 Deerbrook 16.81
6 King, Kevin 9 Covered Bridge 17.37
7 Shetler, Thomas 10 Sunnybrook 17.42
8 Cain, Mitchell 10 Pheasant Run 17.46
9 Conner, Greg 10 Chestnut Run 17.57
10 Davis, Brendan 10 Greenfields 17.70
11 Walker, Michael 10 Wedgewood 18.03
12 Blosfelds, Henry 9 Tenby Chase 18.08
13 Rosenthal, Jake 10 Covered Bridge 18.09
14 Pottieger, Kyle 10 Pomona 18.09
15 Van Fossen, Will 9 Sunnybrook 18.25
16 Anderson, Eric 10 Wexford Leas 18.30
17 Reagan, Michael 9 Deerbrook 18.45
18 Seay, Justin 10 GT 18.46
19 Rebbecchi, Tommy 10 Kingston Estates 18.50
20 McAneney, Nicholas 10 Tenby Chase 18.50
21 Hornibrook, Connor 10 Brookside 18.55
22 Giacometti, Will 9 Wedgewood 18.69
23 Chandler, Jacob 10 Brookside 18.70
24 Mercurio, Michael 9 Greenwood Park 18.72
25 Schneider, John 9 Brookside 18.77
26 Keesal, Jeremy 9 Willowdale 18.78
27 Read, Brian 10 Charleston 18.80
28 Perrins, Isaiah 10 Pheasant Run 18.84
29 Mazzola, Louis 10 Riverdel 19.12
30 Ropka, Zachary 10 Willowdale 19.13
31 Seffrin, Ricky 10 Brookside 19.17
32 McAllister, Sean 10 Gibbstown 19.21
33 Edison, Timmy 9 Greenfields 19.21
34 Sclarsky, Ethan 10 Charleston 19.47
35 Harvie, Justin 9 Whitman Square 19.48
36 Leyh, Christopher 10 Covered Bridge 19.49
Event 52 Boys 11-12 50 SC Meter Butterfly
===============================================================================
TRI-CO-S: 29.00 7/1/1978 Dave Carey, Barclay Farm
Meet Qualifying: 40.50
Name Age Team
===============================================================================
1 DI Carlo, John 12 Woodbine 32.34
2 Altieri, Matt 12 Haddontowne 32.41
3 Belecanech, Matthew 11 Pomona 32.41
4 Johnson, Samuel 12 Charleston 33.11
5 Maneri, Paul 12 Deerbrook 34.24
6 Malone, Patrick 12 Greenwood Park 34.42
7 Glenn, Tom 12 Wedgewood 34.66
8 Marciano, John 11 Pheasant Run 34.78
9 Geiger, Drew 12 Chestnut Run 35.15
10 Stoor, Eric 11 Westwood 35.21
11 Sullivan, Brian 12 Greenfields 35.29
12 Rowe, Jeff 12 Barclay Farm 35.59
13 Vasturia, Patrick 11 Deerbrook 35.68
14 Mele, Robert 12 Brookside 36.28
15 Combs, Nicholas 11 Pheasant Run 36.53
16 Lee, Greg 11 Erlton 37.25
17 Lyndell, Daniel 11 Kingston Estates 37.28
18 Perrins, Elijah 11 Pheasant Run 37.40
19 Forbes, Evan 12 Pomona 37.50
20 Gulbins, Taylor 12 Erlton 37.56
21 Woodford, David 12 Woodstream 38.09
22 Klavens, Jacob 12 Whitman Square 38.14
23 Dennis, Scott 11 Pomona 38.49
24 Krohn, Michael 11 Willowdale 38.90
25 Reynolds, Brian 12 Fox Hollow 39.01
26 Spracklin, Bobby 11 Westwood 39.77
27 Thomas, Mitchell 11 Covered Bridge 39.87
28 Rodgers, Michael 11 Kingston Estates 39.88
29 Kelly, Michael 12 Haddon Glen 39.91
30 Cona, Joseph 12 Fox Hollow 40.01
31 Bowman, Eddie 11 GT 40.33
32 Kay, Adam 12 Stratford 40.46
33 Salvador, Michael 12 Brookside 40.48
Event 58 Boys 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
TRI-CO-S: 1:10.41 8/1/1991 Pheasant Run
Team
===============================================================================
1 Wedgewood 'A' 1:18.03
2 Pomona 'A' 1:19.47
3 Pheasant Run 'A' 1:19.74
4 Kingston Estates 'A' 1:19.88
5 Stratford 'A' 1:20.80
6 Erlton 'A' 1:22.83
7 Deerbrook 'A' 1:24.71
8 Westwood 'A' 1:26.27
9 Wenonah 'A' 1:27.80
10 Greenfields 'A' 1:28.51
11 Covered Bridge 'A' 1:29.31
12 Whitman Square 'A' 1:29.68
13 Old Orchard 'A' 1:30.97
14 Chestnut Run 'A' 1:31.00
15 Wexford Leas 'A' 1:32.06
16 Sunnybrook 'A' 1:32.07
17 Willowdale 'A' 1:34.08
18 Brookside 'A' 1:34.17
19 Downs Farm 'A' 1:34.31
20 Greenwood Park 'A' 1:34.75
21 Haddon Glen 'A' 1:35.31
