Back to Home Page

Tri-County Swimming Pool Association

 
Records Through the end of Season 2006  (pdf file)
Records Through the end of Season 2005  (pdf file)
Records Through the end of Season 2004 Records Through the end of Season 2003
1 Girls 12&U 100 IM 1:08.10 8/1/1998 Kara Swift - Wedgewood
2 Boys 12&U 100 IM 1:06.82 8/4/2001 Zachary Schiavo - Meadowbrook
3 Girls 13-14 100 IM 1:06.48 8/1/1999 Kara Swift - Wedgewood
4 Boys 13-14 100 IM 1:01.46 8/8/2004 Michael Joyce - Greenwood Park-
5 Girls 15-18 100 IM 1:05.23 8/1/1998 Katherine Conroy - Wedgewood
6 Boys 15-18 200 IM 2:03.45 8/4/2002 Eric Brumberg - Greenwood Park
7 Girls 8&U 100 Medley Relay 1:20.59 8/2/2003 Wexford Leas
8 Boys 8&U 100 Medley Relay 1:22.11 8/2/2003 Pheasant Run
9 Girls 9-10 100 Medley Relay 1:10.24 8/4/2001 Sunnybrook
10 Boys 9-10 100 Medley Relay 1:10.55 8/1/1997 Deerbrook
11 Girls 11-12 200 Medley Relay 2:09.23 8/1/1998 Wedgewood
12 Boys 11-12 200 Medley Relay 2:12.44 8/3/2002 Westwood
13 Girls 13-14 200 Medley Relay 2:05.25 8/5/2000 Wedgewood
14 Boys 13-14 200 Medley Relay 1:57.66 8/5/2000 Barclay Farm
15 Girls 15-18 200 Medley Relay 2:01.57 8/7/2004 Greenwood Park
16 Boys 15-18 200 Medley Relay 1:48.13 8/3/2002 Old Orchard
17 Girls 8&U 25 Free 15.80 8/1/1987 Marisa Chuliver - Tenby Chase
18 Boys 8&U 25 Free 15.46 7/1/1993 Eric Brumberg - Greenwood Park
19 Girls 9-10 50 Free 30.05 8/1/1992 Dana Bobb - Greenwood Park
20 Boys 9-10 50 Free 30.66 6/1/1988 Tim Tallman - Haddontowne
21 Girls 11-12 50 Free 27.55 8/1/1998 Julie Sobolewski - Wedgewood
22 Boys 11-12 50 Free 26.14 8/1/1991 Jon Maslow - Barclay Farm
23 Girls 13-14 100 Free 59.13 8/3/2003 Sammi Edwards - Chestnut Run-
24 Boys 13-14 100 Free 54.10 8/1/1992 Jon Maslow - Barclay Farm
25 Girls 15-18 100 Free 57.65 8/8/2004 Kelly O'Hara - Greenwood Park-
26 Boys 15-18 100 Free 50.18 8/1/1991 Jason Rosenbaum - Riverdel
27 Girls 8&U 25 Back 18.95 7/1/1996 Mary Catherine Mahon - Deerbrook
28 Boys 8&U 25 Back 18.67 8/5/2001 Bobby Waldner - Haddontowne
29 Girls 9-10 25 Back 16.63 8/1/1992 Abby Harvey - Downs Farm
30 Boys 9-10 25 Back 16.32 7/17/2004 Owen Burns - Riverton
31 Girls 11-12 50 Back 32.36 8/1/1998 Jessica Cobb - Woodbine
32 Boys 11-12 50 Back 30.68 8/1/1991 Jon Maslow - Barclay Farm
33 Girls 13-14 50 Back 31.03 8/6/2000 Meredith David - ST - Stratford
34 Boys 13-14 50 Back 28.06 8/6/2000 Ryan Shore - OO - Old Orchard
35 Girls 15-18 50 Back 29.44 8/1/1998 Katherine Conroy - Wedgewood
36 Boys 15-18 100 Back 57.27 8/8/2004 Ryan Shore - Old Orchard-
37 Girls 8&U 25 Breast 20.59 8/1/1991 Sarah Robertson - Sunnybrook
38 Boys 8&U 25 Breast 20.36 8/1/1991 Jan Galas - Pheasant Run
39 Girls 9-10 25 Breast 17.47 8/5/2001 Alyssa McCourt - Wenonah
40 Boys 9-10 25 Breast 17.59 6/1/1992 Stelio Saffos - Woodbine
41 Girls 11-12 50 Breast 35.25 8/4/2002 Erika Wendel - Deerbrook
42 Boys 11-12 50 Breast 33.79 8/1/1995 Jeff Hoh - Cherry Valley
43 Girls 13-14 50 Breast 33.89 8/1/1999 Heather Meng - Whitman Square
44 Boys 13-14 50 Breast 31.88 8/1/1998 Timmy Potter - Greenfields
45 Girls 15-18 50 Breast 33.65 8/1/1994 Adrienne Sutton - Chestnut Run
46 Boys 15-18 100 Breast 1:05.14 8/1/1994 Sean Tedesco - Tenby Chase
47 Girls 8&U 25 Fly 16.52 8/1/1991 Allyson Hafner - Pomona
48 Boys 8&U 25 Fly 16.53 7/1/1993 Eric Brumberg - Greenwood Park
49 Girls 9-10 25 Fly 15.02 8/1/1993 Katie Kopil - Cherry Valley
50 Boys 9-10 25 Fly 14.87 8/7/2004 Owen Burns - Riverton-
51 Girls 11-12 50 Fly 29.99 8/1/1998 Kara Swift - Wedgewood
52 Boys 11-12 50 Fly 29.00 7/1/1978 Dave Carey - Barclay Farm
53 Girls 13-14 50 Fly 29.37 8/1/1995 Shannon Lynch - Deerbrook
54 Boys 13-14 50 Fly 27.17 8/1/1979 Jeff Clemens - Old Orchard
55 Girls 15-18 50 Fly 28.63 8/1/1997 Shannon Lynch - Deerbrook
56 Boys 15-18 50 Fly 25.16 8/4/2002 Eric Brumberg - Greenwood Park
57 Girls 8&U 100 Free Relay 1:13.24 8/1/1994 Pheasant Run
58 Boys 8&U 100 Free Relay 1:10.41 8/1/1991 Pheasant Run
59 Girls 9-10 200 Free Relay 2:14.55 8/3/2002 Sunnybrook
60 Boys 9-10 200 Free Relay 2:13.03 8/3/2002 Westwood
61 Girls 11-12 200 Free Relay 1:56.79 8/1/1998 Wedgewood
62 Boys 11-12 200 Free Relay 1:57.40 8/1/1999 Deerbrook
63 Girls 13-14 200 Free Relay 1:53.32 8/5/2000 Wedgewood
64 Boys 13-14 200 Free Relay 1:45.89 8/1/1998 Barclay Farm
65 Girls 15-18 200 Free Relay 1:50.99 8/7/2004 Greenwood Park
66 Boys 15-18 200 Free Relay 1:36.41 8/1/1989 Riverdel
1 Girls 12&U 100 IM 1:08.10 8/1/1998 Kara Swift - Wedgewood
2 Boys 12&U 100 IM 1:06.82 8/4/2001 Zachary Schiavo - Meadowbrook
3 Girls 13-14 100 IM 1:06.48 8/1/1999 Kara Swift - Wedgewood
4 Boys 13-14 100 IM 1:01.76 8/2/2003 Zachary Schiavo - Woodstream
5 Girls 15-18 100 IM 1:05.23 8/1/1998 Katherine Conroy - Wedgewood
6 Boys 15-18 200 IM 2:03.45 8/4/2002 Eric Brumberg - Greenwood Park
7 Girls 8&U 100 Medley Relay 1:20.59 8/2/2003 Wexford Leas - Wexford Leas-
8 Boys 8&U 100 Medley Relay 1:22.11 8/2/2003 Pheasant Run - Pheasant Run-
9 Girls 9-10 100 Medley Relay 1:10.24 8/4/2001 Sunnybrook
10 Boys 9-10 100 Medley Relay 1:10.55 8/1/1997 Deerbrook
11 Girls 11-12 200 Medley Relay 2:09.23 8/1/1998 Wedgewood
12 Boys 11-12 200 Medley Relay 2:12.44 8/3/2002 Westwood
13 Girls 13-14 200 Medley Relay 2:05.25 8/5/2000 Wedgewood
14 Boys 13-14 200 Medley Relay 1:57.66 8/5/2000 Barclay Farm
15 Girls 15-18 200 Medley Relay 2:04.13 8/4/2001 Wedgewood
16 Boys 15-18 200 Medley Relay 1:48.13 8/3/2002 Old Orchard
17 Girls 8&U 25 Free 15.80 8/1/1987 Marisa Chuliver - Tenby Chase
18 Boys 8&U 25 Free 15.46 7/1/1993 Eric Brumberg - Greenwood Park
19 Girls 9-10 50 Free 30.05 8/1/1992 Dana Bobb - Greenwood Park
20 Boys 9-10 50 Free 30.66 6/1/1988 Tim Tallman - Haddontowne
21 Girls 11-12 50 Free 27.55 8/1/1998 Julie Sobolewski - Wedgewood
22 Boys 11-12 50 Free 26.14 8/1/1991 Jon Maslow - Barclay Farm
23 Girls 13-14 100 Free 59.13 8/3/2003 Sammi Edwards - Chestnut Run-
24 Boys 13-14 100 Free 54.10 8/1/1992 Jon Maslow - Barclay Farm
25 Girls 15-18 100 Free 57.91 8/1/1998 Ann Marie Casperite - Riverdel
26 Boys 15-18 100 Free 50.18 8/1/1991 Jason Rosenbaum - Riverdel
27 Girls 8&U 25 Back 18.95 7/1/1996 Mary Catherine Mahon - Deerbrook
28 Boys 8&U 25 Back 18.67 8/5/2001 Bobby Waldner - Haddontowne
29 Girls 9-10 25 Back 16.63 8/1/1992 Abby Harvey - Downs Farm
30 Boys 9-10 25 Back 16.50 8/1/1989 Jon Maslow - Barclay Farm
31 Girls 11-12 50 Back 32.36 8/1/1998 Jessica Cobb - Woodbine
32 Boys 11-12 50 Back 30.68 8/1/1991 Jon Maslow - Barclay Farm
33 Girls 13-14 50 Back 31.03 8/6/2000 Meredith David - ST - Stratford
34 Boys 13-14 50 Back 28.06 8/6/2000 Ryan Shore - OO - Old Orchard
35 Girls 15-18 50 Back 29.44 8/1/1998 Katherine Conroy - Wedgewood
36 Boys 15-18 100 Back 57.31 8/3/2003 Eric Brumberg - Greenwood Park-
37 Girls 8&U 25 Breast 20.59 8/1/1991 Sarah Robertson - Sunnybrook
38 Boys 8&U 25 Breast 20.36 8/1/1991 Jan Galas - Pheasant Run
39 Girls 9-10 25 Breast 17.47 8/5/2001 Alyssa McCourt - Wenonah
40 Boys 9-10 25 Breast 17.59 6/1/1992 Stelio Saffos - Woodbine
41 Girls 11-12 50 Breast 35.25 8/4/2002 Erika Wendel - Deerbrook
42 Boys 11-12 50 Breast 33.79 8/1/1995 Jeff Hoh - Cherry Valley
43 Girls 13-14 50 Breast 33.89 8/1/1999 Heather Meng - Whitman Square
44 Boys 13-14 50 Breast 31.88 8/1/1998 Timmy Potter - Greenfields
45 Girls 15-18 50 Breast 33.65 8/1/1994 Adrienne Sutton - Chestnut Run
46 Boys 15-18 100 Breast 1:05.14 8/1/1994 Sean Tedesco - Tenby Chase
47 Girls 8&U 25 Fly 16.52 8/1/1991 Allyson Hafner - Pomona
48 Boys 8&U 25 Fly 16.53 7/1/1993 Eric Brumberg - Greenwood Park
49 Girls 9-10 25 Fly 15.02 8/1/1993 Katie Kopil - Cherry Valley
50 Boys 9-10 25 Fly 15.06 6/30/2001 Gregory Mahon - Deerbrook
51 Girls 11-12 50 Fly 29.99 8/1/1998 Kara Swift - Wedgewood
52 Boys 11-12 50 Fly 29.00 7/1/1978 Dave Carey - Barclay Farm
53 Girls 13-14 50 Fly 29.37 8/1/1995 Shannon Lynch - Deerbrook
54 Boys 13-14 50 Fly 27.17 8/1/1979 Jeff Clemens - Old Orchard
55 Girls 15-18 50 Fly 28.63 8/1/1997 Shannon Lynch - Deerbrook
56 Boys 15-18 50 Fly 25.16 8/4/2002 Eric Brumberg - Greenwood Park
57 Girls 8&U 100 Free Relay 1:13.24 8/1/1994 Pheasant Run
58 Boys 8&U 100 Free Relay 1:10.41 8/1/1991 Pheasant Run
59 Girls 9-10 200 Free Relay 2:14.55 8/3/2002 Sunnybrook
60 Boys 9-10 200 Free Relay 2:13.03 8/3/2002 Westwood
61 Girls 11-12 200 Free Relay 1:56.79 8/1/1998 Wedgewood
62 Boys 11-12 200 Free Relay 1:57.40 8/1/1999 Deerbrook
63 Girls 13-14 200 Free Relay 1:53.32 8/5/2000 Wedgewood
64 Boys 13-14 200 Free Relay 1:45.89 8/1/1998 Barclay Farm
65 Girls 15-18 200 Free Relay 1:52.96 8/1/1998 Riverdel
66 Boys 15-18 200 Free Relay 1:36.41 8/1/1989 Riverdel

Back to Home Page