Back to
Tri-County Home
Page
2004 TriCounty Championships - Prelims Results Session 2 - Boys 12 & Under
Hy-Tek's Meet Manager 8/7/2004 04:55 PM
Event 2 Boys 12 & Under 100 SC Meter IM
===============================================================================
TRI-CO-S: * 1:06.82 8/4/2001 Zachary Schiavo, Meadowbrook
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Belecanech, Matthew 11 Pomona 1:13.27 1:12.07
33.25 38.82
2 Power, Matt 12 Westwood 1:14.20 1:12.18
34.06 38.12
3 Anderson, Ian 12 Woodbine 1:14.78 1:13.60
34.15 39.45
4 Malone, Patrick 12 Greenwood Park 1:16.90 1:15.21
34.87 40.34
5 Geiger, Drew 12 Chestnut Run 1:17.68 1:17.40
35.66 41.74
6 Maneri, Paul 12 Deerbrook 1:18.70 1:19.67
36.56 43.11
7 Mele, Robert 12 Brookside 1:21.40 1:19.73
36.11 43.62
8 Rowe, Jeff 12 Barclay Farm 1:20.14 1:20.65
38.59 42.06
-------------------------------------------------------------------------
9 McHugh, Dillon 11 Greenwood Park 1:21.96 1:20.73
37.89 42.84
10 Wojcik, Mark 12 Pomona 1:23.00 1:21.53
37.85 43.68
11 Scaramazza, Jacob 12 Chestnut Run 1:27.00 1:21.59
37.73 43.86
12 Edwards, Cameron 12 Brookside 1:22.00 1:21.88
39.17 42.71
13 Bendzyn, Bobby 11 Old Orchard 1:22.06 1:21.95
38.36 43.59
14 Pottieger, Ryan 12 Pomona 1:22.60 1:22.18
39.00 43.18
15 Nagy, Steven 12 Deerbrook 1:24.67 1:22.23
39.50 42.73
16 Vessels, Benjamin 12 Greenwood Park 1:29.07 1:23.45
37.92 45.53
-------------------------------------------------------------------------
17 Bennett, Danny 11 Woodstream 1:26.50 1:23.67
39.44 44.23
18 Waldner, Bobby 11 Covered Bridge 1:26.03 1:24.24
36.93 47.31
-------------------------------------------------------------------------
19 Tomlinson, Sam 11 Wedgewood 1:22.04 1:24.63
38.18 46.45
20 Salvador, Michael 12 Brookside 1:28.78 1:24.91
21 Saltiel, Mark 12 Brookside 1:26.37 1:25.16
41.13 44.03
22 Klavens, Jacob 12 Whitman Square 1:28.12 1:27.21
40.33 46.88
23 Houck, TJ 11 Stratford 1:28.77 1:28.20
42.73 45.47
24 HO, Wesley 11 Willowdale 1:29.37 1:28.35
44.23 44.12
25 Lyndell, Daniel 11 Kingston Estates 1:28.06 1:28.41
40.41 48.00
26 Wister, Zachary 11 Haddon Glen 1:29.85 1:28.42
40.31 48.11
27 King, Daniel 12 Covered Bridge 1:29.74 1:28.97
41.19 47.78
28 Dorey, Julian 11 Greenfields 1:29.96 1:29.35
41.57 47.78
29 Adair, Douglas 11 Pheasant Run 1:29.45 1:29.56
41.72 47.84
30 Lee, Greg 11 Erlton 1:28.37 1:30.38
41.48 48.90
31 Savage, Kevin 11 Greenfields 1:29.39 1:30.86
40.83 50.03
32 Taffet, Charlie 11 Tavistock Hills 1:29.58 1:31.85
47.99 43.86
33 Krohn, Michael 11 Willowdale 1:30.25 1:32.08
43.37 48.71
-- Perrins, Elijah 11 Pheasant Run 1:28.50 DQ
41.26 47.56
Event 8 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
TRI-CO-S: * 1:22.11 8/2/2003 Pheasant Run, Pheasant Run-
Team Seed Finals
===============================================================================
1 Pheasant Run 'A' 1:27.03 1:24.91
47.97 36.94
2 Pomona 'A' 1:31.58 1:26.22
54.31 31.91
3 Wedgewood 'A' 1:29.14 1:26.24
1:02.66 23.58
4 Kingston Estates 'A' 1:28.70 1:26.42
48.02 38.40
5 Stratford 'A' 1:34.62 1:28.76
48.28 40.48
6 Erlton 'A' 1:34.23 1:35.13
49.66 45.47
7 Deerbrook 'A' 1:33.70 1:37.40
54.02 43.38
8 Wenonah 'A' 1:43.15 1:37.91
55.98 41.93
9 Chestnut Run 'A' 1:47.62 1:38.16
10 Whitman Square 'A' 1:36.62 1:38.93
56.15 42.78
11 Wexford Leas 'A' 1:44.37 1:39.49
51.11 48.38
12 Greenfields 'A' 1:41.83 1:39.82
53.05 46.77
13 Covered Bridge 'A' 1:43.44 1:41.34
55.53 45.81
14 Westwood 'A' 1:50.07 1:42.68
59.21 43.47
15 Barclay Farm 'A' 1:52.20 1:43.93
53.60 50.33
16 Tavistock Hills 'A' 1:47.13 1:47.12
1:07.61 39.51
17 Downs Farm 'A' 1:53.91 1:49.72
58.19 51.53
18 Old Orchard 'A' 2:02.81 1:49.75
1:05.39 44.36
19 Willowdale 'A' 1:57.03 1:50.79
1:01.60 49.19
20 Brookside 'A' 1:50.88 1:51.86
53.46 58.40
21 Cherry Valley 'A' 1:53.97 1:54.09
1:01.17 52.92
22 Riverdel 'A' 2:06.12 1:54.10
1:12.11 41.99
23 Tenby Chase 'A' 1:52.53 1:54.15
1:00.27 53.88
24 Woodbine 'A' 2:08.25 2:00.39
1:04.15 56.24
25 Haddon Glen 'A' 1:57.33 2:04.10
59.81 1:04.29
26 Woodstream 'A' 2:08.96 2:07.54
1:07.25 1:00.29
27 Meadowbrook 'A' 2:47.50 2:08.88
1:09.13 59.75
-- Woodcrest 'A' 2:01.59 DQ
1:01.02 1:00.93
-- Haddontowne 'A' 2:03.19 DQ
57.51 57.85
-- Sunnybrook 'A' 1:46.04 DQ
57.44 48.42
Event 10 Boys 9-10 100 SC Meter Medley Relay
===============================================================================
TRI-CO-S: * 1:10.55 8/1/1997 Deerbrook
Team Seed Finals
===============================================================================
1 Deerbrook 'A' 1:15.86 1:14.10
40.84 33.26
2 Wedgewood 'A' 1:16.03 1:14.55
40.58 33.97
3 Covered Bridge 'A' 1:16.40 1:14.63
40.77 33.86
4 Riverton 'A' 1:21.32 1:17.11
43.97 33.14
5 Stratford 'A' 1:20.21 1:17.90
44.37 33.53
6 Kingston Estates 'A' 1:21.12 1:18.25
44.36 33.89
7 Brookside 'A' 1:20.20 1:19.78
44.93 34.85
8 Barclay Farm 'A' 1:22.40 1:20.97
43.74 37.23
9 Greenwood Park 'A' 1:22.20 1:20.98
42.73 38.25
10 Greenfields 'A' 1:20.91 1:21.14
47.39 33.75
11 Sunnybrook 'A' 1:21.93 1:21.26
47.15 34.11
12 Riverdel 'A' 1:26.50 1:24.09
46.59 37.50
13 Erlton 'A' 1:24.56 1:24.12
46.16 37.96
14 Downs Farm 'A' 1:26.57 1:24.46
44.44 40.02
15 Woodstream 'A' 1:26.58 1:24.93
44.65 40.28
16 Woodcrest 'A' 1:27.17 1:25.06
44.92 40.14
17 Tenby Chase 'A' 1:24.22 1:25.13
47.08 38.05
18 Whitman Square 'A' 1:23.62 1:25.53
47.81 37.72
19 Gibbstown 'A' 1:27.59 1:27.23
49.01 38.22
20 Pomona 'A' 1:26.59 1:27.26
49.77 37.49
21 Woodbine 'A' 1:34.19 1:31.35
49.87 41.48
22 Georgetown 'A' 1:28.51 1:32.01
52.57 39.44
23 Charleston 'A' 1:31.34 1:34.04
53.77 40.27
24 Cherry Valley 'A' 1:35.58 1:36.30
54.96 41.34
-- Westwood 'A' 1:28.05 DQ
47.06 38.75
-- Pheasant Run 'A' 1:17.16 DQ
43.99 34.34
-- Haddon Glen 'A' 1:29.25 DQ
52.01 46.08
Event 12 Boys 11-12 200 SC Meter Medley Relay
===============================================================================
TRI-CO-S: * 2:12.44 8/3/2002 Westwood
Team Seed Finals
===============================================================================
1 Westwood 'A' 2:18.41 2:15.93
36.25 34.76 34.84 30.08
2 Pheasant Run 'A' 2:21.26 2:18.45
33.41 40.37 34.14 30.53
3 Pomona 'A' 2:26.82 2:21.51
36.99 42.09 31.58 30.85
4 Chestnut Run 'A' 2:24.16 2:22.46
36.97 38.44 34.89 32.16
5 Woodbine 'A' 2:27.39 2:25.53
41.68 38.20 32.23 33.42
6 Brookside 'A' 2:30.14 2:25.64
39.38 38.46 35.58 32.22
7 Deerbrook 'A' 2:25.56 2:26.22
37.93 42.22 34.23 31.84
8 Fox Hollow 'A' 2:37.38 2:27.43
36.25 38.94 37.95 34.29
9 Greenwood Park 'A' 2:30.16 2:27.74
37.71 40.81 34.89 34.33
10 Wedgewood 'A' 2:34.25 2:29.90
39.35 41.80 35.32 33.43
11 Greenfields 'A' 2:36.56 2:33.87
39.24 44.44 35.88 34.31
12 Covered Bridge 'A' 2:42.02 2:34.65
36.65 44.37 38.90 34.73
13 Barclay Farm 'A' 2:36.33 2:37.67
42.68 41.79 35.25 37.95
14 Stratford 'A' 2:41.06 2:38.23
41.72 45.11 41.08 30.32
15 Erlton 'A' 2:41.18 2:38.57
40.21 47.84 39.32 31.20
16 Woodstream 'A' 2:37.87 2:39.36
40.62 46.69 37.37 34.68
17 Willowdale 'A' 2:40.78 2:41.23
40.33 43.47 46.22 31.21
18 Whitman Square 'A' 2:41.22 2:41.49
40.20 47.57 38.55 35.17
19 Kingston Estates 'A' 2:45.29 2:44.82
45.43 45.70 40.83 32.86
20 Tenby Chase 'A' 2:48.18 2:46.99
41.78 42.72 48.41 34.08
21 Haddon Glen 'A' 2:47.88 2:47.03
41.95 46.87 40.41 37.80
22 Sunnybrook 'A' 2:49.33 2:47.75
45.21 41.53 43.25 37.76
23 Cherry Valley 'A' 2:52.46 2:49.47
41.58 47.59 44.44 35.86
24 Woodcrest 'A' 2:54.32 2:53.18
43.78 46.85 45.14 37.41
25 Riverdel 'A' 3:00.24 2:55.63
41.70 50.20 46.33 37.40
26 Riverton 'A' 3:03.26 2:59.08
42.50 54.78 44.01 37.79
Event 18 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
TRI-CO-S: * 15.46 7/1/1993 Eric Brumberg, Greenwood Park
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Mattingly, Bryan 8 Kingston Estates 16.66 16.43
2 Dougherty, Bryan 8 Whitman Square 18.22 17.28
3 Sheehan, Tommy 8 Stratford 16.81 17.32
4 Taccard, Mathew 8 Stratford 16.83 17.34
5 Schurer, JD 7 Pheasant Run 17.37 17.82
6 Fitzpatrick, Matthew 8 Pomona 18.78 18.04
7 McHugh, Colin 7 Greenwood Park 18.34 18.19
8 Weidenfeld, Ethan 7 Old Orchard 19.46 18.20
-------------------------------------------------------------------------
9 Simmermon, Matt 8 Chestnut Run 19.03 18.34
9 Herman, Adam 8 Brookside 18.34 18.34
11 Kieft, Isayah 8 Westwood 17.99 18.43
12 Stringham, Collin 8 Pomona 19.53 18.49
13 Finnan, David 8 Pomona 18.53 18.56
14 Campbell, Emmet 8 WE 19.52 18.65
15 Elmendorf, James 7 Deerbrook 18.34 18.67
15 Chew, Edgar 8 Greenfields 18.91 18.67
-------------------------------------------------------------------------
17 Riordan, Jacob 8 Erlton 18.81 18.91
18 Nugent, John 8 Wexford Leas 20.22 19.11
-------------------------------------------------------------------------
19 Lechliter, CJ 8 Covered Bridge 19.14 19.24
20 Walker, Mark 7 Wedgewood 19.56 19.31
21 Nugent, Bill 8 Wexford Leas 19.91 19.47
22 Kurtz, Michael 7 Wedgewood 19.16 19.49
23 Zeiberg, Daniel 8 Woodcrest 19.33 19.57
24 Barikian, Eric 8 Stratford 19.52 19.60
25 Keenan, Nicholas 8 Barclay Farm 19.65 19.81
26 Halla, Daniel 7 Erlton 19.50 19.94
27 Brake, Tyler 8 Cherry Valley 19.65 20.17
28 Coyne, Danny 8 Erlton 19.93 20.40
29 Stubits, Ryan 7 WE 19.59 20.41
30 Demalo, Matthew 7 Willowdale 19.56 20.63
Event 20 Boys 9-10 50 SC Meter Freestyle
===============================================================================
TRI-CO-S: * 30.66 6/1/1988 Tim Tallman, Haddontowne
Name Age Team Seed Prelims
===============================================================================
1 Liberto, Sal 10 Greenwood Park 32.41 31.28
2 David, Alec 10 Stratford 33.13 32.47
3 Chambers, Angelo 10 Covered Bridge 34.49 33.25
3 Davis, Brendan 10 Greenfields 34.08 33.25
5 Fleisher, Andrew 10 Deerbrook 33.44 33.45
6 McAneney, Nicholas 10 Tenby Chase 34.63 34.13
7 Proctor, Drew 10 Wedgewood 34.37 34.28
8 Van Fossen, Will 9 Sunnybrook 35.46 34.58
-------------------------------------------------------------------------
9 Baud, Nicholas 10 Greenfields 35.89 34.87
10 Renteria, Mitchell 10 Kingston Estates 36.99 35.25
11 Conner, Greg 10 Chestnut Run 36.50 35.47
12 Rosenthal, Jake 10 Covered Bridge 35.90 35.49
13 Chandler, Jacob 10 Brookside 36.35 35.58
14 Pottieger, Kyle 10 Pomona 36.29 36.18
15 Hornibrook, Connor 10 Brookside 37.75 36.25
16 Seay, Justin 10 GT 36.07 36.27
-------------------------------------------------------------------------
17 Saltiel, Tyler 10 Brookside 36.65 36.41
18 Jordan, William 9 Deerbrook 36.85 36.53
-------------------------------------------------------------------------
19 Giacometti, Will 9 Wedgewood 37.73 36.58
20 Mottola, Andrew 9 Stratford 36.50 36.60
21 Staudt, Ross 10 Woodstream 37.21 36.94
22 Ropka, Zachary 10 Willowdale 37.71 37.03
23 Quigley, Adam 10 Whitman Square 36.54 37.09
24 Kell, Michael 10 Stratford 37.91 37.15
25 Edison, Timmy 9 Greenfields 37.88 37.16
26 Magness, Benjamin 10 Pomona 37.03 37.20
27 Stevens, Sean 10 Erlton 37.98 37.75
28 Fallon, Conor 10 Deerbrook 37.25 37.91
29 Goldschmidt, Robbie 10 Greenwood Park 37.69 38.18
30 Burgin, Gunnar 10 Brookside 37.93 38.29
30 Shull, David 10 Barclay Farm 36.41 38.29
Event 22 Boys 11-12 50 SC Meter Freestyle
===============================================================================
TRI-CO-S: * 26.14 8/1/1991 Jon Maslow, Barclay Farm
Name Age Team Seed Prelims
===============================================================================
1 Altieri, Matt 12 Haddontowne 29.25 27.48
2 Melchiorre, Stephen 12 Downs Farm 29.17 27.90
3 Steel, Kevin 12 Pheasant Run 30.26 28.98
4 Halter, Sam 12 Chestnut Run 30.15 29.46
5 Forvour, Levi 12 Westwood 29.65 29.78
6 Combs, Nicholas 11 Pheasant Run 31.40 30.29
7 Hawley, Philip 11 Westwood 31.72 30.37
7 Pedersen, Brett 11 Greenwood Park 31.68 30.37
-------------------------------------------------------------------------
9 Stoor, Eric 11 Westwood 31.43 30.49
10 Murphy, Anthony 12 Stratford 31.20 30.76
11 Johnson, Samuel 12 Charleston 31.37 30.84
12 Gulbins, Taylor 12 Erlton 31.65 30.93
13 McGrath, Jared 12 Pheasant Run 32.28 31.03
14 Sullivan, Brian 12 Greenfields 31.78 31.16
15 Wojcik, Mark 12 Pomona 31.61 31.39
16 Gallo, Mike 12 Pomona 31.68 31.50
-------------------------------------------------------------------------
17 Schultz, Andrew 12 Pheasant Run 33.43 31.97
18 Banks, Kyle 12 Brookside 32.06 32.00
-------------------------------------------------------------------------
19 Spracklin, Bobby 11 Westwood 31.34 32.01
20 Cona, Joseph 12 Fox Hollow 32.53 32.08
21 O'Brien, Eddie 12 Gibbstown 33.13 32.18
22 Tomlinson, Sam 11 Wedgewood 32.09 32.30
23 Nagy, Gregory 12 Deerbrook 31.88 32.34
24 Scheidemann, Brian 11 Cherry Valley 33.34 32.37
25 Jameson, Ed 12 Chestnut Run 32.53 32.54
26 Kelly, Michael 12 Haddon Glen 33.19 32.57
27 Davis, Dale 12 Greenfields 33.95 32.73
28 Radziwill, Matthew 12 Fox Hollow 32.69 32.77
28 Rodgers, Michael 11 Kingston Estates 33.06 32.77
30 Houck, TJ 11 Stratford 33.47 33.53
31 McLaverty, Eric 12 Deerbrook 33.78 33.80
32 Ropka, Christopher 12 Willowdale 33.63 34.10
33 Stark, Justin 12 Sunnybrook 33.59 34.35
34 Gibson, Stephen 12 Greenwood Park 32.25 34.50
35 Ambrose, Richard 11 Tenby Chase 33.91 34.52
Event 28 Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
TRI-CO-S: * 18.67 8/5/2001 Bobby Waldner, Haddontowne
Name Age Team Seed Prelims
===============================================================================
1 Taccard, Mathew 8 Stratford 20.13 19.69
2 Giacometti, Sam 8 Wedgewood 22.18 21.16
3 Lincoln, Robert 7 Wedgewood 20.75 21.38
4 Kurtz, Michael 7 Wedgewood 22.80 21.78
5 Fitzpatrick, Matthew 8 Pomona 21.84 21.83
6 Halfen, Stephen 8 Pheasant Run 22.18 22.43
7 Stringham, Collin 8 Pomona 23.68 22.72
8 Combs, Bryan 7 Pheasant Run 23.25 22.85
-------------------------------------------------------------------------
9 Decoursey, Tim 8 Erlton 24.25 23.25
10 Coyne, Danny 8 Erlton 24.25 23.78
11 Long, Matthew 8 Kingston Estates 22.78 23.91
12 Clark, Eddie 8 Wedgewood 25.97 23.92
13 Fleisher, Jacob 6 Deerbrook 24.66 23.96
14 Horner, Will 8 Chestnut Run 25.54 24.19
15 Murt, Bryant 8 Tenby Chase 24.77 24.47
16 Zielinski, Lucas 8 Sunnybrook 25.78 24.68
-------------------------------------------------------------------------
17 Carroll, Conor 8 Covered Bridge 25.12 25.70
18 Ball, Harrison 8 Pomona 25.59 25.90
-------------------------------------------------------------------------
19 Harper, Derek 8 Greenfields 25.71 26.06
20 Tweardy, Christian 8 Sunnybrook 25.27 26.07
21 Barikian, Eric 8 Stratford 25.02 26.09
22 Lacovara, Lenny 7 Whitman Square 25.22 26.60
Event 30 Boys 9-10 25 SC Meter Backstroke
===============================================================================
TRI-CO-S: * 16.32 7/17/2004 Owen Burns, Riverton
Name Age Team Seed Prelims
===============================================================================
1 Burns, Owen 10 Riverton 16.32 16.34
2 Vasturia, Stephen 9 Deerbrook 18.31 18.47
3 King, Kevin 9 Covered Bridge 19.06 18.88
4 Renteria, Mitchell 10 Kingston Estates 20.22 18.89
5 Shetler, Thomas 10 Sunnybrook 20.64 18.99
6 Gilligan, Jack 10 Deerbrook 19.24 19.04
7 Petrone, Joseph 9 Kingston Estates 20.58 19.22
8 Baud, Nicholas 10 Greenfields 20.34 19.42
-------------------------------------------------------------------------
9 Knapp, Daniel 10 Covered Bridge 20.00 19.50
10 Dintino, Alex 9 Barclay Farm 19.68 19.56
11 Covert, Jack 10 Riverton 19.87 19.64
12 Blandy, Chris 9 Covered Bridge 19.60 19.69
13 Schurer, Daniel 9 Pheasant Run 20.31 19.73
14 Appleman, Thomas 10 Haddontowne 21.14 20.14
15 Proctor, Grant 9 Wedgewood 20.52 20.23
16 Andalora, Joey 9 Downs Farm 20.95 20.24
-------------------------------------------------------------------------
17 Quigley, Adam 10 Whitman Square 20.31 20.33
18 Rebbecchi, Tommy 10 Kingston Estates 20.52 20.36
-------------------------------------------------------------------------
19 Jordan, William 9 Deerbrook 21.09 20.42
20 Tuno, Nick 10 Wedgewood 19.93 20.48
21 Tambussi, David 10 Wedgewood 21.00 20.73
22 Powers, Jonathan 10 Fox Hollow 21.05 21.06
23 D'Angelo, Jeffrey 9 Wedgewood 20.89 21.12
24 Mohnacs, Daniel 10 Downs Farm 20.62 21.63
25 Fallon, Mitchell 9 Woodcrest 21.10 22.45
26 Ferry, Anthony 9 Sunnybrook 21.02 22.50
27 Wister, Luke 9 Haddon Glen 20.70 22.66
28 Pandza, Austin 10 Stratford 21.14 23.49
Event 32 Boys 11-12 50 SC Meter Backstroke
===============================================================================
TRI-CO-S: * 30.68 8/1/1991 Jon Maslow, Barclay Farm
Name Age Team Seed Prelims
===============================================================================
1 Melchiorre, Stephen 12 Downs Farm 34.64 32.78
2 DI Carlo, John 12 Woodbine 33.76 33.33
3 Steel, Kevin 12 Pheasant Run 34.90 33.85
4 Waldner, Bobby 11 Covered Bridge 37.27 35.64
5 Wright, Andrew 11 Westwood 35.64 35.75
6 Woodford, David 12 Woodstream 37.73 36.12
7 Radziwill, Matthew 12 Fox Hollow 37.52 36.19
8 Hawley, Philip 11 Westwood 38.26 36.34
-------------------------------------------------------------------------
9 Marciano, John 11 Pheasant Run 37.90 36.99
10 McHugh, Dillon 11 Greenwood Park 37.42 37.29
11 Gallo, Mike 12 Pomona 36.54 37.41
12 Vasturia, Patrick 11 Deerbrook 37.69 37.53
13 Scaramazza, Jacob 12 Chestnut Run 38.15 37.99
13 Glenn, Tom 12 Wedgewood 37.49 37.99
15 Bendzyn, Bobby 11 Old Orchard 37.97 38.29
16 Savage, Kevin 11 Greenfields 38.82 38.63
-------------------------------------------------------------------------
17 Schultz, Andrew 12 Pheasant Run 40.98 38.69
18 Fitzgerald, Evan 11 Tavistock Hills 40.81 38.95
-------------------------------------------------------------------------
19 Vessels, Benjamin 12 Greenwood Park 41.13 39.09
20 Dennis, Scott 11 Pomona 39.84 39.11
21 Forbes, Evan 12 Pomona 41.53 39.26
22 Banks, Kyle 12 Brookside 40.37 39.36
23 Murphy, Anthony 12 Stratford 41.03 39.38
24 Bennett, Danny 11 Woodstream 39.64 39.58
25 Saltiel, Mark 12 Brookside 41.25 39.85
26 Verrillo, Luke 12 Whitman Square 41.58 40.11
27 Fox, Evan 11 Westwood 42.00 40.92
28 Matlack, David 12 Covered Bridge 40.84 40.98
29 Hoff, Billy 11 Stratford 41.50 41.04
30 Wister, Zachary 11 Haddon Glen 40.47 41.10
31 Dorey, Julian 11 Greenfields 40.92 41.12
32 Perry, Everitte 11 Pomona 41.32 41.85
33 Jameson, Ed 12 Chestnut Run 40.60 42.44
34 Wixted, Gerry 12 Sunnybrook 41.54 42.83
Event 38 Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
TRI-CO-S: * 20.36 8/1/1991 Jan Galas, Pheasant Run
Name Age Team Seed Prelims
===============================================================================
1 Dougherty, Bryan 8 Whitman Square 23.51 22.83
2 Walsh, Daniel 8 Kingston Estates 24.26 23.98
3 Mahoney, Liam 8 Wexford Leas 26.19 24.13
4 Perrins, Idrees 8 Pheasant Run 25.53 24.51
5 Herman, Adam 8 Brookside 25.40 24.65
6 Watkins, Gabe 8 Barclay Farm 28.03 25.13
7 Walker, Mark 7 Wedgewood 24.67 25.14
8 Schurer, JD 7 Pheasant Run 25.21 25.41
-------------------------------------------------------------------------
9 Simmermon, Matt 8 Chestnut Run 27.77 25.49
10 Decoursey, Tim 8 Erlton 26.39 25.57
11 Georgetti, Matthew 8 Pomona 25.10 25.70
12 Rosica, Anthony 7 Pheasant Run 25.51 25.72
13 Whallon, Alex 8 Whitman Square 24.38 25.83
14 Atkinson, David 7 Greenfields 25.56 26.29
15 Stubits, Ryan 7 WE 28.00 26.65
16 Lomicky, Brett 8 Downs Farm 27.62 26.81
-------------------------------------------------------------------------
17 Kurtz, Peter 7 Wedgewood 26.44 27.04
18 Fleisher, Jacob 6 Deerbrook 25.90 27.31
-------------------------------------------------------------------------
19 Hoff, Brian 7 Stratford 28.47 27.49
20 Carr, Charlie 8 Wedgewood 28.78 27.73
21 Birmingham, Billy 8 Deerbrook 26.74 27.81
22 Anderson, Isaac 8 Tavistock Hills 27.62 27.93
23 Lechliter, CJ 8 Covered Bridge 26.93 27.99
24 Whallon, Billy 8 Whitman Square 26.17 28.01
25 Goulden, Sean 7 Deerbrook 26.20 28.16
26 Riordan, Jacob 8 Erlton 28.46 28.40
27 Mitchell, Samuel 8 Deerbrook 28.21 28.65
28 Gramaglia, Joseph 8 Whitman Square 28.84 28.73
29 Mogil, Alex 8 Willowdale 27.85 29.04
30 Tyrrell, Thomas 8 Downs Farm 27.66 29.47
31 Van Dervort, Anthony 8 Wedgewood 28.57 29.60
32 Smith, Sam 8 Stratford 28.44 29.82
-- McLaughlin, James 8 Haddon Glen 27.42 DQ
Event 40 Boys 9-10 25 SC Meter Breaststroke
===============================================================================
TRI-CO-S: * 17.59 6/1/1992 Stelio Saffos, Woodbine
Name Age Team Seed Prelims
===============================================================================
1 Proctor, Drew 10 Wedgewood 20.06 20.19
2 Schurer, Daniel 9 Pheasant Run 20.76 20.51
3 Knapp, Daniel 10 Covered Bridge 20.61 20.62
4 Perrins, Isaiah 10 Pheasant Run 20.30 20.70
5 Vasturia, Stephen 9 Deerbrook 21.00 20.72
6 Seffrin, Ricky 10 Brookside 21.58 20.89
7 Hager, Justin 10 Wedgewood 21.01 20.90
8 Proctor, Grant 9 Wedgewood 22.77 21.08
-------------------------------------------------------------------------
9 Gilligan, Jack 10 Deerbrook 21.28 21.12
10 Weitz, Austin 10 Woodcrest 21.10 21.25
11 Cody, Bryce 10 Pheasant Run 22.34 21.45
12 Kane, Patrick 10 Barclay Farm 21.90 21.96
13 Saltiel, Tyler 10 Brookside 21.06 21.97
14 Goldschmidt, Robbie 10 Greenwood Park 22.00 22.11
15 Walker, Michael 10 Wedgewood 21.77 22.17
16 Antuzzi, Austin 9 Riverdel 22.13 22.27
-------------------------------------------------------------------------
17 Collins, Brian 9 Wedgewood 21.70 J22.34
18 MC Connell, David 9 Woodbine 22.50 J22.34
-------------------------------------------------------------------------
19 Verzicco, Jimmy 9 Cherry Valley 22.53 22.39
20 Caputo, Jamie 10 Riverton 22.90 22.62
21 Edwards, Tyler 10 Brookside 21.60 22.63
22 McGroarty, Ian 9 Pheasant Run 22.82 22.66
23 Orzechowicz, Michael 10 Pheasant Run 22.01 22.71
24 Mottola, Andrew 9 Stratford 22.62 22.84
24 Blosfelds, Henry 9 Tenby Chase 23.31 22.84
26 Moorhouse, Robbie 10 GT 23.04 23.13
26 Mitchell, Joshua 10 Deerbrook 23.06 23.13
28 Mohnacs, Daniel 10 Downs Farm 23.19 23.29
29 Magness, Benjamin 10 Pomona 23.21 23.32
30 Muench, Matthew 9 Kingston Estates 22.21 23.33
31 Miller, Joey 10 Westwood 22.64 23.37
32 Rota, Mark 10 Whitman Square 23.08 23.40
33 Harvie, Justin 9 Whitman Square 22.39 23.50
34 Lee, Ryan 10 Covered Bridge 22.40 23.53
35 Fallon, Conor 10 Deerbrook 23.08 23.54
36 McGinly, Michael 9 Woodstream 23.28 23.62
37 Keesal, Jeremy 9 Willowdale 22.85 23.67
38 Diehl, John 10 WE 23.27 24.03
39 Tanenbaum, Solomon 10 Erlton 23.20 24.13
40 Burgin, Gunnar 10 Brookside 23.15 24.27
41 Pandza, Austin 10 Stratford 23.00 24.45
42 Roche, Joseph 10 Whitman Square 23.22 24.64
Event 42 Boys 11-12 50 SC Meter Breaststroke
===============================================================================
TRI-CO-S: * 33.79 8/1/1995 Jeff Hoh, Cherry Valley
Name Age Team Seed Prelims
===============================================================================
1 Power, Matt 12 Westwood 35.99 35.25
2 Edwards, Cameron 12 Brookside 38.81 38.12
3 Anderson, Ian 12 Woodbine 39.99 38.70
4 Halter, Sam 12 Chestnut Run 40.12 39.73
4 Wright, Andrew 11 Westwood 40.37 39.73
6 Forvour, Levi 12 Westwood 39.95 40.08
7 Reynolds, Brian 12 Fox Hollow 40.67 40.27
8 Pedersen, Brett 11 Greenwood Park 42.18 40.37
-------------------------------------------------------------------------
9 McGrath, Jared 12 Pheasant Run 40.85 40.61
10 Nagy, Gregory 12 Deerbrook 42.17 41.37
11 Power, Chris 11 Westwood 42.90 41.68
12 Pottieger, Ryan 12 Pomona 41.36 42.12
13 Watkins, Rory 12 Barclay Farm 43.19 42.25
14 Taffet, Charlie 11 Tavistock Hills 42.67 42.38
15 Porter, Matt 11 Wedgewood 43.58 42.76
16 Stark, Justin 12 Sunnybrook 42.74 42.96
-------------------------------------------------------------------------
17 Nagy, Steven 12 Deerbrook 42.01 43.04
18 HO, Wesley 11 Willowdale 43.89 43.17
-------------------------------------------------------------------------
19 Kerbaugh, Michael 11 Greenfields 45.31 44.20
20 Quinnette, Jacob 12 Chestnut Run 44.42 44.61
21 McCormick, Paul 12 Westwood 45.00 45.16
22 Adair, Douglas 11 Pheasant Run 45.48 45.42
