Back to
Tri-County Home
Page
2004 TriCounty Championships - Prelims Results Session 1 - Girls 12 & Under
Hy-Tek's Meet Manager 8/7/2004 04:52 PM
Event 1 Girls 12 & Under 100 SC Meter IM
===============================================================================
TRI-CO-S: * 1:08.10 8/1/1998 Kara Swift, Wedgewood
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Wood, Catherine 12 Greenwood Park 1:15.19 1:13.88
34.44 39.44
2 Hassinger, Ellen 12 Sunnybrook 1:15.07 1:14.72
33.91 40.81
3 Shetler, Regina 12 Sunnybrook 1:17.91 1:16.85
34.80 42.05
4 Doyle, Chelsea 12 Sunnybrook 1:18.01 1:17.10
36.07 41.03
5 Tomlinson, Emily 12 Wedgewood 1:18.89 1:17.82
36.45 41.37
6 Lee, Kristen 12 Covered Bridge 1:18.90 1:18.20
36.82 41.38
7 Wallace, Courtney 12 Pomona 1:19.05 1:18.44
36.98 41.46
8 Lincoln, Kristen 12 Wedgewood 1:21.33 1:18.73
36.75 41.98
-------------------------------------------------------------------------
9 Wechsler, Isabella 12 Pheasant Run 1:19.89 1:18.98
36.11 42.87
10 Carpenter, Emma 11 Wedgewood 1:19.12 1:19.70
38.37 41.33
11 Giansanti, Mychal Anne 12 Westwood 1:25.78 1:22.00
38.50 43.50
12 Mollineaux, Shelby 12 Tenby Chase 1:22.06 1:22.35
38.56 43.79
13 Arruda, Paige 11 Wedgewood 1:26.12 1:22.50
39.79 42.71
14 Moorhouse, Victoria 12 GT 1:23.50 1:22.73
37.90 44.83
15 Cusumano, Cristina 11 Pheasant Run 1:24.80 1:23.02
40.24 42.78
16 Pottieger, Sarah 12 Pomona 1:21.50 1:23.10
38.60 44.50
-------------------------------------------------------------------------
17 Lawler, Morgan 12 Downs Farm 1:24.60 1:23.16
39.51 43.65
18 Rodack, Haley 12 Greenfields 1:23.67 1:23.47
38.50 44.97
-------------------------------------------------------------------------
19 Shea, Brianna 11 Whitman Square 1:25.44 1:23.95
39.79 44.16
20 Shull, Kate 12 Barclay Farm 1:26.56 1:24.33
38.67 45.66
21 Mitidieri, Allyson 12 Covered Bridge 1:24.49 1:24.36
39.06 45.30
22 Simmermon, Courtney 12 Chestnut Run 1:27.78 1:24.38
40.19 44.19
23 MC Connell, Molly 12 Woodbine 1:26.56 1:24.68
39.32 45.36
24 Beierschmitt, Paige 11 Westwood 1:26.33 1:25.39
39.72 45.67
25 Morris, Jamie 12 Westwood 1:27.58 1:25.72
41.96 43.76
26 Wallace, Megan 12 Wexford Leas 1:25.25 1:25.92
38.16 47.76
27 Constantine, Gianna 11 Deerbrook 1:25.02 1:26.43
41.25 45.18
28 Manning, Allie 11 Covered Bridge 1:26.90 1:26.64
40.21 46.43
29 Howard, Caitlyn 11 Kingston Estates 1:27.56 1:28.85
41.32 47.53
30 Bennett, Eliana 11 Willowdale 1:25.41 1:29.63
41.05 48.58
Event 7 Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
TRI-CO-S: * 1:20.59 8/2/2003 Wexford Leas, Wexford Leas-
Team Seed Finals
===============================================================================
1 Greenwood Park 'A' 1:27.81 1:23.90
46.48 37.42
2 Covered Bridge 'A' 1:29.87 1:24.77
49.87 34.90
3 Pheasant Run 'A' 1:25.57 1:25.26
48.45 36.81
4 Stratford 'A' 1:31.78 1:26.95
50.39 36.56
5 Greenfields 'A' 1:31.28 1:28.27
50.77 37.50
6 Deerbrook 'A' 1:31.76 1:32.19
53.12 39.07
7 Wedgewood 'A' 1:29.32 1:32.45
52.12 40.33
8 Sunnybrook 'A' 1:34.57 1:32.97
53.14 39.83
9 Kingston Estates 'A' 1:30.42 1:33.30
52.92 40.38
10 Chestnut Run 'A' 1:37.00 1:34.81
53.30 41.51
11 Westwood 'A' 1:36.22 1:35.49
51.44 44.05
12 Tavistock Hills 'A' 1:39.38 1:36.76
54.05 42.71
13 Whitman Square 'A' 1:39.80 1:39.07
52.75 46.32
14 Gibbstown 'A' 1:42.34 1:40.39
58.20 42.19
15 Brookside 'A' 1:39.93 1:40.41
57.88 42.53
16 Downs Farm 'A' 1:44.37 1:41.56
55.17 46.39
17 Woodstream 'A' 1:40.77 1:42.10
59.91 42.19
18 Old Orchard 'A' 1:47.70 1:42.85
1:04.07 38.78
19 Riverton 'A' 1:48.46 1:43.41
1:00.52 42.89
20 Wexford Leas 'A' 1:57.52 1:48.66
1:02.60 46.06
21 Tenby Chase 'A' 1:49.88 1:49.03
1:01.17 47.86
22 Cherry Valley 'A' 2:00.76 1:49.71
59.37 50.34
23 Willowdale 'A' 1:45.25 1:50.76
1:11.64 39.12
24 Riverdel 'A' 1:54.89 1:51.15
1:07.45 43.70
25 Meadowbrook 'A' 1:52.17 1:52.57
58.55 54.02
26 Wenonah 'A' 1:49.45 1:52.89
59.98 52.91
27 Pomona 'A' 1:49.07 1:54.13
1:03.53 50.60
28 Barclay Farm 'A' 2:00.70 1:57.17
1:15.36 41.81
29 Haddontowne 'A' 2:00.56 2:01.04
55.42 1:05.62
30 Woodbine 'A' 1:55.79 2:08.19
1:12.78 55.41
31 Charleston 'A' 2:12.19 2:15.32
1:04.45 1:10.87
32 Fox Hollow 'A' 1:58.30 2:19.02
-- Erlton 'A' 1:42.36 DQ
54.83 42.97
-- Haddon Glen 'A' 1:52.90 DQ
1:10.39 40.81
Event 9 Girls 9-10 100 SC Meter Medley Relay
===============================================================================
TRI-CO-S: * 1:10.24 8/4/2001 Sunnybrook
Team Seed Finals
===============================================================================
1 Wedgewood 'A' 1:12.44 1:10.50
39.03 31.47
2 Pheasant Run 'A' 1:12.61 1:12.10
39.59 32.51
3 Sunnybrook 'A' 1:16.04 1:14.65
39.53 35.12
4 Westwood 'A' 1:18.03 1:16.23
42.66 33.57
5 Kingston Estates 'A' 1:15.06 1:16.81
42.09 34.72
6 Wexford Leas 'A' 1:21.40 1:16.86
43.74 33.12
6 Covered Bridge 'A' 1:16.40 1:16.86
42.57 34.29
8 Haddon Glen 'A' 1:19.78 1:18.23
40.23 38.00
9 Greenwood Park 'A' 1:18.84 1:19.09
42.04 37.05
10 Greenfields 'A' 1:19.86 1:19.21
44.07 35.14
11 Erlton 'A' 1:19.77 1:20.80
45.98 34.82
12 Charleston 'A' 1:25.76 1:21.92
45.20 36.72
13 Brookside 'A' 1:22.09 1:23.69
47.35 36.34
14 Willowdale 'A' 1:27.31 1:23.79
43.42 40.37
15 Woodstream 'A' 1:24.06 1:23.83
45.90 37.93
16 Stratford 'A' 1:23.86 1:24.19
45.71 38.48
17 Downs Farm 'A' 1:22.12 1:24.57
46.50 38.07
18 Wenonah 'A' 1:26.77 1:24.59
46.90 37.69
19 Pomona 'A' 1:24.74 1:25.17
47.40 37.77
20 Gibbstown 'A' 1:25.73 1:25.25
47.46 37.79
21 Barclay Farm 'A' 1:24.21 1:26.51
48.72 37.79
22 Old Orchard 'A' 1:26.60 1:26.65
47.66 38.99
23 Riverdel 'A' 1:26.48 1:26.73
47.63 39.10
24 Fox Hollow 'A' 1:28.87 1:27.44
44.46 42.98
25 Tavistock Hills 'A' 1:28.32 1:28.32
55.89 32.43
26 Woodbine 'A' 1:28.37 1:28.52
45.02 43.50
27 Woodcrest 'A' 1:24.84 1:29.13
43.03 46.10
28 Whitman Square 'A' 1:30.96 1:29.23
52.31 36.92
29 Haddontowne 'A' 1:28.28 1:29.28
48.05 41.23
30 Tenby Chase 'A' 1:27.12 1:31.18
47.67 43.51
31 Cherry Valley 'A' 1:30.86 1:31.81
51.62 40.19
-- Deerbrook 'A' 1:16.82 DQ
43.24 34.62
Event 11 Girls 11-12 200 SC Meter Medley Relay
===============================================================================
TRI-CO-S: * 2:09.23 8/1/1998 Wedgewood
Team Seed Finals
===============================================================================
1 Pheasant Run 'A' 2:17.59 2:15.48
33.46 38.68 32.45 30.89
2 Sunnybrook 'A' 2:20.96 2:15.94
35.06 38.92 15.85 46.11
3 Wedgewood 'A' 2:21.55 2:17.94
34.35 37.85 34.49 31.25
4 Wexford Leas 'A' 2:31.93 2:26.12
34.43 40.76 37.49 33.44
5 Westwood 'A' 2:26.75 2:26.91
36.09 16.75 24.73 1:09.34
6 Greenwood Park 'A' 2:30.80 2:28.02
39.43 15.39 27.65 1:05.55
7 Whitman Square 'A' 2:30.84 2:29.63
40.14 42.68 36.29 30.52
8 Brookside 'A' 2:35.65 2:29.73
41.00 17.64 58.65 32.44
9 Greenfields 'A' 2:32.35 2:30.11
39.50 38.86 38.70 33.05
10 Pomona 'A' 2:28.32 2:30.65
37.32 45.58 35.73 32.02
11 Willowdale 'A' 2:31.20 2:31.40
43.55 45.55 31.63 30.67
12 Woodstream 'A' 2:33.56 2:33.16
39.70 45.05 34.67 33.74
13 Barclay Farm 'A' 2:34.93 2:34.29
40.00 44.24 39.46 30.59
14 Chestnut Run 'A' 2:39.37 2:34.89
39.53 43.52 37.56 34.28
15 Kingston Estates 'A' 2:35.92 2:36.06
38.74 44.98 36.90 35.44
16 Woodbine 'A' 2:39.15 2:36.09
36.32 42.33 42.43 35.01
17 Tenby Chase 'A' 2:36.15 2:36.62
38.29 41.45 41.49 35.39
18 Downs Farm 'A' 2:35.33 2:37.43
43.44 43.62 37.11 33.26
19 Covered Bridge 'A' 2:33.27 2:37.75
42.04 43.43 36.98 35.30
20 Stratford 'A' 2:49.37 2:41.79
39.84 47.45 39.53 34.97
21 Tavistock Hills 'A' 2:36.94 2:41.84
41.28 45.07 38.73 36.76
22 Haddon Glen 'A' 2:40.65 2:42.43
42.20 50.03 38.33 31.87
23 Riverdel 'A' 2:43.46 2:44.81
42.02 48.95 38.42 35.42
24 Deerbrook 'A' 2:43.17 2:46.61
45.09 45.03 39.59 36.90
25 Riverton 'A' 2:54.78 2:47.00
45.11 45.62 39.58 36.69
26 Wenonah 'A' 2:49.87 2:48.81
41.57 50.29 41.46 35.49
27 Fox Hollow 'A' 2:55.40 2:54.38
48.71 41.43 43.37 40.87
28 Woodcrest 'A' 2:43.04 3:00.52
44.25 44.20 52.70 39.37
Event 17 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
TRI-CO-S: * 15.80 8/1/1987 Marisa Chuliver, Tenby Chase
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 O'Brien, Brittany 8 Gibbstown 16.25 16.25
2 Vessels, Emma 8 Greenwood Park 17.59 17.33
3 Lubin, Emily 8 Pheasant Run 17.12 17.35
4 Morawski, Kristen 8 Woodbine 17.03 17.38
5 Berg, Sarah 8 Greenfields 18.07 17.55
6 Sims, Brittany 8 Stratford 17.73 17.61
7 Brown, Jenna 8 Covered Bridge 17.48 17.74
8 Sullivan, Ellise 8 Greenfields 18.00 17.81
-------------------------------------------------------------------------
9 Lyndell, Allegra 8 Kingston Estates 18.07 17.87
10 Orth, Carter 7 Pheasant Run 19.13 17.93
11 Sims, Ashley 8 Stratford 18.99 17.98
12 Pedersen, Julia 8 Greenwood Park 18.01 18.06
13 Otten, Caroline 8 Greenfields 18.47 18.16
14 Shenk, Emily 8 Greenwood Park 19.16 18.31
15 Liberto, Brooke 8 Greenwood Park 17.62 18.32
16 Brown, Hannah 8 Covered Bridge 18.76 18.39
-------------------------------------------------------------------------
17 Yost, Jayne 8 Erlton 18.48 18.40
18 Simunek, Natalie 8 Willowdale 17.37 18.45
-------------------------------------------------------------------------
19 Smith, Chelsea 8 Gibbstown 18.82 18.48
20 Schules, Dana 8 Stratford 18.18 18.49
21 Rota, Sunny 8 Whitman Square 19.88 18.72
22 Bayes, Brittany 8 Brookside 18.50 18.77
23 Guyon, Madison 8 Pheasant Run 18.88 18.88
24 Cummings, Devon 8 Pheasant Run 18.88 18.89
25 Huber, Lydia 8 Woodcrest 17.88 18.90
26 Czerniecki, Abby 7 Wedgewood 18.01 19.02
27 Bayes, Katie 8 Brookside 18.09 19.10
28 Cashman, Jessie 8 Tavistock Hills 19.85 19.20
29 Cook, Mickaelyn 8 Covered Bridge 19.50 19.21
30 Robertson, Jamie 8 Kingston Estates 18.65 19.24
31 Kane, Jillian 8 Pheasant Run 18.75 19.42
32 Nahorski, Taylor 8 Deerbrook 19.50 19.45
33 Reilley, Arienne 8 Chestnut Run 19.93 19.47
34 Ropka, MACKENZIE 7 Willowdale 20.00 19.48
34 Stoner, Victoria 8 Tavistock Hills 19.60 19.48
36 Button, Jessica 7 Sunnybrook 18.75 19.70
37 Rota, Salvi 8 Whitman Square 18.63 19.86
38 Prior, Moira 8 Deerbrook 18.62 19.88
39 Flynn, Shannon 7 Barclay Farm 19.30 19.97
40 MC Shane, Kristen 8 Downs Farm 19.67 20.05
41 Grant, Jacqueline 8 Woodstream 19.73 20.12
42 Martinelli, Lauren 8 Sunnybrook 19.84 20.19
43 Howarth, Olivia 8 Sunnybrook 19.84 20.23
44 Jacobs, Taylor 8 Wedgewood 18.65 20.34
45 Thompson, Reilly 7 Brookside 20.04 20.42
46 Pfeiffer, Gabrielle 8 Westwood 19.06 20.49
47 Vizard, Brysia 7 Woodstream 18.97 20.64
48 Russo, Gaby 8 Tavistock Hills 20.02 21.33
49 Bayley, Alyssa 8 Westwood 20.09 21.63
50 Procacci, Gabrielle 8 Riverton 19.59 23.05
Event 19 Girls 9-10 50 SC Meter Freestyle
===============================================================================
TRI-CO-S: * 30.05 8/1/1992 Dana Bobb, Greenwood Park
Name Age Team Seed Prelims
===============================================================================
1 Wixted, Claire 10 Sunnybrook 35.05 33.29
2 McCotter, Anne Marie 9 Wexford Leas 34.48 33.49
3 Kobiela, Haylie 10 Westwood 34.20 34.18
4 Malone, Erin 9 Greenwood Park 33.84 34.32
5 Patterson, Courtney 10 Erlton 35.75 34.44
6 Begley, Lauren 10 Pheasant Run 33.67 34.45
7 Berg, Emily 10 Greenfields 34.75 34.51
8 McHugh, Shannon 10 Greenwood Park 35.33 34.52
-------------------------------------------------------------------------
9 Petrone, Kathleen 10 Kingston Estates 34.63 34.53
10 Manning, Lizzie 10 Covered Bridge 34.37 34.87
11 Wendel, Alison 10 Deerbrook 34.87 34.90
12 Martin, Emmy 10 Wedgewood 35.87 35.22
13 Yost, Madison 10 Westwood 36.08 35.29
14 Higgins, Claire 10 Woodbine 35.84 35.43
15 Zane, Catherine 10 Greenfields 36.09 35.61
16 Neill, Rebecca 10 Westwood 37.31 35.63
-------------------------------------------------------------------------
17 Seidman, Sara 10 Willowdale 35.91 35.69
18 O'Connell, Shaylin 10 Haddontowne 34.39 35.76
-------------------------------------------------------------------------
19 Wojcik, Laura 10 Deerbrook 37.84 35.78
20 Richter, Kaitlin 10 Downs Farm 35.50 35.80
21 Lincoln, Alexandra 9 Wedgewood 37.22 36.14
22 Ommundsen, Arianna 10 Wexford Leas 37.82 36.50
23 Kelly, Caroline 10 Haddon Glen 37.00 36.65
24 Juan, Lynn Marie 10 Cherry Valley 37.91 36.94
25 Klavens, Jessica 10 Whitman Square 37.48 37.01
25 Reilley, Loren 9 Chestnut Run 38.00 37.01
27 Ardire, Julianna 10 Greenfields 36.81 37.10
28 McGlinn, Kathleen 9 Kingston Estates 37.37 37.15
28 Banks, Karissa 10 Brookside 37.03 37.15
30 Stathius, Allison 10 Tenby Chase 37.10 37.19
31 Thompson, Carrington 10 Brookside 36.84 37.22
32 DI Cicco, Renee 10 Barclay Farm 37.12 37.23
33 Trivinia, Samantha 9 Sunnybrook 37.53 37.26
34 Nicoletti, Anne 10 Tavistock Hills 36.89 37.36
35 Burke, Caroline 10 Deerbrook 37.90 37.38
36 Fleming, Montana 9 Pheasant Run 37.93 37.44
37 Cunningham, Kelsey 10 Riverdel 37.87 37.49
38 Deprince, Mia 9 Charleston 37.85 37.93
39 Muscat, Katelyn 9 Covered Bridge 36.97 38.02
40 Monahan, Chelsea 10 Covered Bridge 37.88 38.47
41 Kelly, Meghan 10 Stratford 37.79 38.68
42 Herman, Erin 10 Brookside 38.00 40.78
Event 21 Girls 11-12 50 SC Meter Freestyle
===============================================================================
TRI-CO-S: * 27.55 8/1/1998 Julie Sobolewski, Wedgewood
Name Age Team Seed Prelims
===============================================================================
1 Sides, Samantha 11 Willowdale 30.81 29.54
2 McCotter, Maureen 11 Wexford Leas 30.13 29.72
3 Simunek, Jessica 12 Willowdale 30.18 29.96
4 Wood, Catherine 12 Greenwood Park 30.18 30.44
5 Elberfeld, Mary Beth 11 Westwood 31.04 30.45
6 Harvie, Amanda 11 Whitman Square 31.34 30.51
7 Hale, Joanna 12 Downs Farm 32.06 30.83
8 Tauscher, Lauren 12 Sunnybrook 31.43 31.11
-------------------------------------------------------------------------
9 Sohn, Alyssa 12 Woodstream 31.02 31.14
10 Walker, Allison 12 Wedgewood 31.74 31.16
11 Keim, Kate 11 Sunnybrook 32.47 31.67
12 Pottieger, Sarah 12 Pomona 31.59 31.89
13 Elliott, Erin 12 Greenwood Park 32.52 32.15
14 Cunningham, Sarah 12 Westwood 32.01 32.16
15 Taormina, Madison 11 Pheasant Run 31.84 32.19
16 Vuong, Carrie 12 Haddontowne 32.36 32.23
-------------------------------------------------------------------------
17 Campanella, Elizabeth 11 Haddon Glen 33.22 32.25
18 Serpico, Julie 12 Sunnybrook 33.94 32.29
-------------------------------------------------------------------------
19 Esposito, Gabrielle 12 Riverdel 33.39 32.50
19 Tobin, Karli 12 Pheasant Run 33.95 32.50
21 Snyder, Lindsay 12 Pomona 32.24 32.56
22 Keen, Taylor 11 Chestnut Run 32.28 32.58
23 Walker, Meghan 11 Westwood 33.02 32.61
24 McCormack, Kathryn 12 Wexford Leas 33.62 32.65
25 Dickinson, Stephanie 11 Whitman Square 33.91 32.84
26 Laible, Erika 12 Greenwood Park 33.41 32.96
27 Pizzo, Alexis 11 Greenfields 33.16 33.12
28 Melchiorre, Alexandra 11 Downs Farm 33.92 33.39
29 Herman, Sara 12 Brookside 33.50 33.44
30 Johnson, Kelsey 12 Westwood 32.78 33.51
31 Grant, Jaime 11 Woodstream 33.58 34.05
-- Gamble, Jillian 11 Barclay Farm 31.00 DQ
-- Keller, Lauren 11 Brookside 34.00 DQ
Event 27 Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
TRI-CO-S: * 18.95 7/1/1996 Mary Catherine Mahon, Deerbrook
Name Age Team Seed Prelims
===============================================================================
1 Zagoren, Jenna 8 Covered Bridge 20.94 20.23
2 Brown, Hannah 8 Covered Bridge 22.75 21.56
3 Keim, Anne 8 Sunnybrook 21.94 21.84
4 Cain, Jessica 8 Pheasant Run 22.06 22.00
5 Liberto, Brooke 8 Greenwood Park 22.68 22.02
6 Orth, Carter 7 Pheasant Run 23.62 22.17
7 Nahorski, Taylor 8 Deerbrook 22.95 22.23
8 Kane, Jillian 8 Pheasant Run 21.43 22.44
-------------------------------------------------------------------------
9 Bayes, Brittany 8 Brookside 22.40 22.54
10 Stone, Jillian 8 Wedgewood 21.27 22.77
11 Begley, Amanda 7 Pheasant Run 22.56 23.10
12 McBride, Erin 8 Kingston Estates 23.34 23.31
13 Martinelli, Lauren 8 Sunnybrook 22.64 23.55
14 Caruso, Danielle 8 Westwood 24.78 23.75
15 Stulb, Allison 7 Old Orchard 24.90 23.89
16 Howarth, Olivia 8 Sunnybrook 25.09 23.98
-------------------------------------------------------------------------
17 Robertson, Jamie 8 Kingston Estates 22.06 24.33
18 Wulderk, Natalie 8 Chestnut Run 23.84 24.39
-------------------------------------------------------------------------
19 Kirkwood, Kaileen 7 Erlton 24.94 24.41
20 Reynolds, Quinn 7 Tenby Chase 23.66 24.49
21 Lee, Monica 8 Covered Bridge 24.57 24.53
22 Rollo, Emily 8 Tavistock Hills 24.34 24.57
23 Rosengard, Cara 8 Tavistock Hills 25.24 24.78
24 Bowman, Elizabeth 8 GT 25.36 24.87
25 Guerrieri, Emily 7 Covered Bridge 23.54 25.00
26 Dunyak, Jillian 8 Wedgewood 24.40 25.03
27 McGlinn, Sarah 7 Kingston Estates 24.39 25.16
28 King, Maddie 7 Covered Bridge 25.12 25.50
29 Magann, Hannah 8 Riverton 25.53 25.69
30 Russo, Renee 7 Deerbrook 23.97 25.89
31 Ropka, MACKENZIE 7 Willowdale 25.15 26.14
32 Meskin, Debbie 8 Fox Hollow 25.63 26.54
33 MC Shane, Kristen 8 Downs Farm 25.25 26.76
34 Dirico, Marisa 8 Meadowbrook 24.52 27.09
35 Groark, MACKENZIE 8 Riverdel 25.27 27.33
Event 29 Girls 9-10 25 SC Meter Backstroke
===============================================================================
TRI-CO-S: * 16.63 8/1/1992 Abby Harvey, Downs Farm
Name Age Team Seed Prelims
===============================================================================
1 Begley, Lauren 10 Pheasant Run 17.16 17.35
2 Deprince, Michaela 9 Charleston 18.05 17.45
3 Wixted, Claire 10 Sunnybrook 18.25 18.06
4 Huckel, Lauren 10 Pheasant Run 18.15 18.16
5 Stone, Dana 10 Wedgewood 18.22 18.26
6 Kurtz, Katie 9 Wedgewood 19.07 18.34
7 Schneider, Greta 10 Sunnybrook 19.81 18.97
8 Seidman, Sara 10 Willowdale 18.86 19.18
-------------------------------------------------------------------------
9 Richter, Kaitlin 10 Downs Farm 19.12 19.23
10 Falana, Laurel 10 Wedgewood 19.42 19.39
11 McAvoy, Jenna 10 Covered Bridge 19.77 19.40
12 Leskow, Lauren 10 Sunnybrook 20.91 19.47
13 Vance, Erika 10 Greenwood Park 20.04 19.57
14 Lincoln, Alexandra 9 Wedgewood 20.78 19.77
15 Aleardi, Klein 9 Riverton 20.90 19.80
16 Wendel, Alison 10 Deerbrook 18.89 19.84
-------------------------------------------------------------------------
17 Johnson, Elizabeth 10 Sunnybrook 20.15 19.97
18 Petrone, Kathleen 10 Kingston Estates 19.47 20.04
-------------------------------------------------------------------------
19 Bruhn, Kayla 10 Covered Bridge 20.15 20.28
20 Escobar, Nicole 10 Woodcrest 19.29 20.35
21 Thompson, Carrington 10 Brookside 20.46 20.42
22 Deprince, Mia 9 Charleston 20.04 20.53
23 Finias, Colleen 9 Downs Farm 20.32 20.57
24 Gillespie, Katie 10 Haddon Glen 20.41 20.59
25 Halfen, Alexandra 9 Pheasant Run 20.81 20.63
26 Monahan, Chelsea 10 Covered Bridge 20.56 20.69
27 Lembo, Kerri 10 Wexford Leas 20.80 20.71
28 Hartman, Catherine 9 Fox Hollow 20.33 20.83
29 Mount, Becca 10 Pheasant Run 20.54 20.90
30 Kelly, Caroline 10 Haddon Glen 20.66 20.93
31 Ommundsen, Arianna 10 Wexford Leas 20.63 21.11
32 Giordano, Jamie 9 WE 20.00 21.27
32 Reynolds, Lexi 10 Kingston Estates 19.12 21.27
34 Sheehan, Julie 9 Erlton 20.87 21.37
35 Kehoe, Jamie 9 Woodstream 20.96 21.43
36 Banks, Karissa 10 Brookside 20.52 21.67
37 McSorley, Kelly 9 Greenfields 20.93 22.06
Event 31 Girls 11-12 50 SC Meter Backstroke
===============================================================================
TRI-CO-S: * 32.36 8/1/1998 Jessica Cobb, Woodbine
Name Age Team Seed Prelims
===============================================================================
1 Sepich, Courtney 12 Pheasant Run 34.63 33.53
2 Shetler, Regina 12 Sunnybrook 35.59 34.40
2 Walker, Allison 12 Wedgewood 35.31 34.40
4 McCotter, Maureen 11 Wexford Leas 34.72 34.41
5 Sohn, Alyssa 12 Woodstream 35.96 35.52
6 Elberfeld, Mary Beth 11 Westwood 37.12 35.76
7 Doyle, Chelsea 12 Sunnybrook 37.77 36.20
8 Schurer, Amy 12 Pheasant Run 37.34 36.61
-------------------------------------------------------------------------
9 Kroculick, Laura 12 Pheasant Run 37.45 36.92
9 Petronis, Maura 12 Woodbine 37.00 36.92
11 Wallace, Courtney 12 Pomona 37.03 37.03
12 Mollineaux, Shelby 12 Tenby Chase 38.27 37.96
13 Hallerud, Angela 12 Pheasant Run 38.19 37.99
14 Taormina, Arianne 12 Pheasant Run 38.75 38.02
15 Fuhrmeister, Erica 12 Erlton 40.00 38.24
16 Campanella, Elizabeth 11 Haddon Glen 39.24 38.41
-------------------------------------------------------------------------
17 Cunningham, Sarah 12 Westwood 38.66 38.42
18 Dalsey, Elizabeth 12 Greenfields 39.13 38.95
-------------------------------------------------------------------------
19 Creran, Katherine 12 Wedgewood 39.92 39.02
20 Verzella, Katie 11 Wedgewood 37.97 39.12
21 Keen, Taylor 11 Chestnut Run 39.19 39.13
22 Shull, Kate 12 Barclay Farm 39.59 39.36
23 Lacovara, Lauren 11 Whitman Square 40.46 39.40
24 Murphy, Kerri 12 Kingston Estates 40.44 39.45
25 Misiewicz, Lexi 11 Greenwood Park 40.98 39.60
26 Herman, Sara 12 Brookside 40.89 39.78
26 Groeneveld, Ellen 11 Pheasant Run 40.91 39.78
28 Howard, Caitlyn 11 Kingston Estates 40.48 40.42
29 Earhart, Christine 11 Woodstream 40.86 40.45
30 Johnson, Kelsey 12 Westwood 39.91 40.70
31 Yeager, Madison 12 WE 39.66 40.86
32 Grob, Kristen 11 Riverdel 39.91 41.39
33 Melchiorre, Alexandra 11 Downs Farm 40.68 41.48
34 Manning, Allie 11 Covered Bridge 40.14 41.95
Event 37 Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
TRI-CO-S: * 20.59 8/1/1991 Sarah Robertson, Sunnybrook
Name Age Team Seed Prelims
===============================================================================
1 Morawski, Kristen 8 Woodbine 23.65 22.37
2 Berg, Sarah 8 Greenfields 23.71 22.40
3 Pedersen, Julia 8 Greenwood Park 22.73 23.25
4 Sims, Ashley 8 Stratford 23.59 23.64
5 Schules, Dana 8 Stratford 23.06 23.87
6 Yost, Jayne 8 Erlton 26.31 24.79
7 Cashman, Jessie 8 Tavistock Hills 26.06 25.00
8 Ungvarsky, Ashley 7 Pheasant Run 24.74 25.28
-------------------------------------------------------------------------
9 Czerniecki, Abby 7 Wedgewood 24.41 25.46
10 Hill, Dana 8 Westwood 25.49 25.54
11 Rota, Sunny 8 Whitman Square 26.36 25.59
12 Payne, Katie 8 Tavistock Hills 27.76 25.61
13 Hicks, Christine 8 Haddontowne 26.30 26.34
14 Wilson, Margaret 7 Kingston Estates 25.47 26.70
15 Rota, Salvi 8 Whitman Square 27.71 26.71
16 Foss, Julianna 7 Deerbrook 25.07 J26.80
-------------------------------------------------------------------------
17 Kurtz, Kimberly 7 Woodstream 27.64 J26.80
18 Prior, Moira 8 Deerbrook 26.52 26.94
-------------------------------------------------------------------------
19 Maravich, Breezy 7 Pheasant Run 27.68 26.99
20 McNally, Marissa 8 Chestnut Run 27.17 27.11
21 Grant, Jacqueline 8 Woodstream 26.15 27.35
22 McBride, Erin 8 Kingston Estates 24.96 27.40
23 Russo, Renee 7 Deerbrook 25.41 27.68
24 Kilpatrick, Megan 7 Meadowbrook 27.19 27.90
25 Procacci, Gabrielle 8 Riverton 26.56 27.99
26 Meskin, Debbie 8 Fox Hollow 27.21 28.04
27 Guerrieri, Emily 7 Covered Bridge 27.80 28.10
28 Goulden, Jillian 7 Deerbrook 27.66 28.21
29 Hunt, Allison 8 Wedgewood 26.58 28.40
30 Johnson, Rosa 8 Tavistock Hills 26.69 28.41
31 Vizard, Brysia 7 Woodstream 26.11 28.48
32 Murphy, Emily 8 Whitman Square 27.58 28.53
33 Malik, Melissa 8 Cherry Valley 27.77 28.75
34 Woods, Sarah 8 Old Orchard 27.37 28.83
35 Russo, Gaby 8 Tavistock Hills 27.76 28.94
36 Dirico, Marisa 8 Meadowbrook 27.40 29.16
Event 39 Girls 9-10 25 SC Meter Breaststroke
===============================================================================
