Back to
Tri-County Home
Page
Licensed to Cherry Bowl SA Champ. Meet Hy-Tek's Meet Manager 7/31/2004 04:51 PM
Cherry Bowl 2004
Kingston Estates Swim Club
Results
Team Scores at bottom of this page.
Event 1 Girls 12 & Under 100 SC Meter IM
===============================================================================
CBOWL: * 1:13.98 7/26/2003 Leigh Anne Patterson, ER-
Name Age Team Seed Finals Points
===============================================================================
1 Mitidieri, Allyson 12 CB 1:24.49 1:21.48 16
2 Lawler, Morgan 12 DF 1:24.60 1:22.10 13
3 Wallace, Megan 12 WL 1:25.25 1:25.12 12
4 Bennett, Eliana 11 WD 1:25.41 1:25.85 11
5 Howard, Caitlyn 11 KE 1:27.56 1:26.72 10
6 Cannaday, Caitlyn 12 OO 1:28.87 1:30.48 9
7 Falasca, Anastasia 12 BF 1:34.07 1:31.76 7
8 Gosnay, Jenna 12 ER 1:37.94 1:35.59 5
9 Ditore, Megan 12 CH 1:38.00 1:36.15 4
10 Penn, Shayna 11 WC NT 2:01.62 3
11 Rothenberg, Carly 12 FH 2:10.37 2:04.38 2
12 Holloway, Carolyn 11 CV 2:18.29 2:14.17 1
Event 2 Boys 12 & Under 100 SC Meter IM
===============================================================================
CBOWL: * 1:08.27 7/1/1995 Jeff Hoh - CV
Name Age Team Seed Finals Points
===============================================================================
1 Rowe, Jeff 12 BF 1:20.14 1:17.41 16
2 Bendzyn, Bobby 11 OO 1:22.06 1:18.92 13
3 Reynolds, Trevor 11 KE 1:32.37 1:32.35 12
4 Rosenthal, Jake 10 CB 1:36.79 1:33.38 11
5 Lowen, Sean 12 FH 1:38.82 1:36.32 10
6 Hays, Alex 12 CV 1:38.22 1:40.41 9
7 Otterbach, Erik 11 ER 1:50.69 1:42.03 7
8 Roesberg, Billy 12 CH 1:42.56 1:42.26 5
9 Loewenstern, Andrew 12 WC 1:53.55 1:57.36 4
10 Paglione, Blaise 9 DF NT 1:57.51 3
Event 3 Girls 13-14 100 SC Meter IM
===============================================================================
CBOWL: * 1:07.30 7/1/1995 Leslie Hoh - CV
Name Age Team Seed Finals Points
===============================================================================
1 Patterson, Leigh Anne 13 ER 1:12.69 1:11.53 16
2 Onorato, Andrea 13 WC 1:15.18 1:13.99 13
3 Bendzyn, Molly 14 OO 1:17.49 1:14.83 12
4 Combs, Alyssa 13 DF 1:21.58 1:19.31 11
5 DE Angelis, Nicole 14 BF 1:20.19 1:19.38 10
6 Howard, Cathy 13 KE 1:21.30 1:21.38 9
7 Dale, Kelly 13 CB 1:23.84 1:21.98 7
8 Speakman, Caroline 13 FH 1:27.06 1:26.84 5
9 Elliott, Jacquelyn 13 WL 1:28.98 1:27.25 4
10 Malik, Jenny 13 CV 1:33.01 1:32.93 3
11 Manser, Gwyneth 13 CH 1:30.33 1:33.64 2
Event 4 Boys 13-14 100 SC Meter IM
===============================================================================
CBOWL: * 1:04.66 7/1/1985 Bill Fulton - BF
Name Age Team Seed Finals Points
===============================================================================
1 Thomas, Austin 14 CB 1:07.23 1:05.90 16
2 Dezii, Marc 14 KE 1:16.29 1:15.06 13
3 Lawler, Colin 13 DF 1:17.91 1:15.90 12
4 Moran, Xavier 13 ER 1:24.09 1:22.04 11
5 Osheroff, Jason 14 WL 1:24.41 1:23.54 10
6 Kasprowicz, Alex 13 BF 1:27.55 1:24.78 9
7 Levinson, Daniel 13 CH 1:46.60 1:34.68 7
8 Stenzel, Nathan 13 WD 1:35.53 1:38.13 5
-- Yaniak, Ryan 13 FH 1:48.53 DQ
Event 5 Women 15-18 100 SC Meter IM
===============================================================================
CBOWL: * 1:07.68 7/1/1980 Terry Querubin - CV
Name Age Team Seed Finals Points
===============================================================================
1 Silber, Shannon 15 DF 1:11.78 1:08.42 16
2 Waldner, Amanda 15 CB 1:11.91 1:10.70 13
3 Showers, Ashley 15 KE 1:15.29 1:13.07 12
4 Jakubowicz, Lauren 16 ER 1:16.34 1:15.82 11
5 Scarpato, Lauren 18 OO 1:17.81 1:15.93 10
6 Beitz, Jill 16 WL 1:19.77 1:19.16 9
7 Pierce, Rebecca 16 CV 1:22.74 1:22.49 7
8 Yergler, Sarah 17 WD 1:26.75 1:26.15 5
9 Steen, Bridget 15 BF 1:27.75 1:26.44 4
10 Roesberg, Brittany 15 CH 1:37.18 1:28.32 3
11 Nihill, Kerry 17 FH 1:34.27 1:33.80 2
Event 6 Men 15-18 200 SC Meter IM
===============================================================================
CBOWL: * 2:07.47 7/1/1999 Jeffrey Miksis - OO
Name Age Team Seed Finals Points
===============================================================================
1 Heaney, Michael 17 DF 2:27.75 2:18.21 16
2 Kaplan, Scott 17 BF 2:28.89 2:29.26 13
3 Mercincavage, A.J. 15 KE 2:47.24 2:38.68 12
4 Waldron, Skip 15 WC 2:50.88 2:48.22 11
5 Miano, Nicholas 16 ER 2:49.28 2:48.50 10
6 Moffa, David 16 CB 2:55.97 2:48.78 9
7 Breggar, Seth 15 WD 2:55.40 2:50.35 7
8 Tannenbaum, Matt 16 WL 2:52.78 2:54.87 5
9 Willoth, Ryan 15 OO 2:59.97 2:56.69 4
10 Nihill, Kevin 15 FH 3:43.38 3:33.20 3
Event 7 Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
CBOWL: * 1:22.03 7/26/2003 Wexford Leas, WL-
Team Seed Finals Points
===============================================================================
1 Covered Bridge 'A' 1:29.87 1:24.95 32
2 Kingston Estates 'A' 1:30.42 1:25.75 26
3 Erlton 'A' 1:42.28 1:36.50 24
4 Old Orchard 'A' 1:47.70 1:41.95 22
5 Downs Farm 'A' 1:44.37 1:42.26 20
6 Willowdale 'A' 1:45.25 1:45.10 18
7 Woodcrest 'A' 1:49.59 1:49.48 14
8 Wexford Leas 'A' 1:57.52 1:52.75 10
9 Haddontowne 'A' 2:00.56 1:54.40 8
10 Barclay Farm 'A' 2:00.70 1:56.39 6
-- Cherry Valley 'A' 2:00.76 DQ
-- Fox Hollow 'A' 1:58.30 DQ
-- Charleston 'A' 2:12.19 DQ
Event 8 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
CBOWL: * 1:25.32 7/28/2001 Kingston Estates
Team Seed Finals Points
===============================================================================
1 Kingston Estates 'A' 1:28.70 1:26.29 32
2 Erlton 'A' 1:34.23 1:32.68 26
3 Covered Bridge 'A' 1:43.44 1:35.90 24
4 Wexford Leas 'A' 1:44.37 1:37.34 22
5 Downs Farm 'A' 1:53.91 1:43.08 20
6 Willowdale 'A' 1:57.03 1:44.68 18
7 Barclay Farm 'A' 1:52.20 1:47.12 14
8 Cherry Valley 'A' 1:53.97 1:49.40 10
9 Old Orchard 'A' 2:02.81 1:51.51 8
10 Haddontowne 'A' 2:03.19 1:54.97 6
11 Charleston 'A' 2:06.60 2:01.74 4
12 Fox Hollow 'A' 2:22.78 2:23.98 2
-- Woodcrest 'A' 2:01.59 DQ
Event 9 Girls 9-10 100 SC Meter Medley Relay
===============================================================================
CBOWL: * 1:13.05 7/28/2001 Woodcrest
Team Seed Finals Points
===============================================================================
1 Covered Bridge 'A' 1:16.40 1:13.88 32
2 Erlton 'A' 1:19.77 1:20.26 26
3 Charleston 'A' 1:25.76 1:21.73 24
4 Downs Farm 'A' 1:22.12 1:22.83 22
5 Barclay Farm 'A' 1:24.21 1:22.87 20
6 Woodcrest 'A' 1:24.84 1:22.92 18
7 Willowdale 'A' 1:27.31 1:23.20 14
8 Old Orchard 'A' 1:26.60 1:24.52 10
9 Fox Hollow 'A' 1:28.87 1:29.13 8
10 Cherry Valley 'A' 1:30.86 1:29.58 6
11 Haddontowne 'A' 1:28.28 1:31.83 4
-- Wexford Leas 'A' 1:21.40 DQ
-- Kingston Estates 'A' 1:15.06 DQ
Event 10 Boys 9-10 100 SC Meter Medley Relay
===============================================================================
CBOWL: * 1:13.16 7/1/1995 Old Orchard
Team Seed Finals Points
===============================================================================
1 Covered Bridge 'A' 1:16.40 1:13.91 32
2 Kingston Estates 'A' 1:21.12 1:16.79 26
3 Barclay Farm 'A' 1:22.40 1:19.12 24
4 Willowdale 'A' 1:22.84 1:23.03 22
5 Downs Farm 'A' 1:26.57 1:23.75 20
6 Woodcrest 'A' 1:27.17 1:23.91 18
7 Erlton 'A' 1:24.56 1:24.77 14
8 Charleston 'A' 1:31.34 1:30.91 10
9 Wexford Leas 'A' 1:24.47 1:31.98 8
10 Cherry Valley 'A' 1:35.58 1:33.74 6
11 Fox Hollow 'A' 1:38.20 1:38.09 4
12 Old Orchard 'A' 1:37.15 1:38.27 2
Event 11 Girls 11-12 200 SC Meter Medley Relay
===============================================================================
CBOWL: * 2:19.29 7/26/2003 Woodcrest, WC -
Team Seed Finals Points
===============================================================================
1 Wexford Leas 'A' 2:31.93 2:26.04 32
2 Willowdale 'A' 2:31.20 2:26.91 26
3 Covered Bridge 'A' 2:33.27 2:30.00 24
4 Barclay Farm 'A' 2:34.93 2:30.81 22
5 Kingston Estates 'A' 2:35.92 2:31.41 20
6 Downs Farm 'A' 2:35.33 2:33.28 18
7 Fox Hollow 'A' 2:55.40 2:48.11 14
8 Erlton 'A' 2:54.71 2:48.81 10
9 Woodcrest 'A' 2:43.04 2:49.30 8
10 Old Orchard 'A' 3:00.59 2:54.03 6
11 Cherry Valley 'A' 3:20.14 3:13.79 4
Event 12 Boys 11-12 200 SC Meter Medley Relay
===============================================================================
CBOWL: * 2:16.62 7/1/1997 Old Orchard
Team Seed Finals Points
===============================================================================
1 Barclay Farm 'A' 2:36.33 2:28.52 32
2 Covered Bridge 'A' 2:42.02 2:33.44 26
3 Erlton 'A' 2:41.18 2:34.63 24
4 Downs Farm 'A' NT 2:37.23 22
5 Kingston Estates 'A' 2:45.29 2:42.50 20
6 Cherry Valley 'A' 2:52.46 2:47.75 18
7 Woodcrest 'A' 2:54.32 2:53.46 14
8 Old Orchard 'A' 3:06.97 2:54.63 10
9 Charleston 'A' 3:08.16 3:03.39 8
Event 13 Girls 13-14 200 SC Meter Medley Relay
===============================================================================
CBOWL: * 2:10.43 7/1/1995 Old Orchard
Team Seed Finals Points
===============================================================================
1 Old Orchard 'A' 2:19.71 2:13.46 32
2 Woodcrest 'A' 2:19.20 2:15.28 26
3 Kingston Estates 'A' 2:19.38 2:17.67 24
4 Covered Bridge 'A' 2:19.49 2:17.74 22
5 Barclay Farm 'A' 2:25.69 2:21.49 20
6 Downs Farm 'A' 2:23.72 2:21.87 18
7 Erlton 'A' 2:24.05 2:23.42 14
8 Cherry Valley 'A' 2:27.28 2:23.61 10
9 Fox Hollow 'A' 2:27.10 2:24.35 8
10 Charleston 'A' 2:36.56 2:33.27 6
11 Wexford Leas 'A' 2:39.86 2:34.20 4
12 Willowdale 'A' 2:34.47 2:41.06 2
Event 14 Boys 13-14 200 SC Meter Medley Relay
===============================================================================
CBOWL: * 2:00.12 7/29/2000 Barclay Farm
Team Seed Finals Points
===============================================================================
1 Covered Bridge 'A' 2:11.02 2:04.10 32
2 Downs Farm 'A' 2:11.75 2:05.84 26
3 Kingston Estates 'A' 2:10.93 2:06.94 24
4 Barclay Farm 'A' 2:13.59 2:07.66 22
5 Willowdale 'A' 2:17.15 2:14.74 20
6 Erlton 'A' 2:24.21 2:20.71 18
7 Wexford Leas 'A' 2:27.95 2:22.68 14
8 Cherry Valley 'A' 2:37.75 2:22.77 10
9 Charleston 'A' 2:23.43 2:32.85 8
10 Fox Hollow 'A' 2:38.41 2:40.51 6
Event 15 Women 15-18 200 SC Meter Medley Relay
===============================================================================
CBOWL: * 2:07.31 7/1/1999 Old Orchard
Team Seed Finals Points
===============================================================================
1 Kingston Estates 'A' 2:10.41 2:07.19* 32
2 Covered Bridge 'A' 2:11.56 2:09.05 26
3 Downs Farm 'A' 2:13.21 2:09.62 24
4 Old Orchard 'A' 2:11.75 2:13.26 22
5 Erlton 'A' 2:16.81 2:14.27 20
6 Wexford Leas 'A' 2:20.11 2:19.70 18
7 Charleston 'A' 2:24.64 2:21.53 14
8 Woodcrest 'A' 2:21.44 2:21.79 10
9 Cherry Valley 'A' 2:27.27 2:21.91 8
10 Willowdale 'A' 2:20.65 2:25.20 6
11 Fox Hollow 'A' 2:24.58 2:26.66 4
12 Barclay Farm 'A' 2:30.38 2:27.99 2
Event 16 Men 15-18 200 SC Meter Medley Relay
===============================================================================
CBOWL: * 1:51.25 7/28/2001 Barclay Farm
Team Seed Finals Points
===============================================================================
1 Kingston Estates 'A' 1:54.50 1:50.86* 32
2 Barclay Farm 'A' 2:00.96 1:56.67 26
3 Old Orchard 'A' 2:03.33 1:57.95 24
4 Woodcrest 'A' 2:03.71 2:00.56 22
5 Covered Bridge 'A' 2:04.50 2:02.93 20
6 Wexford Leas 'A' 2:09.28 2:07.24 18
7 Erlton 'A' 2:09.91 2:08.78 14
8 Charleston 'A' 2:12.52 2:10.12 10
9 Fox Hollow 'A' 2:11.86 2:10.29 8
10 Downs Farm 'A' 2:17.69 2:13.61 6
11 Willowdale 'A' 2:12.96 2:14.10 4
Event 17 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
CBOWL: * 16.09 7/1/1980 Stephanie Schwab - OO
Name Age Team Seed Finals Points
===============================================================================
1 Simunek, Natalie 8 WD 17.37 17.73 16
2 Lyndell, Allegra 8 KE 18.07 18.07 13
3 Cook, Mickaelyn 8 CB 19.50 18.46 12
4 Huber, Lydia 8 WC 17.88 18.90 11
5 McGlone, Rachael 7 FH 18.59 19.07 10
6 Flynn, Shannon 7 BF 19.30 19.32 9
7 Kuczykowski, Casey 8 DF 20.94 20.62 7
8 Timuscuk, Maria 8 OO 21.55 20.91 5
9 Ilves, Mallory 7 ER 22.28 21.03 4
10 Roncace, Maura 8 WL 22.75 24.12 3
11 Berger, Hallie 8 CV 25.01 26.97 2
12 Fresta, Valerie 7 CH 31.14 29.50 1
13 Kahn, Sarah 8 HA 31.40 31.80
Event 18 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
CBOWL: * 15.56 7/1/1986 Tim Tallman - HA
Name Age Team Seed Finals Points
===============================================================================
1 Riordan, Jacob 8 ER 18.81 18.89 16
2 Lechliter, CJ 8 CB 19.14 18.92 13
3 Bach, Harry 8 HA 20.54 19.35 12
4 Smierciak, Tommy 7 DF 21.22 19.53 11
5 Brake, Tyler 8 CV 19.65 19.69 10
6 Zeiberg, Daniel 8 WC 19.33 19.72 9
7 Demalo, Matthew 7 WD 19.56 19.89 7
8 Keenan, Nicholas 8 BF 19.65 21.37 5
9 Breen, George 8 OO 21.03 23.19 4
10 McDonald, Sean 7 KE 23.60 23.87 3
11 Anderson, Ryan 6 WL 25.63 25.40 2
12 Farnesi, Reno 7 CH 26.98 26.09 1
13 Ward, Joe 6 FH 32.03 27.46
Event 19 Girls 9-10 50 SC Meter Freestyle
===============================================================================
CBOWL: * 31.24 7/1/1993 Katie Kopil - CV
Name Age Team Seed Finals Points
===============================================================================
1 Manning, Lizzie 10 CB 34.34 33.97 16
2 DI Cicco, Renee 10 BF 37.12 35.97 13
3 Ommundsen, Arianna 10 WL 37.82 36.63 12
4 Juan, Lynn Marie 10 CV 37.91 36.96 11
5 Wheeler, Jessica 10 KE 39.24 37.36 10
6 Sheehan, Julie 9 ER 38.02 37.40 9
7 Capella, Courtney 10 FH 39.85 40.30 7
8 Kuczykowski, Paige 10 DF 42.37 41.55 5
9 Yarema, Sarah 10 WD 39.77 42.02 4
10 Atkin, Olivia 9 WC NT 42.25 3
11 Arronson, Samantha 9 CH 46.50 42.72 2
12 Hicks, Bridget 10 HA 43.46 43.24 1
13 McDonald, Chessie 10 OO 43.18 43.81
Event 20 Boys 9-10 50 SC Meter Freestyle
===============================================================================
CBOWL: * 31.17 7/1/1989 Tim Bieg - WD
Name Age Team Seed Finals Points
===============================================================================
1 Chambers, Angelo 10 CB 34.49 33.22 16
2 Renteria, Mitchell 10 KE 36.99 34.51 13
3 Andalora, Joey 9 DF 38.84 36.54 12
4 Ropka, Zachary 10 WD 37.71 36.61 11
5 Shull, David 10 BF 36.41 37.00 10
6 Stevens, Sean 10 ER 37.98 37.19 9
7 Altieri, Chris 10 HA 39.34 37.28 7
8 Fallon, Mitchell 9 WC 39.30 37.98 5
9 Griffin, William 9 WL 40.22 39.29 4
10 Rothman, Marc 10 OO 39.75 40.58 3
11 Ditore, Carmen 10 CH 43.43 41.05 2
12 Skryzalin, Peter A 10 CV 41.02 42.01 1
13 Baldwin, Killian 9 FH 56.73 51.36
Event 21 Girls 11-12 50 SC Meter Freestyle
===============================================================================
CBOWL: * 28.40 7/1/1995 Katie Kopil - CV
Name Age Team Seed Finals Points
===============================================================================
1 McCotter, Maureen 11 WL 30.13 29.51 16
2 Sides, Samantha 11 WD 30.81 30.49 13
3 Gamble, Jillian 11 BF 31.00 30.78 12
4 Vuong, Carrie 12 HA 32.36 31.54 11
5 Melchiorre, Alexandra 11 DF 33.92 33.03 10
6 Connolly, Liza 12 KE 34.32 33.11 9
7 Homer, Rebecca 11 CB 37.57 35.71 7
8 Tsafos, Alyssa 11 ER 38.81 36.94 5
9 Chelf, Courtnaey 11 CH 39.16 38.86 4
10 Sirulnick, Madison 11 OO 43.94 42.08 3
11 Laporta, Kelsey 11 FH 40.78 43.70 2
12 Thompson, Michelle 11 WC NT 45.10 1
13 Mehler, Jenna 11 CV 50.64 48.24
Event 22 Boys 11-12 50 SC Meter Freestyle
===============================================================================
CBOWL: * 27.81 7/1/1991 Tim Bieg - WD
Name Age Team Seed Finals Points
===============================================================================
1 Altieri, Matt 12 HA 29.25 27.86 16
2 Gulbins, Taylor 12 ER 31.65 30.82 13
3 Cona, Joseph 12 FH 32.53 31.59 12
4 Scheidemann, Brian 11 CV 33.34 31.92 11
5 Rodgers, Michael 11 KE 33.06 32.80 10
6 Falasca, Luke 11 BF 36.03 33.22 9
7 King, Daniel 12 CB 34.31 33.87 7
8 Crespo, Joey 11 WC 36.50 35.24 5
9 Choyinski, James 11 DF 40.35 41.21 4
10 Semple, Andrew 11 OO 54.19 51.63 3
Event 23 Girls 13-14 100 SC Meter Freestyle
===============================================================================
CBOWL: * 1:01.01 K Haesler- HA / C Girman - OO
Name Age Team Seed Finals Points
===============================================================================
1 Showers, Missy 13 KE 1:04.87 1:04.31 16
2 Sardone, Samantha 14 OO 1:09.26 1:07.26 13
3 Stewart, Betsy 13 CB 1:08.67 1:07.69 12
4 Platt, Jamie 13 WC 1:08.03 1:08.43 11
5 Young, Lorraine 13 DF 1:12.14 1:10.87 9.5
5 Conners, Mary 14 ER 1:11.28 1:10.87 9.5
7 Rossi, Nicole 14 FH 1:11.60 1:11.18 7
8 Steen, Allison 13 BF 1:14.84 1:12.33 5
9 Orichowskyj, Marissa 13 WL 1:13.90 1:12.48 4
10 Santhin, Paige 13 CV 1:24.98 1:20.69 3
11 Alexander, Kaitlyn 14 HA 1:24.27 1:24.29 2
12 Zippilli, Emily 13 WD 1:32.46 1:25.07 1
13 Watson, Jamie 13 CH 1:33.86 1:28.24
Event 24 Boys 13-14 100 SC Meter Freestyle
===============================================================================
CBOWL: * 55.80 Jon Maslow-BF/Dave Carey-BF
Name Age Team Seed Finals Points
===============================================================================
1 Garbowski, Mark 14 CV 57.74 56.80 16
2 HO, Jason 13 WD 1:02.47 1:01.89 13
3 Huber, Jeffrey 14 WC 1:05.05 1:04.65 12
4 Besancon, Paul 14 CB 1:08.08 1:06.13 11
5 Morrison, Kyle 14 BF 1:11.02 1:07.09 10
6 Gates, Branson 13 ER 1:09.72 1:07.82 9
7 Kelley, Kevin 13 KE 1:09.73 1:09.01 7
8 Gardner, Sean 14 DF 1:14.12 1:09.41 5
9 Ciccotelli, Vincent 13 FH 1:17.85 1:16.87 4
10 Dolan, Matthew 13 WL 1:18.44 1:18.41 3
11 Chelf, Jordan 13 CH 1:45.75 1:30.25 2
Event 25 Women 15-18 100 SC Meter Freestyle
===============================================================================
CBOWL: * 59.82 7/1/1980 Lorna Khalil - CH
Name Age Team Seed Finals Points
===============================================================================
1 Laputka, Kaleena 18 OO 1:01.28 59.56* 16
2 McCotter, Meaghan 15 WL 1:05.60 1:02.51 13
3 O'Neill, Maureen 15 KE 1:04.88 1:02.54 12
4 Rashti, Jennifer 15 CB 1:04.02 1:03.47 11
5 Decoursey, Theresa 16 ER 1:07.31 1:06.05 10
6 Yergler, Ginny 15 WD 1:06.65 1:06.37 9
7 Perilstein, Matti 15 WC 1:08.78 1:08.98 7
8 Kerchersky, Antoinette 17 DF 1:11.73 1:09.02 5
9 Morse, Colleen 15 CH 1:09.84 1:10.24 4
10 Malin, Jessica 17 CV 1:13.99 1:12.64 3
11 Gordon, Rachel 17 BF 1:16.48 1:15.06 2
12 Goble, Kate 16 FH 1:25.84 1:20.41 1
Event 26 Men 15-18 100 SC Meter Freestyle
===============================================================================
CBOWL: * 52.91 7/1/1986 Sean Killion - OO
Name Age Team Seed Finals Points
===============================================================================
1 Greeby, John 18 BF 56.70 54.00 16
2 Neiman, Mark 16 KE 54.81 54.11 13
3 Nagelberg, Dan 17 WC 1:00.01 58.36 12
4 Kayser, Greg 16 OO 1:01.24 58.49 11
5 Angelotti, Christophe 16 CV 1:01.09 1:00.15 10
6 Knoedler, Jordan 15 CB 1:04.15 1:01.00 9
7 Harm, Daniel 18 ER 1:02.81 1:01.29 7
8 Ciccotelli, Anthony 16 FH 1:02.79 1:02.40 5
9 Acciani, Nick 18 CH 1:05.53 1:02.84 4
10 Mitchell, Daniel 15 DF 1:17.35 1:15.46 3
11 Londres, Dave 17 HA 1:19.45 1:16.26 2
Event 27 Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
CBOWL: * 18.81 7/26/2003 Michaela Deprince, WL-
Name Age Team Seed Finals Points
===============================================================================
1 Brown, Hannah 8 CB 22.75 21.18 16
2 Robertson, Jamie 8 KE 22.06 22.34 13
3 Stulb, Allison 7 OO 24.90 23.36 12
4 Ropka, MACKENZIE 7 WD 25.15 23.68 11
5 MC Shane, Kristen 8 DF 25.25 25.30 10
6 Kirkwood, Kaileen 7 ER 24.94 25.35 9
7 DI Cicco, Danielle 7 BF 28.97 26.67 7
8 Koelsch, Maddy 8 HA 28.16 27.05 5
9 Lund, Morgan 8 WL 28.11 28.46 4
10 Cortes, Sydney 8 CV 27.59 28.58 3
11 Rotkovitz, Nicole 7 WC 30.08 29.94 2
12 Tradler, Andi 8 CH 28.09 30.00 1
13 Walton, Stephanie 7 FH 30.79 30.59
Event 28 Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
CBOWL: * 19.20 7/26/2003 Chris Blandy, CB-
Name Age Team Seed Finals Points
===============================================================================
1 Long, Matthew 8 KE 22.78 22.64 16
2 Coyne, Danny 8 ER 24.25 22.94 13
3 Matlack, Joseph 7 CB 26.84 24.89 12
4 Keller, Brian 7 HA 26.20 25.10 11
5 Difazio, Nicholas 8 WD 28.22 25.40 10
6 Nugent, John 8 WL 26.52 25.55 9
7 Lochbihler, Kyle 7 CV 26.89 25.97 7
8 Lomicky, Brett 8 DF 27.88 27.09 5
9 Miller, Gary 8 OO 32.57 28.27 4
10 Wetzler, Austin 8 WC 27.58 28.61 3
11 Rowe, David 7 BF 29.03 29.83 2
12 Arronson, Danny 7 CH 34.49 36.65 1
13 Tafaro, Brett 7 FH 39.44 39.30
Event 29 Girls 9-10 25 SC Meter Backstroke
===============================================================================
CBOWL: * 16.86 7/26/2003 Maureen McCotter, WL-
Name Age Team Seed Finals Points
===============================================================================
1 Deprince, Michaela 9 CH 18.05 17.64 16
2 Seidman, Sara 10 WD 18.86 18.41 13
3 Escobar, Nicole 10 WC 19.29 19.06 12
4 Petrone, Kathleen 10 KE 19.47 19.26 11
5 Richter, Kaitlin 10 DF 19.12 19.69 10
6 McAvoy, Jenna 10 CB 19.77 20.03 9
7 Hartman, Catherine 9 FH 20.33 20.20 7
8 Scheidemann, Katie 9 CV 21.14 21.03 5
9 Lembo, Kerri 10 WL 20.80 21.12 4
10 Brookover, Jaimie Lynn 9 OO 23.28 22.27 3
11 DI Cicco, Lisa 9 BF 24.25 22.68 2
12 Yako, Bridget 9 ER 22.94 23.27 1
13 Errichetti, Chelsea 9 HA 26.20 26.67
Event 30 Boys 9-10 25 SC Meter Backstroke
===============================================================================
CBOWL: * 16.90 7/1/1986 Jeffrey Alburger - WD
Name Age Team Seed Finals Points
===============================================================================
1 Petrone, Joseph 9 KE 20.58 18.92 16
2 Dintino, Alex 9 BF 19.68 19.19 13
3 Blandy, Chris 9 CB 19.60 19.21 12
4 Powers, Jonathan 10 FH 21.05 20.48 11
5 Ropka, Joshua 9 WD 21.91 20.69 10
6 Appleman, Thomas 10 HA 21.14 21.30 9
7 Mohnacs, Daniel 10 DF 20.62 21.48 7
8 Laidig, Quinn 10 ER 22.39 21.57 5
9 Sclarsky, Ethan 10 CH 22.50 22.22 4
10 Hansen, DJ 10 WC 22.59 22.76 3
11 Defrancesco, Gianni 9 OO 23.57 23.12 2
12 Hettinger, Gary 9 WL 24.45 26.85 1
13 Rizzo, Eric 10 CV 30.63 29.67
Event 31 Girls 11-12 50 SC Meter Backstroke
===============================================================================
CBOWL: * 33.58 7/1/1993 Abby Harvey - DF
Name Age Team Seed Finals Points
===============================================================================
1 Fuhrmeister, Erica 12 ER 40.00 38.11 16
2 Shull, Kate 12 BF 39.59 38.33 13
3 Murphy, Kerri 12 KE 40.44 38.74 12
4 Manning, Allie 11 CB 40.14 38.91 11
5 Hettinger, Allison 11 WL 41.41 40.87 10
6 Choyinski, Danielle 12 DF 41.28 41.53 9
7 Rosen, Shari 12 WD 42.53 41.54 7
8 Termine, Gabriella 12 WC 44.49 44.40 5
9 Dipalo, Megan 12 OO 45.55 45.06 4
10 Ciocca, Meredith 11 FH 49.32 46.71 3
11 Auletto, Alexandra 11 CV 51.25 51.49 2
Event 32 Boys 11-12 50 SC Meter Backstroke
===============================================================================
CBOWL: * 31.05 7/1/1991 Jon Maslow - BF
Name Age Team Seed Finals Points
===============================================================================
1 Melchiorre, Stephen 12 DF 34.64 32.90 16
2 Waldner, Bobby 11 CB 37.27 36.14 13
3 Garnier, Christopher 12 BF 42.18 41.08 12
4 Platt, Nicholas 11 WC 43.03 41.79 11
5 Muller, Brandon 12 OO 46.12 43.20 10
6 Clancy, James 11 KE 48.52 43.50 9
7 Quigley, Connor 11 ER 42.29 43.86 7
8 Marton, Nicholas 11 CV 46.05 45.81 5
9 Beitz, Kurt 11 WL 1:01.78 56.53 4
Event 33 Girls 13-14 50 SC Meter Backstroke
===============================================================================
CBOWL: * 31.50 7/1/1986 Kristin Kisselbach - FH
Name Age Team Seed Finals Points
===============================================================================
1 Shore, Hailey 13 OO 34.87 34.03 16
2 Escobar, Amanda 13 WC 36.36 35.28 13
3 Goble, Jacqueline 13 FH 37.00 35.92 12
4 Ferranti, Elena 13 BF 37.30 36.14 11
5 Afford, Heather 14 ER 37.32 36.24 10
6 Heide, Jacqueline 14 CV 37.74 36.87 9
7 Blandy, Kate 13 CB 37.84 37.67 7
8 Mohnacs, Dana 14 DF 38.56 38.36 5
9 Schwarz, Dana 13 WD 37.89 39.34 4
10 Foster, Lesley 13 CH 41.84 39.98 3
11 Hoffmann, Kristen 14 KE 42.16 40.00 2
12 Budzynski, Callie 13 WL 49.37 47.06 1
Event 34 Boys 13-14 50 SC Meter Backstroke
