Update: 07/27/04 06:22 PM -0700
BEST TIMES Report Week 5 Boys 11-12
| Boys 11-12 50 Free | ||||||||||||||||||
| 1 | 29.17 | S | TRI | F | Melchiorre, Stephen | 12 | DF | 7/17/04 | DF at ST 2004 | |||||||||
| 2 | 29.25 | S | TRI | F | Altieri, Matt | 12 | HA | 7/17/04 | HA AT CH 2004 | |||||||||
| 3 | 29.61 | S | TRI | F | Power, Matt | 12 | WW | 7/10/04 | WW vs GP 2004 | |||||||||
| 4 | 29.65 | S | TRI | F | Forvour, Levi | 12 | WW | 7/17/04 | WW at PR 2004 | |||||||||
| 5 | 30.15 | S | TRI | F | Halter, Sam | 12 | CR | 7/24/04 | CR AT GT 2004 | |||||||||
| 6 | 30.26 | S | TRI | F | Steel, Kevin | 12 | PR | 7/17/04 | PR VS WW 2004 | |||||||||
| 7 | 30.38 | S | TRI | F | Malone, Patrick | 12 | GP | 7/10/04 | GP at WW 2004 | |||||||||
| 8 | 30.67 | S | TRI | F | Di Carlo, John | 12 | WB | 7/10/04 | WB AT HG 2004 | |||||||||
| 9 | 30.84 | S | TRI | F | Maneri, Paul | 12 | DB | 7/3/04 | DB at WW | |||||||||
| 10 | 31.08 | S | TRI | F | Wright, Andrew | 11 | WW | 7/24/04 | WW vs KE 2004 | |||||||||
| 11 | 31.20 | S | TRI | F | Murphy, Anthony | 12 | ST | 7/17/04 | ST VS DF | |||||||||
| 12 | 31.22 | S | TRI | F | Rowe, Jeff | 12 | BF | 7/10/04 | BF VS ER 2004 | |||||||||
| 13 | 31.27 | S | TRI | F | Johnson, Samuel | 12 | CH | 7/17/04 | CH VS HA 2004 | |||||||||
| 14 | 31.34 | S | TRI | F | Spracklin, Bobby | 11 | WW | 7/3/04 | WW vs DB 2004 | |||||||||
| 15 | 31.40 | S | TRI | F | Combs, Nicholas | 11 | PR | 7/3/04 | PR AT GP 2004 | |||||||||
| 16 | 31.43 | S | TRI | F | Stoor, Eric | 11 | WW | 7/17/04 | WW at PR 2004 | |||||||||
| 17 | 31.61 | S | TRI | F | Wojcik, Mark | 12 | PO | 7/10/04 | PO VS CB 2004 | |||||||||
| 18 | 31.65 | S | TRI | F | Gulbins, Taylor | 12 | ER | 7/17/04 | ER VS WO 2004 | |||||||||
| 19 | * | 31.68 | S | TRI | F | Gallo, Mike | 12 | PO | 7/10/04 | PO VS CB 2004 | ||||||||
| 19 | * | 31.68 | S | TRI | F | Pedersen, Brett | 11 | GP | 6/26/04 | GP at DB 2004 | ||||||||
| 21 | 31.69 | S | TRI | F | Geiger, Drew | 12 | CR | 7/17/04 | CR VS WE 2004 | |||||||||
| 22 | 31.72 | S | TRI | F | Hawley, Philip | 11 | WW | 7/24/04 | WW vs KE 2004 | |||||||||
| 23 | * | 31.78 | S | TRI | F | Mele, Robert | 12 | BR | 7/10/04 | ST VS BR 2004 | ||||||||
| 23 | * | 31.78 | S | TRI | F | Sullivan, Brian | 12 | GF | 7/24/04 | GF VS PO 2004 | ||||||||
| 25 | 31.88 | S | TRI | F | Nagy, Gregory | 12 | DB | 6/26/04 | DB vs GP 2004 | |||||||||
| 26 | 32.06 | S | TRI | P | Banks, Kyle | 12 | BR | 7/17/04 | BR VS BF 2004 | |||||||||
| 27 | 32.09 | S | TRI | F | Tomlinson, Sam | 11 | WG | 7/17/04 | WG vs DB | |||||||||
| 28 | 32.21 | S | TRI | P | Edwards, Cameron | 12 | BR | 7/17/04 | BR VS BF 2004 | |||||||||
| 29 | 32.25 | S | TRI | F | Gibson, Stephen | 12 | GP | 7/17/04 | GP vs KE 2004 | |||||||||
| 30 | 32.28 | S | TRI | F | McGrath, Jared | 12 | PR | 7/24/04 | PR AT DB 2004 | |||||||||
| 31 | * | 32.53 | S | TRI | F | Jameson, Ed | 12 | CR | 7/10/04 | CR AT WD 2004 | ||||||||
| 31 | * | 32.53 | S | TRI | F | Cona, Joseph | 12 | FH | 7/10/04 | FH AT CV 2004 | ||||||||
| 33 | * | 32.69 | S | TRI | F | Waldner, Bobby | 11 | CB | 7/24/04 | CB vs SB 2004 | ||||||||
| 33 | * | 32.69 | S | TRI | F | Radziwill, Matthew | 12 | FH | 7/10/04 | FH AT CV 2004 | ||||||||
| 35 | 32.78 | S | TRI | F | Vasturia, Patrick | 11 | DB | 6/26/04 | DB vs GP 2004 | |||||||||
| 36 | 32.90 | S | TRI | F | Woodford, David | 12 | WO | 7/24/04 | WO VS BF 2004 | |||||||||
| 37 | 33.06 | S | TRI | F | Rodgers, Michael | 11 | KE | 7/24/04 | KE at WW 2004 | |||||||||
| 38 | 33.11 | S | TRI | F | McHugh, Dillon | 11 | GP | 7/17/04 | GP vs KE 2004 | |||||||||
| 39 | 33.13 | S | TRI | F | O'Brien, Eddie | 12 | GB | 7/17/04 | GB at WC 2004 | |||||||||
| 40 | 33.19 | S | TRI | F | Kelly, Michael | 12 | HG | 7/17/04 | HG VS GT 2004 | |||||||||
| 41 | 33.24 | S | TRI | F | Bendzyn, Bobby | 11 | OO | 7/3/04 | OO AT SB | |||||||||
| 42 | 33.34 | S | TRI | F | Scheidemann, Brian | 11 | CV | 7/10/04 | CV vs FH 2004 | |||||||||
| 43 | 33.43 | S | TRI | F | Schultz, Andrew | 12 | PR | 6/26/04 | PR VS KE 2004 | |||||||||
| 44 | * | 33.47 | S | TRI | F | Houck, Tj | 11 | ST | 7/17/04 | ST VS DF | ||||||||
| 44 | * | 33.47 | S | TRI | F | Pottieger, Ryan | 12 | PO | 7/24/04 | PO AT GF 2004 | ||||||||
| 46 | 33.59 | S | TRI | F | Stark, Justin | 12 | SB | 7/3/04 | SB VS OO 2004 | |||||||||
| 47 | 33.63 | S | TRI | F | Ropka, Christopher | 12 | WD | 7/24/04 | WD AT HG 2004 | |||||||||
| 48 | 33.71 | S | TRI | F | Lyndell, Daniel | 11 | KE | 6/26/04 | KE at PR 2004 | |||||||||
| 49 | 33.75 | S | TRI | F | Scaramazza, Jacob | 12 | CR | 7/24/04 | CR AT GT 2004 | |||||||||
| 50 | 33.78 | S | TRI | F | McLaverty, Eric | 12 | DB | 7/24/04 | DB vs PR | |||||||||
| 51 | 33.91 | S | TRI | F | Ambrose, Richard | 11 | TC | 7/24/04 | TC VS CH 2004 | |||||||||
| 52 | 33.95 | S | TRI | F | Davis, Dale | 12 | GF | 7/17/04 | GF AT WS 2004 | |||||||||
| 53 | 34.07 | S | F | Miller, Jackson | 12 | WG | 7/3/04 | WG at KE | ||||||||||
| 54 | 34.12 | S | F | Dinunzio, John | 11 | WD | 7/17/04 | WD AT WB 2004 | ||||||||||
| 55 | 34.25 | S | F | Klavens, Jacob | 12 | WS | 7/17/04 | WS VS GF 2004 | ||||||||||
| 56 | 34.28 | S | F | Wister, Zachary | 11 | HG | 7/10/04 | HG VS WB 2004 | ||||||||||
| 57 | 34.30 | S | F | Forbes, Evan | 12 | PO | 7/10/04 | PO VS CB 2004 | ||||||||||
| 58 | 34.31 | S | F | King, Daniel | 12 | CB | 7/3/04 | CB vs GF 2004 | ||||||||||
| 59 | 34.35 | S | F | Quigley, Connor | 11 | ER | 7/10/04 | ER AT BF 2004 | ||||||||||
| 60 | 34.37 | S | F | Fitzgerald, Evan | 11 | TH | 7/17/04 | TH VS TC 2004 | ||||||||||
| 61 | 34.46 | S | F | Hoff, Billy | 11 | ST | 7/3/04 | ST AT BF | ||||||||||
| 62 | 34.53 | S | F | Bennett, Danny | 11 | WO | 7/3/04 | WO VS BR 2004 | ||||||||||
| 63 | 34.95 | S | F | Thomas, Mitchell | 11 | CB | 7/17/04 | CB at OO 2004 | ||||||||||
| 64 | 35.06 | S | F | McSorley, Michael | 12 | GF | 7/24/04 | GF VS PO 2004 | ||||||||||
| 65 | 35.07 | S | F | Morawski, Sean | 11 | WB | 7/24/04 | WB AT WE 2004 | ||||||||||
| 66 | 35.10 | S | F | Elmendorf, Chuck | 11 | DB | 7/10/04 | DB at KE | ||||||||||
| 67 | 35.21 | S | F | Wixted, Gerry | 12 | SB | 7/10/04 | SB VS WS 2004 | ||||||||||
| 68 | 35.28 | S | F | Cain, Alec | 12 | PR | 7/17/04 | PR VS WW 2004 | ||||||||||
| 69 | 35.47 | S | F | Troncone, Lucas | 11 | WO | 7/24/04 | WO VS BF 2004 | ||||||||||
| 70 | 35.52 | S | F | Saltiel, Mark | 12 | BR | 7/3/04 | BR AT WO 2004 | ||||||||||
| 71 | 35.61 | S | P | Kamstra, Hutch | 12 | TH | 7/1/04 | TH at MB 2004 | ||||||||||
| 72 | 35.65 | S | F | Aguayo, Alex | 12 | ER | 7/10/04 | ER AT BF 2004 | ||||||||||
| 73 | 35.78 | S | F | Eldridge, Weston | 12 | WS | 7/10/04 | WS AT SB 2004 | ||||||||||
| 74 | 36.03 | S | F | Falasca, Luke | 11 | BF | 6/26/04 | BF VS DF 2004 | ||||||||||
| 75 | 36.07 | S | F | Procacci, Joseph | 11 | RT | 7/17/04 | RT AT MB | ||||||||||
| 76 | 36.13 | S | F | Catanella, Kevin | 11 | KE | 7/24/04 | KE at WW 2004 | ||||||||||
| 77 | 36.26 | S | F | Karpinski, Keith | 12 | TC | 7/24/04 | TC VS CH 2004 | ||||||||||
| 78 | 36.27 | S | F | Reynolds, Trevor | 11 | KE | 7/17/04 | KE at GP 2004 | ||||||||||
| 79 | 36.30 | S | F | Matlack, David | 12 | CB | 6/26/04 | CB at WS 2004 | ||||||||||
| 80 | 36.35 | S | F | Garnier, Christopher | 12 | BF | 7/1/04 | BF VS ST 2004 | ||||||||||
| 81 | 36.40 | S | F | Feindt, James | 12 | CR | 7/17/04 | CR VS WE 2004 | ||||||||||
| 82 | 36.48 | S | F | Roesberg, Billy | 12 | CH | 6/26/04 | CH AT MB 2004 | ||||||||||
| 83 | 36.50 | S | F | Crespo, Joey | 11 | WC | 7/24/04 | WC VS RD 2004 | ||||||||||
| 84 | 36.53 | S | F | Antuzzi, Alfred | 12 | RD | 7/24/04 | RD AT WC 2004 | ||||||||||
| 85 | 36.57 | S | F | Verrillo, Luke | 12 | WS | 7/1/04 | WS VS PO 2004 | ||||||||||
| 86 | 36.63 | S | F | Walter, Bryan | 12 | HG | 7/17/04 | HG VS GT 2004 | ||||||||||
| 87 | 36.65 | S | F | Tyrrell, Michael | 12 | DF | 7/24/04 | DF vs BR 2004 | ||||||||||
| 88 | 36.81 | S | F | Abbott, Stephen | 12 | GP | 7/24/04 | GP at WG 2004 | ||||||||||
| 89 | 36.82 | S | F | Fox, Evan | 11 | WW | 7/10/04 | WW vs GP 2004 | ||||||||||
| 90 | 36.90 | S | F | Gamble, Phillip | 11 | SB | 7/10/04 | SB VS WS 2004 | ||||||||||
| 91 | 37.02 | S | F | Muller, Brandon | 12 | OO | 7/10/04 | OO AT GF | ||||||||||
| 92 | 37.05 | S | F | Lowen, Sean | 12 | FH | 7/24/04 | FH VS WL 2004 | ||||||||||
| 93 | 37.06 | S | F | Latimer, John | 11 | RT | 7/10/04 | RT VS HA | ||||||||||
| 94 | 37.12 | S | F | Griffin, Mark | 11 | WL | 7/24/04 | WL AT FH 2004 | ||||||||||
| 95 | 37.36 | S | F | Donovan, Brian | 11 | ER | 6/26/04 | ER VS BR 2004 | ||||||||||
| 96 | 37.37 | S | F | Waldron, Evan | 12 | WC | 7/3/04 | WC AT FH 2004 | ||||||||||
| 97 | 37.58 | S | F | Keeler, Andreas | 12 | ST | 7/24/04 | ST AT ER | ||||||||||
| 98 | 37.68 | S | F | Ryan, Kevin | 11 | CV | 7/17/04 | CV vs WL 2004 | ||||||||||
| 99 | 37.72 | S | F | Sherrer, Rick | 12 | GB | 7/24/04 | GB vs. CV 2004 | ||||||||||
| 100 | 37.78 | S | F | Taffet, Charlie | 11 | TH | 7/24/04 | TH AT RT 2004 | ||||||||||
| 101 | 37.80 | S | F | Platt, Nicholas | 11 | WC | 7/3/04 | WC AT FH 2004 | ||||||||||
| 102 | 37.84 | S | F | Hays, Alex | 12 | CV | 7/17/04 | CV vs WL 2004 | ||||||||||
| 103 | 38.22 | S | F | Callahan, Daniel | 12 | RD | 7/24/04 | RD AT WC 2004 | ||||||||||
| 104 | 38.24 | S | F | Joyce, Thomas | 11 | GP | 6/26/04 | GP at DB 2004 | ||||||||||
| 105 | 38.25 | S | F | Lee, Brandon | 12 | WC | 7/24/04 | WC VS RD 2004 | ||||||||||
| 106 | 38.27 | S | F | Beitz, Frank | 12 | WL | 6/26/04 | WL AT RD 2004 | ||||||||||
| 107 | 38.37 | S | F | Kay, Adam | 12 | ST | 6/26/04 | ST VS WO | ||||||||||
| 108 | 38.59 | S | F | Conroy, Steven | 12 | ST | 7/3/04 | ST AT BF | ||||||||||
| 109 | 38.64 | S | F | Love, Patrick | 11 | CR | 6/26/04 | CR VS HG 2004 | ||||||||||
| 110 | 38.68 | S | F | Vessels, Samuel | 11 | GP | 7/3/04 | GP vs PR 2004 | ||||||||||
| 111 | 38.74 | S | F | Bos, Spencer | 11 | SB | 7/10/04 | SB VS WS 2004 | ||||||||||
| 112 | 38.77 | S | F | Connelly, Patrick | 11 | HG | 7/3/04 | HG AT WE 2004 | ||||||||||
| 113 | 38.87 | S | F | Campbell, Chris | 11 | SB | 7/17/04 | SB VS PO 2004 | ||||||||||
| 114 | 38.91 | S | F | Loewenstern, Andrew | 12 | WC | 7/24/04 | WC VS RD 2004 | ||||||||||
| 115 | 39.09 | S | F | Ropka, Jonathan | 11 | WD | 6/26/04 | WD VS WE 2004 | ||||||||||
| 116 | 39.13 | S | F | Powell, Kevin | 11 | RT | 7/17/04 | RT AT MB | ||||||||||
| 117 | 39.15 | S | F | Garbarino, Alex | 11 | BR | 7/10/04 | ST VS BR 2004 | ||||||||||
| 118 | 39.18 | S | F | Sardone, Chris | 11 | OO | 7/24/04 | OO VS WS 2004 | ||||||||||
| 119 | 39.22 | S | F | Gamble, Chad | 11 | SB | 7/24/04 | SB AT CB 2004 | ||||||||||
| 120 | 39.25 | S | F | Doherty, Matt | 11 | BR | 6/26/04 | BR AT ER 2004 | ||||||||||
| 121 | 39.41 | S | F | Porter, Matt | 11 | WG | 6/26/04 | WG VS WW | ||||||||||
| 122 | 39.53 | S | F | Malik, Andrew | 11 | CV | 7/3/04 | CV vs RD 2004 | ||||||||||
| 123 | 39.55 | S | F | Jacobs, Conor | 11 | WG | 7/3/04 | WG at KE | ||||||||||
| 124 | 39.75 | S | F | Fuhrmeister, Matt | 11 | GF | 7/3/04 | GF AT CB 2004 | ||||||||||
| 125 | 39.81 | S | F | Licina, Aleksandar | 12 | TH | 7/24/04 | TH AT RT 2004 | ||||||||||
| 126 | 40.04 | S | F | Montufar, Kevin | 11 | BF | 6/26/04 | BF VS DF 2004 | ||||||||||
| 127 | 40.06 | S | F | Walsh, Ryan | 11 | BF | 7/17/04 | BF AT BR 2004 | ||||||||||
| 128 | 40.17 | S | F | Riley, Zachary | 11 | CR | 7/3/04 | CR AT WB 2004 | ||||||||||
| 129 | 40.28 | S | F | MACAULAY, JOHN | 11 | HG | 6/26/04 | HG AT CR 2004 | ||||||||||
| 130 | 40.34 | S | F | Falzone, Sam | 11 | GT | 7/17/04 | GT VS HG 2004 | ||||||||||
| 131 | 40.35 | S | F | Choyinski, James | 11 | DF | 6/26/04 | DF at BF | ||||||||||
| 132 | 40.38 | S | F | Haines, Graham | 11 | CV | 6/26/04 | CV at WC 2004 | ||||||||||
| 133 | 40.59 | S | F | Clancy, James | 11 | KE | 6/26/04 | KE at PR 2004 | ||||||||||
| 134 | 40.64 | S | F | Alexander, Greg | 12 | HA | 7/3/04 | HA VS TC 2004 | ||||||||||
| 135 | 40.73 | S | F | Burke, Jim | 12 | MB | 7/17/04 | MB vs RT 2004 | ||||||||||
| 136 | 40.86 | S | F | Comer, Michael | 12 | GT | 7/10/04 | GT VS WE 2004 | ||||||||||
| 137 | 41.08 | S | F | Conti, Alexander | 12 | WE | 7/24/04 | WE VS WB 2004 | ||||||||||
| 138 | 41.56 | S | F | Stant, Ryan | 12 | GT | 7/10/04 | GT VS WE 2004 | ||||||||||
| 139 | 41.62 | S | F | Spilker, Jimmy | 12 | HG | 7/3/04 | HG AT WE 2004 | ||||||||||
| 140 | 41.97 | S | F | Chernoff, Ben | 12 | WC | 6/26/04 | WC VS CV 2004 | ||||||||||
| 141 | 41.98 | S | F | Finch, Brian | 11 | RT | 6/26/04 | RT VS TC | ||||||||||
| 142 | 42.03 | S | F | Diamore, Cody | 12 | HG | 6/26/04 | HG AT CR 2004 | ||||||||||
| 143 | 42.22 | S | F | Costanzo, Nick | 11 | GT | 7/10/04 | GT VS WE 2004 | ||||||||||
| 144 | 42.44 | S | F | Simmons, Sean | 11 | TC | 7/24/04 | TC VS CH 2004 | ||||||||||
| 145 | 42.60 | S | F | Coughlan, Donald | 11 | WE | 7/10/04 | WE VS GT 2004 | ||||||||||
| 146 | 42.72 | S | F | Delaney, Ryan | 12 | FH | 7/24/04 | FH VS WL 2004 | ||||||||||
| &n |