Licensed to Cherry Bowl Swimming Championships Hy-Tek's Meet Manager 7/28/03
Cherry Bowl 2003
Cherry Valley Swim Club
Results
Team Scores
Event 1 Girls 12 & Under 100 SC Meter IM
===============================================================================
CBOWL: * 1:14.77 M. Goldhirsh-OO/R. Haesler-HA
Name Age Team Seed Finals Points
===============================================================================
1 Patterson, Leigh Anne 12 ER 1:14.94 1:13.98* 16
2 Showers, Missy 12 KE 1:19.09 1:17.07 13
3 Bart, Emily 12 CB 1:19.52 1:20.32 12
4 Combs, Alyssa 12 DF 1:21.30 1:21.21 11
5 Platt, Jamie 12 WC 1:22.90 1:22.89 10
6 Ferranti, Elena 12 BF 1:22.07 1:22.93 9
7 Scott, Katie 12 OO 1:22.16 1:23.44 7
8 Goble, Jacqueline 12 FH 1:23.77 1:24.15 5
9 Foster, Lesley 12 CH 1:29.12 1:29.67 4
10 Schwarz, Dana 12 WD 1:29.50 1:32.28 3
11 Elliott, Jacquelyn 12 WL 1:48.70 1:39.39 2
12 Roy, Molly 12 HA 1:52.17 1:50.04 1
-- Jastrzembski, Jill 11 CV 1:51.20 DQ
Event 2 Boys 12 & Under 100 SC Meter IM
===============================================================================
CBOWL: * 1:08.27 7/1/95 Jeff Hoh - CV
Name Age Team Seed Finals Points
===============================================================================
1 HO, Jason 12 WD 1:15.95 1:16.20 16
2 Rowe, Jeffrey 11 BF 1:22.31 1:24.44 13
3 Moran, Xavier 12 ER 1:28.80 1:25.82 12
4 Kelley, Kevin 12 KE 1:27.77 1:27.17 11
5 Marro, Logan 12 FH 1:30.66 1:28.75 10
6 Still, Nick 11 HA 1:43.36 1:36.67 9
7 Roesberg, Billy 11 CH 1:52.06 1:39.25 7
8 King, Daniel 11 CB 1:39.59 1:42.79 5
9 Beitz, Frank 11 WL 1:47.48 1:43.90 4
10 Malik, Andrew 9 CV NT 1:44.38 3
11 Savo, Jeremy 12 WC 1:48.67 1:45.26 2
-- McCormick, Kyle 11 DF NT DQ
Event 3 Girls 13-14 100 SC Meter IM
===============================================================================
CBOWL: * 1:07.30 7/1/95 Leslie Hoh - CV
Name Age Team Seed Finals Points
===============================================================================
1 Segrest, Lisa 13 KE 1:13.96 1:14.41 16
2 De Angelis, Nicole 13 CB 1:21.22 1:17.91 13
3 Willoth, Kelly 13 OO 1:18.28 1:18.71 12
4 Reynolds, Kristen 14 FH 1:21.47 1:20.15 11
5 Wiese, Meredith 13 BF 1:27.40 1:26.10 10
6 D'Allesandro, Laura 14 ER 1:27.51 1:26.60 9
7 Steffier, Samantha 14 CV 1:30.15 1:26.69 7
8 Roesberg, Brittany 14 CH 1:32.53 1:30.77 5
9 Ciurlino, Jeanna 13 DF 1:27.84 1:32.74 4
10 Alexander, Kaitlyn 13 HA 2:06.77 1:56.19 3
Event 4 Boys 13-14 100 SC Meter IM
===============================================================================
CBOWL: * 1:04.66 7/1/85 Bill Fulton - BF
Name Age Team Seed Finals Points
===============================================================================
1 Thomas, Austin 13 BF 1:11.31 1:09.67 16
2 Derbin, Joel 14 OO 1:13.93 1:11.53 13
3 Keesal, Jason 13 WD 1:17.66 1:16.56 12
4 Dezii, Marc 13 KE 1:22.22 1:20.98 11
5 Besancon, Paul 13 CB 1:22.50 1:21.10 10
6 Wickware, Mark 13 WL 1:25.78 1:26.36 9
7 Decoursey, Thomas 13 ER 1:27.30 1:26.75 7
8 Nihill, Kevin 14 FH 1:45.63 1:35.57 5
Event 5 Women 15-18 100 SC Meter IM
===============================================================================
CBOWL: * 1:07.68 7/1/80 Terry Querubin - CV
Name Age Team Seed Finals Points
===============================================================================
1 Ley, Morgan 15 DF 1:11.56 1:09.93 16
2 Rashti, Stefanie 16 CB 1:16.37 1:13.59 13
3 Scarpato, Lauren 17 OO 1:15.50 1:14.43 12
4 Townsend, Amy 18 FH 1:17.29 1:14.44 11
5 Ehrenreich, Jen 16 KE 1:17.02 1:15.21 10
6 Plimpton, Hannah 18 BF 1:22.14 1:21.94 9
7 Pierce, Cassie 17 CV 1:25.71 1:22.72 7
8 Conley, Missy 18 ER 1:27.53 1:25.09 5
9 Beitz, Jill 15 WL 1:26.87 1:26.12 4
10 Keller, Kim 15 HA 1:27.67 1:29.84 3
11 Krohn, Lauren 15 WD 1:29.84 1:36.42 2
Event 6 Men 15-18 200 SC Meter IM
===============================================================================
CBOWL: * 2:07.47 7/1/99 Jeffrey Miksis - OO
Name Age Team Seed Finals Points
===============================================================================
1 Mattingly, Matt 15 KE 2:27.96 2:22.09 16
2 Scott, Michael 15 OO 2:27.35 2:26.06 13
3 Shinn, Max 18 CB 2:36.63 2:26.81 12
4 Kaplan, Scott 16 BF 2:31.44 2:28.92 11
5 Nagelberg, Dan 16 WC 2:31.07 2:31.39 10
6 Angelotti, Christophe 15 CV 2:44.69 2:39.83 9
7 McNally, Ryan 15 WD 2:54.74 2:52.35 7
8 Keith, Andy 16 ER 2:59.23 3:02.40 5
Event 7 Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
CBOWL: * 1:27.30 7/28/02 Covered Bridge, CB-
Team Seed Finals Points
===============================================================================
1 Wexford Leas 'A' 1:26.02 1:22.03* 32
2 Covered Bridge 'A' 1:30.22 1:26.94* 26
3 Kingston Estates 'A' 1:29.81 1:30.29 24
4 Downs Farm 'A' 1:34.38 1:30.41 22
5 Erlton 'A' 1:40.10 1:34.83 20
6 Cherry Valley 'A' 1:45.63 1:37.48 18
7 Fox Hollow 'A' 1:45.34 1:39.71 14
8 Barclay Farm 'A' 1:47.55 1:43.84 10
9 Old Orchard 'A' 1:50.56 1:46.60 8
10 Willowdale 'A' 2:02.95 2:00.92 6
11 Charleston 'A' 2:14.72 2:25.65 4
-- Haddontowne 'A' 2:39.64 DQ
Event 8 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
CBOWL: * 1:25.32 7/28/01 Kingston Estates
Team Seed Finals Points
===============================================================================
1 Covered Bridge 'A' 1:32.43 1:26.07 32
2 Kingston Estates 'A' 1:33.17 1:28.53 26
3 Willowdale 'A' 1:34.23 1:31.76 24
4 Erlton 'A' 1:44.14 1:40.41 22
5 Woodcrest 'A' 1:48.78 1:40.76 20
6 Wexford Leas 'A' 1:49.82 1:44.03 18
7 Cherry Valley 'A' 1:55.06 1:49.12 14
8 Fox Hollow 'A' 2:13.03 1:58.33 10
9 Old Orchard 'A' 2:24.28 2:06.23 8
10 Charleston 'A' 2:28.78 2:28.09 6
11 Haddontowne 'A' 2:47.62 2:38.24 4
-- Barclay Farm 'A' 1:47.04 DQ
-- Downs Farm 'A' 1:35.50 DQ
Event 9 Girls 9-10 100 SC Meter Medley Relay
===============================================================================
CBOWL: * 1:13.05 7/28/01 Woodcrest
Team Seed Finals Points
===============================================================================
1 Barclay Farm 'A' 1:20.58 1:17.01 32
2 Covered Bridge 'A' 1:21.99 1:17.79 26
3 Wexford Leas 'A' 1:24.76 1:20.00 24
4 Willowdale 'A' 1:21.00 1:21.11 22
5 Erlton 'A' 1:24.49 1:21.65 20
6 Kingston Estates 'A' 1:21.99 1:22.23 18
7 Woodcrest 'A' 1:23.17 1:25.39 14
8 Old Orchard 'A' 1:27.31 1:27.83 10
9 Haddontowne 'A' 1:30.25 1:29.76 8
10 Fox Hollow 'A' 1:40.34 1:36.78 6
11 Cherry Valley 'A' 1:39.19 1:38.21 4
12 Charleston 'A' 1:45.66 1:41.17 2
-- Downs Farm 'A' 1:31.97 DQ
Event 10 Boys 9-10 100 SC Meter Medley Relay
===============================================================================
CBOWL: * 1:13.16 7/1/95 Old Orchard
Team Seed Finals Points
===============================================================================
1 Covered Bridge 'A' 1:19.72 1:15.45 32
2 Kingston Estates 'A' 1:19.49 1:15.47 26
3 Erlton 'A' 1:21.81 1:19.86 24
4 Cherry Valley 'A' 1:26.91 1:21.04 22
5 Barclay Farm 'A' 1:22.89 1:22.93 20
6 Willowdale 'A' 1:25.03 1:24.42 18
7 Old Orchard 'A' 1:27.28 1:25.87 14
8 Wexford Leas 'A' 1:30.45 1:26.37 10
9 Charleston 'A' 1:30.65 1:27.70 8
10 Woodcrest 'A' 1:31.26 1:29.19 6
11 Downs Farm 'A' 1:39.90 1:47.27 4
Event 11 Girls 11-12 200 SC Meter Medley Relay
===============================================================================
CBOWL: * 2:20.24 7/1/97 Cherry Valley
Team Seed Finals Points
===============================================================================
1 Woodcrest 'A' 2:21.92 2:19.29* 32
2 Covered Bridge 'A' 2:23.70 2:19.41* 26
3 Barclay Farm 'A' 2:34.72 2:29.11 24
4 Old Orchard 'A' 2:32.37 2:29.22 22
5 Erlton 'A' 2:34.27 2:29.94 20
6 Kingston Estates 'A' 2:32.31 2:31.55 18
7 Fox Hollow 'A' 2:35.43 2:32.41 14
8 Willowdale 'A' 2:34.55 2:34.08 10
9 Charleston 'A' 2:38.41 2:35.94 8
10 Downs Farm 'A' 2:34.37 2:40.24 6
11 Wexford Leas 'A' 2:50.16 2:41.40 4
12 Cherry Valley 'A' 3:01.41 2:53.01 2
13 Haddontowne 'A' 3:08.02 2:53.36
Event 12 Boys 11-12 200 SC Meter Medley Relay
===============================================================================
CBOWL: * 2:16.62 7/1/97 Old Orchard
Team Seed Finals Points
===============================================================================
1 Charleston 'A' 2:34.19 2:25.67 32
2 Erlton 'A' 2:31.86 2:26.58 26
3 Fox Hollow 'A' 2:35.69 2:28.54 24
4 Downs Farm 'A' 2:36.71 2:29.36 22
5 Covered Bridge 'A' 2:45.23 2:39.42 20
6 Barclay Farm 'A' 2:45.90 2:45.23 18
7 Kingston Estates 'A' 3:05.47 3:05.43 12
7 Cherry Valley 'A' 3:12.60 3:05.43 12
-- Willowdale 'A' 2:43.01 DQ
-- Wexford Leas 'A' 2:54.40 DQ
-- Haddontowne 'A' 2:59.55 DQ
-- Woodcrest 'A' 3:01.06 DQ
Event 13 Girls 13-14 200 SC Meter Medley Relay
===============================================================================
CBOWL: * 2:10.43 7/1/95 Old Orchard
Team Seed Finals Points
===============================================================================
1 Kingston Estates 'A' 2:16.08 2:13.52 32
2 Covered Bridge 'A' 2:19.49 2:14.85 26
3 Old Orchard 'A' 2:23.21 2:18.44 24
4 Downs Farm 'A' 2:20.00 2:18.78 22
5 Cherry Valley 'A' 2:25.72 2:22.71 20
6 Charleston 'A' 2:29.78 2:23.98 18
7 Erlton 'A' 2:29.08 2:26.85 14
8 Fox Hollow 'A' 2:29.10 2:28.35 10
9 Barclay Farm 'A' 2:32.90 2:30.37 8
10 Willowdale 'A' 2:32.27 2:32.61 6
-- Haddontowne 'A' 2:44.53 DQ
Event 14 Boys 13-14 200 SC Meter Medley Relay
===============================================================================
CBOWL: * 2:00.12 7/29/00 Barclay Farm
Team Seed Finals Points
===============================================================================
1 Barclay Farm 'A' 2:13.46 2:06.81 32
2 Downs Farm 'A' 2:18.63 2:12.78 26
3 Kingston Estates 'A' 2:20.03 2:14.73 24
4 Wexford Leas 'A' 2:32.56 2:17.36 22
5 Covered Bridge 'A' 2:24.27 2:18.41 20
6 Old Orchard 'A' 2:21.29 2:18.65 18
7 Willowdale 'A' 2:23.37 2:18.68 14
8 Erlton 'A' 2:26.80 2:24.67 10
9 Woodcrest 'A' 2:29.37 2:28.63 8
10 Fox Hollow 'A' 2:39.34 2:33.24 6
Event 15 Women 15-18 200 SC Meter Medley Relay
===============================================================================
CBOWL: * 2:07.31 7/1/99 Old Orchard
Team Seed Finals Points
===============================================================================
1 Covered Bridge 'A' 2:15.28 2:09.05 32
2 Old Orchard 'A' 2:15.18 2:09.70 26
3 Kingston Estates 'A' 2:17.94 2:14.20 24
4 Downs Farm 'A' 2:18.77 2:16.53 22
5 Fox Hollow 'A' 2:19.72 2:16.76 20
6 Willowdale 'A' 2:24.22 2:17.43 18
7 Erlton 'A' 2:20.78 2:19.51 14
8 Barclay Farm 'A' 2:25.56 2:20.95 10
9 Cherry Valley 'A' 2:15.83 2:23.35 8
10 Wexford Leas 'A' 2:36.29 2:38.99 6
Event 16 Men 15-18 200 SC Meter Medley Relay
===============================================================================
CBOWL: * 1:51.25 7/28/01 Barclay Farm
Team Seed Finals Points
===============================================================================
1 Old Orchard 'A' 1:54.09 1:51.87 32
2 Kingston Estates 'A' 1:57.06 1:52.57 26
3 Barclay Farm 'A' 1:58.94 1:55.50 24
4 Covered Bridge 'A' 2:08.86 2:05.62 22
5 Woodcrest 'A' 2:12.20 2:06.63 20
6 Downs Farm 'A' 2:15.89 2:07.74 18
7 Charleston 'A' 2:15.27 2:11.30 14
8 Erlton 'A' 2:13.75 2:16.76 10
9 Fox Hollow 'A' 2:19.06 2:16.87 8
10 Willowdale 'A' 2:17.16 2:17.58 6
11 Cherry Valley 'A' 2:18.37 2:18.46 4
12 Wexford Leas 'A' 2:17.71 2:18.95 2
Event 17 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
CBOWL: * 16.09 7/1/80 Stephanie Schwab - OO
Name Age Team Seed Finals Points
===============================================================================
1 Lincoln, Alexandra 8 ER 17.62 17.39 16
2 Segrest, Kristina 8 KE 17.02 18.01 13
3 Brown, Jenna 7 CB 20.46 18.81 12
4 Atkin, Olivia 8 WC 21.09 19.48 11
5 Giddins, Destinee 8 CV 20.60 19.70 10
6 Hartey, Alex 8 DF 20.48 19.93 9
7 DI Cicco, Lisa 8 BF 20.59 20.04 7
8 Bridgers, Jenna 8 WL 21.09 20.08 5
9 Baldwin, Paige 8 FH 27.91 24.26 4
10 Barth, Dana 7 OO 24.09 24.54 3
11 Errichetti, Chelsea 8 HA 26.70 24.92 2
12 Ketterer, Laura 8 CH 31.84 25.03 1
Event 18 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
CBOWL: * 15.56 7/1/86 Tim Tallman - HA
Name Age Team Seed Finals Points
===============================================================================
1 Quinn, Kevin 8 KE 20.03 18.05 16
2 Scarfo, Cas 8 CB 19.21 18.49 13
3 Greenblatt, Jason 8 WC 19.53 18.91 12
4 Divito, Nicholas 8 WD 18.63 18.97 11
5 Paglione, Blaise 8 DF 20.46 20.19 10
6 Hinrichsen, Neil 8 ER 20.61 20.49 9
7 Lechliter, C.J. J 7 BF 20.82 21.45 7
8 Mahoney, Liam 7 WL 25.06 24.68 5
9 Nihill, Patrick 8 FH 25.91 25.94 4
10 Altman, Zach 8 CV 26.17 27.00 3
11 Miller, Gary 7 OO 30.97 27.13 2
12 Appleman, Scott 6 HA 27.39 29.28 1
13 Farnesi, Reno 6 CH 36.36 38.64
Event 19 Girls 9-10 50 SC Meter Freestyle
===============================================================================
CBOWL: * 31.24 7/1/93 Katie Kopil - CV
Name Age Team Seed Finals Points
===============================================================================
1 Patterson, Courtney 9 ER 37.87 35.33 16
2 Melchiorre, Alexandra 10 DF 36.61 35.55 13
3 Bruhn, Kayla 9 CB NT 38.00 12
4 Budzynski, Jane 10 WL 40.23 38.11 11
5 Pousatis, Alannah 10 BF 39.53 38.82 10
6 Griffith, Kendra 10 CV 42.12 40.58 9
7 Birnbaum, Anna 10 WC 41.92 40.62 7
8 Liu-Chang, Jennifer 9 WD NT 41.08 5
9 Walsh, Rachel 10 KE 42.32 42.37 4
10 Morris, Colleen 10 OO 40.19 43.63 3
11 Laporta, Kelsey 10 FH 50.53 48.20 2
12 Medoway, Meredith 10 CH 46.97 49.10 1
13 Roy, Erin 9 HA 48.36 49.66
Event 20 Boys 9-10 50 SC Meter Freestyle
===============================================================================
CBOWL: * 31.17 7/1/89 Tim Bieg - WD
Name Age Team Seed Finals Points
===============================================================================
1 Waldner, Bobby 10 CB 33.95 32.95 16
2 Scheidemann, Brian 10 CV 35.49 33.50 13
3 Quigley, Connor 10 ER 37.49 35.03 12
4 Bendzyn, Bobby 10 OO 34.91 35.63 11
5 Reynolds, Trevor 10 KE 37.38 35.77 10
6 Thomas, Mitchell A 10 BF 36.46 36.80 9
7 Dinunzio, John 10 WD 37.86 37.17 7
8 Griffin, Mark 10 WL 39.34 37.58 5
9 Platt, Nicholas 10 WC 40.24 41.24 4
10 Roesberg, John 9 CH 41.91 43.38 3
11 Laigaie, Henry 9 DF 50.00 53.03 2
Event 21 Girls 11-12 50 SC Meter Freestyle
===============================================================================
CBOWL: * 28.40 7/1/95 Katie Kopil - CV
Name Age Team Seed Finals Points
===============================================================================
1 Lee, Heather 12 CB 31.32 30.48 16
2 Escobar, Amanda 12 WC 33.43 31.67 13
3 Acciani, Natalie 12 CH 33.75 32.03 12
4 Steen, Allison 12 BF 34.27 32.27 11
5 Mormile, Gabrielle 12 OO 33.34 32.45 10
6 Howard, Cathy 12 KE 33.63 32.94 9
7 Orichowskyj, Marissa 12 WL 34.02 33.20 7
8 Young, Lorraine 12 DF 33.92 33.54 5
9 Speakman, Caroline 12 FH 34.47 34.10 4
10 Vuong, Carrie 11 HA 35.78 34.32 3
11 O'Donnell, Maureen 12 ER 35.93 34.44 2
12 Maynes, Megan 11 WD 35.07 35.30 1
13 Woods, Megan 12 CV 40.49 39.33
Event 22 Boys 11-12 50 SC Meter Freestyle
===============================================================================
CBOWL: * 27.81 7/1/91 Tim Bieg - WD
Name Age Team Seed Finals Points
===============================================================================
1 Altieri, Matt 11 HA 31.71 29.53 16
2 Johnson, Stephen 12 CH 31.69 30.07 13
3 Gates, Branson 12 ER 30.88 30.37 12
4 Tuck, Connor 12 CB 31.14 30.86 11
5 Gordon, Ryan 12 BF 34.07 33.59 10
6 Clark, Kyle 12 DF 36.12 34.03 9
7 Cona, Joseph 11 FH 34.42 34.19 7
8 Barth, Ryan 12 OO 37.24 34.60 5
9 Dolan, Matthew 12 WL 36.65 35.70 4
10 Hays, Alex 11 CV 41.29 38.86 3
11 Duffey, Brett 11 WD 39.10 39.63 2
Event 23 Girls 13-14 100 SC Meter Freestyle
===============================================================================
CBOWL: * 1:01.01 K Haesler- HA / C Girman - OO
Name Age Team Seed Finals Points
===============================================================================
1 Yergler, Ginny 14 WD 1:09.19 1:06.82 16
2 Howard, Kim 14 KE 1:10.09 1:08.08 13
3 Sardone, Samantha 13 OO 1:10.53 1:09.69 12
4 Ryan, Megan 14 CV 1:11.43 1:10.18 11
5 Steinert, Gabrielle 14 CB 1:12.48 1:10.55 10
6 Coyne, Eileen 14 ER 1:12.14 1:10.98 9
7 Mohnacs, Dana 13 DF 1:14.50 1:13.20 7
8 Conte, Gwen 13 BF 1:15.61 1:13.46 5
9 Rossi, Nicole 13 FH 1:19.24 1:15.23 4
10 Mele, Lara 14 HA 1:27.17 1:23.78 3
11 Liedman, Kelsey 14 CH 1:29.41 1:31.54 2
Event 24 Boys 13-14 100 SC Meter Freestyle
===============================================================================
CBOWL: * 55.80 Jon Maslow-BF/Dave Carey-BF
Name Age Team Seed Finals Points
===============================================================================
1 Garbowski, Mark 13 CV 1:02.50 1:00.33 16
2 Mercincavage, A.J. 14 KE 1:05.48 1:02.37 13
3 Knecht, Stefan 14 WL 1:07.37 1:03.42 12
4 Knoedler, Jordan 14 CB 1:06.92 1:04.36 11
5 Coyle, Justin 14 DF 1:06.50 1:05.69 10
6 D'Esterre, Erik 14 BF 1:09.57 1:06.59 9
7 Marshall, Michael 14 OO 1:13.37 1:09.84 7
8 Huber, Jeffrey 13 WC 1:12.66 1:10.35 5
9 Quigley, Nicholas 14 ER 1:13.76 1:11.57 4
10 Sexauer, Michael 14 FH 1:13.70 1:11.85 3
11 Han, James 13 WD NT 1:45.37 2
Event 25 Women 15-18 100 SC Meter Freestyle
===============================================================================
CBOWL: * 59.82 7/1/80 Lorna Khalil - CH
Name Age Team Seed Finals Points
===============================================================================
1 Grimes, Lindsay 17 FH 1:03.81 1:00.88 16
2 Burnett, Jessica 17 CB 1:01.81 1:01.28 13
3 Girman, Catherine 18 OO 1:05.62 1:03.34 12
4 Howard, Kelly 17 KE 1:07.75 1:04.46 11
5 Decoursey, Theresa 15 ER 1:07.54 1:06.18 10
6 Ruggles, Meredith 17 BF 1:11.65 1:07.73 9
7 Kerchersky, Antoinette 16 DF 1:08.41 1:08.44 7
8 Fletcher, Kelly Ann 15 CV 1:13.72 1:11.76 5
9 Yergler, Sarah 16 WD 1:16.54 1:15.46 4
10 Mandes, Sara 17 WL 1:19.61 1:16.56 3
Event 26 Men 15-18 100 SC Meter Freestyle
===============================================================================
CBOWL: * 52.91 7/1/86 Sean Killion - OO
Name Age Team Seed Finals Points
===============================================================================
1 Greeby, John 17 BF 56.61 55.05 16
2 Goldstein, Andy 18 OO 58.58 55.16 13
3 Heaney, Michael 16 DF 58.21 57.27 12
4 Howard, Chris 18 KE 59.75 57.44 11
5 Moffa, Anthony 16 CB 1:04.37 1:02.92 10
6 Harm, Daniel 17 ER 1:05.42 1:03.80 9
7 Acciani, Nick 17 CH 1:04.75 1:04.30 7
8 Ciccotelli, Anthony 15 FH 1:07.99 1:08.16 5
9 Gardner, Robbie 17 CV 1:07.63 1:08.56 4
10 Knecht, Ethan 18 WL 1:12.79 1:10.25 3
11 Markoe, Steven 16 WC 1:13.60 1:15.55 2
Event 27 Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
CBOWL: * 19.50 7/28/01 Maureen McCotter, HA
Name Age Team Seed Finals Points
===============================================================================
1 Deprince, Michaela 8 WL 20.09 18.81* 16
2 Hartman, Catherine 8 FH 22.24 21.45 13
3 Scheidemann, Katie 8 CV 22.42 21.49 12
4 Zagoren, Jenna 7 CB 22.49 21.63 11
5 Finias, Colleen 8 DF 21.68 21.76 10
6 Robertson, Jamie 7 KE 24.19 24.64 9
7 Brookover, Jaimie Lynn 8 OO 23.98 25.11 7
8 Yost, Jayne 7 ER 26.41 25.61 5
9 Gillooly, Clare 8 BF 28.71 27.19 4
10 Thompson, Megan 7 WC 39.46 30.49 3
11 Ropka, MACKENZIE 6 WD 31.83 34.65 2
12 Hicks, Christine 7 HA 40.19 36.09 1
13 Fresta, Valerie 3 CH 46.78 42.24
Event 28 Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
CBOWL: * 19.56 7/28/01 Bobby Waldner, HA
Name Age Team Seed Finals Points
===============================================================================
1 Blandy, Chris 8 CB 21.84 19.20* 16
2 Andalora, Joey 8 DF 21.64 20.93 13
3 Dintino, Alex 8 BF 22.40 21.45 12
4 Petrone, Joseph 8 KE 23.49 22.69 11
5 Ropka, Joshua 8 WD 23.68 23.78 10
6 Defrancesco, Gianni 8 OO 28.66 24.38 9
7 Hays, Eric 8 CV 26.20 24.60 7
8 Hettinger, Gary 8 WL 26.92 25.71 5
9 Decoursey, Tim 7 ER 26.25 28.62 4
10 Zalinskas, Zachary 8 WC 29.94 29.81 3
11 Keller, Brian 6 HA 32.73 31.22 2
12 Baldwin, Killian 8 FH 32.27 32.33 1
13 Farnesi, Raymond 6 CH 40.78 42.25
Event 29 Girls 9-10 25 SC Meter Backstroke
===============================================================================
CBOWL: * 17.51 7/28/01 Meaghan Hansen, WC
Name Age Team Seed Finals Points
===============================================================================
1 McCotter, Maureen 10 WL 17.86 16.86* 16
2 Gamble, Jillian 10 BF 19.16 18.67 13
3 Petrone, Kathleen 9 KE 20.59 20.33 12
4 Juan, Lynn Marie 9 CV 21.84 20.58 11
5 McAvoy, Jenna 9 CB 21.05 20.59 10
6 Escobar, Nicole 9 WC 20.91 21.02 9
7 Frost, Kacey 10 ER 22.25 21.47 7
8 Richter, Kaitlin 9 DF 21.06 21.87 5
9 Maynes, Allison 9 WD 22.83 22.60 4
10 Morris, Sarah 9 OO 22.87 23.43 3
11 Sanderbeck, Kelsi 10 HA 24.17 24.59 2
12 Farnesi, Alessandra 9 CH 29.72 28.10 1
13 Gorenstein, Rachel 9 FH 38.53 32.96
Event 30 Boys 9-10 25 SC Meter Backstroke
===============================================================================
CBOWL: * 16.90 7/1/86 Jeffrey Alburger - WD
Name Age Team Seed Finals Points
===============================================================================
1 Donovan, Brian 10 ER 19.30 18.85 16
2 Renteria, Mitchell 9 KE 20.72 19.92 13
3 Crespo, Joey 10 WC 20.20 20.60 12
4 Marton, Nicholas 10 CV 22.97 20.84 11
5 Rosenthal, Jake 9 CB 20.57 20.88 10
6 Scott, Ford 9 OO 21.97 21.28 9
7 Ropka, Zachary 9 WD 23.09 22.57 7
8 Montufar, Kevin 10 BF 22.00 22.66 5
9 Powers, Jonathan 9 FH 23.88 23.01 4
10 Anderson, Eric 9 WL 24.24 23.19 3
11 Sclarsky, Ethan 9 CH 23.72 24.18 2
12 Choyinski, James 10 DF 26.73 28.77 1
Event 31 Girls 11-12 50 SC Meter Backstroke
===============================================================================
CBOWL: * 33.58 7/1/93 Abby Harvey - DF
Name Age Team Seed Finals Points
===============================================================================
1 Shore, Hailey 12 OO 35.70 34.08 16
2 Hansen, Meaghan 12 WC 36.06 36.14 13
3 Blandy, Kate 12 CB 39.16 37.65 12
4 Murphy, Kerri 11 KE 40.52 39.14 11
5 McNelis, Patricia 12 FH 40.97 39.73 10
6 McGuigan, Meagan 11 DF 43.50 40.58 9
7 Zaso, Lauren 12 BF 41.07 41.26 7
8 Fuhrmeister, Erica 11 ER 42.64 41.36 5
9 Johnson, Stacie 11 WD 42.53 42.74 4
10 Elliott, Caitlin 11 WL 47.26 43.57 3
11 Malik, Jenny 12 CV 48.19 46.69 2
12 Manser, Gwyneth 12 CH 49.19 49.67 1
Event 32 Boys 11-12 50 SC Meter Backstroke
===============================================================================
CBOWL: * 31.05 7/1/91 Jon Maslow - BF
Name Age Team Seed Finals Points
===============================================================================
1 Melchiorre, Stephen 11 DF 38.06 35.45 16
2 Radziwill, Matthew 11 FH 38.88 38.25 13
3 Homer, Robby 12 CB 40.54 39.74 12
4 Richter, Geoffrey 12 CH 41.67 40.19 11
5 Smith, Mike 12 WD 43.13 42.51 10
6 Barbera, Anthony 11 KE 42.33 43.10 9
7 Appleman, Steven 12 HA 45.13 44.13 7
8 Cox, Mitchell 12 BF 45.68 46.10 5
9 Gross, Max 11 CV 49.86 57.58 4
10 Loewenstern, Andrew 11 WC 58.70 1:05.07 3
-- Jakubowicz, Devin 12 ER 40.62 DQ
Event 33 Girls 13-14 50 SC Meter Backstroke
===============================================================================
CBOWL: * 31.50 7/1/86 Kristin Kisselbach - FH
Name Age Team Seed Finals Points
===============================================================================
1 McCotter, Meaghan 14 WL 35.43 32.79 16
2 Rashti, Jennifer 14 CB 34.77 33.67 13
3 Showers, Ashley 14 KE 35.84 33.81 12
4 York, Lyndsey 14 CH 34.97 33.99 11
5 Bendzyn, Molly 13 OO 35.63 34.31 10
6 Afford, Heather 13 ER 37.89 37.68 9
7 Heide, Jacqueline 13 CV 40.35 37.82 7
8 Zaso, Alex 14 BF 41.53 38.44 5
9 Richter, Megan 14 DF 38.24 38.60 4
10 Marro, Courtney 14 FH 39.81 38.62 3
11 Sanderbeck, Kiersten 13 HA 40.29 39.54 2
12 Smith, Nicole 14 WD 42.73 43.78 1
Event 34 Boys 13-14 50 SC Meter Backstroke
===============================================================================
CBOWL: * 28.73 7/1/93 Jon Maslow - BF
Name Age Team Seed Finals Points
===============================================================================
1 Smith, James 14 WD 33.60 33.03 16
2 Weisman, Quinn 13 BF 36.38 35.46 13
3 Breen, Justin 14 OO 36.26 36.04 12
4 Hinrichsen, Erik 14 ER 38.34 36.68 11
5 Hohwald, Andrew 14 KE 36.52 36.74 10
6 Gardner, Sean 13 DF 38.74 37.33 9
7 Burnett, Eric 13 CB 39.73 38.57 7
8 Osheroff, Jason 13 WL 48.70 43.02 5
9 Vaccarro, Mike 14 WC 44.27 43.04 4
10 Fletcher, Richard 13 CV 47.86 43.63 3
11 Ciocca, Chris 13 FH 43.26 45.43 2
Event 35 Women 15-18 50 SC Meter Backstroke
===============================================================================
CBOWL: * 31.54 7/28/02 Julie Mitchell, CB-
Name Age Team Seed Finals Points
===============================================================================
1 Mitchell, Julie 18 CB 33.02 31.07* 16
