Licensed to Tri-County Swimming Pool Assoc Hy-Tek's Meet Manager 7/25/03
Tri-County Championships 2003 - 8/2/03 to 8/3/03
Tri-County Burt German Championships 2003
Psych Sheet - Boys 12 & Under
Event 2 Boys 12 & Under 100 SC Meter IM
===============================================================================
TRI-CO-S: 1:06.82 8/4/01 Zachary Schiavo, Meadowbrook
Name Age Team
===============================================================================
1 HO, Jason 12 Willowdale 1:15.95
2 Traill, David 12 Greenwood Park 1:19.03
3 Rebuck, Michael 12 Sunnybrook 1:19.29
4 Power, Matthew 11 Westwood 1:19.34
5 Schiavo, Matthew 12 Woodstream 1:19.43
6 Coleman, Jimmy 12 Sunnybrook 1:19.91
7 Heenan, John 12 Deerbrook 1:19.93
8 Paccione, Leonard 12 Whitman Square 1:20.17
9 Quick, Philip 12 GT 1:21.37
10 Anderson, Ian 11 Woodbine 1:21.69
11 Rowe, Jeffrey 11 Barclay Farm 1:22.31
12 Steel, Kevin 11 Pheasant Run 1:22.54
13 Malone, Patrick 11 Greenwood Park 1:22.72
14 Geiger, Drew 11 Chestnut Run 1:23.34
15 Jordan, Rich 12 Deerbrook 1:23.43
16 Flanagan, J. D. 12 Deerbrook 1:24.41
17 Kieft, Peter 12 Westwood 1:25.99
18 Ryan, Kyle 12 Cherry Valley 1:26.89
19 Nagy, Steven 11 Deerbrook 1:27.03
20 Edwards, Cameron 11 Brookside 1:27.21
21 Kelley, Kevin 12 Kingston Estates 1:27.77
22 Moran, Xavier 12 Erlton 1:28.80
Event 8 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
TRI-CO-S: 1:22.12 8/4/01 Pomona
Team
===============================================================================
1 Pheasant Run 'A' 1:26.15
2 Deerbrook 'A' 1:27.58
3 Wedgewood 'A' 1:30.09
4 Covered Bridge 'A' 1:32.43
5 Kingston Estates 'A' 1:33.17
6 Willowdale 'A' 1:34.23
7 Downs Farm 'A' 1:35.18
8 Tenby Chase 'A' 1:35.94
9 Stratford 'A' 1:36.48
10 Greenwood Park 'A' 1:36.96
11 Whitman Square 'A' 1:38.38
12 Greenfields 'A' 1:38.46
13 Sunnybrook 'A' 1:38.78
14 Woodstream 'A' 1:40.17
15 Wenonah 'A' 1:42.91
16 Erlton 'A' 1:44.14
17 Barclay Farm 'A' 1:47.04
18 Westwood 'A' 1:47.38
19 Woodcrest 'A' 1:48.78
20 Wexford Leas 'A' 1:49.82
21 Georgetown 'A' 1:52.24
22 Haddon Glen 'A' 1:54.57
23 Cherry Valley 'A' 1:55.06
24 Riverdel 'A' 1:57.73
25 Woodbine 'A' 1:59.19
26 Brookside 'A' 1:59.72
27 Fox Hollow 'A' 2:13.03
28 Charleston 'A' 2:28.78
29 Meadowbrook 'A' 2:32.80
Event 10 Boys 9-10 100 SC Meter Medley Relay
===============================================================================
TRI-CO-S: 1:10.55 8/1/97 Deerbrook
Team
===============================================================================
1 Pheasant Run 'A' 1:12.61
2 Westwood 'A' 1:13.20
3 Deerbrook 'A' 1:13.58
4 Pomona 'A' 1:14.81
5 Wedgewood 'A' 1:17.44
6 Greenfields 'A' 1:18.06
7 Greenwood Park 'A' 1:18.36
8 Kingston Estates 'A' 1:19.49
9 Covered Bridge 'A' 1:19.72
10 Woodstream 'A' 1:20.17
11 Stratford 'A' 1:21.27
12 Erlton 'A' 1:21.81
13 Barclay Farm 'A' 1:22.89
14 Riverton 'A' 1:24.50
15 Tavistock Hills 'A' 1:24.87
16 Willowdale 'A' 1:25.03
17 Brookside 'A' 1:25.14
18 Riverdel 'A' 1:25.55
19 Cherry Valley 'A' 1:26.91
20 Whitman Square 'A' 1:27.00
21 Sunnybrook 'A' 1:27.84
22 Haddon Glen 'A' 1:29.59
23 Wexford Leas 'A' 1:30.45
24 Charleston 'A' 1:30.65
25 Woodcrest 'A' 1:31.26
26 Georgetown 'A' 1:31.99
27 Tenby Chase 'A' 1:36.40
28 Downs Farm 'A' 1:39.90
29 Woodbine 'A' 1:40.62
30 Wenonah 'A' 1:46.07
Event 12 Boys 11-12 200 SC Meter Medley Relay
===============================================================================
TRI-CO-S: 2:12.44 8/3/02 Westwood
Team
===============================================================================
1 Westwood 'A' 2:22.76
2 Deerbrook 'A' 2:23.84
3 Greenwood Park 'A' 2:25.84
4 Pheasant Run 'A' 2:26.12
5 Erlton 'A' 2:31.86
6 Sunnybrook 'A' 2:32.09
7 Chestnut Run 'A' 2:32.37
8 Brookside 'A' 2:32.71
9 Whitman Square 'A' 2:32.95
10 Charleston 'A' 2:34.19
11 Woodstream 'A' 2:35.03
12 Georgetown 'A' 2:35.62
13 Fox Hollow 'A' 2:35.69
14 Downs Farm 'A' 2:36.71
15 Wedgewood 'A' 2:37.09
16 Woodbine 'A' 2:40.16
17 Greenfields 'A' 2:41.69
18 Willowdale 'A' 2:43.01
19 Covered Bridge 'A' 2:45.23
20 Barclay Farm 'A' 2:45.90
21 Pomona 'A' 2:48.71
22 Haddon Glen 'A' 2:49.23
23 Stratford 'A' 2:49.92
24 Wexford Leas 'A' 2:54.40
25 Tenby Chase 'A' 2:59.09
26 Kingston Estates 'A' 3:05.47
27 Cherry Valley 'A' 3:12.60
28 Riverdel 'A' 3:33.50
Event 18 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
TRI-CO-S: 15.46 7/1/93 Eric Brumberg, Greenwood Park
Name Age Team
===============================================================================
1 Vasturia, Stephen 8 Deerbrook 15.78
2 Schurer, Daniel 8 Pheasant Run 16.55
3 Jordan, William 8 Deerbrook 16.59
4 King, Kevin 8 Covered Bridge 17.28
5 Van Fossen, Will 8 Sunnybrook 17.63
6 Blaser, Michael 8 Tenby Chase 17.78
7 Sheehan, Tommy 7 Stratford 18.00
8 Ropka, Joshua 8 Willowdale 18.09
9 Andalora, Joey 8 Downs Farm 18.15
10 Mattingly, Bryan 7 Kingston Estates 18.23
11 Harvie, Justin 8 Whitman Square 18.40
12 Griffin, William 8 Wexford Leas 18.53
13 Blandy, Chris 8 Covered Bridge 18.62
14 Divito, Nicholas 8 Willowdale 18.63
15 Cowles, Evan 8 WE 18.73
16 Giacometti, Will 8 Wedgewood 18.76
17 Schneider, John 8 Brookside 18.77
18 Pino, Alex 8 Stratford 18.85
19 Edison, Timmy 8 Greenfields 18.97
20 Ferry, Anthony 8 Sunnybrook 19.03
21 McGinly, Michael 8 Woodstream 19.04
22 Petrone, Joseph 8 Kingston Estates 19.09
23 Scarfo, Cas 8 Covered Bridge 19.21
24 Nocella, Vinnie 8 Whitman Square 19.26
25 Schultz, Ethan 8 Pheasant Run 19.41
26 Karcher, Kristopher 8 Greenwood Park 19.45
27 Halfen, Stephen 7 Pheasant Run 19.53
28 Greenblatt, Jason 8 Woodcrest 19.53
29 Campbell, Emmet 7 WE 19.54
30 Buek, Tyler 8 Tenby Chase 19.63
31 Martino, Nicholas 8 Tenby Chase 19.64
32 Hochstuhl, Brian 8 Pheasant Run 19.73
33 Quigley, Garrett 8 Erlton 19.82
34 Dintino, Alex 8 Barclay Farm 19.90
35 Livecchi, Philip 8 Haddon Glen 20.00
36 Quinn, Kevin 8 Kingston Estates 20.03
37 Latimer, Timothy 8 Riverton 20.12
38 Lanciano, Nicholas 8 Greenfields 20.18
39 Serpico, Steven 8 Sunnybrook 20.18
40 Bos, Christian 8 Sunnybrook 20.25
Event 20 Boys 9-10 50 SC Meter Freestyle
===============================================================================
TRI-CO-S: 30.66 6/1/88 Tim Tallman, Haddontowne
Name Age Team
===============================================================================
1 Spracklin, Bobby 10 Westwood 31.60
2 Pedersen, Brett 10 Greenwood Park 32.74
3 Combs, Nicholas 10 Pheasant Run 33.06
4 Patrick, Tyler 10 Pomona 33.69
5 Waldner, Bobby 10 Covered Bridge 33.95
6 Stoor, Eric 10 Westwood 34.06
7 Tomlinson, Sam 10 Wedgewood 34.11
8 McHugh, Dillon 10 Greenwood Park 34.22
9 Liberto, Sal 9 Whitman Square 34.46
10 Bendzyn, Bobby 10 Old Orchard 34.91
11 Scheidemann, Brian 10 Cherry Valley 35.49
12 Lyndell, Daniel 10 Kingston Estates 35.78
13 Hoff, Billy 10 Stratford 35.84
14 Houck, TJ 10 Stratford 35.85
15 Fitzgerald, Evan 10 Tavistock Hills 35.96
16 Lee, Greg 10 Erlton 36.31
17 Morawski, Sean 10 Woodbine 36.40
18 Thomas, Mitchell A 10 Barclay Farm 36.46
19 Wister, Zachary 10 Haddon Glen 36.56
20 Hawley, Philip 10 Westwood 36.77
21 Elmendorf, Chuck 10 Deerbrook 36.87
22 Fleisher, Andrew 9 Deerbrook 37.09
23 Crespo, Joey 10 Woodcrest 37.17
24 Davis, Brendan 9 Greenfields 37.33
25 Demareo, Jeffrey 10 Greenfields 37.38
26 Reynolds, Trevor 10 Kingston Estates 37.38
27 Perry, Everitte 10 Pomona 37.39
28 Fox, Evan 10 Westwood 37.40
29 Quigley, Connor 10 Erlton 37.49
30 Scott, Ford 9 Old Orchard 37.53
31 Troncone, Lucas 10 Woodstream 37.73
32 Catanella, Kevin 10 Kingston Estates 37.79
33 Dinunzio, John 10 Willowdale 37.86
34 Renteria, Mitchell 9 Kingston Estates 37.90
35 Rosenthal, Jake 9 Covered Bridge 37.97
36 Conner, Greg 9 Chestnut Run 37.97
Event 22 Boys 11-12 50 SC Meter Freestyle
===============================================================================
TRI-CO-S: 26.14 8/1/91 Jon Maslow, Barclay Farm
Name Age Team
===============================================================================
1 Soult, Eric 12 Westwood 29.82
2 Dick, Daniel 12 Westwood 30.18
3 Gates, Branson 12 Erlton 30.88
4 Tuck, Connor 12 Covered Bridge 31.14
5 Johnson, Stephen 12 Charleston 31.69
6 Altieri, Matt 11 Haddontowne 31.71
7 Forvour, Levi 11 Westwood 31.74
8 Stubits, Edward 12 WE 31.99
9 Roberts, Spencer 12 Pheasant Run 32.00
10 Marzolf, Matthew 12 Greenwood Park 32.22
11 Halter, Sam 11 Chestnut Run 32.27
12 Mele, Robert 11 Brookside 32.28
13 Brady, Dan 12 Whitman Square 32.32
14 Melchiorre, Stephen 11 Downs Farm 32.45
15 Nagy, Gregory 11 Deerbrook 32.78
16 Lewis, Brian 12 Chestnut Run 32.88
17 Lembo, Bryan 12 Wexford Leas 33.09
18 Schneider, Adam 12 Willowdale 33.09
19 Rowe, Jeffrey 11 Barclay Farm 33.14
20 Fullam, Scott 12 Haddon Glen 33.26
21 Maneri, Paul 11 Deerbrook 33.44
22 Gulbins, Taylor 11 Erlton 33.53
23 Fralinger, Albert 12 GT 33.57
24 Lopez, Matthew 11 Greenwood Park 33.62
25 Gaw, Sean 12 Stratford 33.66
26 McGrath, Jared 11 Pheasant Run 33.67
27 Banks, Kyle 11 Brookside 33.73
28 O'Brien, Eddie 11 Gibbstown 33.87
29 Sullivan, Brian 11 Greenfields 33.94
Event 28 Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
TRI-CO-S: 18.67 8/5/01 Bobby Waldner, Haddontowne
Name Age Team
===============================================================================
1 King, Kevin 8 Covered Bridge 19.93
2 Blosfelds, Henry 8 Tenby Chase 20.84
3 Proctor, Grant 8 Wedgewood 21.56
4 Jordan, William 8 Deerbrook 21.62
5 Andalora, Joey 8 Downs Farm 21.64
6 Blandy, Chris 8 Covered Bridge 21.84
7 Pluckhorn, Eric 8 Pheasant Run 21.96
8 Dintino, Alex 8 Barclay Farm 22.40
9 Ferry, Anthony 8 Sunnybrook 22.59
10 Fitzpatrick, Matthew 7 Pomona 23.12
11 D'Angelo, Jeffrey 8 Wedgewood 23.18
12 Nocella, Vinnie 8 Whitman Square 23.45
13 Petrone, Joseph 8 Kingston Estates 23.49
14 Anderson, Evan 8 Woodstream 23.51
15 Ropka, Joshua 8 Willowdale 23.68
16 Serpico, Steven 8 Sunnybrook 23.79
17 Fallon, Mitchell 8 Woodcrest 23.80
18 Stringham, Collin 7 Pomona 24.04
19 Paglione, Blaise 8 Downs Farm 24.19
20 Simunek, Michael 8 Willowdale 24.30
21 Wister, Luke 8 Haddon Glen 24.49
22 Latimer, Timothy 8 Riverton 24.71
23 Scarfo, Cas 8 Covered Bridge 24.73
24 Antuzzi, Austin 8 Riverdel 24.77
25 Smith, Turner 8 Gibbstown 24.89
26 Mangeri, Anthony 8 Greenfields 24.92
27 Fralinger, Chris 8 GT 25.06
28 Hochstuhl, Brian 8 Pheasant Run 25.11
29 Sheehan, Danny 8 Stratford 25.38
30 Richards, Ryan 8 Wedgewood 25.73
31 Eells, Declan 8 Woodstream 25.73
32 Fox, Walter 8 Woodbine 25.75
33 Combs, Bryan 6 Pheasant Run 25.78
34 Giacometti, Sam 7 Wedgewood 25.81
35 Wardzinski, Brian 8 Sunnybrook 25.88
36 Balkenhol, Drew 8 Greenwood Park 25.96
Event 30 Boys 9-10 25 SC Meter Backstroke
===============================================================================
TRI-CO-S: 16.50 8/1/89 Jon Maslow, Barclay Farm
Name Age Team
===============================================================================
1 Vasturia, Patrick 10 Deerbrook 17.59
2 Patrick, Tyler 10 Pomona 17.75
3 Waldner, Bobby 10 Covered Bridge 17.95
4 Burns, Owen 9 Riverton 18.47
5 Dennis, Scott 10 Pomona 18.56
6 Wright, Andrew 10 Westwood 18.73
7 Hawley, Philip 10 Westwood 18.77
8 Fitzgerald, Evan 10 Tavistock Hills 18.98
9 McHugh, Dillon 10 Greenwood Park 19.02
10 Savage, Kevin 10 Greenfields 19.13
11 Donovan, Brian 10 Erlton 19.30
12 Bennett, Danny 10 Woodstream 19.49
13 David, Alec 9 Stratford 19.51
14 Manion, Will 9 Pheasant Run 19.69
15 Bendzyn, Bobby 10 Old Orchard 19.71
16 Fleisher, Andrew 9 Deerbrook 19.91
17 Proctor, Drew 9 Wedgewood 20.16
18 Ambrose, Richard 10 Riverdel 20.19
19 Crespo, Joey 10 Woodcrest 20.20
20 Fox, Evan 10 Westwood 20.21
21 Wister, Zachary 10 Haddon Glen 20.38
22 Gilligan, Jack 9 Deerbrook 20.48
23 Adair, Douglas 10 Pheasant Run 20.52
24 Rosenthal, Jake 9 Covered Bridge 20.57
25 Hoff, Billy 10 Stratford 20.61
26 Jones, Hunter C 9 Woodstream 20.70
27 Tuno, Nick 9 Wedgewood 20.71
28 Cunningham, John 10 Pheasant Run 20.71
29 Renteria, Mitchell 9 Kingston Estates 20.72
30 Demareo, Jeffrey 10 Greenfields 20.74
31 Knapp, Daniel 9 Covered Bridge 20.89
32 Hochstuhl, Christopher 10 Pheasant Run 20.91
33 Latimer, John 10 Riverton 20.92
34 Hathaway, Evan 10 Chestnut Run 21.00
35 Quigley, Connor 10 Erlton 21.05
36 Covert, Jack 9 Riverton 21.05
Event 32 Boys 11-12 50 SC Meter Backstroke
===============================================================================
TRI-CO-S: 30.68 8/1/91 Jon Maslow, Barclay Farm
Name Age Team
===============================================================================
1 Mahon, Gregory 12 Deerbrook 34.28
2 DI Carlo, John 11 Woodbine 35.72
3 Coleman, Jimmy 12 Sunnybrook 36.37
4 Marzolf, Matthew 12 Greenwood Park 37.12
5 Steel, Kevin 11 Pheasant Run 37.21
6 D'Angelo, Stephen 12 Wedgewood 37.69
7 Dick, Daniel 12 Westwood 37.78
8 Becker, Bobby 12 Woodstream 38.03
9 Melchiorre, Stephen 11 Downs Farm 38.06
10 Brady, Dan 12 Whitman Square 38.25
11 Schlitt, Christopher 12 Wedgewood 38.63
12 Radziwill, Matthew 11 Fox Hollow 38.88
13 Lawler, Colin 12 Downs Farm 38.91
14 Little, Kyle 12 Whitman Square 39.12
15 Johnson, Samuel 11 Charleston 39.18
16 Woodford, David 11 Woodstream 39.57
17 Scaramazza, Jacob 11 Chestnut Run 39.69
18 Ferry, Johnathan 12 Sunnybrook 39.97
19 Moran, Xavier 12 Erlton 40.09
20 Maneri, Paul 11 Deerbrook 40.10
21 Jordan, Rich 12 Deerbrook 40.12
22 Dennis, Tommy 12 Pomona 40.28
23 Homer, Robby 12 Covered Bridge 40.54
24 Jakubowicz, Devin 12 Erlton 40.62
25 Gill, Ryan 12 Greenfields 40.70
26 Saltiel, Mark 11 Brookside 40.81
27 Ritter, Jeffrey 12 GT 41.05
28 Glenn, Tom 11 Wedgewood 41.16
29 Tuck, Connor 12 Covered Bridge 41.25
30 Lacca, Daniel 12 Whitman Square 41.33
31 Gallo, Mike 11 Pomona 41.64
32 Richter, Geoffrey 12 Charleston 41.67
33 Schultz, Andrew 11 Pheasant Run 41.82
34 Fralinger, Albert 12 GT 41.95
Event 38 Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
TRI-CO-S: 20.36 8/1/91 Jan Galas, Pheasant Run
Name Age Team
===============================================================================
1 Schurer, Daniel 8 Pheasant Run 20.90
2 Proctor, Grant 8 Wedgewood 22.70
3 Mottola, Andrew 8 Stratford 23.97
4 McGinly, Michael 8 Woodstream 24.54
5 Griffin, William 8 Wexford Leas 24.84
6 Pluckhorn, Eric 8 Pheasant Run 24.87
7 Simunek, Michael 8 Willowdale 25.03
8 Reagan, Michael 8 Deerbrook 25.17
9 Antuzzi, Austin 8 Riverdel 25.48
10 Keesal, Jeremy 8 Willowdale 25.59
11 MC Connell, David 8 Woodbine 25.75
12 Cowles, Evan 8 WE 25.82
13 Verzicco, Jimmy 8 Cherry Valley 26.29
14 McGroarty, Ian 8 Pheasant Run 26.34
15 Fallon, Mitchell 8 Woodcrest 26.44
16 D'Angelo, Jeffrey 8 Wedgewood 26.45
17 Collins, Brian 8 Wedgewood 26.48
18 Dougherty, Bryan 7 Whitman Square 26.56
19 Greenblatt, Jason 8 Woodcrest 26.56
20 Mercurio, Michael 8 Greenwood Park 26.72
21 Mangeri, Anthony 8 Greenfields 26.98
22 Muench, Matthew 8 Kingston Estates 27.54
23 Bruhn, Kurt 8 Covered Bridge 27.77
24 Whalon, Alex 8 Whitman Square 27.83
25 Sheppard, Samuel 8 GT 27.98
Event 40 Boys 9-10 25 SC Meter Breaststroke
===============================================================================
TRI-CO-S: 17.59 6/1/92 Stelio Saffos, Woodbine
Name Age Team
===============================================================================
1 Belecanech, Matthew 10 Pomona 18.93
2 Marciano, John 10 Pheasant Run 19.01
3 Power, Christopher 10 Westwood 19.54
4 Maier, Will 10 Deerbrook 20.09
5 Wright, Andrew 10 Westwood 20.37
6 Proctor, Drew 9 Wedgewood 20.50
7 Bennett, Danny 10 Woodstream 20.83
8 Kerbaugh, Michael 10 Greenfields 20.94
9 Manion, Will 9 Pheasant Run 21.34
10 Porter, Matt 10 Wedgewood 21.45
11 Knapp, Daniel 9 Covered Bridge 21.63
12 Taffet, Charlie 10 Tavistock Hills 21.73
13 HO, Wesley 10 Willowdale 21.90
14 Ryan, Kevin 10 Cherry Valley 22.00
15 Walker, Mike 9 Wedgewood 22.13
16 Edwards, Tyler 9 Brookside 22.19
17 Orzechowicz, Michael 9 Pheasant Run 22.21
18 Falasca, Luke 10 Barclay Farm 22.26
19 Schlitt, Pat 9 Wedgewood 22.29
20 Adair, Douglas 10 Pheasant Run 22.41
Event 42 Boys 11-12 50 SC Meter Breaststroke
===============================================================================
TRI-CO-S: 33.79 8/1/95 Jeff Hoh, Cherry Valley
Name Age Team
===============================================================================
1 Power, Matthew 11 Westwood 38.49
2 Traill, David 12 Greenwood Park 39.68
3 HO, Jason 12 Willowdale 39.69
4 Heenan, John 12 Deerbrook 40.09
5 Edwards, Cameron 11 Brookside 41.00
6 Paccione, Leonard 12 Whitman Square 41.33
7 Lembo, Bryan 12 Wexford Leas 41.39
8 Quick, Philip 12 GT 41.55
9 Forvour, Levi 11 Westwood 42.00
10 Anderson, Ian 11 Woodbine 42.20
11 Nagy, Gregory 11 Deerbrook 42.28
12 Schiavo, Matthew 12 Woodstream 42.45
13 Kieft, Peter 12 Westwood 42.49
14 Gulbins, Taylor 11 Erlton 42.62
15 Stubits, Edward 12 WE 42.74
16 Nagy, Steven 11 Deerbrook 43.10
17 McGrath, Jared 11 Pheasant Run 43.52
18 Reynolds, Brian 11 Fox Hollow 43.56
19 Lewis, Brian 12 Chestnut Run 43.96
20 Ryan, Kyle 12 Cherry Valley 44.09
21 Lyman, Jesse 12 Downs Farm 44.13
22 Staudt, D.J. 11 Woodstream 44.40
23 Hinrichsen, Mike 12 Erlton 44.97
24 Halter, Sam 11 Chestnut Run 45.02
25 Stark, Justin 11 Sunnybrook 45.12
26 Kinkler, Daniel 12 Haddon Glen 45.32
27 Romaine, Pauly 12 Greenfields 45.34
28 York, Tyler 12 Charleston 45.46
Event 48 Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
TRI-CO-S: 16.53 7/1/93 Eric Brumberg, Greenwood Park
Name Age Team
===============================================================================
1 Vasturia, Stephen 8 Deerbrook 17.46
2 Mercurio, Michael 8 Greenwood Park 19.39
3 Blosfelds, Henry 8 Tenby Chase 19.45
4 Keesal, Jeremy 8 Willowdale 19.74
5 Reagan, Michael 8 Deerbrook 19.84
6 Van Fossen, Will 8 Sunnybrook 19.93
7 Mattingly, Bryan 7 Kingston Estates 20.06
8 Blaser, Michael 8 Tenby Chase 20.47
9 Harvie, Justin 8 Whitman Square 20.83
10 Mottola, Andrew 8 Stratford 20.92
11 Schultz, Ethan 8 Pheasant Run 21.50
12 Halfen, Stephen 7 Pheasant Run 21.86
13 Combs, Alek 8 Downs Farm 21.95
14 Campbell, Emmet 7 WE 22.06
15 Giacometti, Sam 7 Wedgewood 22.76
16 Sheehan, Tommy 7 Stratford 22.96
17 Anderson, Evan 8 Woodstream 23.07
18 Muraca, Joey 8 Gibbstown 23.24
19 Quigley, Garrett 8 Erlton 23.35
20 Edison, Timmy 8 Greenfields 23.52
21 Klavens, Adam 8 Whitman Square 23.72
22 Quinn, Kevin 8 Kingston Estates 23.97
23 Proctor, Kevin 8 Westwood 24.02
24 Fox, Walter 8 Woodbine 24.03
25 Giacometti, Will 8 Wedgewood 24.20
26 Schneider, John 8 Brookside 24.21
27 Fitzpatrick, Matthew 7 Pomona 24.28
28 Karcher, Kristopher 8 Greenwood Park 24.40
29 Livecchi, Philip 8 Haddon Glen 24.65
Event 50 Boys 9-10 25 SC Meter Butterfly
===============================================================================
TRI-CO-S: 15.06 6/30/01 Gregory Mahon, Deerbrook
Name Age Team
===============================================================================
1 Belecanech, Matthew 10 Pomona 15.78
2 Vasturia, Patrick 10 Deerbrook 15.82
3 Marciano, John 10 Pheasant Run 16.06
4 Pedersen, Brett 10 Greenwood Park 16.41
5 Spracklin, Bobby 10 Westwood 16.69
6 Combs, Nicholas 10 Pheasant Run 16.89
7 Burns, Owen 9 Riverton 17.07
8 David, Alec 9 Stratford 17.07
9 Stoor, Eric 10 Westwood 17.08
10 Tomlinson, Sam 10 Wedgewood 17.13
11 Lyndell, Daniel 10 Kingston Estates 17.14
12 Liberto, Sal 9 Whitman Square 17.22
13 Hathaway, Evan 10 Chestnut Run 17.63
14 Elmendorf, Chuck 10 Deerbrook 17.81
15 Donovan, Brian 10 Erlton 17.81
16 Dennis, Scott 10 Pomona 17.84
17 Lee, Greg 10 Erlton 17.87
18 Perry, Everitte 10 Pomona 17.93
19 Perrins, Elijah 10 Pheasant Run 17.99
20 Botros, Joseph 9 Wexford Leas 18.02
21 Rodgers, Michael 10 Kingston Estates 18.10
22 Cunningham, John 10 Pheasant Run 18.13
23 Davis, Brendan 9 Greenfields 18.25
24 Maier, Will 10 Deerbrook 18.30
25 Reynolds, Trevor 10 Kingston Estates 18.39
26 Jones, Hunter C 9 Woodstream 18.47
27 Krohn, Michael 10 Willowdale 18.52
28 Scheidemann, Brian 10 Cherry Valley 18.53
29 Thomas, Mitchell A 10 Barclay Farm 18.72
30 Joyce, Thomas 10 Greenwood Park 18.82
31 Ambrose, Richard 10 Riverdel 18.87
32 Cain, Mitchell 9 Pheasant Run 18.93
33 Conner, Greg 9 Chestnut Run 18.97
34 Walker, Mike 9 Wedgewood 19.18
35 Rebbecchi, Tommy 9 Kingston Estates 19.27
36 Latimer, John 10 Riverton 19.28
37 Morawski, Sean 10 Woodbine 19.28
38 Shetler, Thomas 9 Sunnybrook 19.40
39 Read, Brian 9 Charleston 19.44
Event 52 Boys 11-12 50 SC Meter Butterfly
===============================================================================
TRI-CO-S: 29.00 7/1/78 Dave Carey, Barclay Farm
Name Age Team
===============================================================================
1 Mahon, Gregory 12 Deerbrook 31.10
2 Rebuck, Michael 12 Sunnybrook 32.03
3 Roberts, Spencer 12 Pheasant Run 33.53
4 Flanagan, J. D. 12 Deerbrook 34.43
5 Soult, Eric 12 Westwood 34.62
6 Johnson, Stephen 12 Charleston 34.81
7 Johnson, Samuel 11 Charleston 34.88
8 DI Carlo, John 11 Woodbine 35.28
9 Malone, Patrick 11 Greenwood Park 35.63
10 D'Angelo, Stephen 12 Wedgewood 36.09
11 Geiger, Drew 11 Chestnut Run 36.33
12 Schneider, Adam 12 Willowdale 36.46
13 Lawler, Colin 12 Downs Farm 36.59
14 Ritter, Jeffrey 12 GT 36.91
15 Mele, Robert 11 Brookside 37.19
16 Altieri, Matt 11 Haddontowne 37.34
17 Sullivan, Brian 11 Greenfields 37.52
18 Little, Kyle 12 Whitman Square 37.59
19 Glenn, Tom 11 Wedgewood 37.73
20 Gates, Branson 12 Erlton 38.32
21 Marro, Logan 12 Fox Hollow 38.50
22 Schlitt, Christopher 12 Wedgewood 38.53
23 Becker, Bobby 12 Woodstream 38.53
24 Hinrichsen, Mike 12 Erlton 38.63
25 Ferry, Johnathan 12 Sunnybrook 38.65
26 Dilks, Sam 12 Covered Bridge 39.32
27 Gaw, Sean 12 Stratford 39.44
28 Conner, Michael 12 Chestnut Run 39.62
29 Schultz, Andrew 11 Pheasant Run 40.04
30 Lowen, Chris 12 Fox Hollow 40.22
31 Reilley, Devin 12 Chestnut Run 40.38
32 Klavens, Jacob 11 Whitman Square 40.40
Event 58 Boys 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
TRI-CO-S: 1:10.41 8/1/91 Pheasant Run
Team
===============================================================================
1 Pheasant Run 'A' 1:16.50
2 Deerbrook 'A' 1:16.74
3 Wedgewood 'A' 1:17.56
4 Sunnybrook 'A' 1:18.02
5 Kingston Estates 'A' 1:19.65
6 Covered Bridge 'A' 1:19.99
7 Stratford 'A' 1:22.28
8 Willowdale 'A' 1:22.87
9 Erlton 'A' 1:25.06
10 Whitman Square 'A' 1:25.18
11 Greenfields 'A' 1:25.52
12 Greenwood Park 'A' 1:26.68
13 Downs Farm 'A' 1:27.00
14 Tenby Chase 'A' 1:27.48
15 Wenonah 'A' 1:27.60
16 Woodcrest 'A' 1:30.33
17 Woodstream 'A' 1:30.40
18 Barclay Farm 'A' 1:31.62
19 Westwood 'A' 1:34.56
20 Georgetown 'A' 1:34.89
21 Brookside 'A' 1:36.63
22 Riverdel 'A' 1:38.10
23 Cherry Valley 'A' 1:38.89
24 Wexford Leas 'A' 1:40.58
25 Haddon Glen 'A' 1:41.44
26 Woodbine 'A' 1:42.53
27 Fox Hollow 'A' 1:53.07
28 Charleston 'A' 1:59.81
29 Meadowbrook 'A' 2:09.49
Event 60 Boys 9-10 200 SC Meter Freestyle Relay
===============================================================================
TRI-CO-S: 2:13.03 8/3/02 Westwood
Team
===============================================================================
1 Westwood 'A' 2:16.32
2 Deerbrook 'A' 2:20.96
3 Pheasant Run 'A' 2:21.21
4 Greenwood Park 'A' 2:21.68
5 Pomona 'A' 2:22.18
6 Kingston Estates 'A' 2:28.17
7 Wedgewood 'A' 2:29.03
8 Woodstream 'A' 2:29.13
9 Stratford 'A' 2:32.93
10 Erlton 'A' 2:33.00
11 Greenfields 'A' 2:33.72
12 Covered Bridge 'A' 2:35.27
13 Haddon Glen 'A' 2:37.81
14 Brookside 'A' 2:38.63
15 Whitman Square 'A' 2:39.21
