Licensed to Tri-County Swimming Pool Assoc Hy-Tek's Meet Manager 8/2/03
Tri-County Championships 2003 - 8/2/03 to 8/3/03
Tri-County Burt German Championships 2003
Results
Event 2 Boys 12 & Under 100 SC Meter IM
===============================================================================
TRI-CO-S: * 1:06.82 8/4/01 Zachary Schiavo, Meadowbrook
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 HO, Jason 12 Willowdale 1:15.95 1:15.26
34.43 40.83
2 Heenan, John 12 Deerbrook 1:19.93 1:15.65
35.73 39.92
3 Rebuck, Michael 12 Sunnybrook 1:19.29 1:17.06
33.60 43.46
4 Power, Matthew 11 Westwood 1:19.34 1:17.81
36.64 41.17
5 Traill, David 12 Greenwood Park 1:19.03 1:18.26
36.98 41.28
6 Schiavo, Matthew 12 Woodstream 1:19.43 1:18.34
37.88 40.46
7 Coleman, Jimmy 12 Sunnybrook 1:19.91 1:19.41
35.91 43.50
8 Quick, Philip 12 GT 1:21.37 1:19.89
37.39 42.50
-------------------------------------------------------------------------
9 Malone, Patrick 11 Greenwood Park 1:22.72 1:20.32
37.81 42.51
10 Anderson, Ian 11 Woodbine 1:21.69 1:20.77
36.66 44.11
11 Paccione, Leonard 12 Whitman Square 1:20.17 1:21.62
40.37 41.25
12 Geiger, Drew 11 Chestnut Run 1:23.34 1:22.38
38.26 44.12
13 Flanagan, J. D. 12 Deerbrook 1:24.41 1:23.02
36.78 46.24
14 Jordan, Rich 12 Deerbrook 1:23.43 1:23.43
37.33 46.10
15 Rowe, Jeffrey 11 Barclay Farm 1:22.31 1:24.07
39.71 44.36
16 Ryan, Kyle 12 Cherry Valley 1:26.89 1:24.17
40.32 43.85
-------------------------------------------------------------------------
17 Nagy, Steven 11 Deerbrook 1:27.03 1:27.33
43.46 43.87
18 Kieft, Peter 12 Westwood 1:25.99 1:27.60
42.12 45.48
-------------------------------------------------------------------------
19 Moran, Xavier 12 Erlton 1:28.80 1:28.44
40.44 48.00
20 Kelley, Kevin 12 Kingston Estates 1:27.77 1:29.23
41.19 48.04
21 Edwards, Cameron 11 Brookside 1:27.21 1:34.38
45.74 48.64
-- Steel, Kevin 11 Pheasant Run 1:22.54 DQ
38.77 44.94
Event 8 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
TRI-CO-S: * 1:22.12 8/4/01 Pomona
Team Seed Finals Points
===============================================================================
1 Stratford 'A' 1:36.48 1:37.03
53.39 43.64
2 Sunnybrook 'A' 1:38.78 1:37.28
56.41 40.87
3 Greenwood Park 'A' 1:36.96 1:38.98
57.58 41.40
4 Woodstream 'A' 1:40.17 1:39.08
1:00.08 39.00
5 Whitman Square 'A' 1:38.38 1:39.59
1:02.24 37.35
6 Barclay Farm 'A' 1:47.04 1:40.70
51.58 49.12
7 Greenfields 'A' 1:38.46 1:40.81
53.93 46.88
8 Westwood 'A' 1:47.38 1:44.94
58.14 46.80
9 Woodcrest 'A' 1:48.78 1:45.36
58.23 47.13
10 Wexford Leas 'A' 1:49.82 1:45.95
55.70 50.25
11 Wenonah 'A' 1:42.91 1:47.39
57.09 50.30
12 Woodbine 'A' 1:59.19 1:59.43
1:05.62 53.81
13 Georgetown 'A' 1:52.24 2:02.42
1:00.50 1:01.92
14 Brookside 'A' 1:59.72 2:03.90
1:06.18 57.72
-- Haddon Glen 'A' 1:54.57 DQ
1:04.94 41.78
-- Erlton 'A' 1:44.14 DQ
1:00.14 46.78
-- Riverdel 'A' 1:57.73 DQ
1:03.98 50.55
-- Cherry Valley 'A' 1:55.06 DQ
57.01 51.30
Event 10 Boys 9-10 100 SC Meter Medley Relay
===============================================================================
TRI-CO-S: * 1:10.55 8/1/97 Deerbrook
Team Seed Finals Points
===============================================================================
1 Covered Bridge 'A' 1:19.72 1:18.50
41.53 36.97
2 Woodstream 'A' 1:20.17 1:19.04
43.59 35.45
3 Stratford 'A' 1:21.27 1:20.29
46.36 33.93
4 Erlton 'A' 1:21.81 1:20.83
46.34 34.49
5 Riverton 'A' 1:24.50 1:21.19
47.41 33.78
6 Sunnybrook 'A' 1:27.84 1:22.24
47.13 35.11
7 Tavistock Hills 'A' 1:24.87 1:22.51
41.66 40.85
8 Cherry Valley 'A' 1:26.91 1:22.60
50.71 31.89
9 Brookside 'A' 1:25.14 1:24.58
45.98 38.60
10 Whitman Square 'A' 1:27.00 1:24.85
50.54 34.31
11 Barclay Farm 'A' 1:22.89 1:25.05
48.73 36.32
12 Haddon Glen 'A' 1:29.59 1:25.54
45.47 40.07
13 Riverdel 'A' 1:25.55 1:27.20
46.36 40.84
14 Woodcrest 'A' 1:31.26 1:31.63
45.75 45.88
15 Woodbine 'A' 1:40.62 1:32.59
51.64 40.95
16 Georgetown 'A' 1:31.99 1:33.48
51.36 42.12
17 Wexford Leas 'A' 1:30.45 1:39.62
58.87 40.75
18 Tenby Chase 'A' 1:36.40 1:49.05
1:06.58 42.47
-- Charleston 'A' 1:30.65 DQ
55.76 43.69
-- Wenonah 'A' 1:46.07 DQ
55.13 48.89
-- Willowdale 'A' 1:25.03 DQ
48.59 38.02
Event 12 Boys 11-12 200 SC Meter Medley Relay
===============================================================================
TRI-CO-S: * 2:12.44 8/3/02 Westwood
Team Seed Finals Points
===============================================================================
1 Charleston 'A' 2:34.19 2:26.65
39.80 44.07 33.57 29.21
2 Georgetown 'A' 2:35.62 2:30.09
40.76 39.37 37.42 32.54
3 Fox Hollow 'A' 2:35.69 2:30.40
45.67 35.23 36.35 33.15
4 Downs Farm 'A' 2:36.71 2:30.96
36.68 44.81 35.70 33.77
5 Woodstream 'A' 2:35.03 2:31.21
38.14 41.51 37.78 33.78
6 Woodbine 'A' 2:40.16 2:31.94
36.74 45.64 33.95 35.61
7 Whitman Square 'A' 2:32.95 2:33.73
37.55 42.89 38.06 35.23
8 Wedgewood 'A' 2:37.09 2:35.07
36.92 46.82 36.41 34.92
9 Greenfields 'A' 2:41.69 2:37.98
39.32 45.51 36.53 36.62
10 Pomona 'A' 2:48.71 2:40.19
39.18 42.97 51.96 26.08
11 Willowdale 'A' 2:43.01 2:41.31
42.56 41.36 37.86 39.53
12 Covered Bridge 'A' 2:45.23 2:41.81
41.20 51.28 46.90 22.43
13 Barclay Farm 'A' 2:45.90 2:42.35
42.35 46.86 39.17 33.97
14 Haddon Glen 'A' 2:49.23 2:45.12
47.55 40.19 46.03 31.35
15 Stratford 'A' 2:49.92 2:50.19
43.56 47.63 40.25 38.75
16 Tenby Chase 'A' 2:59.09 3:00.66
46.10 46.39 47.27 40.90
Event 18 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
TRI-CO-S: * 15.46 7/1/93 Eric Brumberg, Greenwood Park
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Vasturia, Stephen 8 Deerbrook 15.78 16.44
2 Schurer, Daniel 8 Pheasant Run 16.55 16.70
3 Jordan, William 8 Deerbrook 16.59 16.76
4 Giacometti, Will 8 Wedgewood 18.76 16.93
5 Van Fossen, Will 8 Sunnybrook 17.63 17.12
6 King, Kevin 8 Covered Bridge 17.28 17.41
7 Blaser, Michael 8 Tenby Chase 17.78 17.90
8 Andalora, Joey 8 Downs Farm 18.15 17.96
-------------------------------------------------------------------------
9 Sheehan, Tommy 7 Stratford 18.00 18.04
10 Martino, Nicholas 8 Tenby Chase 19.64 18.10
11 Mattingly, Bryan 7 Kingston Estates 18.23 18.23
12 Blandy, Chris 8 Covered Bridge 18.62 18.35
13 Quinn, Kevin 8 Kingston Estates 20.03 18.42
13 Griffin, William 8 Wexford Leas 18.53 18.42
13 Petrone, Joseph 8 Kingston Estates 19.09 18.42
16 Cowles, Evan 8 WE 18.73 J18.52
-------------------------------------------------------------------------
17 Harvie, Justin 8 Whitman Square 18.40 J18.52
18 Schultz, Ethan 8 Pheasant Run 19.41 18.53
-------------------------------------------------------------------------
19 Ferry, Anthony 8 Sunnybrook 19.03 18.81
20 McGinly, Michael 8 Woodstream 19.04 18.85
21 Nocella, Vinnie 8 Whitman Square 19.26 19.14
22 Scarfo, Cas 8 Covered Bridge 19.21 19.25
23 Hochstuhl, Brian 8 Pheasant Run 19.73 19.27
24 Edison, Timmy 8 Greenfields 18.97 19.32
25 Latimer, Timothy 8 Riverton 20.12 19.34
26 Ropka, Joshua 8 Willowdale 18.09 19.43
27 Divito, Nicholas 8 Willowdale 18.63 19.80
28 Halfen, Stephen 7 Pheasant Run 19.53 19.83
29 Greenblatt, Jason 8 Woodcrest 19.53 20.11
30 Quigley, Garrett 8 Erlton 19.82 20.16
31 Bos, Christian 8 Sunnybrook 20.25 20.62
31 Serpico, Steven 8 Sunnybrook 20.18 20.62
33 Dintino, Alex 8 Barclay Farm 19.90 20.79
34 Pino, Alex 8 Stratford 18.85 20.86
35 Karcher, Kristopher 8 Greenwood Park 19.45 20.98
36 Livecchi, Philip 8 Haddon Glen 20.00 21.03
37 Campbell, Emmet 7 WE 19.54 21.37
38 Lanciano, Nicholas 8 Greenfields 20.18 21.42
-- Schneider, John 8 Brookside 18.77 DQ
Event 20 Boys 9-10 50 SC Meter Freestyle
===============================================================================
TRI-CO-S: * 30.66 6/1/88 Tim Tallman, Haddontowne
Name Age Team Seed Prelims
===============================================================================
1 Spracklin, Bobby 10 Westwood 31.60 31.49
2 Pedersen, Brett 10 Greenwood Park 32.74 32.49
3 Stoor, Eric 10 Westwood 34.06 32.95
4 Scheidemann, Brian 10 Cherry Valley 35.49 33.15
5 Combs, Nicholas 10 Pheasant Run 33.06 33.21
6 Liberto, Sal 9 Whitman Square 34.46 33.22
7 Waldner, Bobby 10 Covered Bridge 33.95 33.37
8 Tomlinson, Sam 10 Wedgewood 34.11 33.42
-------------------------------------------------------------------------
9 McHugh, Dillon 10 Greenwood Park 34.22 34.01
10 Fitzgerald, Evan 10 Tavistock Hills 35.96 34.13
11 Quigley, Connor 10 Erlton 37.49 34.49
12 Wister, Zachary 10 Haddon Glen 36.56 34.91
13 Morawski, Sean 10 Woodbine 36.40 34.99
14 Hoff, Billy 10 Stratford 35.84 35.13
15 Lyndell, Daniel 10 Kingston Estates 35.78 35.43
16 Lee, Greg 10 Erlton 36.31 35.59
-------------------------------------------------------------------------
17 Bendzyn, Bobby 10 Old Orchard 34.91 35.72
18 Houck, TJ 10 Stratford 35.85 35.89
-------------------------------------------------------------------------
19 Scott, Ford 9 Old Orchard 37.53 36.07
20 Fleisher, Andrew 9 Deerbrook 37.09 36.08
21 Hawley, Philip 10 Westwood 36.77 36.20
22 Dinunzio, John 10 Willowdale 37.86 36.23
23 Thomas, Mitchell A 10 Barclay Farm 36.46 36.40
24 Perry, Everitte 10 Pomona 37.39 36.51
25 Renteria, Mitchell 9 Kingston Estates 37.90 36.65
26 Davis, Brendan 9 Greenfields 37.33 36.69
27 Reynolds, Trevor 10 Kingston Estates 37.38 37.01
28 Rosenthal, Jake 9 Covered Bridge 37.97 37.13
29 Troncone, Lucas 10 Woodstream 37.73 37.37
30 Crespo, Joey 10 Woodcrest 37.17 37.43
30 Elmendorf, Chuck 10 Deerbrook 36.87 37.43
32 Fox, Evan 10 Westwood 37.40 38.18
33 Catanella, Kevin 10 Kingston Estates 37.79 39.55
34 Demareo, Jeffrey 10 Greenfields 37.38 39.62
Event 22 Boys 11-12 50 SC Meter Freestyle
===============================================================================
TRI-CO-S: * 26.14 8/1/91 Jon Maslow, Barclay Farm
Name Age Team Seed Prelims
===============================================================================
1 Altieri, Matt 11 Haddontowne 31.71 29.09
2 Johnson, Stephen 12 Charleston 31.69 29.15
3 Dick, Daniel 12 Westwood 30.18 29.39
4 Soult, Eric 12 Westwood 29.82 29.53
5 Gates, Branson 12 Erlton 30.88 30.11
6 Tuck, Connor 12 Covered Bridge 31.14 30.38
7 Stubits, Edward 12 WE 31.99 30.67
8 Lewis, Brian 12 Chestnut Run 32.88 30.91
-------------------------------------------------------------------------
9 Melchiorre, Stephen 11 Downs Farm 32.45 31.31
10 Forvour, Levi 11 Westwood 31.74 31.44
11 Marzolf, Matthew 12 Greenwood Park 32.22 31.74
12 Halter, Sam 11 Chestnut Run 32.27 31.75
13 Lembo, Bryan 12 Wexford Leas 33.09 31.79
14 Brady, Dan 12 Whitman Square 32.32 32.23
15 Roberts, Spencer 12 Pheasant Run 32.00 32.48
16 Mele, Robert 11 Brookside 32.28 32.50
-------------------------------------------------------------------------
17 Rowe, Jeffrey 11 Barclay Farm 33.14 32.54
18 Gulbins, Taylor 11 Erlton 33.53 32.59
-------------------------------------------------------------------------
19 Schneider, Adam 12 Willowdale 33.09 32.66
20 Fralinger, Albert 12 GT 33.57 32.79
21 Maneri, Paul 11 Deerbrook 33.44 33.16
22 Nagy, Gregory 11 Deerbrook 32.78 33.33
23 McGrath, Jared 11 Pheasant Run 33.67 33.57
24 Lopez, Matthew 11 Greenwood Park 33.62 33.64
25 Banks, Kyle 11 Brookside 33.73 33.65
26 O'Brien, Eddie 11 Gibbstown 33.87 33.71
27 Fullam, Scott 12 Haddon Glen 33.26 34.00
28 Gaw, Sean 12 Stratford 33.66 34.39
29 Sullivan, Brian 11 Greenfields 33.94 34.45
Event 28 Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
TRI-CO-S: * 18.67 8/5/01 Bobby Waldner, Haddontowne
Name Age Team Seed Prelims
===============================================================================
1 King, Kevin 8 Covered Bridge 19.93 19.33
2 Blandy, Chris 8 Covered Bridge 21.84 20.56
3 Pluckhorn, Eric 8 Pheasant Run 21.96 21.17
4 Andalora, Joey 8 Downs Farm 21.64 21.31
5 Blosfelds, Henry 8 Tenby Chase 20.84 21.57
6 Jordan, William 8 Deerbrook 21.62 21.77
7 Dintino, Alex 8 Barclay Farm 22.40 21.93
8 Petrone, Joseph 8 Kingston Estates 23.49 22.03
-------------------------------------------------------------------------
9 Fitzpatrick, Matthew 7 Pomona 23.12 22.26
10 Fallon, Mitchell 8 Woodcrest 23.80 22.54
11 Ferry, Anthony 8 Sunnybrook 22.59 22.61
12 Antuzzi, Austin 8 Riverdel 24.77 22.77
13 Proctor, Grant 8 Wedgewood 21.56 22.85
14 D'Angelo, Jeffrey 8 Wedgewood 23.18 22.90
15 Giacometti, Sam 7 Wedgewood 25.81 23.00
16 Ropka, Joshua 8 Willowdale 23.68 23.31
-------------------------------------------------------------------------
17 Wister, Luke 8 Haddon Glen 24.49 23.52
18 Nocella, Vinnie 8 Whitman Square 23.45 23.58
-------------------------------------------------------------------------
19 Mangeri, Anthony 8 Greenfields 24.92 23.70
20 Richards, Ryan 8 Wedgewood 25.73 23.78
20 Scarfo, Cas 8 Covered Bridge 24.73 23.78
22 Latimer, Timothy 8 Riverton 24.71 24.11
23 Anderson, Evan 8 Woodstream 23.51 24.46
24 Combs, Bryan 6 Pheasant Run 25.78 24.57
25 Hochstuhl, Brian 8 Pheasant Run 25.11 24.59
26 Fralinger, Chris 8 GT 25.06 25.04
27 Simunek, Michael 8 Willowdale 24.30 25.18
28 Wardzinski, Brian 8 Sunnybrook 25.88 25.28
29 Paglione, Blaise 8 Downs Farm 24.19 25.29
30 Stringham, Collin 7 Pomona 24.04 25.33
31 Sheehan, Danny 8 Stratford 25.38 25.38
32 Serpico, Steven 8 Sunnybrook 23.79 25.65
33 Balkenhol, Drew 8 Greenwood Park 25.96 25.81
34 Smith, Turner 8 Gibbstown 24.89 26.21
35 Fox, Walter 8 Woodbine 25.75 26.56
36 Eells, Declan 8 Woodstream 25.73 27.02
Event 30 Boys 9-10 25 SC Meter Backstroke
===============================================================================
TRI-CO-S: * 16.50 8/1/89 Jon Maslow, Barclay Farm
Name Age Team Seed Prelims
===============================================================================
1 Waldner, Bobby 10 Covered Bridge 17.95 17.96
2 Vasturia, Patrick 10 Deerbrook 17.59 18.35
3 Wright, Andrew 10 Westwood 18.73 18.38
4 Fitzgerald, Evan 10 Tavistock Hills 18.98 18.40
5 Burns, Owen 9 Riverton 18.47 18.45
6 Savage, Kevin 10 Greenfields 19.13 18.50
7 McHugh, Dillon 10 Greenwood Park 19.02 18.66
8 Bennett, Danny 10 Woodstream 19.49 18.69
-------------------------------------------------------------------------
9 Hawley, Philip 10 Westwood 18.77 18.76
10 Gilligan, Jack 9 Deerbrook 20.48 19.25
11 Manion, Will 9 Pheasant Run 19.69 19.28
12 Dennis, Scott 10 Pomona 18.56 19.29
13 Hochstuhl, Christopher 10 Pheasant Run 20.91 19.43
14 Fleisher, Andrew 9 Deerbrook 19.91 19.50
15 Hathaway, Evan 10 Chestnut Run 21.00 19.51
16 David, Alec 9 Stratford 19.51 19.60
-------------------------------------------------------------------------
17 Proctor, Drew 9 Wedgewood 20.16 19.74
18 Renteria, Mitchell 9 Kingston Estates 20.72 19.78
-------------------------------------------------------------------------
19 Demareo, Jeffrey 10 Greenfields 20.74 20.01
20 Bendzyn, Bobby 10 Old Orchard 19.71 20.05
20 Cunningham, John 10 Pheasant Run 20.71 20.05
22 Donovan, Brian 10 Erlton 19.30 20.14
23 Knapp, Daniel 9 Covered Bridge 20.89 20.25
24 Latimer, John 10 Riverton 20.92 20.30
25 Hoff, Billy 10 Stratford 20.61 20.34
26 Adair, Douglas 10 Pheasant Run 20.52 20.50
27 Fox, Evan 10 Westwood 20.21 20.63
28 Crespo, Joey 10 Woodcrest 20.20 20.71
29 Tuno, Nick 9 Wedgewood 20.71 20.78
30 Quigley, Connor 10 Erlton 21.05 20.81
31 Wister, Zachary 10 Haddon Glen 20.38 20.94
32 Covert, Jack 9 Riverton 21.05 21.11
33 Jones, Hunter C 9 Woodstream 20.70 21.19
34 Ambrose, Richard 10 Riverdel 20.19 21.24
35 Rosenthal, Jake 9 Covered Bridge 20.57 21.62
Event 32 Boys 11-12 50 SC Meter Backstroke
===============================================================================
TRI-CO-S: * 30.68 8/1/91 Jon Maslow, Barclay Farm
Name Age Team Seed Prelims
===============================================================================
1 Mahon, Gregory 12 Deerbrook 34.28 33.67
2 Dick, Daniel 12 Westwood 37.78 34.67
3 DI Carlo, John 11 Woodbine 35.72 35.07
4 Melchiorre, Stephen 11 Downs Farm 38.06 35.93
5 Coleman, Jimmy 12 Sunnybrook 36.37 36.21
6 D'Angelo, Stephen 12 Wedgewood 37.69 36.63
7 Marzolf, Matthew 12 Greenwood Park 37.12 36.78
8 Becker, Bobby 12 Woodstream 38.03 36.81
-------------------------------------------------------------------------
9 Steel, Kevin 11 Pheasant Run 37.21 37.04
10 Johnson, Samuel 11 Charleston 39.18 37.44
11 Radziwill, Matthew 11 Fox Hollow 38.88 37.92
12 Lawler, Colin 12 Downs Farm 38.91 38.03
13 Brady, Dan 12 Whitman Square 38.25 38.04
14 Jordan, Rich 12 Deerbrook 40.12 38.38
15 Ferry, Johnathan 12 Sunnybrook 39.97 38.49
16 Schlitt, Christopher 12 Wedgewood 38.63 38.72
-------------------------------------------------------------------------
17 Maneri, Paul 11 Deerbrook 40.10 38.86
18 Woodford, David 11 Woodstream 39.57 38.97
-------------------------------------------------------------------------
19 Dennis, Tommy 12 Pomona 40.28 39.05
20 Little, Kyle 12 Whitman Square 39.12 39.20
21 Scaramazza, Jacob 11 Chestnut Run 39.69 39.50
22 Gill, Ryan 12 Greenfields 40.70 39.52
23 Glenn, Tom 11 Wedgewood 41.16 39.93
24 Tuck, Connor 12 Covered Bridge 41.25 40.26
25 Schultz, Andrew 11 Pheasant Run 41.82 40.66
26 Homer, Robby 12 Covered Bridge 40.54 40.67
27 Lacca, Daniel 12 Whitman Square 41.33 40.95
28 Ritter, Jeffrey 12 GT 41.05 41.13
29 Moran, Xavier 12 Erlton 40.09 41.20
29 Richter, Geoffrey 12 Charleston 41.67 41.20
31 Fralinger, Albert 12 GT 41.95 41.30
32 Saltiel, Mark 11 Brookside 40.81 42.18
-- Gallo, Mike 11 Pomona 41.64 DQ
Event 38 Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
TRI-CO-S: * 20.36 8/1/91 Jan Galas, Pheasant Run
Name Age Team Seed Prelims
===============================================================================
1 Schurer, Daniel 8 Pheasant Run 20.90 21.16
2 McGroarty, Ian 8 Pheasant Run 26.34 24.58
3 McGinly, Michael 8 Woodstream 24.54 24.61
4 Fallon, Mitchell 8 Woodcrest 26.44 24.71
5 Pluckhorn, Eric 8 Pheasant Run 24.87 24.86
6 Proctor, Grant 8 Wedgewood 22.70 25.08
7 MC Connell, David 8 Woodbine 25.75 25.31
8 Simunek, Michael 8 Willowdale 25.03 25.56
-------------------------------------------------------------------------
9 Mottola, Andrew 8 Stratford 23.97 25.64
10 Reagan, Michael 8 Deerbrook 25.17 25.72
11 Cowles, Evan 8 WE 25.82 25.73
12 Griffin, William 8 Wexford Leas 24.84 25.87
13 Greenblatt, Jason 8 Woodcrest 26.56 26.00
14 Keesal, Jeremy 8 Willowdale 25.59 26.01
15 Collins, Brian 8 Wedgewood 26.48 26.16
16 Antuzzi, Austin 8 Riverdel 25.48 26.26
-------------------------------------------------------------------------
17 Bruhn, Kurt 8 Covered Bridge 27.77 26.40
18 Verzicco, Jimmy 8 Cherry Valley 26.29 26.63
-------------------------------------------------------------------------
19 Muench, Matthew 8 Kingston Estates 27.54 26.78
20 D'Angelo, Jeffrey 8 Wedgewood 26.45 26.86
21 Mangeri, Anthony 8 Greenfields 26.98 27.05
22 Sheppard, Samuel 8 GT 27.98 27.51
23 Mercurio, Michael 8 Greenwood Park 26.72 28.13
24 Whalon, Alex 8 Whitman Square 27.83 30.08
Event 40 Boys 9-10 25 SC Meter Breaststroke
===============================================================================
TRI-CO-S: * 17.59 6/1/92 Stelio Saffos, Woodbine
Name Age Team Seed Prelims
===============================================================================
1 Belecanech, Matthew 10 Pomona 18.93 19.04
2 Marciano, John 10 Pheasant Run 19.01 19.73
3 Power, Christopher 10 Westwood 19.54 19.92
4 Wright, Andrew 10 Westwood 20.37 20.49
5 Kerbaugh, Michael 10 Greenfields 20.94 20.65
6 Bennett, Danny 10 Woodstream 20.83 20.87
7 Proctor, Drew 9 Wedgewood 20.50 21.25
8 Maier, Will 10 Deerbrook 20.09 21.27
-------------------------------------------------------------------------
9 Porter, Matt 10 Wedgewood 21.45 21.30
10 Taffet, Charlie 10 Tavistock Hills 21.73 21.48
11 Manion, Will 9 Pheasant Run 21.34 21.60
12 Ryan, Kevin 10 Cherry Valley 22.00 21.85
13 Knapp, Daniel 9 Covered Bridge 21.63 22.02
14 Edwards, Tyler 9 Brookside 22.19 22.05
15 Walker, Mike 9 Wedgewood 22.13 22.09
16 Adair, Douglas 10 Pheasant Run 22.41 22.38
-------------------------------------------------------------------------
17 Schlitt, Pat 9 Wedgewood 22.29 22.41
18 Falasca, Luke 10 Barclay Farm 22.26 22.52
-------------------------------------------------------------------------
19 Orzechowicz, Michael 9 Pheasant Run 22.21 22.71
20 HO, Wesley 10 Willowdale 21.90 23.39
Event 42 Boys 11-12 50 SC Meter Breaststroke
===============================================================================
TRI-CO-S: * 33.79 8/1/95 Jeff Hoh, Cherry Valley
Name Age Team Seed Prelims
===============================================================================
1 Power, Matthew 11 Westwood 38.49 37.91
2 Lembo, Bryan 12 Wexford Leas 41.39 39.40
3 Edwards, Cameron 11 Brookside 41.00 39.54
4 Traill, David 12 Greenwood Park 39.68 39.84
5 Heenan, John 12 Deerbrook 40.09 39.92
6 Quick, Philip 12 GT 41.55 40.23
7 Ryan, Kyle 12 Cherry Valley 44.09 40.25
8 HO, Jason 12 Willowdale 39.69 40.48
-------------------------------------------------------------------------
9 Lewis, Brian 12 Chestnut Run 43.96 41.00
10 Gulbins, Taylor 11 Erlton 42.62 41.28
11 Stubits, Edward 12 WE 42.74 41.75
12 Kieft, Peter 12 Westwood 42.49 41.76
13 Forvour, Levi 11 Westwood 42.00 41.87
14 Schiavo, Matthew 12 Woodstream 42.45 42.15
15 Anderson, Ian 11 Woodbine 42.20 42.24
16 Paccione, Leonard 12 Whitman Square 41.33 42.44
-------------------------------------------------------------------------
17 Halter, Sam 11 Chestnut Run 45.02 43.01
18 McGrath, Jared 11 Pheasant Run 43.52 43.27
-------------------------------------------------------------------------
19 Reynolds, Brian 11 Fox Hollow 43.56 43.49
20 Stark, Justin 11 Sunnybrook 45.12 43.60
21 Nagy, Gregory 11 Deerbrook 42.28 43.74
22 Nagy, Steven 11 Deerbrook 43.10 43.82
23 Lyman, Jesse 12 Downs Farm 44.13 44.74
24 Hinrichsen, Mike 12 Erlton 44.97 44.89
25 York, Tyler 12 Charleston 45.46 45.23
26 Romaine, Pauly 12 Greenfields 45.34 45.29
27 Kinkler, Daniel 12 Haddon Glen 45.32 46.53
28 Staudt, D.J. 11 Woodstream 44.40 48.00
Event 48 Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
TRI-CO-S: * 16.53 7/1/93 Eric Brumberg, Greenwood Park
Name Age Team Seed Prelims
===============================================================================
1 Vasturia, Stephen 8 Deerbrook 17.46 17.94
2 Van Fossen, Will 8 Sunnybrook 19.93 18.89
3 Blosfelds, Henry 8 Tenby Chase 19.45 19.50
4 Mercurio, Michael 8 Greenwood Park 19.39 19.52
5 Giacometti, Will 8 Wedgewood 24.20 19.60
6 Mattingly, Bryan 7 Kingston Estates 20.06 19.80
7 Reagan, Michael 8 Deerbrook 19.84 20.13
8 Keesal, Jeremy 8 Willowdale 19.74 20.95
-------------------------------------------------------------------------
9 Klavens, Adam 8 Whitman Square 23.72 21.59
10 Blaser, Michael 8 Tenby Chase 20.47 21.72
11 Giacometti, Sam 7 Wedgewood 22.76 21.75
12 Combs, Alek 8 Downs Farm 21.95 21.82
13 Harvie, Justin 8 Whitman Square 20.83 21.87
14 Mottola, Andrew 8 Stratford 20.92 22.04
15 Schultz, Ethan 8 Pheasant Run 21.50 22.06
16 Halfen, Stephen 7 Pheasant Run 21.86 22.24
-------------------------------------------------------------------------
17 Sheehan, Tommy 7 Stratford 22.96 22.70
18 Quinn, Kevin 8 Kingston Estates 23.97 23.26
-------------------------------------------------------------------------
19 Edison, Timmy 8 Greenfields 23.52 23.27
20 Fitzpatrick, Matthew 7 Pomona 24.28 23.42
21 Anderson, Evan 8 Woodstream 23.07 23.56
22 Karcher, Kristopher 8 Greenwood Park 24.40 23.80
23 Schneider, John 8 Brookside 24.21 23.82
24 Muraca, Joey 8 Gibbstown 23.24 23.91
25 Campbell, Emmet 7 WE 22.06 24.08
26 Quigley, Garrett 8 Erlton 23.35 24.19
27 Fox, Walter 8 Woodbine 24.03 26.34
27 Proctor, Kevin 8 Westwood 24.02 26.34
29 Livecchi, Philip 8 Haddon Glen 24.65 26.53
Event 50 Boys 9-10 25 SC Meter Butterfly
===============================================================================
TRI-CO-S: * 15.06 6/30/01 Gregory Mahon, Deerbrook
Name Age Team Seed Prelims
===============================================================================
1 Belecanech, Matthew 10 Pomona 15.78 15.62
2 Vasturia, Patrick 10 Deerbrook 15.82 16.42
3 Stoor, Eric 10 Westwood 17.08 16.55
4 Marciano, John 10 Pheasant Run 16.06 16.61
5 Pedersen, Brett 10 Greenwood Park 16.41 16.71
6 Burns, Owen 9 Riverton 17.07 16.99
7 Spracklin, Bobby 10 Westwood 16.69 17.09
8 Combs, Nicholas 10 Pheasant Run 16.89 17.28
-------------------------------------------------------------------------
9 Tomlinson, Sam 10 Wedgewood 17.13 17.58
10 Liberto, Sal 9 Whitman Square 17.22 17.61
11 Lyndell, Daniel 10 Kingston Estates 17.14 17.68
11 Perrins, Elijah 10 Pheasant Run 17.99 17.68
