Update: 07/22/03 10:00 PM -0700
BEST TIMES Report Week 5 Boys 11-12
| Boys 11-12 50 Free | ||||||||||||||||||
| 1 | 29.56 | S | TRI | F | Mahon, Gregory | 12 | DB | 6/28/03 | DB VS CB 2003 | |||||||||
| 2 | 29.82 | S | TRI | F | Soult, Eric | 12 | WW | 6/21/03 | WW AT DB 2003 | |||||||||
| 3 | 30.18 | S | TRI | F | Dick, Daniel | 12 | WW | 7/12/03 | WW VS PR 2003 | |||||||||
| 4 | 30.53 | S | TRI | F | Power, Matt | 11 | WW | 7/12/03 | WW VS PR 2003 | |||||||||
| 5 | 30.88 | S | TRI | F | Gates, Branson | 12 | ER | 7/19/03 | ER AT ST 2003 | |||||||||
| 6 | 31.11 | S | TRI | F | Ho, Jason | 12 | WD | 7/12/03 | WD VS DF 2003 | |||||||||
| 7 | 31.14 | S | TRI | F | Tuck, Connor | 12 | CB | 7/19/03 | CB vs WW 2003 | |||||||||
| 8 | 31.23 | S | TRI | F | Heenan, John | 12 | DB | 7/5/03 | DB AT PR 2003 | |||||||||
| 9 | 31.44 | S | TRI | F | Rebuck, Michael | 12 | SB | 7/12/03 | SB AT BF 2003 | |||||||||
| 10 | 31.69 | S | TRI | F | Johnson, Stephen | 12 | CH | 7/19/03 | CH AT GB 2003 | |||||||||
| 11 | 31.71 | S | TRI | F | Altieri, Matt | 11 | HA | 7/5/03 | HA VS RT 2003 | |||||||||
| 12 | 31.74 | S | TRI | F | Forvour, Levi | 11 | WW | 7/5/03 | WW VS WG 2003 | |||||||||
| 13 | 31.95 | S | TRI | F | Di Carlo, John | 11 | WB | 7/12/03 | WB VS WE 2003 | |||||||||
| 14 | 31.99 | S | TRI | F | Stubits, Edward | 12 | WE | 7/12/03 | WE AT WB 2003 | |||||||||
| 15 | 32.00 | S | TRI | F | Roberts, Spencer | 12 | PR | 7/5/03 | PR VS DB 2003 | |||||||||
| 16 | * | 32.01 | S | TRI | F | Coleman, Jimmy | 12 | SB | 7/5/03 | SB VS KE 2003 | ||||||||
| 16 | * | 32.01 | S | TRI | F | Becker, Bobby | 12 | WO | 7/19/03 | WO AT WS | ||||||||
| 18 | 32.22 | S | TRI | F | Marzolf, Matthew | 12 | GP | 7/12/03 | GP vs DB | |||||||||
| 19 | 32.27 | S | TRI | F | Halter, Sam | 11 | CR | 7/5/03 | CR AT GB 2003 | |||||||||
| 20 | 32.28 | S | TRI | F | Mele, Robert | 11 | BR | 7/12/03 | BR vs ER 2003 | |||||||||
| 21 | 32.32 | S | TRI | F | Brady, Dan | 12 | WS | 7/19/03 | WS VS WO 2003 | |||||||||
| 22 | 32.45 | S | TRI | F | Melchiorre, Stephen | 11 | DF | 7/5/03 | DF AT WB 2003 | |||||||||
| 23 | 32.70 | S | TRI | F | Steel, Kevin | 11 | PR | 7/12/03 | PR AT WW 2003 | |||||||||
| 24 | 32.75 | S | TRI | F | Schiavo, Matthew | 12 | WO | 7/12/03 | WO AT HG | |||||||||
| 25 | 32.78 | S | TRI | F | Nagy, Gregory | 11 | DB | 7/5/03 | DB AT PR 2003 | |||||||||
| 26 | 32.88 | S | TRI | F | Lewis, Brian | 12 | CR | 6/28/03 | CR AT CH 2003 | |||||||||
| 27 | 33.04 | S | TRI | F | Johnson, Samuel | 11 | CH | 7/12/03 | CH AT WC 2003 | |||||||||
| 28 | 33.08 | S | TRI | F | Geiger, Drew | 11 | CR | 7/5/03 | CR AT GB 2003 | |||||||||
| 29 | * | 33.09 | S | TRI | F | D'Angelo, Stephen | 12 | WG | 7/19/03 | WG VS DB 2003 | ||||||||
| 29 | * | 33.09 | S | TRI | F | Schneider, Adam | 12 | WD | 7/5/03 | WD AT RD 2003 | ||||||||
| 29 | * | 33.09 | S | TRI | F | Lembo, Bryan | 12 | WL | 7/19/03 | WL AT RT 2003 | ||||||||
| 32 | 33.14 | S | TRI | F | Rowe, Jeffrey | 11 | BF | 7/19/03 | BF AT PO 2003 | |||||||||
| 33 | 33.17 | S | TRI | F | Paccione, Leonard | 12 | WS | 7/12/03 | WS AT ST 2003 | |||||||||
| 34 | 33.26 | S | TRI | F | Fullam, Scott | 12 | HG | 7/12/03 | HG VS WO 2003 | |||||||||
| 35 | 33.29 | S | TRI | F | Anderson, Ian | 11 | WB | 6/28/03 | WB AT RD 2003 | |||||||||
| 36 | 33.33 | S | TRI | F | Malone, Patrick | 11 | GP | 6/21/03 | GP VS WG 2003 | |||||||||
| 37 | 33.44 | S | TRI | F | Maneri, Paul | 11 | DB | 7/19/03 | DB VS WG 2003 | |||||||||
| 38 | 33.53 | S | TRI | F | Gulbins, Taylor | 11 | ER | 7/5/03 | ER VS HG 2003 | |||||||||
| 39 | 33.57 | S | TRI | F | Fralinger, Albert | 12 | GT | 7/5/03 | GT VS WE 2003 | |||||||||
| 40 | 33.62 | S | TRI | F | Lopez, Matthew | 11 | GP | 7/3/03 | GP AT CB 2003 | |||||||||
| 41 | 33.66 | S | TRI | F | Gaw, Sean | 12 | ST | 7/19/03 | ST VS ER | |||||||||
| 42 | 33.67 | S | TRI | F | McGrath, Jared | 11 | PR | 7/19/03 | PR VS GP 2003 | |||||||||
| 43 | 33.69 | S | TRI | F | Ryan, Kyle | 12 | CV | 7/3/03 | CV vs WC 2003 | |||||||||
| 44 | 33.72 | S | TRI | F | Flanagan, J. D. | 12 | DB | 7/19/03 | DB VS WG 2003 | |||||||||
| 45 | 33.73 | S | TRI | F | Banks, Kyle | 11 | BR | 7/19/03 | BR v HG 2003 | |||||||||
| 46 | 33.81 | S | TRI | F | Jordan, Rich | 12 | DB | 7/12/03 | DB AT GP 2003 | |||||||||
| 47 | 33.83 | S | TRI | F | Lawler, Colin | 12 | DF | 7/19/03 | DF VS RD 2003 | |||||||||
| 48 | 33.87 | S | TRI | F | O'Brien, Eddie | 11 | GB | 7/12/03 | GB at FH 2003 | |||||||||
| 49 | 33.94 | S | TRI | F | Sullivan, Brian | 11 | GF | 7/5/03 | GF AT PO 2003 | |||||||||
| 50 | 34.02 | S | F | Ritter, Jeffrey | 12 | GT | 7/19/03 | GT VS WB 2003 | ||||||||||
| 51 | 34.07 | S | F | Gordon, Ryan | 12 | BF | 6/21/03 | BF AT KE 2003 | ||||||||||
| 52 | 34.13 | S | F | Moran, Xavier | 12 | ER | 7/19/03 | ER AT ST 2003 | ||||||||||
| 53 | 34.17 | S | F | Radziwill, Matthew | 11 | FH | 7/12/03 | FH VS GB 2003 | ||||||||||
| 54 | 34.25 | S | F | Jakubowicz, Devin | 12 | ER | 7/12/03 | ER AT BR 2003 | ||||||||||
| 55 | 34.26 | S | F | Ferry, Johnathan | 12 | SB | 6/28/03 | SB AT PO 2003 | ||||||||||
| 56 | * | 34.28 | S | F | Marro, Logan | 12 | FH | 6/21/03 | FH AT CR 2003 | |||||||||
| 56 | * | 34.28 | S | F | Wojcik, Mark | 11 | PO | 7/12/03 | PO AT KE 2003 | |||||||||
| 58 | 34.33 | S | F | Edwards, Cameron | 11 | BR | 7/3/03 | BR VS WS 2003 | ||||||||||
| 59 | 34.42 | S | F | Cona, Joseph | 11 | FH | 7/19/03 | FH VS CV 2003 | ||||||||||
| 60 | 34.43 | S | F | Conner, Michael | 12 | CR | 7/19/03 | CR VS WC 2003 | ||||||||||
| 61 | 34.47 | S | F | Anderson, Robert | 12 | WO | 6/21/03 | WO AT BR | ||||||||||
| 62 | 34.65 | S | F | Schlitt, Christopher | 12 | WG | 6/28/03 | WG VS PR 2003 | ||||||||||
| 63 | 34.66 | S | F | Conrey, Brendan | 12 | SB | 7/12/03 | SB AT BF 2003 | ||||||||||
| 64 | 34.83 | S | F | York, Tyler | 12 | CH | 7/19/03 | CH AT GB 2003 | ||||||||||
| 65 | 34.97 | S | F | Kieft, Peter | 12 | WW | 6/28/03 | WW AT GP 2003 | ||||||||||
| 66 | 35.00 | S | F | Smith, Mike | 12 | WD | 7/12/03 | WD VS DF 2003 | ||||||||||
| 67 | 35.06 | S | F | Reynolds, Brian | 11 | FH | 7/19/03 | FH VS CV 2003 | ||||||||||
| 68 | 35.11 | S | F | Lick, Evan | 11 | WG | 7/19/03 | WG VS DB 2003 | ||||||||||
| 69 | 35.24 | S | F | Henderson, Jeffery | 12 | MB | 7/3/03 | MB vs TC 2003 | ||||||||||
| 70 | 35.25 | S | F | Kelley, Kevin | 12 | KE | 6/21/03 | KE vs BF 2003 | ||||||||||
| 71 | 35.30 | S | F | Miller, Jackson | 11 | WG | 7/19/03 | WG VS DB 2003 | ||||||||||
| 72 | 35.41 | S | F | Lyman, Jesse | 12 | DF | 6/21/03 | DF AT GT 2003 | ||||||||||
| 73 | 35.43 | S | F | Kasprowicz, Alex | 12 | BF | 7/12/03 | BF VS SB 2003 | ||||||||||
| 74 | 35.46 | S | F | Dennis, Tommy | 12 | PO | 7/19/03 | PO VS BF 2003 | ||||||||||
| 75 | 35.47 | S | F | Cox, Mitchell | 12 | BF | 7/5/03 | BF VS OO 2003 | ||||||||||
| 76 | 35.50 | S | F | Reilley, Devin | 12 | CR | 6/28/03 | CR AT CH 2003 | ||||||||||
| 77 | 35.52 | S | F | Klavens, Jacob | 11 | WS | 7/19/03 | WS VS WO 2003 | ||||||||||
| 78 | * | 35.56 | S | F | Pottieger, Ryan | 11 | PO | 7/12/03 | PO AT KE 2003 | |||||||||
| 78 | * | 35.56 | S | F | Romaine, Pauly | 12 | GF | 6/28/03 | GF VS BF 2003 | |||||||||
| 80 | 35.57 | S | F | Knapp, Jack | 12 | CB | 7/19/03 | CB vs WW 2003 | ||||||||||
| 81 | 35.61 | S | F | Decker, John | 11 | HA | 7/12/03 | HA VS TH 2003 | ||||||||||
| 82 | 35.65 | S | F | Murphy, Anthony | 11 | ST | 7/19/03 | ST VS ER | ||||||||||
| 83 | 36.12 | S | F | Clark, Kyle | 12 | DF | 6/28/03 | DF VS WE 2003 | ||||||||||
| 84 | 36.21 | S | F | Vrana, Andrew | 12 | WB | 7/2/03 | WB VS DF 2003 | ||||||||||
| 85 | 36.23 | S | F | McAllister, Steven | 11 | GB | 7/5/03 | GB vs. CR 2003 | ||||||||||
| 86 | 36.31 | S | F | Ciccotelli, Vincent | 12 | FH | 7/19/03 | FH VS CV 2003 | ||||||||||
| 87 | 36.43 | S | F | Blake, Joseph | 12 | HG | 6/28/03 | HG VS WS 2003 | ||||||||||
| 88 | 36.45 | S | F | Rowand, Nathan | 12 | HG | 7/12/03 | HG VS WO 2003 | ||||||||||
| 89 | 36.49 | S | F | Lowen, Chris | 12 | FH | 7/12/03 | FH VS GB 2003 | ||||||||||
| 90 | 36.51 | S | F | Woodford, David | 11 | WO | 7/12/03 | WO AT HG | ||||||||||
| 91 | 36.53 | S | F | Gill, Ryan | 12 | GF | 7/19/03 | GF VS KE 2003 | ||||||||||
| 92 | 36.61 | S | F | Florio, Anthony | 12 | KE | 6/28/03 | KE vs OO 2003 | ||||||||||
| 93 | 36.62 | S | F | Hornibrook, Ryan | 12 | BR | 7/19/03 | BR v HG 2003 | ||||||||||
| 94 | 36.64 | S | F | Gallo, Mike | 11 | PO | 6/28/03 | PO VS SB 2003 | ||||||||||
| 95 | * | 36.65 | S | F | Rynearson, Tommy | 12 | TC | 7/19/03 | TC VS TH 2003 | |||||||||
| 95 | * | 36.65 | S | F | Dolan, Matthew | 12 | WL | 7/12/03 | WL VS TC 2003 | |||||||||
| 97 | 36.66 | S | F | Richter, Geoffrey | 12 | CH | 7/12/03 | CH AT WC 2003 | ||||||||||
| 98 | 36.80 | S | F | Walter, John | 12 | WG | 6/21/03 | WG AT GP 2003 | ||||||||||
| 99 | 36.86 | S | F | Stark, Justin | 11 | SB | 7/12/03 | SB AT BF 2003 | ||||||||||
| 100 | 37.04 | S | F | Karpinski, Keith | 11 | TC | 7/12/03 | TC AT WL 2003 | ||||||||||
| 101 | 37.22 | S | F | O'Kane, Conor | 11 | TH | 7/12/03 | TH AT HA 2003 | ||||||||||
| 102 | 37.24 | S | F | Barth, Ryan | 12 | OO | 6/28/03 | OO AT KE | ||||||||||
| 103 | 37.25 | S | F | Tyrrell, Michael | 11 | DF | 7/5/03 | DF AT WB 2003 | ||||||||||
| 104 | 37.32 | S | F | Homer, Robby | 12 | CB | 6/28/03 | CB at DB 2003 | ||||||||||
| 105 | 37.45 | S | F | Kreifels, Justin | 12 | WB | 7/2/03 | WB VS DF 2003 | ||||||||||
| 106 | 37.54 | S | F | Burke, Tom | 12 | MB | 7/3/03 | MB vs TC 2003 | ||||||||||
| 107 | 37.56 | S | F | Vessels, Benjamin | 11 | GP | 7/19/03 | GP AT PR 2003 | ||||||||||
| 108 | 37.58 | S | F | Love, Tyler | 12 | TC | 7/3/03 | TC AT MB 2003 | ||||||||||
| 109 | * | 37.69 | S | F | Muller, Brandon | 11 | OO | 7/19/03 | OO VS SB | |||||||||
| 109 | * | 37.69 | S | F | Finneran, Dan | 11 | WS | 6/28/03 | WS AT HG 2003 | |||||||||
| 111 | 37.77 | S | F | Szuba, Jared | 12 | ER | 6/28/03 | ER AT WO 2003 | ||||||||||
| 112 | 37.92 | S | F | Forbes, Evan | 11 | PO | 7/19/03 | PO VS BF 2003 | ||||||||||
| 113 | 38.03 | S | F | McCormick, Kyle | 11 | DF | 6/28/03 | DF VS WE 2003 | ||||||||||
| 114 | 38.12 | S | F | Keeler, Andreas | 11 | ST | 7/12/03 | ST VS WS | ||||||||||
| 115 | 38.21 | S | F | Kamstra, Hutch | 11 | TH | 6/28/03 | TH Vs RT 2003 | ||||||||||
| 116 | 38.31 | S | F | Nagy, Steven | 11 | DB | 6/21/03 | DB VS WW 2003 | ||||||||||
| 117 | 38.41 | S | F | Barbera, Anthony | 11 | KE | 7/12/03 | KE vs PO 2003 | ||||||||||
| 118 | 38.49 | S | F | Garnier, Christopher | 11 | BF | 7/12/03 | BF VS SB 2003 | ||||||||||
| 119 | 38.58 | S | F | Ritchie, Scott | 11 | WE | 7/12/03 | WE AT WB 2003 | ||||||||||
| 120 | * | 38.75 | S | F | Staudt, D.j. | 11 | WO | 7/12/03 | WO AT HG | |||||||||
| 120 | * | 38.75 | S | F | Slaton II, Jequrey | 12 | GB | 7/19/03 | GB vs. CH 2003 | |||||||||
| 122 | 38.78 | S | F | McNelis, Anthony | 11 | BR | 7/3/03 | BR VS WS 2003 | ||||||||||
| 123 | 38.82 | S | F | Griffin, Tommy | 12 | WL | 7/12/03 | WL VS TC 2003 | ||||||||||
| 124 | 38.85 | S | F | Roesberg, Billy | 11 | CH | 6/21/03 | CH VS CV 2003 | ||||||||||
| 125 | 38.91 | S | F | Gibson, Stephen | 11 | GP | 6/28/03 | GP VS WW 2003 | ||||||||||
| 126 | 38.92 | S | F | Walter, Bryan | 11 | HG | 7/12/03 | HG VS WO 2003 | ||||||||||
| 127 | 39.10 | S | F | Duffey, Brett | 11 | WD | 7/19/03 | WD AT WE 2003 | ||||||||||
| 128 | 39.23 | S | F | Blanda, Colin | 11 | GB | 6/21/03 | GB vs. WC 2003 | ||||||||||
| 129 | 39.34 | S | F | Washick, Steven | 11 | KE | 6/28/03 | KE vs OO 2003 | ||||||||||
| 130 | 39.38 | S | F | Rodier, Kevin | 11 | PR | 6/28/03 | PR AT WG 2003 | ||||||||||
| 131 | 39.49 | S | F | Levinson, Daniel | 12 | CH | 7/12/03 | CH AT WC 2003 | ||||||||||
| 132 | 39.64 | S | F | Supnick, Michael | 12 | DF | 6/21/03 | DF AT GT 2003 | ||||||||||
| 133 | 39.68 | S | F | Salvador, Michael | 11 | BR | 6/21/03 | BR VS WO 2003 | ||||||||||
| 134 | 39.70 | S | F | Klausman, Andy | 12 | WC | 6/28/03 | WC VS FH 2003 | ||||||||||
| 135 | 39.85 | S | F | Bittner, Matt | 11 | ST | 6/28/03 | ST VS BR | ||||||||||
| 136 | 39.89 | S | F | Campbell, Ian | 12 | WE | 6/28/03 | WE AT DF 2003 | ||||||||||
| 137 | 40.00 | S | F | Legard, Robert | 11 | RT | 7/5/03 | RT AT HA 2003 | ||||||||||
| 138 | 40.56 | S | F | Randall, Michael | 11 | DF | 7/5/03 | DF AT WB 2003 | ||||||||||
| 139 | 40.57 | S | F | Masoero, Joe | 12 | WO | 6/21/03 | WO AT BR | ||||||||||
| 140 | 40.59 | S | F | Ropka, Christopher | 11 | WD | 7/5/03 | WD AT RD 2003 | ||||||||||
| 141 | 40.72 | S | F | McNally, William | 11 | CR | 7/12/03 | CR VS CV 2003 | ||||||||||
| 142 | 41.01 | S | F | Thomas, Kyle | 12 | RD | 7/19/03 | RD AT DF 2003 | ||||||||||
| 143 | 41.25 | S | F | Shannon, Tim | 12 | BF | 7/19/03 | BF AT PO 2003 | ||||||||||
| 144 | 41.29 | S | F | Hays, Alex | 11 | CV | 7/12/03 | CV at CR 2003 | ||||||||||
| 145 | 41.43 | S | F | Callahan, Daniel | 11 | RD | 7/5/03 | RD VS WD 2003 | ||||||||||
| 146 | 41.49 | S | F | McVeigh, Conor | 11 | WD | 7/5/03 | WD AT RD 2003 | ||||||||||
| < |