Back to Results Selection Page
Licensed to Tri-County Swimming Pool Assoc        Hy-Tek's Meet Manager 7/28/02
               Tri-County Championships 2002 - 8/3/02 to 8/4/02                
                         Psych Sheet - Boys 12 & Under                         
 
Event 2  Boys 12 & Under 100 SC Meter IM
===============================================================================
    TRI-CO-S:  1:06.82  8/4/01      Zachary Schiavo, Meadowbrook-              
     Name                         Age Team
===============================================================================
  1  Gsell, Andrew                 12 Westwood                  1:11.56 
  2  Joyce, Michael                12 Greenwood Park            1:12.02 
  3  Pottieger, Bradley            12 Pomona                    1:12.76 
  4  Hindle, Malachi               12 Georgetown                1:15.77 
  5  Higginson, Scott              12 Westwood                  1:16.30 
  6  Belecanech, Ryan              12 Pomona                    1:17.09 
  7  McHugh, Brendan               12 Greenwood Park            1:17.38 
  8  Mahon, Gregory                11 Deerbrook                 1:17.44 
  9  Keesal, Jason                 12 Willowdale                1:19.88 
 10  Mattingly, Jason              12 Kingston Estates          1:20.22 
 11  Hager, Eric                   12 Wedgewood                 1:20.25 
 12  Saltiel, Michael              12 Gibbstown                 1:20.65 
 13  Zobel, Joseph                 12 Haddon Glen               1:20.83 
 14  Heenan, John                  11 Deerbrook                 1:22.88 
 15  Williams, Sean                12 Whitman Square            1:23.58 
 16  Melton, Robert                12 Westwood                  1:24.39 
 17  Ries, Bobby                   12 Covered Bridge            1:25.59 
 18  Schiavo, Matthew              11 Meadowbrook               1:26.28 
 19  Dezii, Marc                   12 Kingston Estates          1:27.02 
 20  Besancon, Paul                12 Covered Bridge            1:27.23 
 21  Edel, Connor                  12 Tenby Chase               1:27.24 
 22  Remilev, Eric                 12 Old Orchard               1:27.25 
 23  Traill, David                 11 Greenwood Park            1:27.37 
 24  Quick, Philip                 11 Georgetown                1:27.40 
 25  Conte, Kit                    12 Barclay Farm              1:27.85 
 26  Rempfer, Justin               12 Whitman Square            1:28.06 
 27  Meng, Ricky                   12 Whitman Square            1:28.13 
 28  Marzolf, Matthew              11 Greenwood Park            1:28.21 
 29  Kay, Timothy                  12 Stratford                 1:28.27 
 30  Kieft, Peter                  11 Westwood                  1:28.41 
 
Event 8  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
    TRI-CO-S:  1:22.12  8/4/01      Pomona, Pomona-                            
     Team
===============================================================================
  1  Covered Bridge  'A'                                        1:27.84 
  2  Deerbrook  'A'                                             1:28.19 
  3  Pheasant Run  'A'                                          1:28.96 
  4  Wedgewood  'A'                                             1:33.25 
  5  Brookside  'A'                                             1:35.42 
  6  Woodstream  'A'                                            1:36.17 
  7  Greenfields  'A'                                           1:36.67 
  8  Stratford  'A'                                             1:37.75 
  9  Gibbstown  'A'                                             1:38.68 
 10  Sunnybrook  'A'                                            1:38.71 
 11  Westwood  'A'                                              1:40.06 
 12  Whitman Square  'A'                                        1:41.13 
 13  Riverton  'A'                                              1:41.78 
 14  Downs Farm  'A'                                            1:43.34 
 15  Woodbine  'A'                                              1:43.73 
 16  Riverdel  'A'                                              1:44.23 
 17  Woodcrest  'A'                                             1:45.48 
 18  Barclay Farm  'A'                                          1:45.50 
 19  Kingston Estates  'A'                                      1:46.14 
 20  Willowdale  'A'                                            1:47.90 
 21  Tenby Chase  'A'                                           1:48.94 
 22  Charleston  'A'                                            1:51.41 
 23  Greenwood Park  'A'                                        1:52.25 
 24  Erlton  'A'                                                1:52.46 
 25  Georgetown  'A'                                            1:54.93 
 26  Wexford Leas  'A'                                          1:54.95 
 27  Pomona  'A'                                                1:57.65 
 28  Tavistock Hills  'A'                                       1:57.81 
 29  Wenonah  'A'                                               2:03.12 
 30  Cherry Valley  'A'                                         2:04.94 
 31  Haddon Glen  'A'                                           2:18.72 
 
Event 10  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
    TRI-CO-S:  1:10.55  8/1/97      Deerbrook                                  
     Team
===============================================================================
  1  Westwood  'A'                                              1:14.19 
  2  Pheasant Run  'A'                                          1:14.73 
  3  Deerbrook  'A'                                             1:14.78 
  4  Brookside  'A'                                             1:16.71 
  5  Woodbine  'A'                                              1:16.81 
  6  Wedgewood  'A'                                             1:17.22 
  7  Fox Hollow  'A'                                            1:17.63 
  8  Pomona  'A'                                                1:17.72 
  9  Greenwood Park  'A'                                        1:17.73 
 10  Kingston Estates  'A'                                      1:17.96 
 11  Greenfields  'A'                                           1:18.72 
 12  Chestnut Run  'A'                                          1:19.84 
 13  Gibbstown  'A'                                             1:20.19 
 14  Erlton  'A'                                                1:20.65 
 15  Woodstream  'A'                                            1:21.70 
 16  Barclay Farm  'A'                                          1:21.84 
 17  Sunnybrook  'A'                                            1:21.93 
 18  Covered Bridge  'A'                                        1:23.35 
 19  Haddon Glen  'A'                                           1:24.59 
 20  Whitman Square  'A'                                        1:24.81 
 21  Stratford  'A'                                             1:24.95 
 22  Cherry Valley  'A'                                         1:25.47 
 23  Downs Farm  'A'                                            1:26.91 
 24  Tavistock Hills  'A'                                       1:27.19 
 25  Charleston  'A'                                            1:29.56 
 26  Woodcrest  'A'                                             1:29.70 
 27  Wenonah  'A'                                               1:29.90 
 28  Riverdel  'A'                                              1:30.73 
 29  Old Orchard  'A'                                           1:32.56 
 30  Willowdale  'A'                                            1:33.88 
 31  Haddontowne  'A'                                           1:34.79 
 32  Tenby Chase  'A'                                           1:35.11 
 
Event 12  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
    TRI-CO-S:  2:12.94  8/1/95      Deerbrook                                  
     Team
===============================================================================
  1  Westwood  'A'                                              2:15.18 
  2  Greenwood Park  'A'                                        2:19.09 
  3  Kingston Estates  'A'                                      2:20.36 
  4  Deerbrook  'A'                                             2:26.58 
  5  Pheasant Run  'A'                                          2:28.20 
  6  Barclay Farm  'A'                                          2:31.66 
  7  Pomona  'A'                                                2:31.84 
  8  Sunnybrook  'A'                                            2:32.13 
  9  Covered Bridge  'A'                                        2:32.27 
 10  Whitman Square  'A'                                        2:33.11 
 11  Greenfields  'A'                                           2:34.94 
 12  Haddon Glen  'A'                                           2:36.21 
 13  Gibbstown  'A'                                             2:36.45 
 14  Wedgewood  'A'                                             2:36.87 
 15  Georgetown  'A'                                            2:38.67 
 16  Downs Farm  'A'                                            2:38.82 
 17  Willowdale  'A'                                            2:41.03 
 18  Erlton  'A'                                                2:42.44 
 19  Tenby Chase  'A'                                           2:42.97 
 20  Wenonah  'A'                                               2:43.19 
 21  Brookside  'A'                                             2:43.37 
 22  Chestnut Run  'A'                                          2:45.69 
 23  Woodstream  'A'                                            2:45.82 
 24  Stratford  'A'                                             2:46.18 
 25  Charleston  'A'                                            2:53.91 
 26  Wexford Leas  'A'                                          2:59.00 
 27  Woodbine  'A'                                              3:11.46 
 28  Tavistock Hills  'A'                                       3:28.61 
 
Event 18  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
    TRI-CO-S:  15.46  7/1/93      Eric Brumberg, Greenwood Park                
     Name                         Age Team
===============================================================================
  1  Liberto, Sal                   8 Whitman Square              16.32 
  2  Vasturia, Stephen              7 Deerbrook                   16.95 
  3  Chandler, Jacob                8 Brookside                   17.31 
  4  David, Alec                    8 Stratford                   17.56 
  5  Davis, Brendan                 8 Greenfields                 17.88 
  6  Conner, Greg                   8 Chestnut Run                17.97 
  7  Schurer, Daniel                7 Pheasant Run                18.03 
  8  Chambers, Angelo               8 Covered Bridge              18.26 
  9  Jordan, William                7 Deerbrook                   18.29 
 10  Walker, Mike                   8 Wedgewood                   18.31 
 11  Shull, David                   8 Barclay Farm                18.38 
 12  Botros, Joseph                 8 Woodbine                    18.53 
 13  Staudt, Ross                   8 Woodstream                  18.53 
 14  Fleisher, Andrew               8 Deerbrook                   18.55 
 15  Baud, Nicholas                 8 Greenfields                 18.56 
 16  Gilligan, Jack                 8 Deerbrook                   19.02 
 17  Ropka, Zachary                 8 Willowdale                  19.10 
 18  Melton, Cody                   8 Westwood                    19.18 
 19  McAllister, Sean               8 Gibbstown                   19.21 
 20  Read, Brian                    8 Charleston                  19.22 
 21  George, Daniel                 8 Riverdel                    19.25 
 22  Renteria, Mitchell             8 Kingston Estates            19.34 
 23  Grabiak, Luke                  8 Wedgewood                   19.36 
 24  Scott, Ford                    8 Old Orchard                 19.42 
 25  Shetler, Thomas                8 Sunnybrook                  19.51 
 26  Leyh, Christopher              8 Covered Bridge              19.54 
 27  Treacy, Tyler                  8 Westwood                    19.57 
 28  Blosfelds, Henry               7 Tenby Chase                 19.60 
 29  Seay, Justin                   8 Georgetown                  19.63 
 30  Tuno, Nick                     8 Wedgewood                   19.70 
 31  Appleman, Thomas               8 Haddontowne                 19.79 
 32  Edwards, Tyler                 8 Brookside                   19.95 
 33  Goldschmidt, Robbie            8 Greenwood Park              19.97 
 34  Pluckhorn, Eric                7 Pheasant Run                20.00 
 35  Griffin, William               7 Wexford Leas                20.07 
 36  Cain, Mitchell                 8 Pheasant Run                20.21 
 37  Mattingly, Bryan               6 Kingston Estates            20.22 
 38  Altieri, Chris                 8 Haddontowne                 20.23 
 39  McGuigan, Danny                8 Downs Farm                  20.25 
 
Event 20  Boys 9-10 50 SC Meter Freestyle
===============================================================================
    TRI-CO-S:  30.66  6/1/88      Tim Tallman, Haddontowne                     
     Name                         Age Team
===============================================================================
  1  Power, Matt                   10 Westwood                    32.16 
  2  Forvour, Levi                 10 Westwood                    32.40 
  3  Spracklin, Bobby               9 Westwood                    32.62 
  4  Gulbins, Taylor               10 Erlton                      33.12 
  5  Altieri, Matt                 10 Haddontowne                 34.12 
  6  Anderson, Ian                 10 Woodbine                    34.15 
  7  Rowe, Jeffrey                 10 Barclay Farm                34.24 
  8  Halter, Sam                   10 Chestnut Run                34.32 
  9  Sullivan, Brian               10 Greenfields                 34.38 
 10  Lopez, Matthew                10 Greenwood Park              34.51 
 11  Patrick, Tyler                 9 Pomona                      34.78 
 12  Pedersen, Brett                9 Greenwood Park              34.78 
 13  Nagy, Gregory                 10 Deerbrook                   34.79 
 14  Waldner, Bobby                 9 Covered Bridge              34.80 
 15  Steel, Kevin                  10 Pheasant Run                35.35 
 16  Radziwill, Matthew            10 Fox Hollow                  35.40 
 17  Combs, Nicholas                9 Pheasant Run                35.50 
 18  Melchiorre, Stephen           10 Downs Farm                  35.56 
 19  Scheidemann, Brian             9 Cherry Valley               35.69 
 20  Stark, Justin                 10 Sunnybrook                  35.70 
 21  Reynolds, Brian               10 Fox Hollow                  35.80 
 22  Fitzgerald, Evan               9 Kingston Estates            35.81 
 23  McGrath, Jared                10 Pheasant Run                35.85 
 24  Mele, Robert                  10 Brookside                   35.96 
 25  Cona, Joseph                  10 Fox Hollow                  35.97 
 26  Scaramazza, Jacob             10 Chestnut Run                36.07 
 27  Pottieger, Ryan               10 Pomona                      36.33 
 28  McAllister, Steven            10 Gibbstown                   36.35 
 29  Edwards, Cameron              10 Brookside                   36.56 
 30  McHugh, Dillon                 9 Greenwood Park              36.84 
 31  Tomlinson, Sam                 9 Wedgewood                   36.93 
 32  Sambalino, Dylan              10 Wedgewood                   37.06 
 33  Miller, Jackson               10 Wedgewood                   37.09 
 34  King, Daniel                  10 Covered Bridge              37.09 
 35  Tyrrell, Michael              10 Downs Farm                  37.25 
 36  Wojcik, Mark                  10 Pomona                      37.26 
 37  Kelly, Michael                10 Haddon Glen                 37.28 
 38  O'Brien, Eddie                10 Gibbstown                   37.40 
 39  Banks, Kyle                   10 Brookside                   37.45 
 40  Klavens, Jacob                10 Whitman Square              37.45 
 41  Gallo, Mike                   10 Pomona                      37.58 
 42  Nagy, Steven                  10 Deerbrook                   37.76 
 43  Elmendorf, Chuck               9 Deerbrook                   37.96 
 44  Stoor, Eric                    9 Westwood                    37.97 
 
Event 22  Boys 11-12 50 SC Meter Freestyle
===============================================================================
    TRI-CO-S:  26.14  8/1/91      Jon Maslow, Barclay Farm                     
     Name                         Age Team
===============================================================================
  1  Thomas, Austin                12 Barclay Farm                29.68 
  2  Rowe, Timothy                 12 Barclay Farm                29.72 
  3  Mattingly, Jason              12 Kingston Estates            30.47 
  4  Sargent, Dan                  12 Pheasant Run                30.53 
  5  Hindle, Malachi               12 Georgetown                  30.57 
  6  Garbowski, Mark               12 Cherry Valley               30.78 
  7  Wall, Chris                   12 Greenwood Park              30.86 
  8  Williams, John                12 Brookside                   31.03 
  9  Soult, Eric                   11 Westwood                    31.10 
 10  Terry, Dorsey                 12 Gibbstown                   31.11 
 11  Cramer, Matt                  12 Wenonah                     31.21 
 12  Johnson, Stephen              11 Charleston                  31.82 
 13  Waterhouse, Michael           12 Westwood                    32.11 
 14  Dick, Daniel                  11 Westwood                    32.21 
 15  Huber, Jeffrey                12 Woodcrest                   32.23 
 16  Kennedy, Seamus               12 Tenby Chase                 32.37 
 17  Heenan, John                  11 Deerbrook                   32.54 
 18  Coleman, Jimmy                11 Sunnybrook                  32.57 
 19  Meng, Ricky                   12 Whitman Square              32.75 
 20  Scaramazza, Jasen             12 Chestnut Run                32.78 
 21  Hofmann, Joseph               12 Haddon Glen                 33.08 
 22  Decoursey, Thomas             12 Erlton                      33.11 
 23  Grey, Traber                  12 Pheasant Run                33.19 
 24  Malone, William               12 Greenwood Park              33.20 
 25  Burnett, Eric                 12 Covered Bridge              33.42 
 26  Buckwheat, Ryan               12 Chestnut Run                33.44 
 27  Ryan, Kyle                    11 Cherry Valley               33.62 
 28  Mendenhall, John              12 Downs Farm                  33.63 
 29  McGrath, Jordan               12 Pheasant Run                33.71 
 30  Stubits, Edward               11 Wenonah                     33.81 
 31  Marro, Logan                  11 Fox Hollow                  33.95 
 32  McPeak, Terence               12 Haddon Glen                 33.95 
 
Event 28  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
    TRI-CO-S:  18.67  8/5/01      Bobby Waldner, Haddontowne-                  
     Name                         Age Team
===============================================================================
  1  Burns, Owen                    8 Riverton                    19.97 
  2  Rosenthal, Jake                8 Covered Bridge              20.96 
  3  Jones, Hunter                  8 Woodstream                  21.03 
  4  Manion, Will                   8 Pheasant Run                21.85 
  5  David, Alec                    8 Stratford                   21.91 
  6  Knapp, Daniel                  8 Covered Bridge              22.36 
  7  King, Kevin                    7 Covered Bridge              22.42 
  8  Blosfelds, Henry               7 Tenby Chase                 22.51 
  9  Tuno, Nick                     8 Wedgewood                   23.46 
 10  Mohnacs, Daniel                8 Downs Farm                  23.68 
 11  Proctor, Drew                  8 Wedgewood                   23.81 
 12  Jordan, William                7 Deerbrook                   23.88 
 13  Baud, Nicholas                 8 Greenfields                 24.09 
 14  Walter, Alex                   8 Wedgewood                   24.15 
 15  Covert, Jack                   8 Riverton                    24.28 
 16  Dintino, Alex                  7 Barclay Farm                24.40 
 17  Newell, Connor                 7 Woodbine                    24.56 
 18  Ferry, Anthony                 7 Sunnybrook                  24.91 
 19  Scott, Ford                    8 Old Orchard                 24.91 
 20  D'Angelo, Jeffrey              7 Wedgewood                   24.92 
 21  Pandza, Austin                 8 Stratford                   25.06 
 22  Nocella, Vinnie                7 Whitman Square              25.33 
 23  Fallon, Mitchell               7 Woodcrest                   25.34 
 24  Pottieger, Kyle                8 Pomona                      25.34 
 25  Blandy, Chris                  7 Covered Bridge              25.35 
 26  Sclarsky, Ethan                8 Charleston                  25.37 
 27  Proctor, Grant                 7 Wedgewood                   25.40 
 28  Specca, Stephen                8 Westwood                    25.45 
 29  Appleman, Thomas               8 Haddontowne                 25.50 
 30  Rebbecchi, Tommy               8 Kingston Estates            25.59 
 31  Saltiel, Tyler                 8 Gibbstown                   25.66 
 32  Bell, Michael                  8 Riverdel                    25.71 
 33  Quigley, Adam                  8 Georgetown                  25.74 
 
Event 30  Boys 9-10 25 SC Meter Backstroke
===============================================================================
    TRI-CO-S:  16.50  8/1/89      Jon Maslow, Barclay Farm                     
     Name                         Age Team
===============================================================================
  1  Waldner, Bobby                 9 Covered Bridge              17.84 
  2  DI Carlo, John                10 Woodbine                    17.90 
  3  Patrick, Tyler                 9 Pomona                      18.13 
  4  Belecanech, Matthew            9 Pomona                      18.22 
  5  Anderson, Ian                 10 Woodbine                    18.37 
  6  Vasturia, Patrick              9 Deerbrook                   18.43 
  7  Johnson, Samuel               10 Charleston                  18.90 
  8  Steel, Kevin                  10 Pheasant Run                18.92 
  9  Radziwill, Matthew            10 Fox Hollow                  19.08 
 10  Gallo, Mike                   10 Pomona                      19.28 
 11  Keeler, Jackson               10 Greenfields                 19.28 
 12  Barbera, Anthony              10 Kingston Estates            19.35 
 13  Maneri, Paul                  10 Deerbrook                   19.47 
 14  Casella, Nicholas             10 Wenonah                     19.69 
 15  Bennett, Danny                 9 Woodstream                  19.78 
 16  Hawley, Philip                 9 Westwood                    19.79 
 17  Malone, Patrick               10 Greenwood Park              19.84 
 18  Melchiorre, Stephen           10 Downs Farm                  19.87 
 19  Newell, Galen                 10 Woodbine                    19.90 
 20  Scaramazza, Jacob             10 Chestnut Run                19.92 
 21  Glenn, Tom                    10 Wedgewood                   19.94 
 22  Wixted, Gerry                 10 Sunnybrook                  20.05 
 23  Schultz, Andrew               10 Pheasant Run                20.09 
 24  Vessels, Benjamin             10 Greenwood Park              20.37 
 25  Peel, Robby                   10 Brookside                   20.41 
 26  Woodford, David               10 Woodstream                  20.55 
 27  Miller, Jackson               10 Wedgewood                   20.60 
 28  Bendzyn, Bobby                 9 Old Orchard                 20.91 
 29  Verrillo, Luke                10 Whitman Square              20.96 
 30  Perry, Everitte                9 Pomona                      20.99 
 31  Dennis, Scott                  9 Pomona                      21.00 
 32  Lopez, Matthew                10 Greenwood Park              21.11 
 33  Lick, Evan                    10 Wedgewood                   21.20 
 34  Radey, Michael                10 Sunnybrook                  21.21 
 
Event 32  Boys 11-12 50 SC Meter Backstroke
===============================================================================
    TRI-CO-S:  30.68  8/1/91      Jon Maslow, Barclay Farm                     
     Name                         Age Team
===============================================================================
  1  Gsell, Andrew                 12 Westwood                    33.25 
  2  Sargent, Dan                  12 Pheasant Run                34.95 
  3  Stainrook, Wayne              12 Downs Farm                  35.25 
  4  Cramer, Matt                  12 Wenonah                     36.34 
  5  Coleman, Jimmy                11 Sunnybrook                  36.53 
  6  Gilligan, Brian               12 Deerbrook                   37.01 
  7  Williams, Sean                12 Whitman Square              37.27 
  8  Weisman, Quinn                12 Cherry Valley               37.50 
  9  Ries, Bobby                   12 Covered Bridge              37.84 
 10  Melton, Robert                12 Westwood                    38.16 
 11  Corker, Timothy               12 Greenfields                 38.37 
 12  Kennedy, Seamus               12 Tenby Chase                 38.75 
 13  Dezii, Marc                   12 Kingston Estates            39.28 
 14  Grey, Traber                  12 Pheasant Run                39.37 
 15  Malone, William               12 Greenwood Park              39.39 
 16  Washick, David                12 Kingston Estates            39.42 
 17  D'Angelo, Stephen             11 Wedgewood                   39.69 
 18  Scaramazza, Jasen             12 Chestnut Run                39.94 
 19  Rebuck, Michael               11 Sunnybrook                  40.15 
 20  Specca, David                 12 Westwood                    40.27 
 21  Jordan, Rich                  11 Deerbrook                   40.41 
 22  Marzolf, Matthew              11 Greenwood Park              40.71 
 23  Gardner, Sean                 12 Downs Farm                  40.87 
 24  Schneider, Adam               11 Willowdale                  40.89 
 25  Dennis, Tommy                 11 Pomona                      41.16 
 26  Schlitt, Christopher          11 Wedgewood                   41.22 
 27  Smith, Robbie                 12 Whitman Square              41.23 
 28  Cunningham, Michael           12 Woodstream                  41.25 
 29  Burnett, Eric                 12 Covered Bridge              41.31 
 30  Monahan, Ryan                 12 Covered Bridge              41.44 
 31  Brady, Dan                    11 Whitman Square              41.49 
 32  Lloyd, Stephen                12 Tenby Chase                 41.67 
 33  Huber, Jeffrey                12 Woodcrest                   41.68 
 34  Schroll, Patrick              12 Sunnybrook                  41.77 
 35  Ferry, Johnathan              11 Sunnybrook                  41.84 
 36  Gill, Ryan                    11 Greenfields                 41.94 
 
Event 38  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
    TRI-CO-S:  20.36  8/1/91      Jan Galas, Pheasant Run                      
     Name                         Age Team
===============================================================================
  1  Schurer, Daniel                7 Pheasant Run                22.59 
  2  Knapp, Daniel                  8 Covered Bridge              22.79 
  3  Manion, Will                   8 Pheasant Run                22.81 
  4  Saltiel, Tyler                 8 Gibbstown                   23.82 
  5  Edwards, Tyler                 8 Brookside                   24.42 
  6  Gilligan, Jack                 8 Deerbrook                   24.48 
  7  Walker, Mike                   8 Wedgewood                   24.50 
  8  Schlitt, Pat                   8 Wedgewood                   24.87 
  9  Burgin, Gunnar                 8 Brookside                   24.96 
 10  Perrins, Isaiah                8 Pheasant Run                25.09 
 11  Diehl, John                    8 Wenonah                     25.25 
 12  Wirtshafter, Ben               8 Woodcrest                   25.47 
 13  Proctor, Drew                  8 Wedgewood                   25.50 
 14  Proctor, Grant                 7 Wedgewood                   25.53 
 15  Keesal, Jeremy                 7 Willowdale                  25.61 
 16  Seffrin, Ricky                 8 Brookside                   25.98 
 17  McAneney, Nicholas             8 Tenby Chase                 26.02 
 18  Goldschmidt, Robbie            8 Greenwood Park              26.03 
 19  Hager, Justin                  8 Wedgewood                   26.04 
 20  Martinelli, Alex               8 Sunnybrook                  26.11 
 21  Pluckhorn, Eric                7 Pheasant Run                26.22 
 22  Fallon, Mitchell               7 Woodcrest                   26.29 
 23  Newell, Connor                 7 Woodbine                    26.43 
 24  Mohnacs, Daniel                8 Downs Farm                  26.62 
 25  Brockway, Kevin                8 Greenfields                 26.63 
 26  Weitz, Austin                  8 Woodcrest                   26.82 
 27  George, Daniel                 8 Riverdel                    26.87 
 28  Miller, Joey                   8 Westwood                    26.90 
 29  Orzechowicz, Michael           8 Pheasant Run                27.05 
 30  Simunek, Michael               7 Willowdale                  27.07 
 31  Mottola, Andrew                7 Stratford                   27.29 
 32  Moorehouse, Robbie             8 Georgetown                  27.31 
 33  Skryzalin, Peter A             8 Cherry Valley               27.47 
 
Event 40  Boys 9-10 25 SC Meter Breaststroke
===============================================================================
    TRI-CO-S:  17.59  6/1/92      Stelio Saffos, Woodbine                      
     Name                         Age Team
===============================================================================
  1  Forvour, Levi                 10 Westwood                    18.65 
  2  Edwards, Cameron              10 Brookside                   19.06 
  3  Gulbins, Taylor               10 Erlton                      19.15 
  4  Stark, Justin                 10 Sunnybrook                  19.89 
  5  Reynolds, Brian               10 Fox Hollow                  19.95 
  6  Geiger, Drew                  10 Chestnut Run                20.17 
  7  Rodier, Kevin                 10 Pheasant Run                20.31 
  8  Nagy, Gregory                 10 Deerbrook                   20.54 
  9  Marciano, John                 9 Pheasant Run                20.72 
 10  Nagy, Steven                  10 Deerbrook                   20.98 
 11  McGrath, Jared                10 Pheasant Run                21.28 
 12  Halter, Sam                   10 Chestnut Run                21.31 
 13  Ryan, Kevin                    9 Cherry Valley               21.45 
 14  Pottieger, Ryan               10 Pomona                      21.50 
 15  Vessels, Benjamin             10 Greenwood Park              21.70 
 16  Bennett, Danny                 9 Woodstream                  21.75 
 17  Staudt, D.J.                  10 Woodstream                  21.75 
 18  Pedersen, Brett                9 Greenwood Park              21.86 
 19  Maier, Will                    9 Deerbrook                   21.89 
 20  McCormick, Paul               10 Westwood                    21.90 
 21  Power, Chris                   9 Westwood                    21.95 
 22  Montchyk, Andrew              10 Haddon Glen                 21.95 
 23  Vantwistern, Richard          10 Pomona                      22.09 
 24  Sweeny, Matthew               10 Brookside                   22.29 
 25  Chernoff, Ben                 10 Woodcrest                   22.29 
 26  Kerbaugh, Michael              9 Greenfields                 22.34 
 
Event 42  Boys 11-12 50 SC Meter Breaststroke
===============================================================================
    TRI-CO-S:  33.79  8/1/95      Jeff Hoh, Cherry Valley                      
     Name                         Age Team
===============================================================================
  1  Higginson, Scott              12 Westwood                    36.15 
  2  Williams, John                12 Brookside                   38.34 
  3  McHugh, Brendan               12 Greenwood Park              39.53 
  4  Gilligan, Brian               12 Deerbrook                   40.66 
  5  Schmid, Karl                  12 Westwood                    41.25 
  6  Saltiel, Michael              12 Gibbstown                   41.28 
  7  Hager, Eric                   12 Wedgewood                   41.38 
  8  Siegel, Jeremy                12 Greenfields                 41.89 
  9  Soult, Eric                   11 Westwood                    42.04 
 10  Keesal, Jason                 12 Willowdale                  42.18 
 11  Zobel, Joseph                 12 Haddon Glen                 42.42 
 12  Edel, Connor                  12 Tenby Chase                 42.92 
 13  Stamatelos, Bobby             12 Covered Bridge              43.38 
 14  McGrath, Jordan               12 Pheasant Run                43.44 
 15  Collier, Shane                12 Sunnybrook                  43.51 
 16  Pletcher, Eric                12 Kingston Estates            43.66 
 17  Stubits, Edward               11 Wenonah                     43.94 
 18  Kieft, Peter                  11 Westwood                    44.14 
 19  Cunningham, Michael           12 Woodstream                  44.31 
 20  Schiavo, Matthew              11 Meadowbrook                 44.39 
 21  Nolan, Patrick                12 Pomona                      44.54 
 22  Brickley, Lucas               12 Pheasant Run                44.55 
 23  Lembo, Bryan                  11 Wexford Leas                44.78 
 24  Traill, David                 11 Greenwood Park              44.93 
 25  Astorga, Anthony              12 Whitman Square              44.98 
 26  Ryan, Kyle                    11 Cherry Valley               44.99 
 
Event 48  Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
    TRI-CO-S:  16.53  7/1/93      Eric Brumberg, Greenwood Park                
     Name                         Age Team
===============================================================================
  1  Liberto, Sal                   8 Whitman Square              18.07 
  2  Burns, Owen                    8 Riverton                    18.81 
  3  Vasturia, Stephen              7 Deerbrook                   19.19 
  4  Davis, Brendan                 8 Greenfields                 19.31 
  5  Rosenthal, Jake                8 Covered Bridge              19.73 
  6  Jones, Hunter                  8 Woodstream                  19.77 
  7  Botros, Joseph                 8 Woodbine                    20.03 
  8  Conner, Greg                   8 Chestnut Run                20.82 
  9  Grabiak, Luke                  8 Wedgewood                   21.12 
 10  Shetler, Thomas                8 Sunnybrook                  21.37 
 11  Read, Brian                    8 Charleston                  21.78 
 12  Pottieger, Kyle                8 Pomona                      22.05 
 13  Ropka, Zachary                 8 Willowdale                  22.21 
 14  Cain, Mitchell                 8 Pheasant Run                22.21 
 15  Hornibrook, Connor             8 Brookside                   22.36 
 16  Melton, Cody                   8 Westwood                    22.46 
 17  Keesal, Jeremy                 7 Willowdale                  22.48 
 18  Fleisher, Andrew               8 Deerbrook                   22.73 
 19  Renteria, Mitchell             8 Kingston Estates            23.00 
 20  Chandler, Jacob                8 Brookside                   23.09 
 21  King, Kevin                    7 Covered Bridge              23.20 
 22  Anderson, Eric                 8 Wexford Leas                23.24 
 23  Bell, Michael                  8 Riverdel                    23.25 
 24  Chambers, Angelo               8 Covered Bridge              23.66 
 25  Staudt, Ross                   8 Woodstream                  23.71 
 26  Van Fossen, Will               7 Sunnybrook                  23.75 
 27  Sclarsky, Ethan                8 Charleston                  23.78 
 28  O'Brien, Robert                8 Tavistock Hills             24.05 
 29  Leyh, Christopher              8 Covered Bridge              24.19 
 30  Perrins, Isaiah                8 Pheasant Run                24.22 
 31  Altieri, Chris                 8 Haddontowne                 24.35 
 32  Burgin, Gunnar                 8 Brookside                   24.63 
 33  Blaser, Michael                7 Tenby Chase                 24.65 
 34  Griffin, William               7 Wexford Leas                24.86 
 35  Rebbecchi, Tommy               8 Kingston Estates            24.88 
 
Event 50  Boys 9-10 25 SC Meter Butterfly
===============================================================================
    TRI-CO-S:  15.06  6/30/01     Gregory  Mahon, Deerbrook                    
     Name                         Age Team
===============================================================================
  1  Power, Matt                   10 Westwood                    15.63 
  2  DI Carlo, John                10 Woodbine                    16.09 
  3  Peel, Robby                   10 Brookside                   16.34 
  4  Vasturia, Patrick              9 Deerbrook                   16.37 
  5  Keeler, Jackson               10 Greenfields                 16.51 
  6  Geiger, Drew                  10 Chestnut Run                16.56 
  7  Johnson, Samuel               10 Charleston                  16.66 
