Back to Results Selection Page
Session 1 Boys 12 & Under                             Page Update:  01/13/08 05:40 PM -0700

Licensed to Tri-County Swimming Pool Assoc         Hy-Tek's Meet Manager 8/3/02
               Tri-County Championships 2002 - 8/3/02 to 8/4/02                
                                    Results                                    
 
Event 2  Boys 12 & Under 100 SC Meter IM
===============================================================================
    TRI-CO-S: * 1:06.82  8/4/01    Zachary Schiavo, Meadowbrook-               
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Joyce, Michael            12 Greenwood Park       1:12.02    1:11.65  
  2 Gsell, Andrew             12 Westwood             1:11.56    1:12.34  
  3 Hindle, Malachi           12 Georgetown           1:15.77    1:13.26  
  4 Pottieger, Bradley        12 Pomona               1:12.76    1:13.77  
  5 Higginson, Scott          12 Westwood             1:16.30    1:15.25  
  6 McHugh, Brendan           12 Greenwood Park       1:17.38    1:16.17  
  7 Mahon, Gregory            11 Deerbrook            1:17.44    1:16.57  
  8 Belecanech, Ryan          12 Pomona               1:17.09    1:17.26  
-------------------------------------------------------------------------
  9 Saltiel, Michael          12 Gibbstown            1:20.65    1:17.52  
 10 Keesal, Jason             12 Willowdale           1:19.88    1:19.14  
 11 Mattingly, Jason          12 Kingston Estates     1:20.22    1:19.52  
 12 Zobel, Joseph             12 Haddon Glen          1:20.83    1:20.47  
 13 Hager, Eric               12 Wedgewood            1:20.25    1:20.52  
 14 Heenan, John              11 Deerbrook            1:22.88    1:21.32  
 15 Melton, Robert            12 Westwood             1:24.39    1:23.02  
 16 Kay, Timothy              12 Stratford            1:28.27    1:24.10  
-------------------------------------------------------------------------
 17 Ries, Bobby               12 Covered Bridge       1:25.59    1:24.32  
 18 Traill, David             11 Greenwood Park       1:27.37    1:24.42  
-------------------------------------------------------------------------
 19 Besancon, Paul            12 Covered Bridge       1:27.23    1:24.54  
 20 Williams, Sean            12 Whitman Square       1:23.58    1:24.76  
 21 Edel, Connor              12 Tenby Chase          1:27.24    1:25.20  
 22 Rempfer, Justin           12 Whitman Square       1:28.06    1:25.22  
 23 Dezii, Marc               12 Kingston Estates     1:27.02    1:27.02  
 24 Schiavo, Matthew          11 Meadowbrook          1:26.28    1:27.06  
 25 Quick, Philip             11 Georgetown           1:27.40    1:27.07  
 26 Conte, Kit                12 Barclay Farm         1:27.85    1:27.60  
 27 Kieft, Peter              11 Westwood             1:28.41    1:27.62  
 28 Remilev, Eric             12 Old Orchard          1:27.25    1:27.97  
 29 Marzolf, Matthew          11 Greenwood Park       1:28.21    1:29.55  
 
Event 8  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
    TRI-CO-S: * 1:22.12  8/4/01    Pomona, Pomona-                             
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Sunnybrook  'A'                                   1:38.71    1:32.32  
  2 Westwood  'A'                                     1:40.06    1:36.45  
  3 Riverton  'A'                                     1:41.78    1:36.95  
  4 Gibbstown  'A'                                    1:38.68    1:38.00  
  5 Kingston Estates  'A'                             1:46.14    1:39.46  
  6 Barclay Farm  'A'                                 1:45.50    1:39.72  
  7 Tenby Chase  'A'                                  1:48.94    1:39.95  
  8 Whitman Square  'A'                               1:41.13    1:41.77  
  9 Downs Farm  'A'                                   1:43.34    1:42.39  
 10 Woodbine  'A'                                     1:43.73    1:42.99  
 11 Woodcrest  'A'                                    1:45.48    1:43.00  
 12 Willowdale  'A'                                   1:47.90    1:45.64  
 13 Georgetown  'A'                                   1:54.93    1:46.82  
 14 Riverdel  'A'                                     1:44.23    1:47.27  
 15 Wexford Leas  'A'                                 1:54.95    1:48.26  
 16 Charleston  'A'                                   1:51.41    1:50.34  
 17 Greenwood Park  'A'                               1:52.25    1:52.07  
 18 Pomona  'A'                                       1:57.65    1:52.15  
 19 Erlton  'A'                                       1:52.46    1:53.52  
 20 Wenonah  'A'                                      2:03.12    1:58.37  
 21 Haddon Glen  'A'                                  2:18.72    2:08.63  
 
Event 10  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
    TRI-CO-S: * 1:10.55  8/1/97    Deerbrook                                   
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Chestnut Run  'A'                                 1:19.84    1:17.49  
  2 Greenfields  'A'                                  1:18.72    1:17.66  
  3 Greenwood Park  'A'                               1:17.73    1:17.76  
  4 Kingston Estates  'A'                             1:17.96    1:18.86  
  5 Erlton  'A'                                       1:20.65    1:20.15  
  6 Woodstream  'A'                                   1:21.70    1:21.20  
  7 Covered Bridge  'A'                               1:23.35    1:21.93  
  8 Barclay Farm  'A'                                 1:21.84    1:22.87  
  9 Gibbstown  'A'                                    1:20.19    1:23.25  
 10 Sunnybrook  'A'                                   1:21.93    1:23.45  
 11 Stratford  'A'                                    1:24.95    1:25.40  
 12 Downs Farm  'A'                                   1:26.91    1:25.86  
 13 Whitman Square  'A'                               1:24.81    1:26.32  
 14 Haddon Glen  'A'                                  1:24.59    1:26.97  
 15 Haddontowne  'A'                                  1:34.79    1:27.63  
 16 Tavistock Hills  'A'                              1:27.19    1:28.10  
 17 Wenonah  'A'                                      1:29.90    1:28.66  
 18 Charleston  'A'                                   1:29.56    1:29.44  
 19 Woodcrest  'A'                                    1:29.70    1:29.70  
 20 Riverdel  'A'                                     1:30.73    1:30.11  
 21 Willowdale  'A'                                   1:33.88    1:35.06  
 
Event 12  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
    TRI-CO-S: * 2:12.94  8/1/95    Deerbrook                                   
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Gibbstown  'A'                                    2:36.45    2:28.81  
  2 Downs Farm  'A'                                   2:38.82    2:30.01  
  3 Tenby Chase  'A'                                  2:42.97    2:30.53  
  4 Covered Bridge  'A'                               2:32.27    2:31.44  
  5 Greenfields  'A'                                  2:34.94    2:32.13  
  6 Haddon Glen  'A'                                  2:36.21    2:33.04  
  7 Georgetown  'A'                                   2:38.67    2:35.97  
  8 Wedgewood  'A'                                    2:36.87    2:37.45  
  9 Whitman Square  'A'                               2:33.11    2:39.10  
 10 Chestnut Run  'A'                                 2:45.69    2:40.12  
 11 Brookside  'A'                                    2:43.37    2:41.04  
 12 Stratford  'A'                                    2:46.18    2:41.05  
 13 Willowdale  'A'                                   2:41.03    2:42.04  
 14 Erlton  'A'                                       2:42.44    2:44.70  
 15 Wenonah  'A'                                      2:43.19    2:44.74  
 16 Woodstream  'A'                                   2:45.82    2:46.83  
 17 Charleston  'A'                                   2:53.91    2:54.33  
 18 Woodbine  'A'                                     3:11.46    3:01.45  
 
Event 18  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
    TRI-CO-S: * 15.46  7/1/93    Eric Brumberg, Greenwood Park                 
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Liberto, Sal               8 Whitman Square         16.32      16.27  
  2 Vasturia, Stephen          7 Deerbrook              16.95      16.81  
  3 Chandler, Jacob            8 Brookside              17.31      17.19  
  4 Conner, Greg               8 Chestnut Run           17.97      17.43  
  5 Davis, Brendan             8 Greenfields            17.88      17.44  
  6 David, Alec                8 Stratford              17.56      17.57  
  7 Chambers, Angelo           8 Covered Bridge         18.26      17.70  
  8 Botros, Joseph             8 Woodbine               18.53      17.84  
-------------------------------------------------------------------------
  9 Fleisher, Andrew           8 Deerbrook              18.55      17.90  
 10 Schurer, Daniel            7 Pheasant Run           18.03      18.11  
 11 Jordan, William            7 Deerbrook              18.29      18.16  
 12 Baud, Nicholas             8 Greenfields            18.56      18.27  
 13 Staudt, Ross               8 Woodstream             18.53      18.37  
 14 Walker, Mike               8 Wedgewood              18.31      18.55  
 15 Seay, Justin               8 Georgetown             19.63      18.60  
 16 Grabiak, Luke              8 Wedgewood              19.36      18.61  
-------------------------------------------------------------------------
 17 Melton, Cody               8 Westwood               19.18      18.68  
 18 Renteria, Mitchell         8 Kingston Estates       19.34      18.73  
 18 Scott, Ford                8 Old Orchard            19.42      18.73  
Swim-Off Required -------------------------------------------------------
 20 George, Daniel             8 Riverdel               19.25      18.76  
 21 Cain, Mitchell             8 Pheasant Run           20.21      18.83  
 22 Gilligan, Jack             8 Deerbrook              19.02      18.85  
 23 Blosfelds, Henry           7 Tenby Chase            19.60      18.86  
 24 Shetler, Thomas            8 Sunnybrook             19.51      18.89  
 25 Edwards, Tyler             8 Brookside              19.95      18.97  
 26 Tuno, Nick                 8 Wedgewood              19.70      18.99  
 26 Altieri, Chris             8 Haddontowne            20.23      18.99  
 28 Shull, David               8 Barclay Farm           18.38      19.39  
 29 Ropka, Zachary             8 Willowdale             19.10      19.40  
 30 Pluckhorn, Eric            7 Pheasant Run           20.00      19.61  
 31 Treacy, Tyler              8 Westwood               19.57      19.75  
 32 McAllister, Sean           8 Gibbstown              19.21      19.78  
 33 Appleman, Thomas           8 Haddontowne            19.79      19.84  
 34 Griffin, William           7 Wexford Leas           20.07      20.02  
 34 Read, Brian                8 Charleston             19.22      20.02  
 36 Goldschmidt, Robbie        8 Greenwood Park         19.97      20.36  
 37 Mattingly, Bryan           6 Kingston Estates       20.22      20.40  
 38 McGuigan, Danny            8 Downs Farm             20.25      21.04  
 
Event 20  Boys 9-10 50 SC Meter Freestyle
===============================================================================
    TRI-CO-S: * 30.66  6/1/88    Tim Tallman, Haddontowne                      
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Altieri, Matt             10 Haddontowne            34.12      31.41  
  2 Power, Matt               10 Westwood               32.16      31.49  
  3 Forvour, Levi             10 Westwood               32.40      31.90  
  4 Gulbins, Taylor           10 Erlton                 33.12      32.33  
  5 Spracklin, Bobby           9 Westwood               32.62      33.12  
  6 Sullivan, Brian           10 Greenfields            34.38      33.44  
  7 Lopez, Matthew            10 Greenwood Park         34.51      33.75  
  8 Waldner, Bobby             9 Covered Bridge         34.80      33.82  
-------------------------------------------------------------------------
  9 Steel, Kevin              10 Pheasant Run           35.35      34.19  
 10 Melchiorre, Stephen       10 Downs Farm             35.56      34.30  
 11 Pedersen, Brett            9 Greenwood Park         34.78      34.37  
 11 Rowe, Jeffrey             10 Barclay Farm           34.24      34.37  
 13 Nagy, Gregory             10 Deerbrook              34.79      34.53  
 13 Anderson, Ian             10 Woodbine               34.15      34.53  
 15 Scaramazza, Jacob         10 Chestnut Run           36.07      34.90  
 16 Patrick, Tyler             9 Pomona                 34.78      35.10  
-------------------------------------------------------------------------
 17 McHugh, Dillon             9 Greenwood Park         36.84      35.23  
 18 Mele, Robert              10 Brookside              35.96      35.29  
-------------------------------------------------------------------------
 19 Scheidemann, Brian         9 Cherry Valley          35.69      35.31  
 20 Reynolds, Brian           10 Fox Hollow             35.80      35.40  
 21 Halter, Sam               10 Chestnut Run           34.32      35.43  
 22 Radziwill, Matthew        10 Fox Hollow             35.40      35.46  
 23 McAllister, Steven        10 Gibbstown              36.35      35.52  
 24 McGrath, Jared            10 Pheasant Run           35.85      35.65  
 25 Combs, Nicholas            9 Pheasant Run           35.50      35.73  
 26 Kelly, Michael            10 Haddon Glen            37.28      35.94  
 27 Stark, Justin             10 Sunnybrook             35.70      36.04  
 28 Fitzgerald, Evan           9 Kingston Estates       35.81      36.10  
 29 Tomlinson, Sam             9 Wedgewood              36.93      36.11  
 30 Edwards, Cameron          10 Brookside              36.56      36.14  
 31 Nagy, Steven              10 Deerbrook              37.76      36.21  
 31 Pottieger, Ryan           10 Pomona                 36.33      36.21  
 33 King, Daniel              10 Covered Bridge         37.09      36.72  
 34 O'Brien, Eddie            10 Gibbstown              37.40      36.76  
 35 Stoor, Eric                9 Westwood               37.97      36.90  
 36 Tyrrell, Michael          10 Downs Farm             37.25      36.95  
 36 Wojcik, Mark              10 Pomona                 37.26      36.95  
 38 Sambalino, Dylan          10 Wedgewood              37.06      37.02  
 39 Klavens, Jacob            10 Whitman Square         37.45      37.07  
 40 Elmendorf, Chuck           9 Deerbrook              37.96      37.20  
 41 Miller, Jackson           10 Wedgewood              37.09      37.70  
 42 Banks, Kyle               10 Brookside              37.45      38.06  
 
Event 22  Boys 11-12 50 SC Meter Freestyle
===============================================================================
    TRI-CO-S: * 26.14  8/1/91    Jon Maslow, Barclay Farm                      
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Rowe, Timothy             12 Barclay Farm           29.72      28.86  
  2 Thomas, Austin            12 Barclay Farm           29.68      29.00  
  3 Hindle, Malachi           12 Georgetown             30.57      29.20  
  4 Terry, Dorsey             12 Gibbstown              31.11      29.70  
  5 Soult, Eric               11 Westwood               31.10      29.91  
  6 Mattingly, Jason          12 Kingston Estates       30.47      30.07  
  7 Cramer, Matt              12 Wenonah                31.21      30.37  
  8 Wall, Chris               12 Greenwood Park         30.86      30.57  
-------------------------------------------------------------------------
  9 Buckwheat, Ryan           12 Chestnut Run           33.44      31.06  
 10 Sargent, Dan              12 Pheasant Run           30.53      31.13  
 11 Hofmann, Joseph           12 Haddon Glen            33.08      31.30  
 12 Malone, William           12 Greenwood Park         33.20      31.51  
 13 Waterhouse, Michael       12 Westwood               32.11      31.58  
 14 Williams, John            12 Brookside              31.03      31.65  
 15 Johnson, Stephen          11 Charleston             31.82      31.74  
 16 Scaramazza, Jasen         12 Chestnut Run           32.78      31.97  
-------------------------------------------------------------------------
 17 Kennedy, Seamus           12 Tenby Chase            32.37      31.99  
 18 Dick, Daniel              11 Westwood               32.21      32.06  
-------------------------------------------------------------------------
 19 Heenan, John              11 Deerbrook              32.54      32.16  
 20 McPeak, Terence           12 Haddon Glen            33.95      32.24  
 20 Coleman, Jimmy            11 Sunnybrook             32.57      32.24  
 22 Huber, Jeffrey            12 Woodcrest              32.23      32.41  
 23 Stubits, Edward           11 Wenonah                33.81      32.50  
 24 Burnett, Eric             12 Covered Bridge         33.42      32.56  
 25 Ryan, Kyle                11 Cherry Valley          33.62      33.07  
 26 Mendenhall, John          12 Downs Farm             33.63      33.17  
 27 Grey, Traber              12 Pheasant Run           33.19      33.26  
 28 McGrath, Jordan           12 Pheasant Run           33.71      33.58  
 29 Marro, Logan              11 Fox Hollow             33.95      33.77  
 30 Decoursey, Thomas         12 Erlton                 33.11      33.83  
 
Event 28  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
    TRI-CO-S: * 18.67  8/5/01    Bobby Waldner, Haddontowne-                   
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Manion, Will               8 Pheasant Run           21.85      19.52  
  2 Burns, Owen                8 Riverton               19.97      19.76  
  3 Knapp, Daniel              8 Covered Bridge         22.36      20.91  
  3 Rosenthal, Jake            8 Covered Bridge         20.96      20.91  
  5 Jones, Hunter              8 Woodstream             21.03      21.01  
  6 Tuno, Nick                 8 Wedgewood              23.46      21.50  
  7 King, Kevin                7 Covered Bridge         22.42      21.62  
  8 David, Alec                8 Stratford              21.91      21.68  
-------------------------------------------------------------------------
  9 Walter, Alex               8 Wedgewood              24.15      22.43  
 10 Blosfelds, Henry           7 Tenby Chase            22.51      22.59  
 11 Baud, Nicholas             8 Greenfields            24.09      22.72  
 12 Proctor, Drew              8 Wedgewood              23.81      23.23  
 13 Jordan, William            7 Deerbrook              23.88      23.41  
 14 Pottieger, Kyle            8 Pomona                 25.34      23.80  
 15 Proctor, Grant             7 Wedgewood              25.40      24.27  
 16 Fallon, Mitchell           7 Woodcrest              25.34      24.28  
-------------------------------------------------------------------------
 17 Specca, Stephen            8 Westwood               25.45      24.30  
 18 Saltiel, Tyler             8 Gibbstown              25.66      24.32  
-------------------------------------------------------------------------
 19 Rebbecchi, Tommy           8 Kingston Estates       25.59      24.41  
 20 Mohnacs, Daniel            8 Downs Farm             23.68      24.61  
 21 Dintino, Alex              7 Barclay Farm           24.40      24.67  
 22 D'Angelo, Jeffrey          7 Wedgewood              24.92      24.69  
 23 Pandza, Austin             8 Stratford              25.06      24.73  
 24 Ferry, Anthony             7 Sunnybrook             24.91      24.78  
 25 Blandy, Chris              7 Covered Bridge         25.35      25.00  
 26 Scott, Ford                8 Old Orchard            24.91      25.03  
 27 Newell, Connor             7 Woodbine               24.56      25.05  
 28 Bell, Michael              8 Riverdel               25.71      25.06  
 29 Nocella, Vinnie            7 Whitman Square         25.33      25.16  
 30 Covert, Jack               8 Riverton               24.28      25.55  
 31 Quigley, Adam              8 Georgetown             25.74      25.83  
 32 Sclarsky, Ethan            8 Charleston             25.37      27.02  
 33 Appleman, Thomas           8 Haddontowne            25.50      27.52  
 
Event 30  Boys 9-10 25 SC Meter Backstroke
===============================================================================
    TRI-CO-S: * 16.50  8/1/89    Jon Maslow, Barclay Farm                      
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 DI Carlo, John            10 Woodbine               17.90      17.35  
  2 Waldner, Bobby             9 Covered Bridge         17.84      17.61  
  3 Belecanech, Matthew        9 Pomona                 18.22      18.22  
  4 Patrick, Tyler             9 Pomona                 18.13      18.31  
  5 Anderson, Ian             10 Woodbine               18.37      18.54  
  6 Vasturia, Patrick          9 Deerbrook              18.43      18.57  
  7 Radziwill, Matthew        10 Fox Hollow             19.08      18.81  
  8 Woodford, David           10 Woodstream             20.55      18.88  
-------------------------------------------------------------------------
  9 Johnson, Samuel           10 Charleston             18.90      18.97  
  9 Maneri, Paul              10 Deerbrook              19.47      18.97  
 11 Keeler, Jackson           10 Greenfields            19.28      19.22  
 12 Melchiorre, Stephen       10 Downs Farm             19.87      19.31  
 13 Casella, Nicholas         10 Wenonah                19.69      19.63  
 14 Hawley, Philip             9 Westwood               19.79      19.67  
 15 Glenn, Tom                10 Wedgewood              19.94      19.73  
 15 Schultz, Andrew           10 Pheasant Run           20.09      19.73  
-------------------------------------------------------------------------
 17 Newell, Galen             10 Woodbine               19.90      19.90  
 18 Malone, Patrick           10 Greenwood Park         19.84      19.95  
-------------------------------------------------------------------------
 19 Wixted, Gerry             10 Sunnybrook             20.05      20.04  
 20 Barbera, Anthony          10 Kingston Estates       19.35      20.05  
 21 Bendzyn, Bobby             9 Old Orchard            20.91      20.33  
 22 Lopez, Matthew            10 Greenwood Park         21.11      20.41  
 23 Scaramazza, Jacob         10 Chestnut Run           19.92      20.43  
 24 Bennett, Danny             9 Woodstream             19.78      20.67  
 25 Vessels, Benjamin         10 Greenwood Park         20.37      20.91  
 26 Perry, Everitte            9 Pomona                 20.99      21.17  
 27 Dennis, Scott              9 Pomona                 21.00      21.36  
 28 Miller, Jackson           10 Wedgewood              20.60      21.75  
 29 Verrillo, Luke            10 Whitman Square         20.96      21.78  
 30 Radey, Michael            10 Sunnybrook             21.21      22.74  
 -- Peel, Robby               10 Brookside              20.41         DQ  
 -- Steel, Kevin              10 Pheasant Run           18.92         DQ  
 
Event 32  Boys 11-12 50 SC Meter Backstroke
===============================================================================
    TRI-CO-S: * 30.68  8/1/91    Jon Maslow, Barclay Farm                      
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Gsell, Andrew             12 Westwood               33.25      32.89  
  2 Cramer, Matt              12 Wenonah                36.34      34.79  
  3 Stainrook, Wayne          12 Downs Farm             35.25      34.82  
  4 Sargent, Dan              12 Pheasant Run           34.95      35.36  
  5 Gilligan, Brian           12 Deerbrook              37.01      36.18  
  6 Weisman, Quinn            12 Cherry Valley          37.50      36.68  
  7 Kennedy, Seamus           12 Tenby Chase            38.75      36.84  
  8 Corker, Timothy           12 Greenfields            38.37      37.12  
-------------------------------------------------------------------------
  9 Williams, Sean            12 Whitman Square         37.27      37.30  
 10 Coleman, Jimmy            11 Sunnybrook             36.53      37.38  
 11 Rebuck, Michael           11 Sunnybrook             40.15      37.80  
 12 Ries, Bobby               12 Covered Bridge         37.84      38.06  
 13 Melton, Robert            12 Westwood               38.16      38.12  
 14 Malone, William           12 Greenwood Park         39.39      38.46  
 15 Scaramazza, Jasen         12 Chestnut Run           39.94      38.76  
 16 D'Angelo, Stephen         11 Wedgewood              39.69     J38.80  
                                                 J = Decision by Swimoff
-------------------------------------------------------------------------
 17 Schlitt, Christopher      11 Wedgewood              41.22     J38.80  
 18 Smith, Robbie             12 Whitman Square         41.23      38.82  
-------------------------------------------------------------------------
 19 Grey, Traber              12 Pheasant Run           39.37      38.97  
 20 Washick, David            12 Kingston Estates       39.42      39.31  
 21 Cunningham, Michael       12 Woodstream             41.25      39.37  
 22 Schroll, Patrick          12 Sunnybrook             41.77      39.84  
 23 Dennis, Tommy             11 Pomona                 41.16      39.92  
 24 Huber, Jeffrey            12 Woodcrest              41.68      39.96  
 25 Marzolf, Matthew          11 Greenwood Park         40.71      40.08  
 26 Specca, David             12 Westwood               40.27      40.21  
 27 Dezii, Marc               12 Kingston Estates       39.28      40.22  
 28 Jordan, Rich              11 Deerbrook              40.41      40.35  
 29 Brady, Dan                11 Whitman Square         41.49      40.72  
 30 Burnett, Eric             12 Covered Bridge         41.31      40.96  
 31 Gardner, Sean             12 Downs Farm             40.87      41.14  
 32 Monahan, Ryan             12 Covered Bridge         41.44      41.23  
 33 Gill, Ryan                11 Greenfields            41.94      41.88  
 34 Ferry, Johnathan          11 Sunnybrook             41.84      42.57  
 35 Schneider, Adam           11 Willowdale             40.89      44.10  
 
Event 38  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
    TRI-CO-S: * 20.36  8/1/91    Jan Galas, Pheasant Run                       
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Manion, Will               8 Pheasant Run           22.81      22.15  
  2 Schurer, Daniel            7 Pheasant Run           22.59      22.42  
  3 Knapp, Daniel              8 Covered Bridge         22.79      22.47  
  4 Saltiel, Tyler             8 Gibbstown              23.82      23.92  
  5 Schlitt, Pat               8 Wedgewood              24.87      24.01  
  6 Edwards, Tyler             8 Brookside              24.42      24.22  
  7 Gilligan, Jack             8 Deerbrook              24.48      24.23  
  8 Perrins, Isaiah            8 Pheasant Run           25.09      25.00  
-------------------------------------------------------------------------
  9 Walker, Mike               8 Wedgewood              24.50      25.02  
 10 Wirtshafter, Ben           8 Woodcrest              25.47      25.10  
 11 Proctor, Drew              8 Wedgewood              25.50      25.14  
 12 Seffrin, Ricky             8 Brookside              25.98      25.56  
 13 Orzechowicz, Michael       8 Pheasant Run           27.05      25.59  
 14 Proctor, Grant             7 Wedgewood              25.53      25.71  
 15 Diehl, John                8 Wenonah                25.25      25.80  
 16 Burgin, Gunnar             8 Brookside              24.96      26.18  
-------------------------------------------------------------------------
 17 Goldschmidt, Robbie        8 Greenwood Park         26.03      26.28  
 18 Martinelli, Alex           8 Sunnybrook             26.11      26.45  
-------------------------------------------------------------------------
 19 Mohnacs, Daniel            8 Downs Farm             26.62      26.69  
 20 Newell, Connor             7 Woodbine               26.43      26.70  
 21 Hager, Justin              8 Wedgewood              26.04      26.78  
 21 Weitz, Austin              8 Woodcrest              26.82      26.78  
 23 Miller, Joey               8 Westwood               26.90      26.84  
 24 Fallon, Mitchell           7 Woodcrest              26.29      26.85  
 25 Mottola, Andrew            7 Stratford              27.29      27.02  
 26 Pluckhorn, Eric            7 Pheasant Run           26.22      27.17  
 27 Skryzalin, Peter A         8 Cherry Valley          27.47      27.27  
 28 Brockway, Kevin            8 Greenfields            26.63      27.31  
 29 George, Daniel             8 Riverdel               26.87      27.73  
 30 Moorehouse, Robbie         8 Georgetown             27.31      27.78  
 31 Keesal, Jeremy             7 Willowdale             25.61      28.82  
 32 McAneney, Nicholas         8 Tenby Chase            26.02      33.07  
 
Event 40  Boys 9-10 25 SC Meter Breaststroke
===============================================================================
    TRI-CO-S: * 17.59  6/1/92    Stelio Saffos, Woodbine                       
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Edwards, Cameron          10 Brookside              19.06      19.32  
  2 Gulbins, Taylor           10 Erlton                 19.15      19.35  
  3 Forvour, Levi             10 Westwood               18.65      19.47  
  4 Reynolds, Brian           10 Fox Hollow             19.95      19.89  
  5 Marciano, John             9 Pheasant Run           20.72      20.77  
  6 Geiger, Drew              10 Chestnut Run           20.17      20.88  
  7 Nagy, Gregory             10 Deerbrook              20.54      21.02  
  7 Nagy, Steven              10 Deerbrook              20.98      21.02  
-------------------------------------------------------------------------
  9 McGrath, Jared            10 Pheasant Run           21.28      21.07  
 10 Stark, Justin             10 Sunnybrook             19.89      21.10  
 11 Halter, Sam               10 Chestnut Run           21.31      21.16  
 12 Pedersen, Brett            9 Greenwood Park         21.86      21.29  
 13 Rodier, Kevin             10 Pheasant Run           20.31      21.45  
 14 Maier, Will                9 Deerbrook              21.89      21.62  
 15 Sweeny, Matthew           10 Brookside              22.29      21.64  
 16 McCormick, Paul           10 Westwood               21.90      21.69  
-------------------------------------------------------------------------
 17 Power, Chris               9 Westwood               21.95      21.73  
 18 Staudt, D.J.              10 Woodstream             21.75      21.89  
-------------------------------------------------------------------------
 19 Vantwistern, Richard      10 Pomona                 22.09      21.90  
 20 Bennett, Danny             9 Woodstream             21.75      22.04  
 21 Pottieger, Ryan           10 Pomona                 21.50      22.42  
 22 Kerbaugh, Michael          9 Greenfields            22.34      22.63  
 23 Ryan, Kevin                9 Cherry Valley          21.45      22.75  
 24 Vessels, Benjamin         10 Greenwood Park         21.70      23.36  
 25 Chernoff, Ben             10 Woodcrest              22.29      23.49  
 26 Montchyk, Andrew          10 Haddon Glen            21.95      24.30  
 
Event 42  Boys 11-12 50 SC Meter Breaststroke
===============================================================================
    TRI-CO-S: * 33.79  8/1/95    Jeff Hoh, Cherry Valley                       
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Higginson, Scott          12 Westwood               36.15      35.44  
  2 Williams, John            12 Brookside              38.34      39.50  
  3 McHugh, Brendan           12 Greenwood Park         39.53      39.76  
  4 Saltiel, Michael          12 Gibbstown              41.28      39.81  
  5 Gilligan, Brian           12 Deerbrook              40.66      39.99  
  6 Siegel, Jeremy            12 Greenfields            41.89      40.69  
  7 Hager, Eric               12 Wedgewood              41.38      40.85  
  8 Zobel, Joseph             12 Haddon Glen            42.42      40.88  
-------------------------------------------------------------------------
  9 Schmid, Karl              12 Westwood               41.25      40.94  
 10 Soult, Eric               11 Westwood               42.04      41.09  
 11 Edel, Connor              12 Tenby Chase            42.92      41.34  
 12 McGrath, Jordan           12 Pheasant Run           43.44      41.54  
 13 Collier, Shane            12 Sunnybrook             43.51      41.90  
 14 Stubits, Edward           11 Wenonah                43.94      42.17  
 15 Keesal, Jason             12 Willowdale             42.18      42.31  
 16 Traill, David             11 Greenwood Park         44.93     J43.29  
                                                 J = Decision by Swimoff
-------------------------------------------------------------------------
 17 Pletcher, Eric            12 Kingston Estates       43.66     J43.29  
 18 Ryan, Kyle                11 Cherry Valley          44.99      43.64  
-------------------------------------------------------------------------
 19 Kieft, Peter              11 Westwood               44.14      44.37  
 20 Stamatelos, Bobby         12 Covered Bridge         43.38      44.50  
 21 Brickley, Lucas           12 Pheasant Run           44.55      44.89  
 22 Cunningham, Michael       12 Woodstream             44.31      45.04  
 23 Lembo, Bryan              11 Wexford Leas           44.78      45.38  
 24 Nolan, Patrick            12 Pomona                 44.54      45.42  
 25 Astorga, Anthony          12 Whitman Square         44.98      45.96  
 26 Schiavo, Matthew          11 Meadowbrook            44.39      46.17  
 
Event 48  Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
    TRI-CO-S: * 16.53  7/1/93    Eric Brumberg, Greenwood Park                 
    Name                     Age Team                    Seed    Prelims        
===============================================================================
