PEACH BOWL 2001

 

Thanks to the Peach Bowl meet directors for supplying us with the results of their meet. To those unfamiliar with the Gloucester County Swimming Championships, (Peach Bowl), both Tri-County and non-Tri-County clubs compete, therefore the Team Abbreviations may be confusing at first. The competing clubs and the abbreviations used are:

BR Brookside

GB Gibbstown

GF Green-Fields

GP Greenwood Park

PW Peachwood *

RV Raccoon Valley *

WE Wenonah

WS Whitman Square

WW Wedgewood * (Gloucester County)

* Not a Tri-County Club

MEET RESULTS

 

                    GLOUCESTER COUNTY SWIMMING CHAMPIONSHIPS
                                  JULY 24, 2001

                     Meet Results for Timed Finals-SC Meters
 
 
Event 1  Women 12 & Under  100  IM
Meet Record: * 1:12.21 Heather Meng-WS 07/1997
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1050       WESH, MICHELLE         12  WE             1:13.81       10  
  2     1382       CREGAR, CASSIE         12  GP             1:14.26        8  
  3     1427       CHOPLIN, KERRY         12  GF             1:18.41        7  
  4     1002       BURZICHELLI, Jess      12  GB             1:23.22        6  
  5     1155       PEEL, EMILY            11  BR             1:23.94        5  
  6     1316       SEGICH, BRITTANY       11  PW             1:35.59        4  
  7     1219       GIANGIULIO, TARA       12  WW             1:37.38        3  
  8     1120       LUKACSY, MELISSA       12  RV             1:40.42        2  
  -     1270       SHEA, KIRSTEN          11  WS                 DQ         -  
 
Event 2  Men 12 & Under  100  IM
Meet Record: * 1:12.06 Steve Burk-GP 07/1983
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1381       CREGAR, BILLY          12  GP             1:12.26       10  
  2     1023       SALTIEL, MICHAEL       11  GB             1:27.08        8  
  3     1175       ZIMMATORE, JOHN        12  BR             1:33.96        7  
  4     1306       JAMES, JOEY            11  PW             1:36.73        6  
  5     1423       BINZ, MICHAEL          11  GF             1:38.56        5  
  6     1067       WILER, DOUGLAS         11  WE             1:41.65        4  
  7     1283       ASTORGA, ANTHONY       11  WS             1:42.87        3  
 
EVENT 3 Corrected since initial posting:   7-27-01 12:20PM
Event 3  Women 13-14  100  IM
Meet Record: * 1:08.31 Heather Meng-WS 07/1999
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1005       STETSON, COURTNEY      14  GF              1:16.07      10  
  2     1444       FARRELL, KERRYANNE     14  WS              1:18.67       8  
  3     1244       CROCE, ALEXA           14  GB              1:18.81       7  
  4     1368       KOLLMEIER, LINDSAY     14  GP              1:21.25       6  
  5     1087       LINDSEY, SKYLER        13  RV              1:26.21       5  
  6     1322       CLARK, SHANNON         14  BR              1:28.27       4  
  7     1139       WEATHERILL, JESSICA    13  PW              1:29.24       3  
  8     1327       SOBIESKI, SAMANTHA     14  PW              Time not supplied  
Event 4  Men 13-14  100  IM
Meet Record: * 1:05.50 Ryan Sprang-GP 07/1995
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1367       HRAPCZYNSKI, ROBBIE    14  GP             1:09.89       10  
  2     1451       TOTTEN, JEFF           14  GF             1:15.12        8  
  3     1142       CONOVA, ROBBIE         13  BR             1:21.71        7  
  4     1089       AGIA, DAVID            13  RV             1:28.21        6  
  5     1281       RODIA, JAMES           13  WS             1:36.19        5  
  -     1053       FARRELL, BRIAN         14  WE                 NS         -  
 
Event 5  Women 15-18  100  IM
Meet Record: * 1:07.26 Cindy Burke-GP 07/1987
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1043       BRETHERICK, ALISON     16  WE             1:06.97*      10  
  2     1380       CREGAR, MANDEE         15  GP             1:10.63        8  
  3     1413       BLASTON, KRISTEN       17  GF             1:11.66        7  
  4     1274       LACCA, NICOLE          15  WS             1:15.03        6  
  5     1003       CAPASSO, SUSAN         15  GB             1:23.53        5  
  6     1317       STILWELL, LAUREN       17  PW             1:24.04        4  
  7     1100       PAVLOVSKI, TARA        16  RV             1:24.85        3  
  8     1131       BERG, STEPHANIE        15  BR             1:28.92        2  
 
Event 6  Men 15-18  200  IM
Meet Record: * 2:09.06 Matt Mocharnuk 07/1992
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1364       BRUMBERG, ERIC         16  GP             2:10.25       10  
  2     1445       KOSTKA, MICHAEL        15  GF             2:27.71        8  
  3     1323       WEATHERILL, RYAN       15  PW             2:32.70        7  
  4     1096       MINDERLEIN, JASON      16  RV             2:35.05        6  
  5     1146       ENUCO, MATT            17  BR             2:36.33        5  
  6     1264       BECHTELHEIMER, ROBERT  17  WS             2:38.67        4  
  7     1052       STUART, TIM            16  WE             2:57.06        3  
 
Event 7  Women 8 & Under  100  R-Medley 
Meet Record: * 1:28.77 Green-Fields 07/2000
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3069       Whitman Square A           WS             1:30.80       20  
  2     3021       Raccoon Valley A           RV             1:40.01       16  
  3     3129       Green-Fields               GF             1:40.69       14  
  4     3109       Greenwood Park A           GP             1:43.82       12  
  5     3001       Wenonah A                  WE             1:46.86       10  
  6     3039       Brookside A                BR             1:48.16        8  
  7     3107       Peachwood A                PW             1:50.38        6  
  8     3059       Wedgewood A                WW             1:52.46        4  
 
Event 8  Men 8 & Under  100  R-Medley 
Meet Record: * 1:28.93 Brookside 07/2000
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3110       Greenwood Park A           GP             1:28.88*      20  
  2     3130       Green-Fields               GF             1:31.16       16  
  3     3040       Brookside A                BR             1:41.19       14  
  4     3022       Raccoon Valley A           RV             1:43.65       12  
  5     3108       Peachwood A                PW             1:45.41       10  
  6     3070       Whitman Square A           WS             1:47.29        8  
  7     3060       Wedgewood A                WW             1:54.30        6  
  8     3002       Wenonah A                  WE             2:10.34        4  
  9     3149       Gibbstown                  GB             2:18.75        2  
 
Event 9  Women 9-10  100  R-Medley 
Meet Record: * 1:11.67 Green-Fields 07/1998
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3003       Wenonah A                  WE             1:15.42       20  
  2     3041       Brookside A                BR             1:19.14       16  
  3     3131       Green-Fields               GF             1:19.30       14  
  4     3111       Greenwood Park A           GP             1:20.25       12  
  5     3071       Whitman Square A           WS             1:23.26       10  
  6     3023       Raccoon Valley A           RV             1:25.51        8  
  7     3094       Peachwood A                PW             1:31.54        6  
  8     3061       Wedgewood A                WW             1:31.92        4  
  -     3150       Gibbstown                  GB                 NS         -  
 
Event 10  Men 9-10  100  R-Medley 
Meet Record: * 1:13.60 Wenonah 07/1977
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3132       Green-Fields               GF             1:16.80       20  
  2     3113       Greenwood Park A           GP             1:19.13       16  
  3     3042       Brookside A                BR             1:20.27       14  
  4     3072       Whitman Square A           WS             1:24.78       12  
  5     3151       Gibbstown                  GB             1:28.07       10  
  6     3095       Peachwood A                PW             1:29.45        8  
  7     3062       Wedgewood A                WW             1:29.58        6  
  8     3004       Wenonah A                  WE             1:34.69        4  
  9     3024       Raccoon Valley A           RV             1:38.04        2  
 
Event 11  Women 11-12  200  R-Medley 
Meet Record: * 2:16.20 Green-Fields 07/1995
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3133       Green-Fields               GF             2:18.63       20  
  2     3005       Wenonah A                  WE             2:19.30       16  
  3     3112       Greenwood Park A           GP             2:27.92       14  
  4     3152       Gibbstown                  GB             2:30.58       12  
  5     3043       Brookside A                BR             2:32.85       10  
  6     3073       Whitman Square A           WS             2:33.56        8  
  7     3063       Wedgewood A                WW             2:37.89        6  
  8     3096       Peachwood A                PW             2:38.35        4  
  9     3025       Raccoon Valley A           RV             2:56.71        2  
 
Event 12  Men 11-12  200  R-Medley 
Meet Record: * 2:18.67 Greenwood Park 07/2000
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3114       Greenwood Park A           GP             2:20.18       20  
  2     3044       Brookside A                BR             2:24.04       16  
  3     3006       Wenonah A                  WE             2:30.19       14  
  4     3074       Whitman Square A           WS             2:34.11       12  
  5     3153       Gibbstown                  GB             2:35.97       10  
  6     3134       Green-Fields               GF             2:36.92        8  
  7     3100       Peachwood A                PW             2:47.30        6  
 
Event 13  Women 13-14  200  R-Medley 
Meet Record: * 2:12.02 Grrenwood Park 07/1997
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3135       Green-Fields               GF             2:13.10       20  
  2     3075       Whitman Square A           WS             2:16.95       16  
  3     3045       Brookside A                BR             2:22.92       14  
  4     3115       Greenwood Park A           GP             2:24.66       12  
  5     3154       Gibbstown                  GB             2:26.19       10  
  6     3101       Peachwood A                PW             2:34.80        8  
  7     3007       Wenonah A                  WE             2:36.40        6  
  8     3026       Raccoon Valley A           RV             2:36.44        4  
 
Event 14  Men 13-14  200  R-Medley 
Meet Record: * 2:02.30 Greenwood Park 07/1999
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3116       Greenwood Park A           GP             2:05.60       20  
  2     3136       Green-Fields               GF             2:13.59       16  
  3     3046       Brookside A                BR             2:14.49       14  
  4     3027       Raccoon Valley A           RV             2:20.36       12  
  5     3076       Whitman Square A           WS             2:24.64       10  
  6     3097       Peachwood A                PW             2:40.79        8  
  -     3155       Gibbstown                  GB                 NS         -  
  -     3008       Wenonah A                  WE                 NS         -  
 
Event 15  Women 15-18  200  R-Medley 
Meet Record: * 2:07.52 Whitman Square 07/2000
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3117       Greenwood Park A           GP             2:08.28       20  
  2     3137       Green-Fields               GF             2:09.20       16  
  3     3077       Whitman Square A           WS             2:09.73       14  
  4     3009       Wenonah A                  WE             2:13.10       12  
  5     3099       Peachwood A                PW             2:18.53        9  
  5     3028       Raccoon Valley A           RV             2:18.53        9  
  7     3047       Brookside A                BR             2:24.41        6  
  -     3156       Gibbstown                  GB                 DQ         -  
 
Event 16  Men 15-18  200  R-Medley 
Meet Record: * 1:50.38 Green-Fields 07/2000
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3138       Green-Fields               GF             1:54.47       20  
  2     3118       Greenwood Park A           GP             1:58.18       16  
  3     3078       Whitman Square A           WS             2:03.64       14  
  4     3048       Brookside A                BR             2:05.42       11  
  4     3010       Wenonah A                  WE             2:05.42       11  
  6     3029       Raccoon Valley A           RV             2:10.27        8  
  7     3098       Peachwood A                PW             2:15.44        6  
 
Event 17  Women 8 & Under  25  Free 
Meet Record: *  16.49 Brooke Karafin-GF 07/1992
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1266       HARVIE, AMANDA          8  WS               17.21       10  
  2     1126       CIAMPOLI, KACIE        8   RV               19.53        8  
  3     1387       DIJOSEPH, KARA          8  GP               19.77        6.5
  3     1458       PIZZO, ALEXIS           8  GF               19.77        6.5
  5     1135       BRANCO, COURTNEY        8  BR               19.90        5  
  6     1288       BERRY, ALEXANDRA       8   PW               21.28        4  
  7     1080       NICOLLE, PEGGY          7  WE               21.48        3  
  8     1235       MELCHIONNA, CAITLIN    7   WW               26.38        2  
  9     1039       CUCINOTTA, GABRIELLE    7  GB               29.19        1  
 
Event 18  Men 8 & Under  25  Free 
Meet Record: *  16.50 Steve Burke-GP 07/1979
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1399       WILLS, RYAN             8  GP               17.69       10  
  2     1454       HALEY, SAM              8  GF               18.40        8  
  3     1167       CHANDLER, JACOB         7  BR               18.85        7  
  4     1085       MCGRATH, BRIAN          7  WE               19.16        6  
  5     1257       REMPFER, BRANDON        8  WS               20.03        5  
  6     1321       TUBB, SHANE            8   PW               20.46        4  
  7     1226       DOHERTY, MATT          8   WW               23.19        3  
  8     1129       LUKACSY, BRIAN         6   RV               27.31        2  
  9     1036       MACCARONE, Mickey       6  GB               33.19        1  
 
Event 19  Women 9-10  50  Free 
Meet Record: *  30.62 Dana Bobb-GP 07/1992
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1403       BLASCHKE, ELISE        10  GP               33.30       10  
  2     1077       THERIAULT, KELSEY      10  WE               35.58        8  
  3     1110       KAKAS, MELANIE         10  RV               36.49        7  
  4     1261       EASTMAN, KELSI         10  WS               37.63        6  
  5     1166       ARRUFFO, VALERIE       10  BR               37.78        5  
  6     1433       DALSEY, ELIZABETH       9  GF               38.79        4  
  7     1234       MELCHIONNOA, JENNA     10  WW               40.62        3  
  8     1313       PLEMENOS, AMANDA       9   PW               42.37        2  
  9     1009       HESS, ELIZABETH         9  GB               50.97        1  
 
Event 20  Men 9-10  50  Free 
Meet Record: *  31.48 Michael Joyce-GP 07/2000
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1279       PACCIONE, LEONARD      10  WS               35.34       10  
  2     1457       SULLIVAN, BRIAN         9  GF               36.07        8  
  3     1390       LOPEZ, MATTHEW          9  GP               37.06        7  
  4     1152       MELE, ROBERT            9  BR               37.31        6  
  5     1024       SALTIEL, MARK           9  GB               39.69        5  
  6     1237       WONG, MICHAEL          10  WW               42.32        4  
  7     1072       RITCHIE, SCOTT          9  WE               43.45        3  
  8     1125       CIAMPOLI, Tommy        10  RV               58.72        2  
  -     1343       MURDOCK, JERROD        10  PW            X  41.51        -  
 
Event 21  Women 11-12  50  Free 
Meet Record: *  30.11 Kate Keeler-GF 07/2000
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1441       KEELER, KATE           12  GF               29.67*      10  
  2     1094       LOUDERMILK, ALLISON    12  RV               31.27        8  
  3     1011       HRESKO, SHANNON        12  GB               31.76        7  
  4     1401       SICINSKI, SHAUNA       12  GP               32.30        6  
  5     1138       CLARK, LAUREN          12  BR               32.75        5  
  6     1069       BRANSON, CARISSA       11  WE               34.11        4  
  7     1217       MANNON, JESSICA        11  WW               34.31        3  
  8     1246       CALLAGHAN, MEAGHAN     12  WS               35.18        2  
  9     1289       BERRY, AMANDA          11  PW               36.35        1  
 
Event 22  Men 11-12  50  Free 
Meet Record: *  28.70 Clinton Walsh-WE 07/1979
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1378       BEITZ, ERIC            12  GP               30.57       10  
  2     1173       WOOD, ANDREW           12  BR               31.75        8  
  3     1304       GECHTER, OWEN          12  PW               32.81        7  
  4     1250       MENG, RICKY            11  WS               32.85        6  
  5     1097       MINDERLEIN, KEVIN      12  RV               35.96        5  
  6     1437       RODACK, ALEX           12  GF               37.18        4  
  7     1081       SYLVESTER, PATRICK     12  WE               38.02        3  
  8     1034       WILTSEY, CRAIG         11  GB               39.64        2  
  9     1236       MELCHIONNA, LOGAN      11  WW               41.36        1  
 
Event 23  Women 13-14  100  Free 
Meet Record: *  59.54 Jennifer Sebastian-GF 07/1995
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1159       SETTAR, MELISSA        14  BR             1:04.90       10  
  2     1428       CHOPLIN, CARA          14  GF             1:05.49        8  
  3     1365       HAHN, KATIE            13  GP             1:06.70        7  
  4     1303       GECHTER, CAITLIN       14  PW             1:14.15        6  
  5     1221       ROTH, LAURA            14  WW             1:14.46        5  
  6     1260       EASTMAN, JESSICA       14  WS             1:14.76        4  
  7     1095       LUKACSY, ALLISON       14  RV             1:16.90        3  
  8     1008       HESS, KATHERINE        13  GB             1:22.81        2  
  9     1078       BAKELY, REGINA         14  WE             1:27.83        1  
 
Event 24  Men 13-14  100  Free 
Meet Record: *  57.99 Ryan Sprang-GP 07/1993
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1363       BLACK, OWEN            13  GP             1:03.44       10  
  2     1157       RITTER, TED            14  BR             1:04.21        8  
  3     1448       MISHIK, MICHAEL        13  GF             1:07.00        7  
  4     1108       CERA, ALEX             14  RV             1:07.61        6  
  5     1042       BARNES, KEVIN          13  WE             1:11.15        5  
  6     1307       KEHOE, ANDREW          14  PW             1:12.36        4  
  7     1282       HOWIE, CHRISTOPHE      14  WS             1:15.82        3  
  8     1230       JONES, DANIEL          14  WW             1:20.68        2  
  9     1040       MACCARONE, Sam         13  GB             1:26.30        1  
 
Event 25  Women 15-18  100  Free 
Meet Record: *  58.29 Christine Leupold-RV 07/2000
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1092       LEUPOLD, CHRISTINE     18  RV               57.88*      10  
  2     1397       O'HARA, KELLY          15  GP             1:00.26        8  
  3     1415       HERBST, KATIE          17  GF             1:02.04        7  
  4     1241       CAHILL, STEFANIE       18  WS             1:04.13        6  
  5     1061       BROWN, LAUREN          17  WE             1:08.84        5  
  6     1300       FALLS, MEGAN           16  PW             1:12.69        4  
  7     1026       SIZEMORE, DANA         16  GB             1:13.42        3  
  8     1150       GILMORE, MEGHAN        17  BR             1:14.59        2  
 
Event 26  Men 15-18  100  Free 
Meet Record: *  52.97 Chad Jullian-GP 07/1986
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1414       DALSEY, CHRISTOPHE     18  GF               55.14       10  
  2     1370       ROBERTS, DAVID         16  GP               55.26        8  
  3     1238       BROWN, JEFF            18  WS               59.29        7  
  4     1232       MANNON, BRETT          16  WW             1:00.56        6  
  5     1051       MCFADDEN, MATT         18  WE             1:03.16        5  
  6     1170       PONTER, MICHAEL        17  BR             1:05.53        4  
  7     1093       LIBERT, Ben            15  RV             1:05.70        3  
  8     1308       LOPES, CRISPIN         15  PW             1:09.13        2  
 
Event 27  Women 8 & Under  25  Back 
Meet Record: *  21.18 Jaimie Kaiser-GF 07/1987
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1107       LOUDERMILK, CAROLYN    8   RV               22.08       10  
  2     1064       LYONS, LISA             7  WE               22.72        8  
  3     1268       LACOVARA, LAUREN        8  WS               22.90        7  
  4     1439       PEGUES, AMANDA          8  GF               24.72        6  
  5     1404       MALONE, ERIN            6  GP               25.36        5  
  6     1295       CRYAN, DEVON           8   PW               26.69        4  
  7     1212       GRAZIOSI, ERICA        7   WW               27.84        3  
  8     1172       WEISS, CHRISTINA        8  BR               30.28        2  
  -     1018       PEEL, Jess              7  GB                 NS         -  
 
Event 28  Men 8 & Under  25  Back 
Meet Record: *  18.80 Eric Brumberg-GP 07/1993
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1272       LIBERTO, SAL            7  WS               21.35       10  
  2     1395       MCHUGH, DILLON          8  GP               22.05        8  
  3     1436       DEMAREO, JEFFREY        8  GF               22.42        7  
  4     1106       MINDERLEIN, SEAN       8   RV               23.26        6  
  5     1149       GARBARINO, ALEX         8  BR               27.86        5  
  6     1073       BAUD, NICHOLAS          7  WE               23.79        4  
  7     1297       DOMINIK, DAVID         8   PW               22.33        3  
  8     1225       MARINO, ERIC           7   WW               29.30        2  
  9     1029       MURACA, JOEY            6  GB               28.80        1  
 
Event 29  Women 9-10  25  Back 
Meet Record: *  17.41 Katie Smith-WE 07/1984
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1115       STRAGA, LINDSEY        10  RV               19.56       10  
  2     1254       TOROK, EMILY           10  WS               19.73        8  
  3     1435       RODACK, HALEY           9  GF               20.40        7  
  4     1379       BRENNAN, CAITLIN       10  GP               20.86        6  
  5     1068       BAUD, BRIANA           10  WE               21.03        5  
  6     1137       CIOFFI, CHELSEA         9  BR               21.99        4  
  7     1287       BADEY, ASHLEY          10  PW               22.33        3  
  8     1214       WANIELISTA, CHELSEA    9   WW               23.79        2  
  9     1030       ONARATI, MEGAN          9  GB               28.80        1  
 
Event 30  Men 9-10  25  Back 
Meet Record: *  16.95 Eric Brumberg-GP 07/1995
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1449       GILL, RYAN             10  GF               19.25       10  
  2     1252       BRADY, DAN             10  WS               19.42        8  
  3     1385       MARZOLF, MATTHEW       10  GP               20.68        7  
  4     1296       DILL, ZACHARY          10  PW               22.42        6  
  5     1227       ABBOTT, STEVEN         9   WW               23.25        5  
  6     1161       SWEENY, MATTHEW         9  BR               23.72        4  
  7     1038       BLANDA-VOGEDING, COLIN  9  GB               24.92        3  
  8     1074       CAMPBELL, IAN          10  WE               24.96        2  
  9     1128       GRANT, NATHAN          10  RV               27.21        1  
 
Event 31  Women 11-12  50  Back 
Meet Record: *  33.77 Katie Herbst-GF 07/1996
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1425       CHEW, MARY             12  GF               34.91       10  
  2     1290       BRADSHAW, KALI         12  PW               36.16        8  
  3     1377       ALE, HEATHER           12  GP               37.76        7  
  4     1249       CASTIGLIONE, ANDREA    11  WS               37.93        6  
  5     1006       DILELLA, Carly         11  GB               38.88        5  
  6     1148       FERENTZ, JENNIFER      12  BR               39.11        4  
  7     1071       RITCHIE, LAUREN        11  WE               41.41        3  
  8     1216       BARANOWSKI, SAMANTHA   11  WW               44.56        2  
  9     1112       RUSSO, ELIZABETH       11  RV               47.46        1  
 
Event 32  Men 11-12  50  Back 
Meet Record: *  31.99 Eric Brumberg-GP 07/1997
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1388       JOYCE, MICHAEL         11  GP               34.79       10  
  2     1022       SALTIEL, JOHN          12  GB               35.01        8  
  3     1168       O'NEIL, RICHIE         12  BR               37.15        7  
  4     1062       CRAMER, MATT           11  WE               37.55        6  
  5     1432       CORKER, TIMOTHY        11  GF               37.61        5  
  6     1278       WILLIAMS, SEAN         11  WS               41.94        4  
  7     1104       WEISE, BRIAN           11  RV               44.95        3  
  8     1314       PLEMENOS, DEVIN        11  PW               51.83        2  
 
Event 33  Women 13-14  50  Back 
Meet Record: *  33.00 Katie Herbst-GF 07/1998
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1245       NOONAN, MEGAN          14  WS               33.84       10  
  2     1416       LYNCH, JESSICA         13  GF               34.10        8  
  3     1169       PONTER, ERIN           14  BR               34.80        7  
  4     1383       CUNNINGHAM, AMANDA     13  GP               36.55        6  
  5     1114       KNORR, JESSICA         14  RV               37.30        5  
  6     1033       PFLEGER, KRISTA        13  GB               39.17        4  
  7     1065       STECH, RACHEL          14  WE               39.97        3  
  8     1327       SOBIESKI, SAMANTHA     14  PW               45.81        2  
 
Event 34  Men 13-14  50  Back 
Meet Record: *  30.24 Eric Brumberg-GP 07/1998
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1396       MEDURI, ANDREW         13  GP               33.84       10  
  2     1247       BRADY, BRIAN           13  WS               34.10        8  
  3     1103       WEISE, TOM             14  RV               34.80        7  
  4     1440       SAVAGE, CHRISTOPHE     14  GF               36.55        6  
  5     1047       MCFADDEN, GREGORY      13  WE               37.30        5  
  6     1294       CONVERY, KYLE          13  PW               39.17        4  
  7     1164       WINTERS, PAUL          13  BR               39.97        3  
  -     1032       MITANA, ERIC           13  GB                 NS         -  
 
Event 35  Women 15-18  50  Back 
Meet Record: *  30.47 Tammy Kouser-GP 07/1992
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1273       CAHILL, BRIDGETTE      17  WS               32.32       10  
  2     1048       MCNALLY, ERIN          17  WE               32.86        8  
  3     1284       ALLAN, CARA            15  PW               33.98        7  
  4     1375       BRENNAN, ASHLEY        16  GP               34.64        6  
  5     1434       RODACK, TARA           15  GF               36.62        5  
  6     1153       NICASTRO, ELIZABETH    17  BR               36.91        4  
  7     1222       BIDDICK, JENNIFER      15  WW               36.94        3  
  8     1028       AYARS, MILENA          16  GB               38.98        2  
  9     1102       TESAURO, JENNA         16  RV               42.78        1  
 
Event 36  Men 15-18  100  Back 
Meet Record: *  59.26 Eric Brumberg-GP 07/2000
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1421       WILDRICK, MATTHEW      18  GF             1:02.73       10  
  2     1239       DAVIDSON, JOEY         18  WS             1:07.67        8  
  3     1407       MICHALSKY, STUART      16  GP             1:09.37        7  
  4     1045       GORSKY, RYAN           15  WE             1:11.79        6  
  5     1231       BARANOWSKI, ALEX       15  WW             1:14.53        5  
  6     1105       MACCHERONE, JOHN       16  RV             1:17.98        4  
  7     1305       HAAG, NATHAN           15  PW             1:21.06        3  
  8     1165       JONES, BRIAN           18  BR             1:26.50        2  
 
Event 37  Women 8 & Under  25  Breast 
Meet Record: *  21.07 Becy Miles-GF 07/1998
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1269       SHEA, BRIANNA           8  WS               24.73       10  
  2     1453       BERG, EMILY             7  GF               25.87        8  
  3     1171       WEISS, ALEXANDRA        8  BR               27.43        7  
  4     1124       CAMPSEN, LAUREN        8   RV               27.50        6  
  5     1302       GECHTER, ALICIA        8   PW               28.05        5  
  6     1213       MERCURIO, DELIA        8   WW               28.32        4  
  7     1063       HARTIGAN, LAUREN        8  WE               29.62        3  
  8     1393       MARZOLF, SARAH          8  GP               30.42        2  
  -     1037       CHEW, LAUREN            7  GB                 NS         -  
 
Event 38  Men 8 & Under  25  Breast 
Meet Record: *  21.67 Michael Roth-GP 07/1995
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1121       MORIARTY, MITCH        8   RV               23.72       10  
  2     1406       PEDERSEN, BRETT         8  GP               24.40        8  
  3     1286       AVELLINO, MICHAEL      8   PW               25.84        6.5
  3     1025       SALTIEL, TYLER          7  GB               25.84        6.5
  5     1446       KERBAUGH, MICHAEL       8  GF               27.24        5  
  6     1145       EDWARDS, TYLER          7  BR               29.14        4  
  7     1276       MURPHY, JOSEPH          8  WS               33.98        3  
  8     1084       COUGHLAN, DONALD        8  WE               48.50        2  
  -     1224       ROTA, MARK             7   WW                 DQ         -  
 
Event 39  Women 9-10  25  Breast 
Meet Record: *  17.86 Christine Leupold-RV 07/1993
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1438       HILL, CATHERINE        10  GF               18.02       10  
  2     1057       MCCOURT, ALYSSA        10  WE               18.34        8  
  3     1118       ALPAUGH, KELLEY        9   RV               22.07        7  
  4     1391       LYONS, JORDAN          10  GP               22.93        6  
  5     1140       CLEARY, COLLEEN        10  BR               23.88        5  
  6     1253       CALLAGHAN, CAITLIN     10  WS               25.21        4  
  7     1459       GIANGIULIO, MARIA      10  WW               25.44        3  
  8     1299       EVERTON, ELISSA        9   PW               25.52        2  
  -     1019       PLATT, SARAH            9  GB                 NS         -  
 
Event 40  Men 9-10  25  Breast 
Meet Record: *  18.23 Ryan Sprang-GP 07/1990
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1144       EDWARDS, CAMERON        9  BR               20.90       10  
  2     1402       TRAILL, DAVID          10  GP               21.02        8  
