Back Home to Tri-County		Page Update: 01/13/08 05:38 PM -0700
                         BURLINGTON COUNTY CHAMPIONSHIPS
                                  JULY 28, 2001

                     Meet Results for Timed Finals-SC Meters
 
 
Event 1  Women 12 & Under  100  IM
MEET RECORD: * 1:11.02 SHANNON LYNCH DB 07/1994
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 DENNIS, CAITLIN        12  POMONA                        1:12.05       10  
  2 ADAIR, EMILY           12  PHEASANT RUN                  1:16.02        8  
  3 RODOLICO, ALLIE        12  RIVERDEL                      1:16.27        7  
  4 KOBIELA, MISSY         12  WESTWOOD                      1:17.58        6  
  5 WENDEL, ERIKA          10  DEER BROOK                    1:17.64        5  
  6 SCHROLL, ELIZABETH     12  SUNNYBROOK                    1:18.27        4  
  7 BRENNAN, BRIANNA       12  WOODSTREAM                    1:20.06        3  
  8 FITZPATRICK, KELSEY    11  TENBY CHASE                   1:27.81        2  
  9 ST. CLAIR, JILL        11  RIVERTON                      1:30.60        1  
 
Event 2  Men 12 & Under  100  IM
MEET RECORD: * 1:08.23 JASON PERSICKETTI - WO 07/1996
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 BRENNAN, DAVID         12  WOODSTREAM                    1:15.84       10  
  2 GSELL, ANDREW          11  WESTWOOD                      1:18.13        8  
  3 MAHON, TERENCE         12  DEER BROOK                    1:18.31        7  
  4 HALLERUD, WADE         12  PHEASANT RUN                  1:22.81        6  
  5 BELECANECH, RYAN       11  POMONA                        1:24.14        5  
  6 LLOYD, STEPHEN         11  TENBY CHASE                   1:30.93        4  
  7 HESSLER, ANDREW        12  RIVERDEL                      1:32.59        3  
  - SCHROLL, PATRICK       11  SUNNYBROOK                        DQ         -  
 
Event 3  Women 13-14  100  IM
MEET RECORD: * 1:09.18 SHANNON LYNCH - DB 07/1996
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 HAFNER, KAITLYN        13  POMONA                        1:09.94       10  
  2 MAHON, MARY CATHE      13  DEER BROOK                    1:11.34        8  
  3 GADOMSKI, ELIZABETH    14  PHEASANT RUN                  1:16.05        7  
  4 GIARDINELLI, NATALIE   13  RIVERDEL                      1:18.35        6  
  5 PETRELLA, BREANNE      13  WOODSTREAM                    1:18.46        5  
  6 MELTON, ASHLEY         13  WESTWOOD                      1:20.66        4  
  7 WIXTED, MARY PAT       13  SUNNYBROOK                    1:23.52        3  
  8 SZELIGA, MICHELLE      14  TENBY CHASE                   1:23.54        2  
  9 DAVIS, KELLY           13  RIVERTON                      1:28.49        1  
 
Event 4  Men 13-14  100  IM
MEET RECORD: * 1:04.22 DAVID TRAINI - WW 07/1999
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 O'KEEFE, MICHAEL       14  DEER BROOK                    1:06.64       10  
  2 CHAN, ALLEN            14  WOODSTREAM                    1:06.85        8  
  3 FISH, RYAN             14  WESTWOOD                      1:07.51        7  
  4 SEPICH, BILLY          14  PHEASANT RUN                  1:09.81        6  
  5 ZIEGLER, GRANT         13  TENBY CHASE                   1:13.72        5  
  6 KRAEMER, TOM           14  POMONA                        1:15.15        4  
  7 JUNGCLAUS, ANDREW      14  SUNNYBROOK                    1:18.08        3  
  8 GROB, J.T.             13  RIVERDEL                      1:20.45        2  
 
Event 5  Women 15-18  100  IM
MEET RECORD: * 1:07.70 SHANNON LYNCH - DB 07/1998
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 SKROS, SUSAN           16  DEER BROOK                    1:11.57       10  
  2 AUGUSTYN, ALISON       17  PHEASANT RUN                  1:11.82        8  
  3 PANTALL, ASHLEY        17  WESTWOOD                      1:11.85        7  
  4 HASTINGS, HEATHER      16  POMONA                        1:14.53        6  
  5 FITZPATRICK, CARLY     15  TENBY CHASE                   1:14.59        5  
  6 QUATTRONE, ELENA       15  WOODSTREAM                    1:15.95        4  
  7 KENUK, LARKEN          15  SUNNYBROOK                    1:16.56        3  
  8 FISHER, JILLIAN        16  RIVERDEL                      1:24.32        2  
  9 MOORE, ASHLEY          15  RIVERTON                      1:26.89        1  
 
Event 6  Men 15-18  200  IM
MEET RECORD: * 2:13.26 SEUMAS QUINN - PR 07/2000
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 TRAINI, DAVE           16  WESTWOOD                      2:16.98       10  
  2 CONNLAIN, STEPHEN      18  PHEASANT RUN                  2:21.56        8  
  3 VINE, JARRETT          18  DEER BROOK                    2:27.19        7  
  4 HAGGERTY, JIM          18  RIVERDEL                      2:28.20        6  
  5 BRADLEY, GREG          17  POMONA                        2:31.73        5  
  6 BARBEHANN, KYLE        17  SUNNYBROOK                    2:32.16        4  
  7 BRENNAN, CHRIS         15  WOODSTREAM                    2:32.43        3  
 
Event 7  Women 8 & Under  100  R-Medley 
Sponsor: .......................HASSINGER   
MEET RECORD: * 1:22.56 SHETLER,TAUSCHER,DOYLE 07/2000
 
 PL    Name                        Team                       Finals     Points
-------------------------------------------------------------------------------
  1 PHEASANT RUN A             PR                            1:28.73       20  
  2 WESTWOOD A                 WW                            1:29.75       16  
  3 SUNNYBROOK A               SB                            1:35.06       14  
  4 RIVERDEL A                 RD                            1:37.66       12  
  5 DEER BROOK A               DB                            1:41.76       10  
  6 TENBY CHASE A              TC                            1:43.17        8  
  7 POMONA A                   PO                            1:44.39        6  
  8 WOODSTREAM A               WO                            1:44.91        4  
  9 RIVERTON A                 RT                            2:02.96        2  
 
Event 8  Men 8 & Under  100  R-Medley 
Sponsor: .......................MCGRATH     
MEET RECORD: * 1:23.35 RODIER,GIORGI,MARCIANO 07/2000
 
 PL    Name                        Team                       Finals     Points
-------------------------------------------------------------------------------
  1 PHEASANT RUN A             PR                            1:20.67*      20  
  2 POMONA A                   PO                            1:21.02*      16  
  3 WESTWOOD A                 WW                            1:28.01       14  
  4 DEER BROOK A               DB                            1:30.00       12  
  5 WOODSTREAM A               WO                            1:37.85       10  
  6 RIVERDEL A                 RD                            1:40.51        8  
  7 RIVERTON A                 RT                            1:48.73        6  
  8 TENBY CHASE A              TC                            1:59.08        4  
  - SUNNYBROOK A               SB                                DQ         -  
 
Event 9  Women 9-10  100  R-Medley 
Sponsor: .....................FITZPATRICK   
MEET RECORD: * 1:11.73 ZIEGLER,HASTINGS,HOEY TC 07/1995
 
 PL    Name                        Team                       Finals     Points
-------------------------------------------------------------------------------
  1 SUNNYBROOK A               SB                            1:10.23*      20  
  2 PHEASANT RUN A             PR                            1:12.44       16  
  3 WESTWOOD A                 WW                            1:15.52       14  
  4 DEER BROOK A               DB                            1:17.06       12  
  5 RIVERDEL A                 RD                            1:19.69       10  
  6 WOODSTREAM A               WO                            1:20.47        8  
  7 TENBY CHASE A              TC                            1:23.50        6  
  8 POMONA A                   PO                            1:28.95        4  
  9 RIVERTON A                 RT                            1:34.52        2  
 
Event 10  Men 9-10  100  R-Medley 
Sponsor: ......................LEONARD      
MEET RECORD: * 1:11.47 OVALLE,GREY,LAUGHLIN PR 07/1995
 
 PL    Name                        Team                       Finals     Points
-------------------------------------------------------------------------------
  1 SUNNYBROOK A               SB                            1:13.99       20  
  2 WESTWOOD A                 WW                            1:15.05       16  
  3 DEER BROOK A               DB                            1:16.07       14  
  4 PHEASANT RUN A             PR                            1:18.11       12  
  5 WOODSTREAM A               WO                            1:23.37       10  
  6 POMONA A                   PO                            1:25.64        8  
  7 RIVERDEL A                 RD                            1:35.02        6  
  8 TENBY CHASE A              TC                            1:38.74        4  
 
Event 11  Women 11-12  200  R-Medley 
Sponsor: ..................STEINHAUER       
MEET RECORD: * 2:18.81 FISH,PANTALL,GENNA WW 07/1996
 
 PL    Name                        Team                       Finals     Points
-------------------------------------------------------------------------------
  1 SUNNYBROOK A               SB                            2:20.19       20  
  2 POMONA A                   PO                            2:25.07       16  
  3 DEER BROOK A               DB                            2:27.85       14  
  4 WESTWOOD A                 WW                            2:28.37       12  
  5 TENBY CHASE A              TC                            2:38.47       10  
  6 RIVERTON A                 RT                            2:46.85        8  
  - RIVERDEL A                 RD                                DQ         -  
  - PHEASANT RUN A             PR                                DQ         -  
  - WOODSTREAM A               WO                                DQ         -  
 
Event 12  Men 11-12  200  R-Medley 
Sponsor: ..........................O'KEEFE  
MEET RECORD: * 2:13.34 MYERS,PODOLAK,HOWARD 07/1999
 
 PL    Name                        Team                       Finals     Points
-------------------------------------------------------------------------------
  1 WESTWOOD A                 WW                            2:22.96       20  
  2 DEER BROOK A               DB                            2:25.20       16  
  3 PHEASANT RUN A             PR                            2:25.36       14  
  4 WOODSTREAM A               WO                            2:36.22       12  
  5 POMONA A                   PO                            2:41.70       10  
  6 TENBY CHASE A              TC                            2:50.09        8  
  7 SUNNYBROOK A               SB                            2:55.07        6  
  - RIVERDEL A                 RD                                DQ         -  
 
Event 13  Women 13-14  200  R-Medley 
Sponsor: ......................CASPERITE    
MEET RECORD: * 2:12.65 MANCINE,MONGO,FULLERTON RD 07/1994
 
 PL    Name                        Team                       Finals     Points
-------------------------------------------------------------------------------
  1 POMONA A                   PO                            2:12.83       20  
  2 DEER BROOK A               DB                            2:15.14       16  
  3 PHEASANT RUN A             PR                            2:15.83       14  
  4 WESTWOOD A                 WW                            2:21.00       12  
  5 SUNNYBROOK A               SB                            2:25.13       10  
  6 WOODSTREAM A               WO                            2:26.51        8  
  7 RIVERDEL A                 RD                            2:41.74        6  
 
Event 14  Men 13-14  200  R-Medley 
MEET RECORD: * 2:03.30 SAIA,BOWSER,FORD,NOBLE DB 07/1992
 
 PL    Name                        Team                       Finals     Points
-------------------------------------------------------------------------------
  1 DEER BROOK A               DB                            2:02.79*      20  
  2 WESTWOOD A                 WW                            2:03.35       16  
  3 PHEASANT RUN A             PR                            2:08.20       14  
  4 WOODSTREAM A               WO                            2:14.55       12  
  5 POMONA A                   PO                            2:17.12       10  
  6 TENBY CHASE A              TC                            2:22.61        8  
  - SUNNYBROOK A               SB                                NS         -  
 
Event 15  Women 15-18  200  R-Medley 
Sponsor: .....................STEINHAUER    
MEET RECORD: * 2:08.02 GARDINER,PANTALL,AMBRASS 07/1999
 
 PL    Name                        Team                       Finals     Points
-------------------------------------------------------------------------------
  1 WESTWOOD A                 WW                            2:10.40       20  
  2 PHEASANT RUN A             PR                            2:10.70       16  
  3 DEER BROOK A               DB                            2:12.13       14  
  4 SUNNYBROOK A               SB                            2:16.91       12  
  5 WOODSTREAM A               WO                            2:16.99       10  
  6 POMONA A                   PO                            2:17.83        8  
  - RIVERTON A                 RT                                NS         -  
 
Event 16  Men 15-18  200  R-Medley 
Sponsor: .....................HUTCHINSON    
MEET RECORD: * 1:51.66 WILLARD,WILLARD,ROSENBAUM RD 07/1989
 
 PL    Name                        Team                       Finals     Points
-------------------------------------------------------------------------------
  1 WESTWOOD A                 WW                            1:53.19       20  
  2 PHEASANT RUN A             PR                            1:53.47       16  
  3 WOODSTREAM A               WO                            1:53.62       14  
  4 RIVERDEL A                 RD                            1:58.84       12  
  5 DEER BROOK A               DB                            2:01.23       10  
  6 SUNNYBROOK A               SB                            2:02.97        8  
  7 POMONA A                   PO                            2:09.78        6  
 
Event 17  Women 8 & Under  25  Free 
MEET RECORD: *  16.39 ANN MARIE CASPERITE RD 07/1988
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 KEIM, KATE             08  SUNNYBROOK                      17.74       10  
  2 TAORMINA, MADISON      08  PHEASANT RUN                    18.46        8  
  3 WALKER, MEG            08  WESTWOOD                        19.54        7  
  4 FITZPATRICK, ERIN      08  POMONA                          19.55        6  
  5 ANDERSON, REBECCA      08  WOODSTREAM                      20.34        5  
  6 CONSTANTINE, GIANNA    08  DEER BROOK                      20.90        4  
  7 CUNNINGHAM, KELSEY     07  RIVERDEL                        21.90        3  
  8 STATHIUS, ALLISON      07  TENBY CHASE                     22.36        2  
  9 MUHR, AVA               8  RIVERTON                        25.45        1  
 
Event 18  Men 8 & Under  25  Free 
MEET RECORD: *  16.21 DANIEL DICK - RD 07/1999
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 SPRACKLIN, BOB         08  WESTWOOD                        16.43       10  
  2 COMBS, NICHOLAS        08  PHEASANT RUN                    16.68        8  
  3 ELMENDORF, CHUCK       08  DEER BROOK                      18.25        7  
  4 PERRY, EVERITTE        08  POMONA                          18.83        6  
  5 AMBROSE, RICHARD       08  RIVERDEL                        19.61        5  
  6 TRONCONE, LUCAS        08  WOODSTREAM                      20.20        4  
  7 GAMBLE, CHAD           08  SUNNYBROOK                      20.81        3  
  8 BURNS, OWEN            07  RIVERTON                        22.63        2  
  9 MCANENEY, NICHOLAS     07  TENBY CHASE                     28.20        1  
 
Event 19  Women 9-10  50  Free 
MEET RECORD: *  31.60 MARISA CHULIVER TC 07/1989
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 WENDEL, ERIKA          10  DEER BROOK                      32.61       10  
  2 HASINGER, ELLEN        09  SUNNYBROOK                      33.57        8  
  3 MARCIANO, AMBER        10  PHEASANT RUN                    33.80        7  
  4 MOLLINEAUX, PAIGE      10  RIVERDEL                        34.87        6  
  5 MORRIS, JULIANNE       10  WESTWOOD                        36.75        5  
  6 KOCHER, AMBER          09  TENBY CHASE                     38.95        4  
  7 SAGE, JILL             10  WOODSTREAM                      39.45        3  
  8 JONES, AUBREY          10  RIVERTON                        39.62        2  
  9 POTTIEGER, SARAH       09  POMONA                          43.02        1  
 
Event 20  Men 9-10  50  Free 
MEET RECORD: *  31.81 ROBBIE MYERS - DB 07/1997
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 DICK, DANIEL           10  RIVERDEL                        32.56       10  
  2 FORVOUR, LEVI          09  WESTWOOD                        33.40        8  
  3 FLANAGAN, JD           10  DEER BROOK                      35.48        7  
  4 MCGRATH, JARED         09  PHEASANT RUN                    37.22        6  
  5 FERRY, JOHN            10  SUNNYBROOK                      37.41        5  
  6 ANDERSON, ROBBY        10  WOODSTREAM                      38.31        4  
  7 POTTIEGER, RYAN        09  POMONA                          39.29        3  
  8 CAPRIOTTI, JOE         09  TENBY CHASE                     56.43        2  
  9 MUHR, BILLY            10  RIVERTON                      1:06.54        1  
 
Event 21  Women 11-12  50  Free 
MEET RECORD: *  29.00 MARISA CHULIVER TC 07/1991
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 SCHROLL, ELIZABETH     12  SUNNYBROOK                      30.35       10  
  2 BRENNAN, BRIANNA       12  WOODSTREAM                      30.47        8  
  3 BISHOP, JACKIE         11  RIVERDEL                        30.55        7  
  4 SCHOENBERG, SAM        12  DEER BROOK                      32.31        6  
  5 TURLEY, JEN            12  WESTWOOD                        32.72        5  
  6 SOMERS, LISA           11  PHEASANT RUN                    32.75        4  
  7 ZOOG, KATIE            12  POMONA                          33.38        3  
  8 ST. CLAIR, NOELLE      12  RIVERTON                        33.65        2  
  9 KARPINSKI, SAM         12  TENBY CHASE                     34.82        1  
 
Event 22  Men 11-12  50  Free 
MEET RECORD: *  28.27 D. ZELANEY TC 07/1978
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 TRAINI, ANTHONY        12  WESTWOOD                        31.29       10  
  2 O'BRIEN, DANNY         12  DEER BROOK                      32.21        8  
  3 KENNEDY, SEAMUS        11  TENBY CHASE                     33.54        7  
  4 TOBIN, ANDREW          12  PHEASANT RUN                    33.94        6  
  5 LAVENIA, JOSH          12  RIVERDEL                        34.72        5  
  6 MACDOUGALL, DAN        12  SUNNYBROOK                      35.13        4  
  7 WILSON, ROB            12  POMONA                          36.72        3  
  8 MARSHALL, JOSH         12  WOODSTREAM                      37.12        2  
 
Event 23  Women 13-14  100  Free 
MEET RECORD: * 1:01.24 MARISA CHULIVER SB 07/1993
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 PATRICK, SHANNON       13  POMONA                        1:04.91       10  
  2 GADOMSKI, ELIZABETH    14  PHEASANT RUN                  1:06.30        8  
  3 PETRELLA, BREANNE      13  WOODSTREAM                    1:07.69        7  
  4 MELTON, ASHLEY         13  WESTWOOD                      1:08.66        6  
  5 DILGER, ELISE          13  DEER BROOK                    1:09.90        5  
  6 RICHARDS, JASMINE      13  SUNNYBROOK                    1:10.04        4  
  7 COLLINS, SARAH         13  RIVERDEL                      1:13.89        3  
 
Event 24  Men 13-14  100  Free 
MEET RECORD: *  56.72 JASON ROSENBAUM RD 07/1987
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 SOULT, ALEX            13  WESTWOOD                      1:01.15       10  
  2 MYERS, ROBBIE          14  DEER BROOK                    1:01.98        8  
  3 KRAEMER, TOM           14  POMONA                        1:05.53        7  
  4 GUSCOTT, JOHN          14  PHEASANT RUN                  1:05.89        6  
  5 NELSON, STEVAN         14  WOODSTREAM                    1:10.27        5  
  6 SPEZZANO, GREG         13  RIVERDEL                      1:12.38        4  
  7 ORR, TOMMY             13  TENBY CHASE                   1:14.75        3  
 
Event 25  Women 15-18  100  Free 
MEET RECORD: *  59.04 ANN-MARIE CASPERITE - RD 07/1998
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 BAROLIN, LAURA         17  DEER BROOK                    1:02.38       10  
  2 STEINHAUER, LISA       17  WESTWOOD                      1:03.21        8  
  3 QUATTRONE, ELENA       15  WOODSTREAM                    1:06.70        7  
  4 ROBERTS, JOANNA        17  PHEASANT RUN                  1:06.86        6  
  5 CARTER, TESS           18  SUNNYBROOK                    1:07.45        5  
  6 HALEY, ERIN            18  POMONA                        1:08.46        4  
  7 FISHER, JILLIAN        16  RIVERDEL                      1:13.80        3  
  - LLOYD, ASHLEY          15  TENBY CHASE                       NS         -  
 
Event 26  Men 15-18  100  Free 
MEET RECORD: *  53.26 SEAN MORRISEY RD 07/1987
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 GARDINER, JOSH         18  WESTWOOD                        54.06       10  
  2 HAGGERTY, JIM          18  RIVERDEL                        55.89        8  
  3 GALAS, JAN             18  PHEASANT RUN                    56.06        7  
  4 JAKOB, JEFF            15  DEER BROOK                      57.62        6  
  5 BARBEHANN, KYLE        17  SUNNYBROOK                      57.93        5  
  6 BURRIS, BILLY          18  WOODSTREAM                      58.08        4  
  7 BRADLEY, GREG          17  POMONA                          59.46        3  
  8 KENT, KEVIN            15  TENBY CHASE                   1:29.53        2  
 
Event 27  Women 8 & Under  25  Back 
MEET RECORD: *  20.33 K. KLOSS WO 07/1993
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 ELBERFELD, MARY BETH   08  WESTWOOD                        20.55       10  
  2 GROB, KRISTEN          08  RIVERDEL                        22.27        8  
  3 GROENEVELD, ELLEN      08  PHEASANT RUN                    23.61        7  
  4 WIXTED, CLAIRE         07  SUNNYBROOK                      24.69        6  
  5 EARHART, CHRISTINE     08  WOODSTREAM                      25.41        5  
  6 BLOSFELDS, KIRA        08  TENBY CHASE                     25.57        4  
  7 MILLER, BRIDGET        08  DEER BROOK                      26.53        3  
  8 GALLO, KATE            06  RIVERTON                        33.71        2  
  - CACCESE, RACHEL        08  POMONA                            DQ         -  
 
Event 28  Men 8 & Under  25  Back 
MEET RECORD: *  19.59 BARRY THOMAS RD 07/1982
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 VASTURIA, PATRICK      08  DEER BROOK                      19.50*      10  
  2 JONES, HUNTER          07  WOODSTREAM                      21.27        8  
  3 DENNIS, SCOTT          08  POMONA                          22.12        7  
  4 HAWLEY, PHILLIP        08  WESTWOOD                        23.28        6  
  5 LATIMER, JOHN          08  RIVERTON                        23.32        5  
  6 BLOSFELDS, HENRY       06  TENBY CHASE                     26.55        4  
  7 SHETLER, TOM           07  SUNNYBROOK                      28.92        3  
  8 BELL, MIKE             07  RIVERDEL                        29.97        2  
  - MANION, WILL           07  PHEASANT RUN                      DQ         -  
 
Event 29  Women 9-10  25  Back 
MEET RECORD: *  17.49 SUSAN SKROS DB 07/1995
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 KANE, KATIE            10  PHEASANT RUN                    17.93       10  
  2 SHETLER, REGINA        09  SUNNYBROOK                      18.68        8  
  3 PETRELLA, JENNA        10  WOODSTREAM                      18.89        7  
  4 MAIER, KIRA            10  DEER BROOK                      19.78        6  
  5 MOLLINEAUX, SHELBY     09  RIVERDEL                        20.19        5  
  6 RIETZEN, BRIELLE       10  TENBY CHASE                     20.86        4  
  7 JOHNSON, KELSEY        09  WESTWOOD                        21.14        3  
  8 SNYDER, LINDSEY        09  POMONA                          21.30        2  
  9 CORSELLO, ALEXA        09  RIVERTON                        25.23        1  
 
Event 30  Men 9-10  25  Back 
MEET RECORD: *  17.09 JOHN SHELDEN PR 07/1985
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 COLEMAN, JIMMY         10  SUNNYBROOK                      18.28       10  
  2 DENNIS, TOMMY          10  POMONA                          19.59        8  
  3 SOULT, ERIC            10  WESTWOOD                        19.92        7  
  4 LINK, JEREMY           10  PHEASANT RUN                    20.65        6  
  5 BECKER, BOBBY          10  WOODSTREAM                      21.02        5  
  6 NAGY, GREG             09  DEER BROOK                      21.03        4  
  7 ALLIBONE, BOBBY        10  TENBY CHASE                     21.81        3  
  8 THOMAS, KYLE           10  RIVERDEL                        28.62        2  
 
Event 31  Women 11-12  50  Back 
MEET RECORD: *  33.99 KAITLYN HAFNER - PO 31/1999
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 GAMBLE, CHELSEA        11  SUNNYBROOK                      34.69       10  
  2 RODOLICO, ALLIE        12  RIVERDEL                        34.92        8  
  3 MARAVICH, LEXIE        12  PHEASANT RUN                    35.57        7  
  4 ELMENDORF, ELIZABETH   12  DEER BROOK                      36.80        6  
  5 FITZPATRICK, SHAWN     11  TENBY CHASE                     37.87        5  
  6 FITZGERALD, BRIDGET    12  POMONA                          37.98        4  
  7 FOURVOUR, BRINA        11  WESTWOOD                        39.40        3  
  8 DAVIS, ANNE            11  RIVERTON                        40.91        2  
  9 NELSON, KELSEY         12  WOODSTREAM                      45.99        1  
 
Event 32  Men 11-12  50  Back 
MEET RECORD: *  31.49 KEVIN WEINER DB 07/1995
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 MAHON, TERENCE         12  DEER BROOK                      34.61       10  
  2 SARGENT, DAN           12  PHEASANT RUN                    35.35        8  
  3 GSELL, ANDREW          11  WESTWOOD                        36.59        7  
  4 BELECANECH, RYAN       11  POMONA                          40.02        6  
  5 CUNNINGHAM, MIKE       12  WOODSTREAM                      42.62        5  
  6 LYMAN, BOBBY           12  RIVERDEL                        43.00        4  
  7 TUMULTY, KEVIN         12  SUNNYBROOK                      46.35        3  
  8 SMITH, DAVID           12  TENBY CHASE                     46.77        2  
 
Event 33  Women 13-14  50  Back 
MEET RECORD: *  32.74 LAURA BAROLIN - DB 07/1999
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 WALSH-THOMAS, JENELL   13  DEER BROOK                      33.15       10  
  2 GILBERT, RACHEL        14  POMONA                          34.28        8  
  3 HUTCHINSON, MILISSA    14  SUNNYBROOK                      35.81        7  
  4 DITARANTO, DINA        14  PHEASANT RUN                    36.27        6  
  5 MACCONNELL, KAYLEIGH   14  WOODSTREAM                      36.80        5  
  6 PORTER, BRIGHID        14  TENBY CHASE                     39.46        4  
  7 WURZ, JESSICA          13  RIVERDEL                        41.26        3  
  - KLOSS, GENNA           14  WESTWOOD                          DQ         -  
 
Event 34  Men 13-14  50  Back 
MEET RECORD: *  29.96 RICHARD HUGHES SB 07/1978
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 SEPICH, BILLY          14  PHEASANT RUN                    30.70       10  
  2 HOWARD, CHRIS          14  DEER BROOK                      31.14        8  
  3 JONES, WES             13  WESTWOOD                        33.56        7  
  4 ROBBINS, BRETT         14  WOODSTREAM                      34.90        6  
  5 MAGNESS, ERIC          13  POMONA                          37.03        5  
  6 MCDONNELL, JOE         14  SUNNYBROOK                      38.57        4  
  7 ARTALE, DAVID          14  RIVERDEL                        39.13        3  
  8 EDEL, GARRETT          13  TENBY CHASE                     40.74        2  
 
Event 35  Women 15-18  50  Back 
MEET RECORD: *  31.47 LINDSAY GARDINER - WW 07/1999
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 FITZPATRICK, CARLY     15  TENBY CHASE                     32.74       10  
  2 MAHON, SHANNON         15  DEER BROOK                      34.15        8  
  3 FISH, LAURA            17  WESTWOOD                        34.24        7  
  4 HUNT, TRACY            17  PHEASANT RUN                    34.61        6  
  5 MISHLER, KELLEY        18  SUNNYBROOK                      35.45        5  
  6 HEINE, KAITLIN         15  WOODSTREAM                      35.59        4  
  7 SANKY, KATE            16  POMONA                          37.35        3  
  8 MOORE, ASHLEY          15  RIVERTON                        39.12        2  
 
Event 36  Men 15-18  100  Back 
MEET RECORD: * 1:00.69 GEORGE WILLARD RD 07/1989
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 PERSICKETTI, JASON     17  WOODSTREAM                    1:03.33       10  
  2 LEONARD, GORDON        16  PHEASANT RUN                  1:03.97        8  
  3 WATERHOUSE, PAUL       16  WESTWOOD                      1:04.24        7  
  4 NELSON, CHRIS          18  RIVERDEL                      1:05.59        6  
  5 MAHER, COLIN           18  DEER BROOK                    1:07.92        5  
  6 CARTER, DAVE           16  SUNNYBROOK                    1:10.87        4  
  7 LUFKIN, COLIN          15  POMONA                        1:11.11        3  
  8 LUEBCKE, DANIEL        15  RIVERTON                      1:21.14        2  
 
Event 37  Women 8 & Under  25  Breast 
MEET RECORD: *  21.70 S. ROBERTSON SB 07/1991
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 KOBIELA, HAYLIE        07  WESTWOOD                        23.91       10  
  2 GUYON, CHELSEA         08  PHEASANT RUN                    25.22        8  
  3 HATCHER, TARYN         08  TENBY CHASE                     26.06        7  
  4 GOULDEN, KATIE         08  DEER BROOK                      26.08        6  
  5 SAGE, MELANIE          08  WOODSTREAM                      26.89        5  
  6 SLIGHT, CLARA          08  SUNNYBROOK                      27.14        4  
  7 BOLANOS, STEPHANIE     08  RIVERDEL                        27.99        3  
  8 MATTESON, TAYLOR       07  POMONA                          30.03        2  
  9 MAMMONE, RENATTA       07  RIVERTON                        32.65        1  
 
Event 38  Men 8 & Under  25  Breast 
MEET RECORD: *  20.86 MICHAEL O'KEEFE DB 07/1995
 
 PL    Name               Age      Team                       Finals     Points
-------------------------------------------------------------------------------
  1 PATRICK, TYLER         08  POMONA                          21.87       10  
  2 SCHURER, DANIEL        06  PHEASANT RUN                    22.65        8  
  3 BENNETT, DANNY         08  WOODSTREAM                      23.42        7  
  4 MAIER, WILL            08  DEER BROOK                      24.06        6  
  5 POWER, CHRIS           08  WESTWOOD                        25.21        5  
  6 HESSLER, GARY          08  RIVERDEL                        27.48        4  
  7 MARTIN, ALEX           08  SUNNYBROOK                      28.57        3  
