Tri-County Swimming Pool Assoc
Tri-County Championships 2001 - 8/4/01 to 8/5/01
Results
Event 1 Girls 12 & Under 100 SC Meter IM
===============================================================================
TRI-CO-S: * 1:08.10 8/1/98 Kara Swift
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Dennis, Caitlin 12 Pomona 1:12.05 1:11.30 20
33.10 38.20
2 Edwards, Samantha 12 Chestnut Run 1:13.33 1:12.34 17
34.30 38.04
3 McCourt, Meghan 12 Wenonah 1:14.75 1:12.58 16
34.71 37.87
4 Adair, Emily 12 Pheasant Run 1:15.11 1:13.90 15
34.34 39.56
5 Rodolico, Alexandra 12 Riverdel 1:15.22 1:14.51 14
34.42 40.09
6 Cregar, Cassie 12 Greenwood Park 1:14.81 1:14.85 13
35.45 39.40
7 Wesh, Michelle 12 Wenonah 1:16.43 1:15.89 12
36.91 38.98
8 Kobiela, Missy 12 Westwood 1:16.23 1:16.58 11
35.42 41.16
B - Final
9 Rashti, Jennifer 12 Covered Bridge 1:17.66 1:15.75 9
34.89 40.86
10 Montchyk, Megan 12 Haddon Glen 1:16.66 1:15.83 7
34.72 41.11
11 King, Lisa 12 Meadowbrook 1:17.67 1:16.36 6
35.59 40.77
12 Choplin, Kerry 12 Greenfields 1:19.34 1:17.65 5
36.24 41.41
13 Gallagher, Lauren 12 Greenfields 1:17.82 1:17.87 4
35.75 42.12
14 Ward, Jacquelyn 11 Stratford 1:18.34 1:17.93 3
36.55 41.38
15 Stull, Lauren 12 Wenonah 1:20.39 1:19.83 2
36.75 43.08
16 Brooks, Brittani 12 Georgetown 1:20.70 1:21.80 1
36.37 45.43
Preliminaries
17 Cialino, Laura 11 Deerbrook 1:20.78
18 Kenuk, Sophie 11 Sunnybrook 1:20.94
19 Waldner, Amanda 12 Haddontowne 1:21.16
20 McCotter, Meaghan 12 Haddontowne 1:21.20
21 McGroaty, Caitlin 12 Wedgewood 1:22.70
22 Willoth, Kelly 11 Old Orchard 1:22.85
23 Morse, Colleen 12 Charleston 1:23.03
24 Zoog, Catherine 12 Pomona 1:23.51
25 Somers, Lisa 11 Pheasant Run 1:23.60
26 Saunders, Madison 11 Greenfields 1:23.86
27 Northridge, Alison 11 Deerbrook 1:24.09
28 Campbell, Bethany 12 Kingston Estates 1:24.42
29 Segrest, Lisa 11 Kingston Estates 1:24.85
30 Chung, Elizabeth 12 Old Orchard 1:25.05
31 Reynolds, Kristen 12 Fox Hollow 1:25.57
32 Burzichelli, Jess 12 Gibbstown 1:26.61
33 Steen, Bridget 12 Barclay Farm 1:26.97
34 D'Ancona, Gina 12 Woodbine 1:27.51
35 Radziwill, Elise 12 Fox Hollow 1:27.64
36 Morganti, Taylor 12 Deerbrook 1:28.21
37 Montufar, MaryKate 12 Kingston Estates 1:28.78
Event 2 Boys 12 & Under 100 SC Meter IM
===============================================================================
TRI-CO-S: * 1:07.29 Ryan Sprang - GP
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Schiavo, Zachary 12 Meadowbrook 1:06.82 1:07.06* 20
31.33 35.73
2 Cregar, Billy 12 Greenwood Park 1:11.58 1:11.51 17
33.67 37.84
3 Joyce, Michael 11 Greenwood Park 1:13.41 1:13.75 16
34.02 39.73
4 Brennan, David 12 Woodstream 1:15.03 1:14.62 15
34.73 39.89
5 O'Donnell, Carey 12 Wedgewood 1:16.46 1:17.27 14
35.31 41.96
6 Mahon, Terence 12 Deerbrook 1:18.43 1:18.53 13
35.31 43.22
7 Hindle, Malachi 11 Georgetown 1:18.57 1:18.59 12
36.58 42.01
8 Ettore, Max 12 Deerbrook 1:18.86 1:19.29 11
37.00 42.29
B - Final
9 Gsell, Andrew 11 Westwood 1:20.95 1:17.87 9
35.01 42.86
10 Saltiel, John 12 Gibbstown 1:18.96 1:18.23 7
36.52 41.71
11 McHugh, Brendan 11 Greenwood Park 1:19.19 1:18.45 6
36.76 41.69
12 Mercincavage, A.J. 12 Kingston Estates 1:21.02 1:19.27 5
36.06 43.21
13 Fog, Anker 12 Wedgewood 1:21.45 1:20.82 4
37.71 43.11
14 Hallerud, Wade 12 Pheasant Run 1:20.74 1:22.68 3
38.74 43.94
15 Belecanech, Ryan 11 Pomona 1:22.32 1:22.73 2
38.46 44.27
16 Grabiak, Matt 12 Wedgewood 1:22.31 1:22.84 1
40.07 42.77
Preliminaries
17 Wood, Andrew 12 Brookside 1:24.42
18 Nicastro, Louis 12 Brookside 1:24.94
19 O'Neil, Richie 12 Brookside 1:25.01
20 MacDonald, Matt 12 Georgetown 1:25.42
21 Keesal, Jason 11 Willowdale 1:25.51
22 Derbin, Joel 12 Old Orchard 1:25.75
23 Saltiel, Michael 11 Gibbstown 1:26.82
24 Garbowski, Mark 11 Cherry Valley 1:27.77
25 Knoedler, Jordan 12 Covered Bridge 1:28.45
26 Fralinger, Matt 12 Georgetown 1:29.16
27 Moran, Robert 12 Erlton 1:29.30
28 Waldron, Skip 12 Woodcrest 1:29.72
Event 3 Girls 13-14 100 SC Meter IM
===============================================================================
TRI-CO-S: * 1:06.48 8/1/99 Kara Swift
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Hafner, Kaitlyn 13 Pomona 1:10.02 1:09.06 20
32.27 36.79
2 Smaniotto, Cara 13 Georgetown 1:11.22 1:10.44 17
33.38 37.06
3 Ley, Morgan 13 Downs Farm 1:10.94 1:10.67 16
33.82 36.85
4 Noonan, Megan 14 Whitman Square 1:13.20 1:12.90 15
33.53 39.37
5 Rolish, Allison 13 Cherry Valley 1:14.40 1:13.68 14
34.19 39.49
6 Rashti, Stefanie 14 Covered Bridge 1:13.51 1:13.85 13
34.55 39.30
7 Gilbert, Rachel 14 Pomona 1:15.20 1:14.23 12
34.22 40.01
8 Caccia, Barbara 14 Stratford 1:13.54 1:14.67 11
35.48 39.19
B - Final
9 Ehrenreich, Jen 14 Kingston Estates 1:15.62 1:14.69 9
34.31 40.38
10 Romaine, Dana Ann 13 Greenfields 1:16.49 1:15.30 6.5
35.14 40.16
10 Gadomski, Elizabeth 14 Pheasant Run 1:15.83 1:15.30 6.5
35.40 39.90
12 Stetson, Courtney 14 Greenfields 1:16.16 1:15.95 5
34.72 41.23
13 Kreifels, Heather 14 Woodbine 1:16.86 1:17.09 4
35.68 41.41
14 D'Angelo, Kathleen 14 Wedgewood 1:17.30 1:17.61 3
37.93 39.68
15 Mormile, Joselyn 14 Old Orchard 1:17.41 1:18.13 2
37.27 40.86
16 Giardinelli, Natalie 14 Riverdel 1:17.50 1:18.27 1
38.25 40.02
Preliminaries
17 Kerchersky, Antoinette 14 Downs Farm 1:17.63
18 Hahn, Katie 13 Greenwood Park 1:17.97
19 Richards, Kathleen 14 Westwood 1:18.03
20 Saunders, Sherri 14 Old Orchard 1:18.06
21 Leach, Katy 14 Woodbine 1:18.21
22 Blaston, Melissa 14 Greenfields 1:18.60
23 Maniaci, Jill 13 Covered Bridge 1:18.63
24 DeNyse, Ashley 14 Pheasant Run 1:19.49
25 Potter, Lauren 13 Greenfields 1:19.60
26 Lawson, Allie 13 Wedgewood 1:19.92
27 Warren, Meghan 14 Deerbrook 1:20.07
28 Wixted, Mary Pat 13 Sunnybrook 1:20.12
29 Farrell, Kerryanne 14 Whitman Square 1:20.17
30 Knoedler, Brittany 14 Covered Bridge 1:20.39
31 Croce, Alexa 14 Gibbstown 1:20.41
32 Choplin, Cara 14 Greenfields 1:20.52
33 DePaulis, Hannah 14 Deerbrook 1:21.48
34 Zillmer, Kanya 14 Cherry Valley 1:22.07
35 Firestein, Talia 14 Willowdale 1:22.16
36 Geiger, Gretchen 14 Chestnut Run 1:22.31
37 Simmler, Kristen 14 Brookside 1:23.19
Event 4 Boys 13-14 100 SC Meter IM
===============================================================================
TRI-CO-S: * 1:02.51 8/1/99 Eric Brumberg
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Chan, Allen 14 Woodstream 1:06.97 1:05.03 20
30.16 34.87
2 O'Keefe, Michael 14 Deerbrook 1:06.49 1:05.12 17
30.64 34.48
3 Fish, Ryan 14 Westwood 1:07.93 1:08.06 16
31.70 36.36
4 Levine, Steven 14 Barclay Farm 1:08.04 1:08.10 15
32.82 35.28
5 Podolak, Darren 14 Deerbrook 1:08.87 1:08.85 14
32.86 35.99
6 Gold, Chris 14 Wedgewood 1:09.72 1:09.86 13
32.16 37.70
7 David, Ryan 13 Stratford 1:10.01 1:10.86 12
32.76 38.10
8 Neiman, Mark 13 Kingston Estates 1:09.80 1:10.98 11
31.91 39.07
B - Final
9 Heaney, Michael 14 Downs Farm 1:10.33 1:09.27 9
31.29 37.98
10 Kraemer, Thomas 14 Pomona 1:10.89 1:10.61 7
35.54 35.07
11 Black, Owen 13 Greenwood Park 1:11.64 1:12.01 6
33.76 38.25
12 Wang, Freddy 14 Woodcrest 1:12.99 1:13.03 5
33.01 40.02
13 Villa, Robinson 14 Wedgewood 1:12.32 1:13.68 4
33.77 39.91
14 Chew, John 14 Greenfields 1:14.22 1:14.59 3
33.31 41.28
15 Totten, Jeff 14 Greenfields 1:15.01 1:16.24 2
34.83 41.41
16 Brickley, Jacob 14 Pheasant Run 1:13.60 1:16.39 1
36.57 39.82
Preliminaries
17 Mishik, Michael 13 Greenfields 1:15.33
18 Farrell, Brian 14 Wenonah 1:15.43
19 Robbins, Brett 14 Woodstream 1:16.60
Event 5 Girls 15-18 100 SC Meter IM
===============================================================================
TRI-CO-S: * 1:05.23 8/1/98 Katherine Conroy
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Swift, Kara 15 Wedgewood 1:06.56 1:06.19 20
30.26 35.93
2 Bretherick, Alison 16 Wenonah 1:07.86 1:06.48 17
30.94 35.54
3 Meng, Heather 16 Whitman Square 1:07.69 1:06.50 16
31.77 34.73
4 Laputka, Kaleena 15 Old Orchard 1:08.03 1:07.74 15
31.19 36.55
5 Cahill, Bridgette 17 Whitman Square 1:09.49 1:08.45 14
31.64 36.81
6 Barone, Laura 18 Barclay Farm 1:09.39 1:09.27 13
32.17 37.10
7 Rolish, Melanie 15 Cherry Valley 1:09.13 1:09.65 12
34.04 35.61
8 Skros, Susan 16 Deerbrook 1:10.10 1:10.25 11
33.11 37.14
B - Final
9 David, Meredith 15 Stratford 1:10.33 1:08.87 9
31.28 37.59
10 O'Donnell, Tarin 15 Wedgewood 1:10.37 1:09.16 7
33.23 35.93
11 Mavrodin, Julia 17 Woodcrest 1:10.82 1:10.03 6
32.90 37.13
12 Cobb, Jessica 15 Woodbine 1:11.08 1:10.26 5
32.46 37.80
13 Augustyn, Alison 17 Pheasant Run 1:10.73 1:10.52 4
32.68 37.84
14 Cregar, Mandee 15 Greenwood Park 1:11.13 1:10.94 3
33.67 37.27
15 Hoey, Caitlin 16 Pomona 1:10.91 1:11.07 2
32.57 38.50
16 Weitz, Erica 18 Cherry Valley 1:11.28 1:11.51 1
33.63 37.88
Preliminaries
17 Mitchell, Julie 16 Covered Bridge 1:11.99
18 Blaston, Kristen 17 Greenfields 1:12.00
19 Mierkowski, Heather 18 Haddon Glen 1:12.48
20 Ross, Adrienne 17 Wedgewood 1:12.84
21 Brennan, Ashley 16 Greenwood Park 1:13.04
22 Rolish, Marisa 17 Cherry Valley 1:13.07
23 Cahill, Stefanie 18 Whitman Square 1:13.29
24 Totten, Jenny 17 Greenfields 1:13.39
25 Hastings, Heather 16 Pomona 1:13.52
26 Harmon, Angela 15 Westwood 1:13.62
27 Smaniotto, Amanda 15 Georgetown 1:13.74
28 Murphy, Patty 17 Deerbrook 1:13.98
29 Scarpato, Lauren 15 Old Orchard 1:14.01
30 Kopil, Jenny 16 Cherry Valley 1:14.28
31 Quattrone, Elena 15 Woodstream 1:14.79
32 Kenuk, Larken 15 Sunnybrook 1:15.43
33 Lacca, Nicole 15 Whitman Square 1:15.61
34 Moore, Brittany 16 Wenonah 1:16.13
35 Thomas, Gena 17 Pheasant Run 1:16.19
36 Martin Pofahl, Misha 15 Westwood 1:17.33
Event 6 Boys 15-18 200 SC Meter IM
===============================================================================
TRI-CO-S: * 2:07.29 8/6/00 Eric Brumberg
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Brumberg, Eric 16 Greenwood Park 2:08.44 2:06.09* 20
26.86 31.18 37.60 30.45
2 Weiner, Kevin 18 Deerbrook 2:11.85 2:09.05 17
28.05 31.82 39.73 29.45
3 Potter, Timmy 17 Greenfields 2:14.13 2:12.05 16
28.30 36.33 36.78 30.64
4 Shore, Ryan 15 Old Orchard 2:13.59 2:13.40 15
28.72 32.28 39.68 32.72
5 Parker, Graham 15 Barclay Farm 2:14.70 2:14.81 14
28.33 36.42 38.23 31.83
6 Traini, David 16 Westwood 2:15.52 2:19.39 13
28.32 35.15 41.00 34.92
7 Logar, Richard 16 Deerbrook 2:18.83 2:19.59 12
30.01 35.34 43.79 30.45
8 Skacel, Alex 18 Westwood 2:16.42 2:23.05 11
29.26 37.00 42.25 34.54
B - Final
9 Back, Steven 18 Kingston Estates 2:20.92 2:20.01 9
30.52 34.76 41.02 33.71
10 Roth, Michael 15 Greenwood Park 2:19.89 2:23.13 7
30.19 37.33 41.38 34.23
11 Vine, Jarrett 18 Deerbrook 2:23.84 2:23.16 6
29.94 38.67 41.71 32.84
12 Maher, Colin 18 Deerbrook 2:23.97 2:23.37 5
29.49 36.96 42.96 33.96
13 Kostka, Michael 15 Greenfields 2:24.77 2:24.24 4
30.20 36.06 44.30 33.68
14 Glenn, Rob 15 Wedgewood 2:24.24 2:24.53 3
30.51 35.77 44.41 33.84
15 Shinn, Max 16 Covered Bridge 2:27.78 2:26.70 2
32.67 37.49 42.37 34.17
16 Danze, Christopher 18 Charleston 2:25.66 2:27.54 1
30.86 36.12 45.32 35.24
Preliminaries
17 Barbehenn, Kyle 17 Sunnybrook 2:27.78 J
18 Derbin, Chase 17 Old Orchard 2:28.27
19 Bradley, Greg 17 Pomona 2:29.76
20 Hoffman, Trey 16 Westwood 2:29.95
21 Jalkiewicz, Matthew 18 Westwood 2:29.97
22 Katz, Julian 15 Charleston 2:30.05
23 Haggerty, James 18 Riverdel 2:31.20
24 Wolf, Brian 16 Greenwood Park 2:31.67
25 Brennan, Chris 15 Woodstream 2:32.03
26 Danner, Zachary 17 Wenonah 2:32.35
27 Laughlin, Andy 15 Barclay Farm 2:33.81
28 Angeli, Ben 17 Stratford 2:34.81
29 Vernetti, Santiago 15 Greenfields 2:35.54
30 Gorsky, Ryan 15 Wenonah 2:35.62
31 Robbins, Arion 16 Woodstream 2:35.86
32 Fog, Henning 15 Wedgewood 2:39.05
33 Wang, Willy 17 Woodcrest 2:39.80
34 Perazzelli, Ian 16 Stratford 2:40.94
Event 7 Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
TRI-CO-S: * 1:21.73 8/5/00 Sunnybrook
Team Seed Finals Points
===============================================================================
1 Pheasant Run 'A' 1:29.81 1:27.11 40
2 Wedgewood 'A' 1:31.15 1:28.27 34
3 Whitman Square 'A' 1:30.29 1:29.22 32
4 Sunnybrook 'A' 1:37.32 1:31.18 30
5 Barclay Farm 'A' 1:35.84 1:31.52 28
6 Kingston Estates 'A' 1:33.74 1:32.67 26
7 Stratford 'A' 1:38.20 1:34.58 24
51.53 43.05
8 Greenfields 'A' 1:35.67 1:35.90 22
9 Chestnut Run 'A' 1:41.12 1:36.40 18
53.51 42.89
10 Haddon Glen 'A' 1:39.90 1:37.25 14
54.90 42.35
11 Riverdel 'A' 1:38.93 1:37.26 12
12 Woodstream 'A' 1:41.46 1:37.43 10
51.68 45.75
13 Deerbrook 'A' 1:40.08 1:37.56 8
50.36 47.20
14 Willowdale 'A' 1:42.21 1:40.14 6
58.53 41.61
15 Covered Bridge 'A' 1:42.54 1:41.25 4
54.16 47.09
16 Woodcrest 'A' 1:46.00 1:41.34 2
57.24 44.10
17 Wenonah 'A' 1:45.99 1:43.00
57.67 45.33
18 Meadowbrook 'A' 1:49.87 1:43.05
46.67 56.38
19 Greenwood Park 'A' 1:39.92 1:43.40
55.51 47.89
20 Erlton 'A' 1:54.62 1:44.54
52.54 52.00
21 Woodbine 'A' 1:46.34 1:44.81
1:04.91 39.90
22 Tenby Chase 'A' 1:45.18 1:45.65
53.06 52.59
23 Tavistock Hills 'A' 1:43.58 1:45.66
54.54 51.12
24 Pomona 'A' 1:47.64 1:47.49
47.39 1:00.10
25 Brookside 'A' 1:46.46 1:50.62
59.67 50.95
26 Downs Farm 'A' 1:51.09 1:52.72
44.37 1:08.35
27 Wexford Leas 'A' 1:49.69 1:56.39
48.31 1:08.08
28 Riverton 'A' 2:03.48 2:06.14
52.99 1:13.15
-- Westwood 'A' 1:33.52 DQ
-- Haddontowne 'A' 1:37.88 DQ
51.86 38.93
Event 8 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
TRI-CO-S: * 1:22.51 8/5/00 Pheasant Run
Team Seed Finals Points
===============================================================================
1 Pomona 'A' 1:24.28 1:22.12* 40
45.21 36.91
2 Pheasant Run 'A' 1:23.81 1:23.05 34
46.16 36.89
3 Kingston Estates 'A' 1:28.02 1:23.55 32
45.90 37.65
4 Greenwood Park 'A' 1:25.37 1:24.86 30
45.97 38.89
5 Deerbrook 'A' 1:30.71 1:26.00 28
44.96 41.04
6 Westwood 'A' 1:29.87 1:26.07 26
48.40 37.67
7 Woodstream 'A' 1:34.18 1:29.66 24
49.53 40.13
8 Greenfields 'A' 1:34.48 1:29.86 22
48.82 41.04
9 Wedgewood 'A' 1:37.81 1:32.93 18
52.34 40.59
10 Erlton 'A' 1:39.44 1:34.68 14
56.92 37.76
11 Brookside 'A' 1:42.94 1:37.64 12
54.31 43.33
12 Riverdel 'A' 1:44.52 1:38.47 10
55.23 43.24
13 Covered Bridge 'A' 1:40.10 1:39.15 8
51.87 47.28
14 Stratford 'A' 1:36.56 1:39.23 6
52.53 46.70
15 Sunnybrook 'A' 1:51.18 1:39.26 4
56.89 42.37
16 Barclay Farm 'A' 1:45.23 1:39.57 2
52.75 46.82
17 Riverton 'A' 1:50.49 1:42.19
1:02.43 39.76
18 Cherry Valley 'A' 1:43.78 1:42.34
57.64 44.70
19 Willowdale 'A' 1:54.08 1:44.65
1:00.85 43.80
20 Whitman Square 'A' 1:51.23 1:45.36
1:02.17 43.19
21 Woodcrest 'A' 1:45.73 1:45.72
51.97 53.75
22 Haddontowne 'A' 1:49.49 1:46.19
56.87 49.32
23 Woodbine 'A' 1:52.08 1:47.88
56.58 51.30
24 Tavistock Hills 'A' 1:47.65 1:48.37
54.59 53.78
25 Haddon Glen 'A' 2:04.38 1:51.67
56.20 55.47
26 Wexford Leas 'A' 1:56.22 1:51.93
1:04.64 47.29
27 Tenby Chase 'A' 1:58.58 1:54.41
1:07.37 47.04
28 Chestnut Run 'A' 2:00.10 2:00.32
1:08.14 52.18
29 Downs Farm 'A' 2:08.29 2:00.63
1:02.27 58.36
-- Charleston Riding 'A' 1:53.87 DQ
1:03.08 1:01.80
Event 9 Girls 9-10 100 SC Meter Medley Relay
===============================================================================
TRI-CO-S: * 1:10.60 8/1/96 Wedgewood
Team Seed Finals Points
===============================================================================
1 Sunnybrook 'A' 1:14.61 1:10.24* 40
39.54 30.70
2 Pheasant Run 'A' 1:12.62 1:10.83 34
39.37 31.46
3 Wenonah 'A' 1:13.88 1:12.37 32
39.22 33.15
4 Woodcrest 'A' 1:13.88 1:13.76 30
39.83 33.93
5 Wedgewood 'A' 1:17.29 1:15.07 28
42.67 32.40
6 Deerbrook 'A' 1:17.53 1:15.62 26
39.03 36.59
7 Covered Bridge 'A' 1:17.01 1:15.95 24
42.35 33.60
8 Westwood 'A' 1:20.68 1:16.35 22
41.80 34.55
9 Woodstream 'A' 1:21.27 1:18.35 18
43.81 34.54
10 Kingston Estates 'A' 1:17.54 1:18.93 14
42.91 36.02
11 Fox Hollow 'A' 1:21.87 1:19.17 12
43.19 35.98
12 Charleston Riding 'A' 1:22.19 1:19.99 10
45.25 34.74
13 Riverdel 'A' 1:19.42 1:20.15 8
45.73 34.42
14 Brookside 'A' 1:22.34 1:20.37 6
43.07 37.30
15 Erlton 'A' 1:22.24 1:20.53 4
43.76 36.77
16 Old Orchard 'A' 1:20.91 1:20.67 2
45.89 34.78
17 Haddon Glen 'A' 1:19.45 1:20.77
42.52 38.25
18 Georgetown 'A' 1:21.32 1:21.25
47.03 34.22
19 Greenfields 'A' 1:19.37 1:21.28
42.83 38.45
20 Greenwood Park 'A' 1:18.66 1:21.58
44.07 37.51
21 Downs Farm 'A' 1:23.32 1:22.14
43.77 38.37
22 Whitman Square 'A' 1:23.94 1:23.13
46.55 36.58
23 Stratford 'A' 1:25.38 1:24.29
23 Tenby Chase 'A' 1:24.65 1:24.29
25 Barclay Farm 'A' 1:23.99 1:25.11
52.17 32.94
26 Tavistock Hills 'A' 1:24.28 1:25.12
27 Haddontowne 'A' 1:28.21 1:25.71
28 Wexford Leas 'A' 1:28.91 1:26.66
29 Willowdale 'A' 1:25.79 1:26.86
30 Woodbine 'A' 1:23.00 1:26.89
46.17 40.72
-- Pomona 'A' 1:29.18 DQ
-- Chestnut Run 'A' 1:26.24 DQ
Event 10 Boys 9-10 100 SC Meter Medley Relay
===============================================================================
TRI-CO-S: * 1:10.55 8/1/97 Deerbrook
Team Seed Finals Points
===============================================================================
1 Westwood 'A' 1:17.19 1:13.02 40
39.66 33.36
2 Sunnybrook 'A' 1:17.50 1:14.54 34
43.30 31.24
3 Fox Hollow 'A' 1:18.78 1:14.92 32
40.84 34.08
4 Greenfields 'A' 1:17.56 1:15.46 30
41.13 34.33
5 Deerbrook 'A' 1:16.62 1:15.93 28
44.22 31.71
6 Chestnut Run 'A' 1:20.19 1:16.87 26
42.27 34.60
7 Greenwood Park 'A' 1:18.79 1:17.31 24
42.91 34.40
8 Pheasant Run 'A' 1:17.37 1:18.11 22
44.12 33.99
9 Erlton 'A' 1:20.83 1:18.63 18
44.59 34.04
10 Haddon Glen 'A' 1:19.59 1:19.17 14
43.51 35.66
11 Kingston Estates 'A' 1:17.99 1:19.35 12
42.36 36.99
12 Meadowbrook 'A' 1:25.65 1:20.30 10
44.28 36.02
13 Charleston Riding 'A' 1:21.17 1:20.50 8
45.79 34.71
14 Barclay Farm 'A' 1:23.64 1:21.76 6
46.04 35.72
15 Downs Farm 'A' 1:22.09 1:22.21 4
46.15 36.06
16 Brookside 'A' 1:20.28 1:22.64 2
45.61 37.03
17 Woodbine 'A' 1:25.09 1:22.84
46.66 36.18
18 Whitman Square 'A' 1:25.25 1:22.87
45.53 37.34
19 Pomona 'A' 1:25.49 1:23.36
45.27 38.09
20 Woodstream 'A' 1:22.91 1:23.57
45.73 37.84
21 Georgetown 'A' 1:21.85 1:23.68
46.89 36.79
22 Willowdale 'A' 1:25.22 1:25.32
46.42 38.90
23 Stratford 'A' 1:30.49 1:26.77
50.14 36.63
24 Wenonah 'A' 1:27.24 1:27.32
47.49 39.83
25 Covered Bridge 'A' 1:25.77 1:27.69
48.20 39.49
26 Haddontowne 'A' 1:27.83 1:27.96
48.75 39.21
27 Woodcrest 'A' 1:20.93 1:32.20
48.77 43.43
28 Tenby Chase 'A' 1:30.93 1:35.28
51.89 43.39
29 Tavistock Hills 'A' 1:36.75 1:35.36
55.81 39.55
-- Gibbstown 'A' 1:26.48 DQ
50.61 38.11
Event 11 Girls 11-12 200 SC Meter Medley Relay
===============================================================================
TRI-CO-S: * 2:09.23 8/1/98 Wedgewood
Team Seed Finals Points
===============================================================================
1 Greenfields 'A' 2:21.28 2:18.56 40
35.25 39.89 32.41 31.01
2 Pheasant Run 'A' 2:22.63 2:20.00 34
36.52 37.33 34.56 31.59
3 Sunnybrook 'A' 2:25.29 2:20.25 32
35.91 39.48 34.74 30.12
4 Wenonah 'A' 2:24.66 2:20.43 30
37.47 36.59 33.72 32.65
5 Haddon Glen 'A' 2:25.51 2:21.68 28
36.84 41.16 33.28 30.40
6 Pomona 'A' 2:25.20 2:22.98 26
37.28 42.41 31.50 31.79
7 Kingston Estates 'A' 2:24.86 2:23.17 24
35.29 41.64 34.65 31.59
8 Riverdel 'A' 2:29.28 2:25.35 22
36.80 41.53 37.29 29.73
9 Woodbine 'A' 2:32.11 2:26.38 18
35.76 42.66 35.38 32.58
10 Westwood 'A' 2:29.56 2:27.99 14
37.97 43.45 33.74 32.83
11 Chestnut Run 'A' 2:34.84 2:28.20 12
37.01 43.75 35.42 32.02
12 Deerbrook 'A' 2:26.24 2:29.02 10
37.39 42.25 37.22 32.16
13 Greenwood Park 'A' 2:29.20 2:29.20 8
37.84 45.13 33.93 32.30
14 Covered Bridge 'A' 2:30.53 2:31.08 6
40.74 43.74 34.68 31.92
15 Wedgewood 'A' 2:32.18 2:32.10 4
39.20 40.62 37.88 34.40
16 Charleston Riding 'A' 2:32.39 2:32.40 2
36.89 43.32 35.62 36.57
17 Brookside 'A' 2:31.33 2:33.40
38.04 48.04 35.11 32.21
18 Stratford 'A' 2:35.63 2:33.50
37.34 43.35 39.34 33.47
19 Gibbstown 'A' 2:33.31 2:33.98
39.87 44.18 36.71 33.22
20 Willowdale 'A' 2:32.81 2:34.07
43.49 41.87 36.02 32.69
21 Downs Farm 'A' 2:37.62 2:36.11
38.58 37.39
22 Fox Hollow 'A' 2:38.50 2:38.08
40.85 42.35 40.33 34.55
23 Erlton 'A' 2:43.76 2:39.29
41.90 44.71 39.52 33.16
24 Barclay Farm 'A' 2:45.47 2:39.63
42.87 41.68 42.19 32.89
25 Haddontowne 'A' 2:44.68 2:40.58
38.72 49.17 36.54 36.15
26 Cherry Valley 'A' 2:47.49 2:41.27
57.19 35.72 33.85 34.51
27 Tenby Chase 'A' 2:36.39 2:41.29
39.60 46.10 41.61 33.98
28 Woodstream 'A' 2:47.20 2:46.62
44.71 16.42 1:07.07 38.42
29 Tavistock Hills 'A' 2:44.47 3:06.06
45.02 50.29 1:30.75
-- Whitman Square 'A' 2:34.50 DQ
36.75 42.94 37.11 34.56
Event 12 Boys 11-12 200 SC Meter Medley Relay
===============================================================================
TRI-CO-S: * 2:12.94 8/1/95 Deerbrook
Team Seed Finals Points
===============================================================================
1 Greenwood Park 'A' 2:22.46 2:19.64 40
35.64 41.47 32.16 30.37
2 Westwood 'A' 2:31.88 2:21.84 34
36.63 40.09 33.84 31.28
3 Deerbrook 'A' 2:26.35 2:22.33 32
34.64 43.52 34.23 29.94
4 Kingston Estates 'A' 2:25.61 2:23.30 30
39.27 38.06 34.88 31.09
5 Pheasant Run 'A' 2:25.78 2:24.36 28
35.23 17.83 59.11 32.19
6 Barclay Farm 'A' 2:33.93 2:26.21 26
37.57 42.81 18.60 47.23
7 Wenonah 'A' 2:33.33 2:28.68 24
38.32 43.44 30.01 36.91
8 Old Orchard 'A' 2:32.78 2:29.25 22
39.20 41.71 36.45 31.89
9 Woodstream 'A' 2:44.51 2:32.24 18
41.81 37.59 36.79 36.05
10 Meadowbrook 'A' 2:37.74 2:32.25 14
37.68 38.04 40.85 35.68
11 Woodbine 'A' 2:38.28 2:33.32 12
42.64 42.43 36.70 31.55
12 Whitman Square 'A' 2:31.85 2:34.34 10
41.47 43.83 35.57 33.47
13 Downs Farm 'A' 2:46.02 2:34.45 8
43.44 42.89 35.46 32.66
14 Greenfields 'A' 2:33.47 2:36.04 6
